[ Main | CL table | CL stats | EL table | EL stats | CO table | CO stats ]

Conference League Table and Bonus 2024/25

Last update:

This table shows the league stage ranking with minimum rank (if < 25) and the corresponding bonuspoints for the UEFA coefficients. Opponents results include past and future opponents. For details see Calculation of coefficients.

bonus points min rank rank Conference League
2024/25
pld pnts goal diff goals scored away goals wins away wins opponents
points gdiff goals
4.000 1 1 Chelsea Eng 6 18 21 26 9 6 3 49 -8 47
3.750 2 2 Vitória Guimarães Por 6 14 7 13 7 4 2 49 0 63
3.500 3 3 Fiorentina Ita 6 13 11 18 6 4 1 46 -9 51
3.250 4 4 Rapid Wien Aut 6 13 6 11 6 4 2 38 -20 46
3.000 5 5 Djurgårdens IF Swe 6 13 4 11 5 4 2 50 2 52
2.750 6 6 FC Lugano Sui 6 13 4 11 4 4 2 48 0 52
2.500 7 7 Legia Warsaw Pol 6 12 8 13 7 4 2 53 -3 49
2.250 8 8 Cercle Brugge Bel 6 11 7 14 5 3 1 39 -24 43
2.000 9 9 Jagiellonia Bialystok Pol 6 11 5 10 5 3 1 40 -13 49
1.875 10 10 Shamrock Rovers Irl 6 11 3 12 6 3 1 56 13 57
1.750 11 11 APOEL Nicosia Cyp 6 11 3 8 5 3 2 48 -4 54
1.625 12 12 Pafos FC Cyp 6 10 4 11 8 3 1 50 2 57
1.500 13 13 Panathinaikos Gre 6 10 3 10 4 3 1 49 2 53
1.375 14 14 Olimpija Ljubljana Slo 6 10 1 7 3 3 1 42 -13 41
1.250 15 15 Real Betis Esp 6 10 1 6 2 3 1 39 -11 48
1.125 16 16 1.FC Heidenheim Ger 6 10 0 7 4 3 2 56 12 69
1.000 17 17 AA Gent Bel 6 9 0 8 2 3 0 55 12 67
0.875 18 18 FC København Den 6 8 -1 8 3 2 1 50 -3 46
0.750 19 19 Vikingur Reykjavik Isl 6 8 -1 7 1 2 0 46 -12 46
0.625 20 20 FK Borac Banja Luka Bos 6 8 -3 4 1 2 1 50 -2 48
0.500 21 21 NK Celje Slo 6 7 0 13 2 2 0 54 9 54
0.375 22 22 Omonia Nicosia Cyp 6 7 0 7 0 2 0 57 7 49
0.250 23 23 Molde FK Nor 6 7 -1 10 3 2 0 44 -10 39
0.125 24 24 TSC Backa Topola Srb 6 7 -3 10 2 2 0 48 -10 52
25 Hearts FC Sco 6 7 -3 6 2 2 1 41 -12 44
26 Istanbul Basaksehir Tur 6 6 -3 9 4 1 0 51 3 57
27 Mladá Boleslav Cze 6 6 -3 7 4 2 0 59 6 56
28 FK Astana Kaz 6 5 -4 4 1 1 0 63 27 73
29 FC Sankt Gallen Sui 6 5 -8 10 5 1 1 58 13 65
30 HJK Helsinki Fin 6 4 -6 3 0 1 0 53 -1 48
31 FC Noah Arm 6 4 -10 6 3 1 0 63 23 69
32 The New Saints Wal 6 3 -5 5 3 1 0 59 17 68
33 Dinamo Minsk Bls 6 3 -9 4 0 1 0 44 -8 43
34 Larne FC Nir 6 3 -9 3 0 1 0 45 -14 51
35 LASK Aut 6 3 -10 4 1 0 0 63 19 61
36 Petrocub Hîncesti Mol 6 2 -9 4 3 0 0 57 10 53

Bert Kassies
bert@kassiesa.net