[ Main | CL table | CL stats | EL table | EL stats | CO table | CO stats ]

Champions League Table and Bonus 2024/25

Last update:

This table shows the league stage ranking with minimum rank (if < 25) and the corresponding bonuspoints for the UEFA coefficients. Opponents results include past and future opponents. For details see Calculation of coefficients.

bonus points min rank rank Champions League
2024/25
pld pnts goal diff goals scored away goals wins away wins opponents
points gdiff goals
12.000 1 1 Liverpool Eng 8 21 12 17 7 7 3 88 10 99
11.750 2 2 FC Barcelona Esp 8 19 15 28 14 6 3 90 5 117
11.500 3 3 Arsenal Eng 8 19 13 16 7 6 2 92 7 96
11.250 4 4 Internazionale Ita 8 19 10 11 2 6 2 72 -26 93
11.000 5 5 Atlético Madrid Esp 8 18 8 20 12 6 3 68 -39 89
10.750 6 6 Bayer Leverkusen Ger 8 16 8 15 6 5 1 106 -7 102
10.500 7 7 Lille OSC Fra 8 16 7 17 6 5 2 102 14 106
10.250 8 8 Aston Villa Eng 8 16 7 13 6 5 2 72 -28 77
10.000 9 9 Atalanta Ita 8 15 14 20 13 4 3 88 -7 106
9.750 10 10 Borussia Dortmund Ger 8 15 10 22 9 5 2 87 -11 97
9.500 11 11 Real Madrid Esp 8 15 8 20 6 5 2 108 19 118
9.250 12 12 Bayern München Ger 8 15 8 20 6 5 1 92 -7 116
9.000 13 13 AC Milan Ita 8 15 3 14 7 5 2 83 -20 96
8.750 14 14 PSV Eindhoven Ned 8 14 4 16 5 4 1 86 -6 89
8.500 15 15 Paris Saint-Germain Fra 8 13 5 14 7 4 2 93 3 113
8.250 16 16 Benfica Por 8 13 4 16 7 4 3 102 16 125
8.000 17 17 AS Monaco Fra 8 13 0 13 3 4 1 109 28 113
7.750 18 18 Stade Brestois Fra 8 13 -1 10 6 4 2 84 -18 104
7.500 19 19 Feyenoord Ned 8 13 -3 18 10 4 2 81 -13 103
7.250 20 20 Juventus Ita 8 12 2 9 4 3 1 94 11 108
7.000 21 21 Celtic Sco 8 12 -1 13 3 3 0 71 -28 92
6.750 22 22 Manchester City Eng 8 11 4 18 7 3 1 83 -23 86
6.500 23 23 Sporting CP Lisbon Por 8 11 1 13 5 3 1 86 3 91
6.250 24 24 Club Brugge Bel 8 11 -4 7 4 3 1 98 17 107
6.000 25 Dinamo Zagreb Cro 8 11 -7 12 8 3 2 92 -9 110
6.000 26 VfB Stuttgart Ger 8 10 -4 13 6 3 2 65 -35 93
6.000 27 Shakhtar Donetsk Ukr 8 7 -8 8 3 2 0 97 22 111
6.000 28 Bologna Ita 8 6 -5 4 1 1 0 112 33 119
6.000 29 Red Star Belgrade Srb 8 6 -9 13 3 2 1 103 11 114
6.000 30 Sturm Graz Aut 8 6 -9 5 3 2 0 87 12 102
6.000 31 Sparta Praha Cze 8 4 -14 7 3 1 0 103 0 110
6.000 32 RB Leipzig Ger 8 3 -7 8 2 1 0 115 30 101
6.000 33 Girona FC Esp 8 3 -8 5 0 1 0 101 5 107
6.000 34 FC Salzburg Aut 8 3 -22 5 4 1 1 103 4 116
6.000 35 Slovan Bratislava Svk 8 0 -20 7 3 0 0 95 3 115
6.000 36 Young Boys Sui 8 0 -21 3 2 0 0 104 24 119

Bert Kassies
bert@kassiesa.net