[ Main | CL table | CL stats | EL table | EL stats | CO table | CO stats ]

Champions League Table and Bonus 2024/25

Last update:

This table shows the league stage ranking with minimum rank (if < 25) and the corresponding bonuspoints for the UEFA coefficients. Opponents results include past and future opponents. For details see Calculation of coefficients.

bonus points min rank rank Champions League
2024/25
pld pnts goal diff goals scored away goals wins away wins opponents
points gdiff goals
6.000 1 Liverpool Eng 4 12 9 10 4 4 2 35 -7 42
6.000 2 Sporting CP Lisbon Por 4 10 7 9 3 3 1 33 -7 33
6.000 3 AS Monaco Fra 4 10 6 10 3 3 1 49 6 51
6.000 4 Stade Brestois Fra 4 10 6 9 6 3 2 38 -3 48
6.000 5 Internazionale Ita 4 10 6 6 1 3 1 35 -15 43
6.000 6 FC Barcelona Esp 4 9 10 15 6 3 1 49 8 60
6.000 7 Borussia Dortmund Ger 4 9 7 13 5 3 1 40 -6 49
6.000 8 Aston Villa Eng 4 9 5 6 3 3 1 37 -11 45
6.000 9 Atalanta Ita 4 8 5 5 5 2 2 37 -7 43
6.000 10 Manchester City Eng 4 7 6 10 5 2 1 47 -9 42
6.000 11 Juventus Ita 4 7 2 7 4 2 1 44 5 45
6.000 12 Arsenal Eng 4 7 2 3 0 2 0 56 13 49
6.000 13 Bayer Leverkusen Ger 4 7 1 6 5 2 1 57 5 52
6.000 14 Lille OSC Fra 4 7 1 5 3 2 1 48 3 48
6.000 15 Celtic Sco 4 7 0 9 1 2 0 39 -16 44
6.000 16 Dinamo Zagreb Cro 4 7 -2 10 8 2 2 48 0 58
6.000 17 Bayern München Ger 4 6 4 11 1 2 0 45 -6 52
6.000 18 Real Madrid Esp 4 6 2 9 0 2 0 59 19 55
6.000 19 Benfica Por 4 6 2 7 2 2 1 45 -2 59
6.000 20 AC Milan Ita 4 6 1 7 3 2 1 41 -22 48
6.000 21 Feyenoord Ned 4 6 -3 7 6 2 2 43 0 51
6.000 22 Club Brugge Bel 4 6 -3 3 2 2 1 55 23 62
6.000 23 Atlético Madrid Esp 4 6 -4 5 2 2 1 31 -26 35
6.000 24 PSV Eindhoven Ned 4 5 2 7 2 1 0 50 3 48
6.000 25 Paris Saint-Germain Fra 4 4 -2 3 0 1 0 41 -4 46
6.000 26 Sparta Praha Cze 4 4 -3 5 1 1 0 53 2 49
6.000 27 VfB Stuttgart Ger 4 4 -3 3 2 1 1 29 -31 36
6.000 28 Shakhtar Donetsk Ukr 4 4 -3 2 0 1 0 46 11 49
6.000 29 Girona FC Esp 4 3 -4 4 0 1 0 40 -9 40
6.000 30 FC Salzburg Aut 4 3 -7 3 3 1 1 50 -5 54
6.000 31 Bologna Ita 4 1 -5 0 0 0 0 67 34 62
6.000 32 RB Leipzig Ger 4 0 -5 4 2 0 0 61 20 53
6.000 33 Sturm Graz Aut 4 0 -5 1 1 0 0 53 14 52
6.000 34 Young Boys Sui 4 0 -10 1 1 0 0 51 8 50
6.000 35 Red Star Belgrade Srb 4 0 -12 4 1 0 0 50 14 56
6.000 36 Slovan Bratislava Svk 4 0 -13 2 1 0 0 46 -2 59

Bert Kassies
bert@kassiesa.net