2015 <

UEFA Country Ranking 2016

> 2017

This page shows the calculation of the UEFA country ranking of 2016, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 11/12 12/13 13/14 14/15 15/16 ranking teams
1 Spain 20.857 17.714 23.000 20.214 23.928 105.713 7
2 Germany 15.250 17.928 14.714 15.857 16.428 80.177 7
3 England 15.250 16.428 16.785 13.571 14.250 76.284 8
4 Italy 11.357 14.416 14.166 19.000 11.500 70.439 6
5 Portugal 11.833 11.750 9.916 9.083 10.500 53.082 6
6 France 10.500 11.750 8.500 10.916 11.083 52.749 6
7 Russia 9.750 9.750 10.416 9.666 11.500 51.082 5
8 Ukraine 7.750 9.500 7.833 10.000 9.800 44.883 5
9 Belgium 10.100 6.500 6.400 9.600 7.400 40.000 5
10 Netherlands 13.600 4.214 5.916 6.083 5.750 35.563 6
11 Turkey 5.100 10.200 6.700 6.000 6.600 34.600 5
12 Switzerland 6.000 8.375 7.200 6.900 5.300 33.775 5
13 Czech Republic 5.250 8.500 8.000 3.875 7.300 32.925 5
14 Greece 7.600 4.400 6.100 6.200 5.400 29.700 5
15 Romania 4.333 6.800 6.875 5.125 2.250 25.383 4
16 Austria 7.125 2.250 7.800 4.125 3.800 25.100 5
17 Croatia 3.750 4.375 4.375 6.875 4.500 23.875 4
18 Poland 6.625 2.500 3.125 4.750 5.500 22.500 4
19 Cyprus 9.125 4.000 2.750 3.300 3.000 22.175 4
20 Belarus 3.125 4.500 1.750 5.500 5.125 20.000 4
21 Sweden 2.900 5.125 3.200 3.900 4.750 19.875 4
22 Norway 2.300 4.900 2.600 2.200 7.250 19.250 4
23 Israel 6.000 3.250 5.750 1.375 2.250 18.625 4
24 Denmark 3.100 3.300 3.800 2.900 5.500 18.600 4
25 Scotland 2.750 4.300 3.250 4.000 3.000 17.300 4
26 Azerbaijan 1.375 3.000 2.500 3.625 4.375 14.875 4
27 Serbia 2.125 3.000 2.500 2.750 4.250 14.625 4
28 Kazakhstan 1.625 1.375 3.125 3.375 4.625 14.125 4
29 Bulgaria 1.500 0.750 5.625 4.250 1.000 13.125 4
30 Slovenia 2.250 3.250 2.625 4.000 1.000 13.125 4
31 Slovakia 2.375 1.500 1.625 2.750 3.750 12.000 4
32 Liechtenstein 2.000 0.000 1.000 2.500 5.000 10.500 1
33 Hungary 2.250 3.000 0.875 2.125 1.625 9.875 4
34 Moldova 0.500 2.250 3.375 1.750 1.250 9.125 4
35 Iceland 1.375 1.250 2.500 2.500 1.125 8.750 4
36 Georgia 2.875 1.500 1.875 1.250 0.625 8.125 4
37 Finland 1.500 2.000 0.500 2.400 1.000 7.400 4
38 Bosnia-Herzegovina 1.125 1.250 1.500 1.750 1.500 7.125 4
39 Albania 0.875 0.750 2.000 0.875 2.125 6.625 4
40 North Macedonia 1.625 1.250 0.500 1.125 1.500 6.000 4
41 Ireland 1.500 1.000 0.250 2.000 0.700 5.450 5
42 Latvia 0.625 1.250 1.625 0.250 1.625 5.375 4
43 Luxembourg 1.125 1.375 1.500 0.500 0.750 5.250 4
44 Montenegro 0.500 1.375 1.250 0.750 1.000 4.875 4
45 Lithuania 1.000 1.125 1.250 0.500 0.750 4.625 4
46 Northern Ireland 0.500 1.000 0.875 1.375 0.750 4.500 4
47 Estonia 0.375 0.375 1.000 1.500 1.000 4.250 4
48 Armenia 0.125 0.875 1.125 0.375 1.625 4.125 4
49 Faroe Islands 0.500 0.500 0.875 1.375 0.375 3.625 4
50 Malta 0.833 0.875 0.875 0.125 0.875 3.583 4
51 Wales 0.625 0.500 0.750 0.125 1.500 3.500 4
52 Gibraltar 0.000 0.000 0.000 0.250 0.750 1.000 2
53 Andorra 0.000 0.000 0.333 0.500 0.166 0.999 3
54 San Marino 0.000 0.000 0.333 0.000 0.000 0.333 3

Bert Kassies
bert@kassiesa.net