2014 <

UEFA Country Ranking 2015

> 2016

This page shows the calculation of the UEFA country ranking of 2015, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 10/11 11/12 12/13 13/14 14/15 ranking teams
1 Spain 18.214 20.857 17.714 23.000 20.214 99.999 7
2 England 18.357 15.250 16.428 16.785 13.571 80.391 7
3 Germany 15.666 15.250 17.928 14.714 15.857 79.415 7
4 Italy 11.571 11.357 14.416 14.166 19.000 70.510 6
5 Portugal 18.800 11.833 11.750 9.916 9.083 61.382 6
6 France 10.750 10.500 11.750 8.500 10.916 52.416 6
7 Russia 10.916 9.750 9.750 10.416 9.666 50.498 6
8 Ukraine 10.083 7.750 9.500 7.833 10.000 45.166 6
9 Netherlands 11.166 13.600 4.214 5.916 6.083 40.979 6
10 Belgium 4.600 10.100 6.500 6.400 9.600 37.200 5
11 Switzerland 5.900 6.000 8.375 7.200 6.900 34.375 5
12 Turkey 4.600 5.100 10.200 6.700 6.000 32.600 5
13 Greece 7.600 7.600 4.400 6.100 6.200 31.900 5
14 Czech Republic 3.500 5.250 8.500 8.000 3.875 29.125 4
15 Romania 3.166 4.333 6.800 6.875 5.125 26.299 4
16 Austria 4.375 7.125 2.250 7.800 4.125 25.675 4
17 Croatia 4.125 3.750 4.375 4.375 6.875 23.500 4
18 Cyprus 3.125 9.125 4.000 2.750 3.300 22.300 5
19 Poland 4.500 6.625 2.500 3.125 4.750 21.500 4
20 Israel 4.625 6.000 3.250 5.750 1.375 21.000 4
21 Belarus 5.875 3.125 4.500 1.750 5.500 20.750 4
22 Denmark 6.700 3.100 3.300 3.800 2.900 19.800 5
23 Scotland 3.600 2.750 4.300 3.250 4.000 17.900 4
24 Sweden 2.600 2.900 5.125 3.200 3.900 17.725 5
25 Bulgaria 4.625 1.500 0.750 5.625 4.250 16.750 4
26 Norway 2.375 2.300 4.900 2.600 2.200 14.375 5
27 Serbia 3.500 2.125 3.000 2.500 2.750 13.875 4
28 Slovenia 1.500 2.250 3.250 2.625 4.000 13.625 4
29 Azerbaijan 2.000 1.375 3.000 2.500 3.625 12.500 4
30 Slovakia 3.000 2.375 1.500 1.625 2.750 11.250 4
31 Hungary 2.750 2.250 3.000 0.875 2.125 11.000 4
32 Kazakhstan 0.875 1.625 1.375 3.125 3.375 10.375 4
33 Moldova 2.125 0.500 2.250 3.375 1.750 10.000 4
34 Georgia 1.875 2.875 1.500 1.875 1.250 9.375 4
35 Finland 1.800 1.500 2.000 0.500 2.400 8.200 5
36 Iceland 0.375 1.375 1.250 2.500 2.500 8.000 4
37 Bosnia-Herzegovina 1.875 1.125 1.250 1.500 1.750 7.500 4
38 Liechtenstein 0.500 2.000 0.000 1.000 2.500 6.000 1
39 North Macedonia 1.375 1.625 1.250 0.500 1.125 5.875 4
40 Ireland 1.000 1.500 1.000 0.250 2.000 5.750 4
41 Montenegro 1.750 0.500 1.375 1.250 0.750 5.625 4
42 Albania 0.875 0.875 0.750 2.000 0.875 5.375 4
43 Luxembourg 0.625 1.125 1.375 1.500 0.500 5.125 4
44 Northern Ireland 1.125 0.500 1.000 0.875 1.375 4.875 4
45 Lithuania 0.625 1.000 1.125 1.250 0.500 4.500 4
46 Latvia 0.500 0.625 1.250 1.625 0.250 4.250 4
47 Malta 1.500 0.833 0.875 0.875 0.125 4.208 4
48 Estonia 0.250 0.375 0.375 1.000 1.500 3.500 4
49 Faroe Islands 0.250 0.500 0.500 0.875 1.375 3.500 4
50 Wales 0.875 0.625 0.500 0.750 0.125 2.875 4
51 Armenia 0.250 0.125 0.875 1.125 0.375 2.750 4
52 Andorra 0.000 0.000 0.000 0.333 0.500 0.833 3
53 San Marino 0.166 0.000 0.000 0.333 0.000 0.499 3
54 Gibraltar 0.000 0.000 0.000 0.000 0.250 0.250 2

Bert Kassies
bert@kassiesa.net