2015 <

UEFA Team Ranking 2016

> 2017

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

11/12 12/13 13/14 14/15 15/16 ranking
1 Real Madrid Esp 36.1714 29.5428 39.6000 33.0428 37.7856 176.142
2 Bayern München Ger 33.0500 36.5856 29.9428 31.1714 32.2856 163.035
3 FC Barcelona Esp 34.1714 27.5428 28.6000 38.0428 30.7856 159.142
4 Atlético Madrid Esp 34.1714 13.5428 37.6000 26.0428 32.7856 144.142
5 Chelsea Eng 33.0500 30.2856 28.3570 23.7142 20.8500 136.256
6 Benfica Por 23.3666 28.3500 30.9832 9.8166 24.1000 116.616
7 Paris Saint-Germain Fra 9.1000 27.3500 26.7000 23.1832 26.2166 112.549
8 Borussia Dortmund Ger 10.0500 33.5856 24.9428 21.1714 20.2856 110.035
9 Juventus Ita 2.2714 25.8832 25.8332 32.8000 20.3000 107.087
10 Arsenal Eng 22.0500 21.2856 21.3570 22.7142 17.8500 105.256
11 Manchester City Eng 20.0500 10.2856 22.3570 17.7142 28.8500 99.256
12 Valencia Esp 25.1714 22.5428 26.6000 4.0428 18.7856 97.142
13 Schalke 04 Ger 20.0500 22.5856 18.9428 20.1714 14.2856 96.035
14 Sevilla Esp 5.6714 3.5428 26.6000 32.0428 27.7856 95.642
15 Zenit St. Petersburg Rus 19.9500 14.9500 18.0832 18.9332 21.3000 93.216
16 FC Porto Por 12.3666 22.3500 17.9832 26.8166 13.1000 92.616
17 Napoli Ita 21.2714 8.8832 18.8332 25.8000 15.3000 90.087
18 Bayer Leverkusen Ger 19.0500 12.5856 18.9428 21.1714 17.2856 89.035
19 FC Basel Sui 20.2000 17.6750 20.4400 16.3800 13.0600 87.755
20 Manchester United Eng 16.0500 21.2856 26.3570 2.7142 15.8500 82.256
21 Shakhtar Donetsk Ukr 9.5500 18.9000 12.5666 19.0000 21.9600 81.976
22 Athletic Bilbao Esp 27.1714 7.5428 4.6000 14.0428 21.7856 75.142
23 Tottenham Hotspur Eng 10.0500 19.2856 18.3570 11.7142 14.8500 74.256
24 Olympiakos Piraeus Gre 17.5200 10.8800 19.2200 12.2400 11.0800 70.940
25 AC Milan Ita 22.2714 19.8832 18.8332 3.8000 2.3000 67.087
26 Dinamo Kiev Ukr 7.5500 10.9000 9.5666 18.0000 19.9600 65.976
27 Lazio Ita 9.2714 20.8832 12.8332 3.8000 16.3000 63.087
28 Olympique Lyon Fra 19.1000 14.3500 16.7000 3.6832 9.2166 63.049
29 Villarreal Esp 8.1714 3.5428 4.6000 16.0428 27.7856 60.142
30 Ajax Ned 14.7200 9.8428 11.1832 15.2166 7.1500 58.112
31 Internazionale Ita 20.2714 16.8832 2.8332 15.8000 2.3000 58.087
32 Galatasaray Tur 1.0200 24.0400 16.3400 6.2000 10.3200 57.920
33 PSV Eindhoven Ned 18.7200 5.8428 6.1832 7.2166 19.1500 57.112
34 Fiorentina Ita 2.2714 2.8832 17.8332 23.8000 10.3000 57.087
35 Liverpool Eng 3.0500 12.2856 3.3570 12.7142 24.8500 56.256
36 VfL Wolfsburg Ger 3.0500 3.5856 2.9428 19.1714 27.2856 56.035
37 Dnipro Dnipropetrovsk Ukr 3.0500 12.9000 11.5666 21.0000 6.9600 55.476
38 Anderlecht Bel 14.0200 9.3000 6.2800 11.9200 12.4800 54.000
39 Rubin Kazan Rus 9.9500 19.9500 13.0832 1.9332 7.3000 52.216
40 Sporting CP Lisbon Por 22.3666 6.3500 1.9832 11.8166 9.1000 51.616
41 CSKA Moscow Rus 17.9500 3.4500 8.0832 9.9332 9.3000 48.716
42 Olympique Marseille Fra 21.1000 6.3500 5.7000 2.1832 11.2166 46.549
43 Viktoria Plzen Cze 10.0500 15.7000 12.6000 1.7750 4.4600 44.585
44 AZ Alkmaar Ned 18.7200 2.3428 17.1832 1.2166 4.1500 43.612
45 Málaga CF Esp 4.1714 25.5428 4.6000 4.0428 4.7856 43.142
46 Sporting Braga Por 12.3666 8.3500 3.4832 1.8166 17.1000 43.116
47 Club Brugge Bel 10.0200 4.3000 2.2800 20.9200 5.4800 43.000
48 FC Salzburg Aut 8.4250 1.4500 18.5600 11.8250 2.2600 42.520
49 Borussia Mönchengladbach Ger 3.0500 12.5856 2.9428 12.1714 11.2856 42.035
Hannover 96 Ger 19.0500 13.5856 2.9428 3.1714 3.2856 42.035
51 AS Roma Ita 3.7714 2.8832 2.8332 15.8000 16.3000 41.587
52 Fenerbahçe Tur 1.0200 24.0400 1.3400 1.2000 13.3200 40.920
53 Sparta Praha Cze 2.5500 9.7000 2.1000 7.7750 18.4600 40.585
54 Celtic Sco 5.5500 16.8600 6.6500 7.8000 3.6000 40.460
55 Metalist Kharkiv Ukr 19.5500 11.9000 1.5666 4.0000 1.9600 38.976
56 PAOK Thessaloniki Gre 11.5200 2.3800 10.2200 6.2400 7.0800 37.440
57 Steaua Bucuresti Rom 6.8666 13.3600 8.3750 6.0250 1.9500 36.576
58 AS Monaco Fra 2.1000 2.3500 1.7000 23.1832 7.2166 36.549
59 Trabzonspor Tur 11.0200 3.5400 11.3400 8.2000 2.3200 36.420
60 Racing Genk Bel 9.0200 11.3000 12.2800 1.9200 1.4800 36.000
61 APOEL Nicosia Cyp 20.8250 2.3000 4.5500 5.6600 2.6000 35.935
62 Besiktas Tur 11.0200 2.0400 1.3400 12.2000 8.3200 34.920
63 Levante UD Esp 4.1714 16.5428 4.6000 4.0428 4.7856 34.142
64 BATE Borisov Bls 6.6250 9.9000 1.3500 7.1000 9.0250 34.000
65 Real Betis Esp 4.1714 3.5428 16.6000 4.0428 4.7856 33.142
66 Anzhi Makhachkala Rus 1.9500 12.9500 12.0832 1.9332 2.3000 31.216
67 Lokomotiv Moscow Rus 11.9500 1.9500 2.0832 3.4332 11.3000 30.716
68 Udinese Ita 14.2714 5.8832 4.3332 3.8000 2.3000 30.587
69 Newcastle United Eng 3.0500 18.2856 3.3570 2.7142 2.8500 30.256
70 Lille OSC Fra 11.1000 8.3500 1.7000 6.1832 2.2166 29.549
71 Everton Eng 3.0500 3.2856 3.3570 16.7142 2.8500 29.256
72 Girondins Bordeaux Fra 2.1000 14.3500 3.7000 2.1832 6.2166 28.549
73 Eintracht Frankfurt Ger 3.0500 3.5856 14.9428 3.1714 3.2856 28.035
74 Legia Warsaw Pol 8.3250 2.0000 2.6250 10.9500 4.1000 28.000
75 Dinamo Moscow Rus 1.9500 3.4500 2.0832 17.9332 2.3000 27.716
76 Real Sociedad Esp 4.1714 3.5428 9.6000 5.5428 4.7856 27.642
77 FC Twente Enschede Ned 17.7200 4.8428 1.1832 2.7166 1.1500 27.612
78 Standard Liège Bel 15.0200 1.3000 3.2800 4.9200 2.9800 27.500
79 Torino Ita 2.2714 2.8832 2.8332 16.8000 2.3000 27.087
80 VfB Stuttgart Ger 3.0500 12.5856 4.4428 3.1714 3.2856 26.535
81 AS Saint-Étienne Fra 2.1000 2.3500 3.2000 7.1832 11.2166 26.049
82 Dinamo Zagreb Cro 4.7500 5.8750 2.8750 5.3750 6.9000 25.775
83 Ludogorets Razgrad Bul 0.3000 1.1500 15.1250 7.8500 1.2000 25.625
84 AA Gent Bel 2.0200 2.3000 1.2800 1.9200 17.4800 25.000
85 Young Boys Sui 2.7000 8.6750 1.4400 9.3800 2.5600 24.755
86 FC København Den 4.6200 6.6600 7.7600 3.5800 2.1000 24.720
87 FK Krasnodar Rus 1.9500 1.9500 2.0832 6.9332 11.3000 24.216
88 Rapid Wien Aut 1.4250 2.4500 6.5600 2.3250 10.7600 23.520
89 Stoke City Eng 11.0500 3.2856 3.3570 2.7142 2.8500 23.256
90 FC Augsburg Ger 3.0500 3.5856 2.9428 3.1714 10.2856 23.035
91 Swansea City Eng 3.0500 3.2856 10.3570 2.7142 2.8500 22.256
Birmingham City Eng 10.0500 3.2856 3.3570 2.7142 2.8500 22.256
93 Slovan Liberec Cze 1.0500 3.2000 9.6000 1.7750 6.4600 22.085
94 NK Maribor Slo 2.4500 3.6500 6.5250 7.8000 1.2000 21.625
95 Fulham FC Eng 9.0500 3.2856 3.3570 2.7142 2.8500 21.256
Spain 4.1714 3.5428 4.6000 4.0428 4.7856 21.142
96 SC Freiburg Ger 3.0500 3.5856 7.9428 3.1714 3.2856 21.035
97 Molde FK Nor 0.4600 4.9800 2.0200 1.4400 11.4500 20.350
98 Maccabi Tel-Aviv Isr 3.2000 0.6500 10.1500 1.7750 4.4500 20.225
99 En Avant Guingamp Fra 2.1000 2.3500 1.7000 11.1832 2.2166 19.549
100 Wigan Athletic Eng 3.0500 3.2856 7.3570 2.7142 2.8500 19.256
101 Spartak Moscow Rus 3.4500 7.9500 3.5832 1.9332 2.3000 19.216
102 Feyenoord Ned 2.7200 2.3428 2.6832 10.2166 1.1500 19.112
103 Austria Wien Aut 7.4250 0.4500 9.5600 0.8250 0.7600 19.020
104 Malmö FF Swe 2.5800 1.0250 1.6400 6.7800 6.9500 18.975
105 FSV Mainz 05 Ger 4.0500 3.5856 2.9428 4.1714 3.2856 18.035
106 Chernomorets Odesa Ukr 1.5500 1.9000 9.5666 3.0000 1.9600 17.976
107 FC Zürich Sui 5.2000 1.6750 2.4400 6.3800 2.0600 17.755
108 Estoril Praia Por 2.3666 2.3500 4.9832 5.8166 2.1000 17.616
109 Vitória Guimarães Por 3.8666 2.3500 5.9832 1.8166 3.1000 17.116
110 CFR Cluj Rom 0.8666 12.3600 1.3750 2.0250 0.4500 17.076
111 Partizan Belgrade Srb 1.9250 3.6000 2.0000 2.5500 6.8500 16.925
112 Southampton FC Eng 3.0500 3.2856 3.3570 2.7142 4.3500 16.756
Hull City Eng 3.0500 3.2856 3.3570 4.2142 2.8500 16.756
114 Montpellier Fra 2.1000 8.3500 1.7000 2.1832 2.2166 16.549
115 KSC Lokeren Bel 2.0200 2.8000 1.2800 8.9200 1.4800 16.500
116 West Ham United Eng 3.0500 3.2856 3.3570 2.7142 3.8500 16.256
117 FC Sion Sui 2.7000 1.6750 1.4400 1.3800 9.0600 16.255
Germany 3.0500 3.5856 2.9428 3.1714 3.2856 16.035
118 Asteras Tripolis Gre 1.5200 1.8800 2.2200 6.2400 4.0800 15.940
119 Maritimo Funchal Por 2.3666 7.3500 1.9832 1.8166 2.1000 15.616
England 3.0500 3.2856 3.3570 2.7142 2.8500 15.256
120 Kuban Krasnodar Rus 1.9500 1.9500 7.0832 1.9332 2.3000 15.216
121 Sampdoria Ita 2.2714 2.8832 2.8332 3.8000 3.3000 15.087
Palermo Ita 3.2714 2.8832 2.8332 3.8000 2.3000 15.087
123 Panathinaikos Gre 3.0200 4.8800 1.2200 3.2400 2.5800 14.940
124 FC Midtjylland Den 1.6200 2.1600 0.7600 2.0800 8.1000 14.720
125 CF Os Belenenses Por 2.3666 2.3500 1.9832 1.8166 6.1000 14.616
Académica Coimbra Por 2.3666 6.3500 1.9832 1.8166 2.1000 14.616
127 NK Rijeka Cro 0.7500 0.8750 4.8750 6.3750 1.4000 14.275
Italy 2.2714 2.8832 2.8332 3.8000 2.3000 14.087
128 Zulte Waregem Bel 2.0200 1.3000 6.2800 2.9200 1.4800 14.000
129 Esbjerg fB Den 0.6200 0.6600 9.7600 1.5800 1.1000 13.720
130 Rio Ave Por 2.3666 2.3500 1.9832 4.8166 2.1000 13.616
Nacional Funchal Por 3.8666 2.3500 1.9832 3.3166 2.1000 13.616
Paços de Ferreira Por 2.3666 2.3500 4.9832 1.8166 2.1000 13.616
133 Stade Rennais Fra 5.1000 2.3500 1.7000 2.1832 2.2166 13.549
134 Qarabag FK Azb 1.2750 0.6000 2.0000 5.7250 3.8750 13.475
135 Hapoel Tel-Aviv Isr 6.2000 3.6500 2.1500 0.7750 0.4500 13.225
136 Rosenborg BK Nor 1.9600 4.9800 1.0200 1.4400 3.4500 12.850
137 FK Astana Kaz 0.3250 0.2750 0.8750 2.1750 8.9250 12.575
138 Wisla Kraków Pol 9.3250 0.5000 0.6250 0.9500 1.1000 12.500
139 OGC Nice Fra 2.1000 2.3500 3.2000 2.1832 2.2166 12.049
FC Sochaux-Montbéliard Fra 3.6000 2.3500 1.7000 2.1832 2.2166 12.049
141 Zorya Luhansk Ukr 1.5500 1.9000 1.5666 3.5000 3.4600 11.976
Vorskla Poltava Ukr 3.5500 1.9000 1.5666 2.0000 2.9600 11.976
143 FC Thun Sui 2.7000 1.6750 3.4400 1.3800 2.5600 11.755
144 Maccabi Haifa Isr 5.2000 0.6500 5.1500 0.2750 0.4500 11.725
145 FC Nordsjælland Den 2.1200 5.6600 2.2600 0.5800 1.1000 11.720
146 FK Rostov Rus 1.9500 1.9500 2.0832 3.4332 2.3000 11.716
Alania Vladikavkaz Rus 3.4500 1.9500 2.0832 1.9332 2.3000 11.716
148 FC Vaslui Rom 5.8666 2.8600 1.3750 1.0250 0.4500 11.576
149 Lech Poznan Pol 1.3250 1.5000 1.6250 1.9500 5.1000 11.500
150 IF Elfsborg Swe 1.5800 2.0250 3.6400 2.2800 1.9500 11.475
151 Atromitos FC Gre 1.5200 2.3800 2.7200 2.2400 2.5800 11.440
152 Bursaspor Tur 2.5200 3.5400 2.3400 1.7000 1.3200 11.420
153 Astra Giurgiu Rom 0.8666 1.3600 2.8750 4.0250 1.9500 11.076
154 HJK Helsinki Fin 1.8000 1.9000 1.1000 4.4800 1.7000 10.980
155 Metalurg Donetsk Ukr 1.5500 2.9000 2.5666 2.0000 1.9600 10.976
156 Hajduk Split Cro 1.7500 1.8750 1.8750 2.8750 2.4000 10.775
157 FC Sankt Gallen Sui 1.2000 1.6750 5.4400 1.3800 1.0600 10.755
Portugal 2.3666 2.3500 1.9832 1.8166 2.1000 10.616
158 FK Jablonec Cze 2.0500 1.7000 3.1000 0.7750 2.9600 10.585
159 Sheriff Tiraspol Mol 0.6000 1.9500 5.6750 1.8500 0.5000 10.575
France 2.1000 2.3500 1.7000 2.1832 2.2166 10.549
160 Karpaty Lviv Ukr 3.0500 1.9000 1.5666 2.0000 1.9600 10.476
161 Apollon Limassol Cyp 1.8250 0.8000 3.5500 2.6600 1.6000 10.435
162 AaB Aalborg Den 0.6200 0.6600 1.2600 6.5800 1.1000 10.220
Russia 1.9500 1.9500 2.0832 1.9332 2.3000 10.216
163 Vitesse Arnhem Ned 2.7200 1.8428 2.1832 1.2166 2.1500 10.112
164 Mladá Boleslav Cze 2.0500 2.7000 1.6000 1.7750 1.9600 10.085
165 Dinamo Minsk Bls 0.6250 0.9000 1.3500 4.1000 3.0250 10.000
166 Arsenal Kiev Ukr 1.5500 2.9000 1.5666 2.0000 1.9600 9.976
167 Omonia Nicosia Cyp 3.3250 1.8000 1.0500 2.1600 1.6000 9.935
168 Grasshoppers Zürich Sui 1.2000 1.6750 2.9400 2.8800 1.0600 9.755
169 Neftchi Baku Azb 1.2750 3.6000 1.5000 2.2250 1.1250 9.725
170 FC Groningen Ned 2.7200 0.8428 1.1832 1.7166 3.1500 9.612
171 Slask Wroclaw Pol 2.8250 2.0000 2.1250 0.9500 1.6000 9.500
172 AEK Larnaca Cyp 5.8250 0.8000 0.5500 0.6600 1.6000 9.435
173 Otelul Galati Rom 4.8666 1.3600 1.3750 1.0250 0.4500 9.076
174 Charleroi Bel 2.0200 1.3000 1.2800 1.9200 2.4800 9.000
KVC Westerlo Bel 3.0200 1.3000 1.2800 1.9200 1.4800 9.000
Ukraine 1.5500 1.9000 1.5666 2.0000 1.9600 8.976
176 AIK Stockholm Swe 0.5800 4.0250 0.6400 1.7800 1.9500 8.975
177 AEL Limassol Cyp 1.8250 3.8000 0.5500 2.1600 0.6000 8.935
178 Slovan Bratislava Svk 2.4750 0.8000 1.3250 2.5500 1.7500 8.900
179 FC Luzern Sui 1.2000 3.1750 1.4400 1.8800 1.0600 8.755
180 Videoton Fehérvár Hun 1.4500 4.6000 0.4250 0.4250 1.8250 8.725
181 PEC Zwolle Ned 2.7200 0.8428 1.1832 2.7166 1.1500 8.612
Heerenveen Ned 2.7200 2.3428 1.1832 1.2166 1.1500 8.612
183 Sturm Graz Aut 3.4250 0.4500 2.0600 0.8250 1.7600 8.520
184 Helsingborg IF Swe 2.0800 4.0250 0.6400 0.7800 0.9500 8.475
185 Karabükspor Tur 1.0200 2.0400 1.3400 2.7000 1.3200 8.420
186 Tromsø IL Nor 0.9600 2.4800 2.5200 0.9400 1.4500 8.350
187 ADO Den Haag Ned 3.7200 0.8428 1.1832 1.2166 1.1500 8.112
188 Petrolul Ploiesti Rom 0.8666 1.3600 2.8750 2.5250 0.4500 8.076
Dinamo Bucuresti Rom 2.3666 2.8600 1.3750 1.0250 0.4500 8.076
Rapid Bucuresti Rom 2.8666 2.3600 1.3750 1.0250 0.4500 8.076
191 FK Aktobe Kaz 1.3250 1.2750 2.1250 2.1750 1.1750 8.075
Belgium 2.0200 1.3000 1.2800 1.9200 1.4800 8.000
192 AEK Athens Gre 3.5200 0.8800 1.2200 1.2400 1.0800 7.940
193 Vojvodina Novi Sad Srb 0.9250 1.6000 2.0000 1.0500 2.3500 7.925
194 Istanbul Basaksehir Tur 1.0200 2.0400 1.3400 1.2000 2.3200 7.920
Eskisehirspor Tur 1.0200 3.0400 1.3400 1.2000 1.3200 7.920
Gaziantepspor Tur 2.0200 2.0400 1.3400 1.2000 1.3200 7.920
197 Strømsgodset IF Nor 1.4600 0.9800 1.5200 1.4400 2.4500 7.850
198 Skënderbeu Korçë Alb 1.1750 1.1500 1.9000 1.1750 2.4250 7.825
199 Servette FC Genève Sui 1.2000 2.6750 1.4400 1.3800 1.0600 7.755
200 Hapoel Kiryat Shmona Isr 1.2000 2.6500 1.1500 1.2750 1.4500 7.725
201 FC Utrecht Ned 2.7200 0.8428 1.6832 1.2166 1.1500 7.612
202 SV Ried Aut 2.9250 1.4500 1.5600 0.8250 0.7600 7.520
203 Shakhtior Saligorsk Bls 1.1250 1.4000 0.8500 2.6000 1.5250 7.500
204 Spartak Trnava Svk 1.9750 1.3000 0.3250 2.0500 1.7500 7.400
205 Go Ahead Eagles Ned 2.7200 0.8428 1.1832 1.2166 1.4000 7.362
206 Shakhtyor Karaganda Kaz 0.8250 1.2750 2.6250 1.6750 0.9250 7.325
207 RNK Split Cro 1.7500 0.8750 0.8750 2.8750 0.9000 7.275
208 Brøndby IF Den 1.6200 0.6600 0.7600 1.5800 2.6000 7.220
209 Red Star Belgrade Srb 1.9250 2.1000 1.5000 0.5500 1.1000 7.175
Netherlands 2.7200 0.8428 1.1832 1.2166 1.1500 7.112
210 Pandurii Târgu Jiu Rom 0.8666 1.3600 3.3750 1.0250 0.4500 7.076
211 Ruch Chorzow Pol 1.3250 1.5000 0.6250 2.4500 1.1000 7.000
212 Xanthi FC Gre 1.5200 0.8800 2.2200 1.2400 1.0800 6.940
Olympiakos Volou Gre 2.5200 0.8800 1.2200 1.2400 1.0800 6.940
214 Anorthosis Famagusta Cyp 2.8250 1.8000 1.0500 0.6600 0.6000 6.935
Turkey 1.0200 2.0400 1.3400 1.2000 1.3200 6.920
Switzerland 1.2000 1.6750 1.4400 1.3800 1.0600 6.755
215 OB Odense Den 3.6200 0.6600 0.7600 0.5800 1.1000 6.720
Czech Republic 1.0500 1.7000 1.6000 0.7750 1.4600 6.585
216 Gaz Metan Medias Rom 2.3666 1.3600 1.3750 1.0250 0.4500 6.576
217 SCR Altach Aut 1.4250 0.4500 1.5600 0.8250 2.2600 6.520
FC Pasching Aut 1.4250 0.4500 3.0600 0.8250 0.7600 6.520
219 IFK Göteborg Swe 0.5800 1.0250 1.1400 1.7800 1.9500 6.475
DVSC Debrecen Hun 0.4500 2.1000 0.6750 1.9250 1.3250 6.475
221 Motherwell Sco 0.5500 2.3600 1.6500 1.3000 0.6000 6.460
Hearts FC Sco 2.0500 2.3600 0.6500 0.8000 0.6000 6.460
223 FK Sarajevo Bos 1.2250 1.2500 0.8000 1.8500 1.3000 6.425
224 MSK Zilina Svk 0.9750 1.3000 1.3250 0.5500 2.2500 6.400
225 Aalesunds FK Nor 1.9600 1.9800 0.5200 0.4400 1.4500 6.350
226 St. Johnstone Sco 0.5500 1.3600 1.6500 1.8000 0.8500 6.210
227 ASA Tirgu Mures Rom 0.8666 1.3600 1.3750 1.0250 1.4500 6.076
228 FK Ventspils Lat 1.1250 1.2500 1.3250 1.0500 1.3250 6.075
229 Wolfsberger AC Aut 1.4250 0.4500 1.5600 0.8250 1.7600 6.020
St. Pölten Aut 1.4250 0.4500 1.5600 1.8250 0.7600 6.020
SV Grödig Aut 1.4250 0.4500 1.5600 1.8250 0.7600 6.020
Admira Wacker Aut 1.4250 1.4500 1.5600 0.8250 0.7600 6.020
233 FK Minsk Bls 1.1250 0.9000 1.8500 1.1000 1.0250 6.000
FC Gomel Bls 1.6250 1.9000 0.3500 1.1000 1.0250 6.000
235 BK Häcken Swe 1.5800 1.0250 1.6400 0.7800 0.9500 5.975
Greece 1.5200 0.8800 1.2200 1.2400 1.0800 5.940
236 Zeljeznicar Sarajevo Bos 1.2250 1.2500 1.3000 0.8500 1.3000 5.925
237 Dinamo Tbilisi Geo 2.0750 0.3000 1.8750 1.2500 0.3750 5.875
238 Lokomotiva Zagreb Cro 0.7500 0.8750 1.3750 1.3750 1.4000 5.775
Slaven Koprivnica Cro 0.7500 1.8750 0.8750 1.3750 0.9000 5.775
NK Varazdin Cro 1.7500 0.8750 0.8750 1.3750 0.9000 5.775
241 FH Hafnarfjardar Isl 0.7750 0.7500 2.0000 1.5000 0.7250 5.750
KR Reykjavik Isl 1.2750 1.2500 1.0000 1.5000 0.7250 5.750
243 Bnei Yehuda Isr 2.2000 1.6500 1.1500 0.2750 0.4500 5.725
244 Dila Gori Geo 0.5750 1.8000 1.8750 0.2500 1.1250 5.625
245 FC Botosani Rom 0.8666 1.3600 1.3750 1.0250 0.9500 5.576
246 Inter Baku Azb 0.2750 1.1000 1.0000 1.2250 1.8750 5.475
247 Aberdeen Sco 0.5500 0.8600 0.6500 1.8000 1.6000 5.460
248 Ermis Aradippou Cyp 1.8250 0.8000 0.5500 1.6600 0.6000 5.435
249 AS Trencín Svk 0.4750 0.3000 1.3250 1.5500 1.7500 5.400
250 Odd Grenland Nor 0.4600 0.9800 0.5200 0.4400 2.9500 5.350
251 NK Osijek Cro 0.7500 1.3750 0.8750 1.3750 0.9000 5.275
252 Jagiellonia Bialystok Pol 1.5750 0.5000 0.6250 0.9500 1.6000 5.250
253 Gabala FK Azb 0.2750 0.6000 0.5000 0.9750 2.8750 5.225
254 Randers FC Den 0.6200 0.6600 1.7600 0.5800 1.6000 5.220
AC Horsens Den 0.6200 2.1600 0.7600 0.5800 1.1000 5.220
256 Rabotnicki Skopje Mac 1.8250 0.2500 0.1000 1.2250 1.8000 5.200
The New Saints Wal 0.6250 1.1000 1.1500 1.0250 1.3000 5.200
258 Ekranas Panevezys Lit 1.7000 1.7250 1.2500 0.3500 0.1500 5.175
259 CSKA Sofia Bul 1.8000 0.6500 1.1250 1.3500 0.2000 5.125
Romania 0.8666 1.3600 1.3750 1.0250 0.4500 5.076
260 Milsami Orhei Mol 0.3500 0.9500 1.6750 0.3500 1.7500 5.075
261 F91 Dudelange Lux 1.2250 1.7750 0.5500 1.1000 0.4000 5.050
Austria 1.4250 0.4500 1.5600 0.8250 0.7600 5.020
262 Zawisza Bydgoszcz Pol 1.3250 0.5000 0.6250 1.4500 1.1000 5.000
Piast Gliwice Pol 1.3250 0.5000 1.1250 0.9500 1.1000 5.000
264 IF Brommapojkarna Swe 0.5800 1.0250 0.6400 1.7800 0.9500 4.975
Gefle IF Swe 0.5800 1.0250 1.6400 0.7800 0.9500 4.975
Kalmar FF Swe 0.5800 2.0250 0.6400 0.7800 0.9500 4.975
267 Dundee United Sco 1.0500 1.8600 0.6500 0.8000 0.6000 4.960
Glasgow Rangers Sco 2.0500 0.8600 0.6500 0.8000 0.6000 4.960
269 Zalgiris Vilnius Lit 0.2000 0.7250 1.7500 1.1000 1.1500 4.925
270 Litex Lovech Bul 1.8000 0.1500 1.1250 1.3500 0.4500 4.875
271 FC Vaduz Lie 1.4000 0.4500 1.0000 2.0000 4.850
Vålerengens IF Nor 1.4600 0.9800 0.5200 0.4400 1.4500 4.850
273 Kairat Almaty Kaz 0.3250 0.2750 0.6250 1.1750 2.4250 4.825
274 Differdange 03 Lux 1.7250 0.7750 1.3000 0.3500 0.6500 4.800
Croatia 0.7500 0.8750 0.8750 1.3750 0.9000 4.775
275 Hapoel Beer-Sheva Isr 1.2000 0.6500 1.1500 0.7750 0.9500 4.725
Hapoel Ramat-Gan Isr 1.2000 0.6500 2.1500 0.2750 0.4500 4.725
277 Olimpija Ljubljana Slo 1.4500 1.1500 1.0250 0.8000 0.2000 4.625
FC Zestafoni Geo 2.0750 1.3000 0.3750 0.7500 0.1250 4.625
279 Shamrock Rovers Irl 2.3000 1.2000 0.0500 0.4000 0.6400 4.590
St. Patrick's Athletic Irl 1.3000 1.2000 0.3000 1.4000 0.3900 4.590
281 Neman Grodno Bls 0.6250 0.9000 0.3500 1.6000 1.0250 4.500
Naftan Novopolotsk Bls 0.6250 1.4000 0.3500 1.1000 1.0250 4.500
Poland 1.3250 0.5000 0.6250 0.9500 1.1000 4.500
283 Örebro SK Swe 1.0800 1.0250 0.6400 0.7800 0.9500 4.475
Khazar Lenkoran Azb 0.7750 1.1000 1.0000 0.7250 0.8750 4.475
285 Valletta FC Mlt 1.1666 1.1750 0.6750 1.0250 0.4250 4.466
Cyprus 1.8250 0.8000 0.5500 0.6600 0.6000 4.435
286 FK Senica Svk 1.4750 0.8000 0.8250 0.5500 0.7500 4.400
Linfield Belfast Nir 1.1000 1.2000 0.6750 0.7750 0.6500 4.400
288 Levski Sofia Bul 1.3000 0.6500 1.3750 0.8500 0.2000 4.375
289 FK Haugesund Nor 0.4600 0.9800 0.5200 0.9400 1.4500 4.350
IL Hødd Nor 0.4600 0.9800 1.0200 0.4400 1.4500 4.350
291 Dacia Chisinau Mol 1.1000 0.9500 1.1750 0.3500 0.7500 4.325
292 Torpedo Zhodino Bls 0.6250 0.9000 0.3500 1.1000 1.2750 4.250
Stjarnan FC Isl 0.2750 0.2500 0.5000 2.0000 1.2250 4.250
294 Beitar Jerusalem Isr 1.2000 0.6500 1.1500 0.2750 0.9500 4.225
Maccabi Netanya Isr 1.2000 1.1500 1.1500 0.2750 0.4500 4.225
296 AGF Aarhus Den 0.6200 1.1600 0.7600 0.5800 1.1000 4.220
297 Vardar Skopje Mac 0.3250 1.2500 1.1000 0.2250 1.3000 4.200
298 FK Jagodina Srb 0.4250 0.8500 1.0000 1.0500 0.8500 4.175
299 Botev Plovdiv Bul 0.3000 0.1500 2.1250 1.3500 0.2000 4.125
Mura Murska Sobota Slo 0.4500 2.1500 0.5250 0.8000 0.2000 4.125
301 Stabæk IF Nor 0.4600 1.2300 0.5200 0.4400 1.4500 4.100
302 Sligo Rovers Irl 1.3000 0.7000 1.0500 0.9000 0.1400 4.090
303 FK Kukësi Alb 0.1750 0.1500 1.9000 0.4250 1.4250 4.075
Belarus 0.6250 0.9000 0.3500 1.1000 1.0250 4.000
Sweden 0.5800 1.0250 0.6400 0.7800 0.9500 3.975
304 Inverness CT Sco 0.5500 0.8600 0.6500 0.8000 1.1000 3.960
