2016 <

UEFA Country Ranking 2017

> 2018

This page shows the calculation of the UEFA country ranking of 2017, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 12/13 13/14 14/15 15/16 16/17 ranking teams
1 Spain 17.714 23.000 20.214 23.928 20.142 104.998 7
2 Germany 17.928 14.714 15.857 16.428 14.571 79.498 7
3 England 16.428 16.785 13.571 14.250 14.928 75.962 7
4 Italy 14.416 14.166 19.000 11.500 14.250 73.332 6
5 France 11.750 8.500 10.916 11.083 14.416 56.665 6
6 Russia 9.750 10.416 9.666 11.500 9.200 50.532 5
7 Portugal 11.750 9.916 9.083 10.500 8.083 49.332 6
8 Ukraine 9.500 7.833 10.000 9.800 5.500 42.633 5
9 Belgium 6.500 6.400 9.600 7.400 12.500 42.400 5
10 Turkey 10.200 6.700 6.000 6.600 9.700 39.200 5
11 Czech Republic 8.500 8.000 3.875 7.300 5.500 33.175 5
12 Switzerland 8.375 7.200 6.900 5.300 4.300 32.075 5
13 Netherlands 4.214 5.916 6.083 5.750 9.100 31.063 5
14 Greece 4.400 6.100 6.200 5.400 5.800 27.900 5
15 Austria 2.250 7.800 4.125 3.800 7.375 25.350 4
16 Croatia 4.375 4.375 6.875 4.500 5.125 25.250 4
17 Romania 6.800 6.875 5.125 2.250 3.300 24.350 5
18 Denmark 3.300 3.800 2.900 5.500 8.500 24.000 4
19 Belarus 4.500 1.750 5.500 5.125 3.000 19.875 4
20 Poland 2.500 3.125 4.750 5.500 3.875 19.750 4
21 Sweden 5.125 3.200 3.900 4.750 2.750 19.725 4
22 Israel 3.250 5.750 1.375 2.250 6.750 19.375 4
23 Scotland 4.300 3.250 4.000 3.000 4.375 18.925 4
24 Cyprus 4.000 2.750 3.300 3.000 5.500 18.550 4
25 Norway 4.900 2.600 2.200 7.250 1.375 18.325 4
26 Azerbaijan 3.000 2.500 3.625 4.375 4.250 17.750 4
27 Bulgaria 0.750 5.625 4.250 1.000 4.250 15.875 4
28 Serbia 3.000 2.500 2.750 4.250 2.875 15.375 4
29 Kazakhstan 1.375 3.125 3.375 4.625 2.750 15.250 4
30 Slovenia 3.250 2.625 4.000 1.000 2.250 13.125 4
31 Slovakia 1.500 1.625 2.750 3.750 2.125 11.750 4
32 Liechtenstein 0.000 1.000 2.500 5.000 2.500 11.000 1
33 Hungary 3.000 0.875 2.125 1.625 1.875 9.500 4
34 Moldova 2.250 3.375 1.750 1.250 0.875 9.500 4
35 Iceland 1.250 2.500 2.500 1.125 1.000 8.375 4
36 Finland 2.000 0.500 2.400 1.000 1.750 7.650 4
37 Albania 0.750 2.000 0.875 2.125 0.875 6.625 4
38 Ireland 1.000 0.250 2.000 0.700 2.625 6.575 4
39 Bosnia-Herzegovina 1.250 1.500 1.750 1.500 0.500 6.500 4
40 Georgia 1.500 1.875 1.250 0.625 1.125 6.375 4
41 Latvia 1.250 1.625 0.250 1.625 1.375 6.125 4
42 North Macedonia 1.250 0.500 1.125 1.500 1.250 5.625 4
43 Estonia 0.375 1.000 1.500 1.000 1.375 5.250 4
44 Montenegro 1.375 1.250 0.750 1.000 0.875 5.250 4
45 Armenia 0.875 1.125 0.375 1.625 1.125 5.125 4
46 Luxembourg 1.375 1.500 0.500 0.750 0.750 4.875 4
47 Northern Ireland 1.000 0.875 1.375 0.750 0.500 4.500 4
48 Lithuania 1.125 1.250 0.500 0.750 0.500 4.125 4
49 Malta 0.875 0.875 0.125 0.875 1.250 4.000 4
50 Wales 0.500 0.750 0.125 1.500 1.000 3.875 4
51 Faroe Islands 0.500 0.875 1.375 0.375 0.375 3.500 4
52 Gibraltar 0.000 0.000 0.250 0.750 1.500 2.500 2
53 Andorra 0.000 0.333 0.500 0.166 0.166 1.165 3
54 San Marino 0.000 0.333 0.000 0.000 0.000 0.333 3

Bert Kassies
bert@kassiesa.net