2014 <

UEFA Team Ranking 2015

> 2016

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

10/11 11/12 12/13 13/14 14/15 ranking
1 Real Madrid Esp 33.6428 36.1714 29.5428 39.6000 33.0428 171.999
2 FC Barcelona Esp 36.6428 34.1714 27.5428 28.6000 38.0428 164.999
3 Bayern München Ger 24.1332 33.0500 36.5856 29.9428 31.1714 154.883
4 Chelsea Eng 26.6714 33.0500 30.2856 28.3570 23.7142 142.078
5 Atlético Madrid Esp 9.6428 34.1714 13.5428 37.6000 26.0428 120.999
6 Benfica Por 25.7600 23.3666 28.3500 30.9832 9.8166 118.276
7 Schalke 04 Ger 30.1332 20.0500 22.5856 18.9428 20.1714 111.883
8 FC Porto Por 31.7600 12.3666 22.3500 17.9832 26.8166 111.276
9 Arsenal Eng 22.6714 22.0500 21.2856 21.3570 22.7142 110.078
10 Manchester United Eng 36.6714 16.0500 21.2856 26.3570 2.7142 103.078
11 Paris Saint-Germain Fra 14.1500 9.1000 27.3500 26.7000 23.1832 100.483
12 Valencia Esp 21.6428 25.1714 22.5428 26.6000 4.0428 99.999
13 Borussia Dortmund Ger 10.1332 10.0500 33.5856 24.9428 21.1714 99.883
14 Juventus Ita 8.3142 2.2714 25.8832 25.8332 32.8000 95.102
15 Zenit St. Petersburg Rus 18.1832 19.9500 14.9500 18.0832 18.9332 90.099
16 Bayer Leverkusen Ger 16.1332 19.0500 12.5856 18.9428 21.1714 87.883
17 Manchester City Eng 16.6714 20.0500 10.2856 22.3570 17.7142 87.078
18 Shakhtar Donetsk Ukr 26.0166 9.5500 18.9000 12.5666 19.0000 86.033
19 FC Basel Sui 10.1800 20.2000 17.6750 20.4400 16.3800 84.875
20 Napoli Ita 9.3142 21.2714 8.8832 18.8332 25.8000 84.102
21 Tottenham Hotspur Eng 24.6714 10.0500 19.2856 18.3570 11.7142 84.078
22 AC Milan Ita 18.3142 22.2714 19.8832 18.8332 3.8000 83.102
23 Sevilla Esp 12.6428 5.6714 3.5428 26.6000 32.0428 80.499
24 Internazionale Ita 21.3142 20.2714 16.8832 2.8332 15.8000 77.102
25 Olympique Lyon Fra 19.1500 19.1000 14.3500 16.7000 3.6832 72.983
26 Ajax Ned 15.2332 14.7200 9.8428 11.1832 15.2166 66.195
27 Dinamo Kiev Ukr 19.0166 7.5500 10.9000 9.5666 18.0000 65.033
28 Olympiakos Piraeus Gre 2.5200 17.5200 10.8800 19.2200 12.2400 62.380
29 Villarreal Esp 26.6428 8.1714 3.5428 4.6000 16.0428 58.999
30 PSV Eindhoven Ned 20.2332 18.7200 5.8428 6.1832 7.2166 58.195
31 Rubin Kazan Rus 12.1832 9.9500 19.9500 13.0832 1.9332 57.099
32 Athletic Bilbao Esp 3.6428 27.1714 7.5428 4.6000 14.0428 56.999
33 Sporting CP Lisbon Por 13.7600 22.3666 6.3500 1.9832 11.8166 56.276
34 CSKA Moscow Rus 16.1832 17.9500 3.4500 8.0832 9.9332 55.599
35 Olympique Marseille Fra 20.1500 21.1000 6.3500 5.7000 2.1832 55.483
36 Dnipro Dnipropetrovsk Ukr 3.5166 3.0500 12.9000 11.5666 21.0000 52.033
37 Sporting Braga Por 25.7600 12.3666 8.3500 3.4832 1.8166 51.776
38 Galatasaray Tur 2.4200 1.0200 24.0400 16.3400 6.2000 50.020
39 Fiorentina Ita 2.3142 2.2714 2.8832 17.8332 23.8000 49.102
Lazio Ita 2.3142 9.2714 20.8832 12.8332 3.8000 49.102
41 Anderlecht Bel 5.9200 14.0200 9.3000 6.2800 11.9200 47.440
42 Liverpool Eng 15.6714 3.0500 12.2856 3.3570 12.7142 47.078
43 Metalist Kharkiv Ukr 10.0166 19.5500 11.9000 1.5666 4.0000 47.033
44 AZ Alkmaar Ned 7.2332 18.7200 2.3428 17.1832 1.2166 46.695
45 FC Twente Enschede Ned 17.2332 17.7200 4.8428 1.1832 2.7166 43.695
46 AS Roma Ita 18.3142 3.7714 2.8832 2.8332 15.8000 43.602
47 FC Salzburg Aut 2.8750 8.4250 1.4500 18.5600 11.8250 43.135
48 Málaga CF Esp 3.6428 4.1714 25.5428 4.6000 4.0428 41.999
49 Hannover 96 Ger 3.1332 19.0500 13.5856 2.9428 3.1714 41.883
50 Viktoria Plzen Cze 1.7000 10.0500 15.7000 12.6000 1.7750 41.825
51 Club Brugge Bel 3.9200 10.0200 4.3000 2.2800 20.9200 41.440
52 FC København Den 18.3400 4.6200 6.6600 7.7600 3.5800 40.960
53 PAOK Thessaloniki Gre 10.5200 11.5200 2.3800 10.2200 6.2400 40.880
54 Steaua Bucuresti Rom 5.6332 6.8666 13.3600 8.3750 6.0250 40.259
55 Celtic Sco 2.2200 5.5500 16.8600 6.6500 7.8000 39.080
56 Spartak Moscow Rus 20.1832 3.4500 7.9500 3.5832 1.9332 37.099
57 Racing Genk Bel 2.4200 9.0200 11.3000 12.2800 1.9200 36.940
58 Besiktas Tur 9.9200 11.0200 2.0400 1.3400 12.2000 36.520
Trabzonspor Tur 2.4200 11.0200 3.5400 11.3400 8.2000 36.520
60 Lille OSC Fra 9.1500 11.1000 8.3500 1.7000 6.1832 36.483
61 VfB Stuttgart Ger 13.1332 3.0500 12.5856 4.4428 3.1714 36.383
62 APOEL Nicosia Cyp 2.1250 20.8250 2.3000 4.5500 5.6600 35.460
63 BATE Borisov Bls 10.1750 6.6250 9.9000 1.3500 7.1000 35.150
64 Borussia Mönchengladbach Ger 3.1332 3.0500 12.5856 2.9428 12.1714 33.883
65 Levante UD Esp 3.6428 4.1714 16.5428 4.6000 4.0428 32.999
66 Real Betis Esp 3.6428 4.1714 3.5428 16.6000 4.0428 31.999
67 VfL Wolfsburg Ger 3.1332 3.0500 3.5856 2.9428 19.1714 31.883
68 AS Monaco Fra 2.1500 2.1000 2.3500 1.7000 23.1832 31.483
69 Young Boys Sui 9.1800 2.7000 8.6750 1.4400 9.3800 31.375
70 Anzhi Makhachkala Rus 2.1832 1.9500 12.9500 12.0832 1.9332 31.099
71 Newcastle United Eng 3.6714 3.0500 18.2856 3.3570 2.7142 31.078
72 Sparta Praha Cze 8.7000 2.5500 9.7000 2.1000 7.7750 30.825
73 Udinese Ita 2.3142 14.2714 5.8832 4.3332 3.8000 30.602
74 Everton Eng 3.6714 3.0500 3.2856 3.3570 16.7142 30.078
75 Fenerbahçe Tur 2.4200 1.0200 24.0400 1.3400 1.2000 30.020
76 Eintracht Frankfurt Ger 3.1332 3.0500 3.5856 14.9428 3.1714 27.883
77 Dinamo Moscow Rus 2.1832 1.9500 3.4500 2.0832 17.9332 27.599
78 Torino Ita 2.3142 2.2714 2.8832 2.8332 16.8000 27.102
79 Real Sociedad Esp 3.6428 4.1714 3.5428 9.6000 5.5428 26.499
80 Standard Liège Bel 0.9200 15.0200 1.3000 3.2800 4.9200 25.440
81 Ludogorets Razgrad Bul 0.9250 0.3000 1.1500 15.1250 7.8500 25.350
82 Getafe Esp 8.6428 4.1714 3.5428 4.6000 4.0428 24.999
83 Legia Warsaw Pol 0.9000 8.3250 2.0000 2.6250 10.9500 24.800
84 Dinamo Zagreb Cro 5.8250 4.7500 5.8750 2.8750 5.3750 24.700
85 Girondins Bordeaux Fra 2.1500 2.1000 14.3500 3.7000 2.1832 24.483
86 CFR Cluj Rom 7.6332 0.8666 12.3600 1.3750 2.0250 24.259
87 Stoke City Eng 3.6714 11.0500 3.2856 3.3570 2.7142 24.078
88 Werder Bremen Ger 11.1332 3.0500 3.5856 2.9428 3.1714 23.883
89 Lokomotiv Moscow Rus 3.6832 11.9500 1.9500 2.0832 3.4332 23.099
90 Swansea City Eng 3.6714 3.0500 3.2856 10.3570 2.7142 23.078
Birmingham City Eng 3.6714 10.0500 3.2856 3.3570 2.7142 23.078
92 NK Maribor Slo 1.8000 2.4500 3.6500 6.5250 7.8000 22.225
93 Fulham FC Eng 3.6714 9.0500 3.2856 3.3570 2.7142 22.078
94 Hapoel Tel-Aviv Isr 8.9250 6.2000 3.6500 2.1500 0.7750 21.700
95 Feyenoord Ned 3.7332 2.7200 2.3428 2.6832 10.2166 21.695
96 SC Freiburg Ger 3.1332 3.0500 3.5856 7.9428 3.1714 20.883
97 Austria Wien Aut 2.3750 7.4250 0.4500 9.5600 0.8250 20.635
98 Palermo Ita 7.3142 3.2714 2.8832 2.8332 3.8000 20.102
99 Wigan Athletic Eng 3.6714 3.0500 3.2856 7.3570 2.7142 20.078
Spain 3.6428 4.1714 3.5428 4.6000 4.0428 19.999
100 Panathinaikos Gre 7.5200 3.0200 4.8800 1.2200 3.2400 19.880
101 En Avant Guingamp Fra 2.1500 2.1000 2.3500 1.7000 11.1832 19.483
102 Estoril Praia Por 3.7600 2.3666 2.3500 4.9832 5.8166 19.276
103 Maritimo Funchal Por 5.2600 2.3666 7.3500 1.9832 1.8166 18.776
104 Maccabi Tel-Aviv Isr 2.4250 3.2000 0.6500 10.1500 1.7750 18.200
105 Sampdoria Ita 6.3142 2.2714 2.8832 2.8332 3.8000 18.102
106 Chernomorets Odesa Ukr 2.0166 1.5500 1.9000 9.5666 3.0000 18.033
107 FSV Mainz 05 Ger 3.1332 4.0500 3.5856 2.9428 4.1714 17.883
108 Vitória Guimarães Por 3.7600 3.8666 2.3500 5.9832 1.8166 17.776
109 Hull City Eng 3.6714 3.0500 3.2856 3.3570 4.2142 17.578
Aston Villa Eng 5.1714 3.0500 3.2856 3.3570 2.7142 17.578
111 Montpellier Fra 3.1500 2.1000 8.3500 1.7000 2.1832 17.483
112 Lech Poznan Pol 10.9000 1.3250 1.5000 1.6250 1.9500 17.300
113 Glasgow Rangers Sco 12.7200 2.0500 0.8600 0.6500 0.8000 17.080
114 AS Saint-Étienne Fra 2.1500 2.1000 2.3500 3.2000 7.1832 16.983
115 FC Zürich Sui 1.1800 5.2000 1.6750 2.4400 6.3800 16.875
116 AJ Auxerre Fra 8.1500 2.1000 2.3500 1.7000 2.1832 16.483
117 Slovan Liberec Cze 0.7000 1.0500 3.2000 9.6000 1.7750 16.325
118 Académica Coimbra Por 3.7600 2.3666 6.3500 1.9832 1.8166 16.276
England 3.6714 3.0500 3.2856 3.3570 2.7142 16.078
119 Bursaspor Tur 5.9200 2.5200 3.5400 2.3400 1.7000 16.020
120 KSC Lokeren Bel 0.9200 2.0200 2.8000 1.2800 8.9200 15.940
Germany 3.1332 3.0500 3.5856 2.9428 3.1714 15.883
121 Rapid Wien Aut 2.8750 1.4250 2.4500 6.5600 2.3250 15.635
122 Rio Ave Por 3.7600 2.3666 2.3500 1.9832 4.8166 15.276
Nacional Funchal Por 3.7600 3.8666 2.3500 1.9832 3.3166 15.276
Paços de Ferreira Por 3.7600 2.3666 2.3500 4.9832 1.8166 15.276
125 FK Krasnodar Rus 2.1832 1.9500 1.9500 2.0832 6.9332 15.099
Kuban Krasnodar Rus 2.1832 1.9500 1.9500 7.0832 1.9332 15.099
127 Partizan Belgrade Srb 4.7000 1.9250 3.6000 2.0000 2.5500 14.775
128 Sheriff Tiraspol Mol 4.4250 0.6000 1.9500 5.6750 1.8500 14.500
129 Aris Thessaloniki Gre 9.5200 1.5200 0.8800 1.2200 1.2400 14.380
Italy 2.3142 2.2714 2.8832 2.8332 3.8000 14.102
130 Esbjerg fB Den 1.3400 0.6200 0.6600 9.7600 1.5800 13.960
131 NK Rijeka Cro 0.8250 0.7500 0.8750 4.8750 6.3750 13.700
132 FC Utrecht Ned 7.2332 2.7200 0.8428 1.6832 1.2166 13.695
133 Stade Rennais Fra 2.1500 5.1000 2.3500 1.7000 2.1832 13.483
134 Zulte Waregem Bel 0.9200 2.0200 1.3000 6.2800 2.9200 13.440
AA Gent Bel 5.9200 2.0200 2.3000 1.2800 1.9200 13.440
136 Asteras Tripolis Gre 1.5200 1.5200 1.8800 2.2200 6.2400 13.380
AEK Athens Gre 6.5200 3.5200 0.8800 1.2200 1.2400 13.380
138 Wisla Kraków Pol 1.9000 9.3250 0.5000 0.6250 0.9500 13.300
139 FC Vaslui Rom 2.1332 5.8666 2.8600 1.3750 1.0250 13.259
140 Maccabi Haifa Isr 1.9250 5.2000 0.6500 5.1500 0.2750 13.200
141 FC Nordsjælland Den 2.3400 2.1200 5.6600 2.2600 0.5800 12.960
142 Malmö FF Swe 0.5200 2.5800 1.0250 1.6400 6.7800 12.545
143 Karpaty Lviv Ukr 4.0166 3.0500 1.9000 1.5666 2.0000 12.533
Portugal 3.7600 2.3666 2.3500 1.9832 1.8166 12.276
144 OGC Nice Fra 2.1500 2.1000 2.3500 3.2000 2.1832 11.983
FC Sochaux-Montbéliard Fra 2.1500 3.6000 2.3500 1.7000 2.1832 11.983
146 Rosenborg BK Nor 2.4750 1.9600 4.9800 1.0200 1.4400 11.875
147 FK Rostov Rus 2.1832 1.9500 1.9500 2.0832 3.4332 11.599
Alania Vladikavkaz Rus 2.1832 3.4500 1.9500 2.0832 1.9332 11.599
Sibir Novosibirsk Rus 3.6832 1.9500 1.9500 2.0832 1.9332 11.599
150 IF Elfsborg Swe 2.0200 1.5800 2.0250 3.6400 2.2800 11.545
151 Qarabag FK Azb 1.9000 1.2750 0.6000 2.0000 5.7250 11.500
152 Grasshoppers Zürich Sui 2.6800 1.2000 1.6750 2.9400 2.8800 11.375
153 Hajduk Split Cro 2.8250 1.7500 1.8750 1.8750 2.8750 11.200
154 HJK Helsinki Fin 1.8600 1.8000 1.9000 1.1000 4.4800 11.140
155 Metalurg Donetsk Ukr 2.0166 1.5500 2.9000 2.5666 2.0000 11.033
Vorskla Poltava Ukr 2.0166 3.5500 1.9000 1.5666 2.0000 11.033
157 FC Sankt Gallen Sui 1.1800 1.2000 1.6750 5.4400 1.3800 10.875
158 Zorya Luhansk Ukr 2.0166 1.5500 1.9000 1.5666 3.5000 10.533
Tavria Simferopol Ukr 3.5166 1.5500 1.9000 1.5666 2.0000 10.533
France 2.1500 2.1000 2.3500 1.7000 2.1832 10.483
160 AaB Aalborg Den 1.3400 0.6200 0.6600 1.2600 6.5800 10.460
Apollon Limassol Cyp 1.6250 1.8250 0.8000 3.5500 2.6600 10.460
Omonia Nicosia Cyp 2.1250 3.3250 1.8000 1.0500 2.1600 10.460
163 Atromitos FC Gre 1.5200 1.5200 2.3800 2.7200 2.2400 10.380
164 Molde FK Nor 1.4750 0.4600 4.9800 2.0200 1.4400 10.375
FC Thun Sui 1.1800 2.7000 1.6750 3.4400 1.3800 10.375
166 Vitesse Arnhem Ned 2.2332 2.7200 1.8428 2.1832 1.2166 10.195
167 Levski Sofia Bul 5.9250 1.3000 0.6500 1.3750 0.8500 10.100
Russia 2.1832 1.9500 1.9500 2.0832 1.9332 10.099
168 Arsenal Kiev Ukr 2.0166 1.5500 2.9000 1.5666 2.0000 10.033
169 OB Odense Den 4.3400 3.6200 0.6600 0.7600 0.5800 9.960
170 FC Luzern Sui 2.1800 1.2000 3.1750 1.4400 1.8800 9.875
171 Astra Giurgiu Rom 0.6332 0.8666 1.3600 2.8750 4.0250 9.759
172 PEC Zwolle Ned 2.2332 2.7200 0.8428 1.1832 2.7166 9.695
Heerenveen Ned 2.2332 2.7200 2.3428 1.1832 1.2166 9.695
174 Dinamo Minsk Bls 2.6750 0.6250 0.9000 1.3500 4.1000 9.650
175 FK Jablonec Cze 1.7000 2.0500 1.7000 3.1000 0.7750 9.325
176 Dinamo Bucuresti Rom 1.6332 2.3666 2.8600 1.3750 1.0250 9.259
Otelul Galati Rom 0.6332 4.8666 1.3600 1.3750 1.0250 9.259
178 Slovan Bratislava Svk 2.1000 2.4750 0.8000 1.3250 2.5500 9.250
179 ADO Den Haag Ned 2.2332 3.7200 0.8428 1.1832 1.2166 9.195
180 Sturm Graz Aut 2.3750 3.4250 0.4500 2.0600 0.8250 9.135
181 AIK Stockholm Swe 2.0200 0.5800 4.0250 0.6400 1.7800 9.045
Ukraine 2.0166 1.5500 1.9000 1.5666 2.0000 9.033
182 Neftchi Baku Azb 0.4000 1.2750 3.6000 1.5000 2.2250 9.000
183 AEL Limassol Cyp 0.6250 1.8250 3.8000 0.5500 2.1600 8.960
184 Lausanne Sports Sui 3.1800 1.2000 1.6750 1.4400 1.3800 8.875
185 Mladá Boleslav Cze 0.7000 2.0500 2.7000 1.6000 1.7750 8.825
186 Slask Wroclaw Pol 0.9000 2.8250 2.0000 2.1250 0.9500 8.800
187 MSK Zilina Svk 4.6000 0.9750 1.3000 1.3250 0.5500 8.750
188 FC Groningen Ned 2.2332 2.7200 0.8428 1.1832 1.7166 8.695
189 FK Aktobe Kaz 1.6750 1.3250 1.2750 2.1250 2.1750 8.575
190 Anorthosis Famagusta Cyp 2.1250 2.8250 1.8000 1.0500 0.6600 8.460
AEK Larnaca Cyp 0.6250 5.8250 0.8000 0.5500 0.6600 8.460
192 KVC Westerlo Bel 0.9200 3.0200 1.3000 1.2800 1.9200 8.440
Cercle Brugge Bel 1.9200 2.0200 1.3000 1.2800 1.9200 8.440
194 FC Sion Sui 1.1800 2.7000 1.6750 1.4400 1.3800 8.375
195 Petrolul Ploiesti Rom 0.6332 0.8666 1.3600 2.8750 2.5250 8.259
Rapid Bucuresti Rom 0.6332 2.8666 2.3600 1.3750 1.0250 8.259
Netherlands 2.2332 2.7200 0.8428 1.1832 1.2166 8.195
197 Motherwell Sco 2.2200 0.5500 2.3600 1.6500 1.3000 8.080
198 Helsingborg IF Swe 0.5200 2.0800 4.0250 0.6400 0.7800 8.045
199 Karabükspor Tur 0.9200 1.0200 2.0400 1.3400 2.7000 8.020
200 FC Midtjylland Den 1.3400 1.6200 2.1600 0.7600 2.0800 7.960
201 Videoton Fehérvár Hun 1.0500 1.4500 4.6000 0.4250 0.4250 7.950
202 Servette FC Genève Sui 1.1800 1.2000 2.6750 1.4400 1.3800 7.875
203 CSKA Sofia Bul 2.9250 1.8000 0.6500 1.1250 1.3500 7.850
204 Ruch Chorzow Pol 1.9000 1.3250 1.5000 0.6250 2.4500 7.800
205 Red Star Belgrade Srb 1.7000 1.9250 2.1000 1.5000 0.5500 7.775
206 DVSC Debrecen Hun 2.5500 0.4500 2.1000 0.6750 1.9250 7.700
207 SV Ried Aut 0.8750 2.9250 1.4500 1.5600 0.8250 7.635
208 Eskisehirspor Tur 0.9200 1.0200 3.0400 1.3400 1.2000 7.520
Gaziantepspor Tur 0.9200 2.0200 2.0400 1.3400 1.2000 7.520
210 Brøndby IF Den 2.8400 1.6200 0.6600 0.7600 1.5800 7.460
Belgium 0.9200 2.0200 1.3000 1.2800 1.9200 7.440
211 Xanthi FC Gre 1.5200 1.5200 0.8800 2.2200 1.2400 7.380
Olympiakos Volou Gre 1.5200 2.5200 0.8800 1.2200 1.2400 7.380
213 Tromsø IL Nor 0.4750 0.9600 2.4800 2.5200 0.9400 7.375
214 Pandurii Târgu Jiu Rom 0.6332 0.8666 1.3600 3.3750 1.0250 7.259
215 RNK Split Cro 0.8250 1.7500 0.8750 0.8750 2.8750 7.200
Hapoel Kiryat Shmona Isr 0.9250 1.2000 2.6500 1.1500 1.2750 7.200
217 Shakhtior Saligorsk Bls 1.1750 1.1250 1.4000 0.8500 2.6000 7.150
218 Dinamo Tbilisi Geo 1.3750 2.0750 0.3000 1.8750 1.2500 6.875
Switzerland 1.1800 1.2000 1.6750 1.4400 1.3800 6.875
219 Litex Lovech Bul 2.4250 1.8000 0.1500 1.1250 1.3500 6.850
220 Shakhtyor Karaganda Kaz 0.4250 0.8250 1.2750 2.6250 1.6750 6.825
Baník Ostrava Cze 1.7000 1.0500 1.7000 1.6000 0.7750 6.825
222 Gaz Metan Medias Rom 0.6332 2.3666 1.3600 1.3750 1.0250 6.759
FC Timisoara Rom 2.1332 0.8666 1.3600 1.3750 1.0250 6.759
Unirea Urziceni Rom 2.1332 0.8666 1.3600 1.3750 1.0250 6.759
225 Bnei Yehuda Isr 1.4250 2.2000 1.6500 1.1500 0.2750 6.700
226 FC Pasching Aut 0.8750 1.4250 0.4500 3.0600 0.8250 6.635
227 Hearts FC Sco 0.7200 2.0500 2.3600 0.6500 0.8000 6.580
Dundee United Sco 2.2200 1.0500 1.8600 0.6500 0.8000 6.580
Turkey 0.9200 1.0200 2.0400 1.3400 1.2000 6.520
Greece 1.5200 1.5200 0.8800 1.2200 1.2400 6.380
229 Aalesunds FK Nor 1.4750 1.9600 1.9800 0.5200 0.4400 6.375
230 Vojvodina Novi Sad Srb 0.7000 0.9250 1.6000 2.0000 1.0500 6.275
231 Spartak Trnava Svk 0.6000 1.9750 1.3000 0.3250 2.0500 6.250
232 FK Minsk Bls 1.1750 1.1250 0.9000 1.8500 1.1000 6.150
FC Gomel Bls 1.1750 1.6250 1.9000 0.3500 1.1000 6.150
Ekranas Panevezys Lit 1.1250 1.7000 1.7250 1.2500 0.3500 6.150
235 St. Pölten Aut 0.8750 1.4250 0.4500 1.5600 1.8250 6.135
SV Grödig Aut 0.8750 1.4250 0.4500 1.5600 1.8250 6.135
Admira Wacker Aut 0.8750 1.4250 1.4500 1.5600 0.8250 6.135
238 FH Hafnarfjardar Isl 1.0750 0.7750 0.7500 2.0000 1.5000 6.100
239 St. Johnstone Sco 0.7200 0.5500 1.3600 1.6500 1.8000 6.080
240 IFK Göteborg Swe 1.5200 0.5800 1.0250 1.1400 1.7800 6.045
241 Zeljeznicar Sarajevo Bos 1.3750 1.2250 1.2500 1.3000 0.8500 6.000
242 Randers FC Den 2.3400 0.6200 0.6600 1.7600 0.5800 5.960
243 Strømsgodset IF Nor 0.4750 1.4600 0.9800 1.5200 1.4400 5.875
FC Zestafoni Geo 1.3750 2.0750 1.3000 0.3750 0.7500 5.875
Czech Republic 0.7000 1.0500 1.7000 1.6000 0.7750 5.825
245 Slaven Koprivnica Cro 0.8250 0.7500 1.8750 0.8750 1.3750 5.700
NK Varazdin Cro 0.8250 1.7500 0.8750 0.8750 1.3750 5.700
247 Dnepr Mogilev Bls 2.6750 0.6250 0.9000 0.3500 1.1000 5.650
248 KR Reykjavik Isl 0.5750 1.2750 1.2500 1.0000 1.5000 5.600
249 Skënderbeu Korçë Alb 0.1750 1.1750 1.1500 1.9000 1.1750 5.575
The New Saints Wal 1.6750 0.6250 1.1000 1.1500 1.0250 5.575
251 Jagiellonia Bialystok Pol 1.9000 1.5750 0.5000 0.6250 0.9500 5.550
252 BK Häcken Swe 0.5200 1.5800 1.0250 1.6400 0.7800 5.545
Kalmar FF Swe 1.5200 0.5800 2.0250 0.6400 0.7800 5.545
254 FK Sarajevo Bos 0.3750 1.2250 1.2500 0.8000 1.8500 5.500
255 Ermis Aradippou Cyp 0.6250 1.8250 0.8000 0.5500 1.6600 5.460
AC Horsens Den 1.3400 0.6200 2.1600 0.7600 0.5800 5.460
257 FK Ventspils Lat 0.6000 1.1250 1.2500 1.3250 1.0500 5.350
Romania 0.6332 0.8666 1.3600 1.3750 1.0250 5.259
258 Lokomotiva Zagreb Cro 0.8250 0.7500 0.8750 1.3750 1.3750 5.200
NK Osijek Cro 0.8250 0.7500 1.3750 0.8750 1.3750 5.200
Cibalia Vinkovci Cro 1.3250 0.7500 0.8750 0.8750 1.3750 5.200
NK Sibenik Cro 1.3250 0.7500 0.8750 0.8750 1.3750 5.200
ETO Györ Hun 2.0500 0.4500 0.6000 1.1750 0.9250 5.200
Hapoel Ramat-Gan Isr 0.9250 1.2000 0.6500 2.1500 0.2750 5.200
264 Shamrock Rovers Irl 1.2000 2.3000 1.2000 0.0500 0.4000 5.150
Austria 0.8750 1.4250 0.4500 1.5600 0.8250 5.135
265 Hibernian Sco 1.7200 0.5500 0.8600 1.1500 0.8000 5.080
266 Gefle IF Swe 1.0200 0.5800 1.0250 1.6400 0.7800 5.045
267 F91 Dudelange Lux 0.3750 1.2250 1.7750 0.5500 1.1000 5.025
268 Inter Baku Azb 1.4000 0.2750 1.1000 1.0000 1.2250 5.000
269 Olimpija Ljubljana Slo 0.5500 1.4500 1.1500 1.0250 0.8000 4.975
Linfield Belfast Nir 1.2250 1.1000 1.2000 0.6750 0.7750 4.975
271 Dila Gori Geo 0.3750 0.5750 1.8000 1.8750 0.2500 4.875
272 Botev Plovdiv Bul 0.9250 0.3000 0.1500 2.1250 1.3500 4.850
FC Beroe Stara Zagora Bul 1.9250 0.3000 0.1500 1.6250 0.8500 4.850
274 Valletta FC Mlt 0.8000 1.1666 1.1750 0.6750 1.0250 4.841
275 Zawisza Bydgoszcz Pol 0.9000 1.3250 0.5000 0.6250 1.4500 4.800
Piast Gliwice Pol 0.9000 1.3250 0.5000 1.1250 0.9500 4.800
277 Differdange 03 Lux 0.6250 1.7250 0.7750 1.3000 0.3500 4.775
278 Hapoel Beer-Sheva Isr 0.9250 1.2000 0.6500 1.1500 0.7750 4.700
Maccabi Netanya Isr 0.9250 1.2000 1.1500 1.1500 0.2750 4.700
Croatia 0.8250 0.7500 0.8750 0.8750 1.3750 4.700
280 Rabotnicki Skopje Mac 1.2750 1.8250 0.2500 0.1000 1.2250 4.675
281 Neman Grodno Bls 1.1750 0.6250 0.9000 0.3500 1.6000 4.650
Naftan Novopolotsk Bls 1.1750 0.6250 1.4000 0.3500 1.1000 4.650
Torpedo Zhodino Bls 1.6750 0.6250 0.9000 0.3500 1.1000 4.650
284 Aberdeen Sco 0.7200 0.5500 0.8600 0.6500 1.8000 4.580
285 IF Brommapojkarna Swe 0.5200 0.5800 1.0250 0.6400 1.7800 4.545
286 Dacia Chisinau Mol 0.9250 1.1000 0.9500 1.1750 0.3500 4.500
287 NK Koper Slo 1.3000 0.7000 0.6500 0.5250 1.3000 4.475
Cliftonville Nir 1.2250 0.3500 0.4500 1.1750 1.2750 4.475
289 AGF Aarhus Den 1.3400 0.6200 1.1600 0.7600 0.5800 4.460
Cyprus 0.6250 1.8250 0.8000 0.5500 0.6600 4.460
290 St. Patrick's Athletic Irl 0.2000 1.3000 1.2000 0.3000 1.4000 4.400
291 Olimpi Rustavi Geo 1.3750 1.5750 0.8000 0.3750 0.2500 4.375
292 Lokomotiv Sofia Bul 0.9250 1.3000 0.1500 1.1250 0.8500 4.350
Poland 0.9000 1.3250 0.5000 0.6250 0.9500 4.300
293 AS Trencín Svk 0.6000 0.4750 0.3000 1.3250 1.5500 4.250
Siroki Brijeg Bos 0.8750 0.4750 0.7500 1.3000 0.8500 4.250
Khazar Lenkoran Azb 0.6500 0.7750 1.1000 1.0000 0.7250 4.250
FK Senica Svk 0.6000 1.4750 0.8000 0.8250 0.5500 4.250
297 Mura Murska Sobota Slo 0.3000 0.4500 2.1500 0.5250 0.8000 4.225
298 Levadia Tallinn Est 1.0500 0.5750 0.5750 0.7000 1.3000 4.200
Israel 0.9250 1.2000 0.6500 1.1500 0.2750 4.200
299 Sligo Rovers Irl 0.2000 1.3000 0.7000 1.0500 0.9000 4.150
Belarus 1.1750 0.6250 0.9000 0.3500 1.1000 4.150
300 Breidablik Isl 0.5750 1.2750 0.2500 1.5000 0.5000 4.100
301 Örebro SK Swe 0.5200 1.0800 1.0250 0.6400 0.7800 4.045
302 FK Jagodina Srb 0.7000 0.4250 0.8500 1.0000 1.0500 4.025
303 Zimbru Chisinau Mol 0.4250 0.1000 0.9500 0.6750 1.8500 4.000
Zrinjski Mostar Bos 1.3750 0.2250 0.2500 0.8000 1.3500 4.000
