2013 <

UEFA Country Ranking 2014

> 2015

This page shows the calculation of the UEFA country ranking of 2014, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 09/10 10/11 11/12 12/13 13/14 ranking teams
1 Spain 17.928 18.214 20.857 17.714 23.000 97.713 7
2 England 17.928 18.357 15.250 16.428 16.785 84.748 7
3 Germany 18.083 15.666 15.250 17.928 14.714 81.641 7
4 Italy 15.428 11.571 11.357 14.416 14.166 66.938 6
5 Portugal 10.000 18.800 11.833 11.750 9.916 62.299 6
6 France 15.000 10.750 10.500 11.750 8.500 56.500 6
7 Russia 6.166 10.916 9.750 9.750 10.416 46.998 6
8 Netherlands 9.416 11.166 13.600 4.214 5.916 44.312 6
9 Ukraine 5.800 10.083 7.750 9.500 7.833 40.966 6
10 Belgium 8.700 4.600 10.100 6.500 6.400 36.300 5
11 Turkey 7.600 4.600 5.100 10.200 6.700 34.200 5
12 Greece 7.900 7.600 7.600 4.400 6.100 33.600 5
13 Switzerland 5.750 5.900 6.000 8.375 7.200 33.225 5
14 Austria 9.375 4.375 7.125 2.250 7.800 30.925 5
15 Czech Republic 4.100 3.500 5.250 8.500 8.000 29.350 4
16 Romania 6.083 3.166 4.333 6.800 6.875 27.257 4
17 Israel 7.250 4.625 6.000 3.250 5.750 26.875 4
18 Cyprus 4.250 3.125 9.125 4.000 2.750 23.250 4
19 Denmark 4.400 6.700 3.100 3.300 3.800 21.300 5
20 Croatia 3.000 4.125 3.750 4.375 4.375 19.625 4
21 Poland 2.125 4.500 6.625 2.500 3.125 18.875 4
22 Belarus 3.375 5.875 3.125 4.500 1.750 18.625 4
23 Scotland 2.666 3.600 2.750 4.300 3.250 16.566 4
24 Sweden 2.500 2.600 2.900 5.125 3.200 16.325 5
25 Bulgaria 3.125 4.625 1.500 0.750 5.625 15.625 4
26 Norway 2.100 2.375 2.300 4.900 2.600 14.275 5
27 Serbia 3.000 3.500 2.125 3.000 2.500 14.125 4
28 Hungary 2.750 2.750 2.250 3.000 0.875 11.625 4
29 Slovenia 1.375 1.500 2.250 3.250 2.625 11.000 4
30 Slovakia 2.500 3.000 2.375 1.500 1.625 11.000 4
31 Moldova 2.125 2.125 0.500 2.250 3.375 10.375 4
32 Azerbaijan 1.500 2.000 1.375 3.000 2.500 10.375 4
33 Georgia 1.750 1.875 2.875 1.500 1.875 9.875 4
34 Kazakhstan 1.250 0.875 1.625 1.375 3.125 8.250 4
35 Bosnia-Herzegovina 1.750 1.875 1.125 1.250 1.500 7.500 4
36 Finland 1.375 1.800 1.500 2.000 0.500 7.175 5
37 Iceland 1.250 0.375 1.375 1.250 2.500 6.750 4
38 Latvia 2.250 0.500 0.625 1.250 1.625 6.250 4
39 Montenegro 1.125 1.750 0.500 1.375 1.250 6.000 4
40 Albania 1.000 0.875 0.875 0.750 2.000 5.500 4
41 Lithuania 1.250 0.625 1.000 1.125 1.250 5.250 4
42 North Macedonia 0.500 1.375 1.625 1.250 0.500 5.250 4
43 Ireland 1.375 1.000 1.500 1.000 0.250 5.125 4
44 Luxembourg 0.250 0.625 1.125 1.375 1.500 4.875 4
45 Malta 0.750 1.500 0.833 0.875 0.875 4.833 4
46 Liechtenstein 1.000 0.500 2.000 0.000 1.000 4.500 1
47 Northern Ireland 0.125 1.125 0.500 1.000 0.875 3.625 4
48 Wales 0.250 0.875 0.625 0.500 0.750 3.000 4
49 Armenia 0.500 0.250 0.125 0.875 1.125 2.875 4
50 Estonia 0.875 0.250 0.375 0.375 1.000 2.875 4
51 Faroe Islands 0.000 0.250 0.500 0.500 0.875 2.125 4
52 San Marino 0.500 0.166 0.000 0.000 0.333 0.999 3
53 Andorra 0.500 0.000 0.000 0.000 0.333 0.833 3

Bert Kassies
bert@kassiesa.net