2012 <

UEFA Country Ranking 2013

> 2014

This page shows the calculation of the UEFA country ranking of 2013, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 08/09 09/10 10/11 11/12 12/13 ranking teams
1 Spain 13.312 17.928 18.214 20.857 17.714 88.025 7
2 England 15.000 17.928 18.357 15.250 16.428 82.963 7
3 Germany 12.687 18.083 15.666 15.250 17.928 79.614 7
4 Italy 11.375 15.428 11.571 11.357 14.416 64.147 6
5 Portugal 6.785 10.000 18.800 11.833 11.750 59.168 6
6 France 11.000 15.000 10.750 10.500 11.750 59.000 6
7 Ukraine 16.625 5.800 10.083 7.750 9.500 49.758 6
8 Russia 9.750 6.166 10.916 9.750 9.750 46.332 6
9 Netherlands 6.333 9.416 11.166 13.600 4.214 44.729 7
10 Turkey 7.000 7.600 4.600 5.100 10.200 34.500 5
11 Belgium 4.500 8.700 4.600 10.100 6.500 34.400 5
12 Greece 6.500 7.900 7.600 7.600 4.400 34.000 5
13 Switzerland 2.900 5.750 5.900 6.000 8.375 28.925 4
14 Cyprus 6.333 4.250 3.125 9.125 4.000 26.833 4
15 Denmark 8.200 4.400 6.700 3.100 3.300 25.700 5
16 Austria 2.250 9.375 4.375 7.125 2.250 25.375 4
17 Czech Republic 2.375 4.100 3.500 5.250 8.500 23.725 4
18 Romania 2.642 6.083 3.166 4.333 6.800 23.024 5
19 Israel 1.750 7.250 4.625 6.000 3.250 22.875 4
20 Belarus 4.000 3.375 5.875 3.125 4.500 20.875 4
21 Poland 5.000 2.125 4.500 6.625 2.500 20.750 4
22 Croatia 4.333 3.000 4.125 3.750 4.375 19.583 4
23 Sweden 2.500 2.500 2.600 2.900 5.125 15.625 4
24 Scotland 1.875 2.666 3.600 2.750 4.300 15.191 5
25 Serbia 3.000 3.000 3.500 2.125 3.000 14.625 4
26 Slovakia 4.833 2.500 3.000 2.375 1.500 14.208 4
27 Norway 2.500 2.100 2.375 2.300 4.900 14.175 5
28 Bulgaria 2.250 3.125 4.625 1.500 0.750 12.250 4
29 Hungary 1.000 2.750 2.750 2.250 3.000 11.750 4
30 Slovenia 1.333 1.375 1.500 2.250 3.250 9.708 4
31 Georgia 1.166 1.750 1.875 2.875 1.500 9.166 4
32 Azerbaijan 0.666 1.500 2.000 1.375 3.000 8.541 4
33 Finland 1.833 1.375 1.800 1.500 2.000 8.508 5
34 Bosnia-Herzegovina 1.833 1.750 1.875 1.125 1.250 7.833 4
35 Moldova 0.666 2.125 2.125 0.500 2.250 7.666 4
36 Ireland 2.500 1.375 1.000 1.500 1.000 7.375 4
37 Lithuania 2.500 1.250 0.625 1.000 1.125 6.500 4
38 Kazakhstan 0.833 1.250 0.875 1.625 1.375 5.958 4
39 Latvia 1.166 2.250 0.500 0.625 1.250 5.791 4
40 Iceland 1.166 1.250 0.375 1.375 1.250 5.416 4
41 Montenegro 0.500 1.125 1.750 0.500 1.375 5.250 4
42 North Macedonia 0.500 0.500 1.375 1.625 1.250 5.250 4
43 Albania 0.666 1.000 0.875 0.875 0.750 4.166 4
44 Malta 0.000 0.750 1.500 0.833 0.875 3.958 4
45 Liechtenstein 0.000 1.000 0.500 2.000 0.000 3.500 1
46 Luxembourg 0.000 0.250 0.625 1.125 1.375 3.375 4
47 Northern Ireland 0.333 0.125 1.125 0.500 1.000 3.083 4
48 Wales 0.333 0.250 0.875 0.625 0.500 2.583 4
49 Estonia 0.333 0.875 0.250 0.375 0.375 2.208 4
50 Armenia 0.000 0.500 0.250 0.125 0.875 1.750 4
51 Faroe Islands 0.333 0.000 0.250 0.500 0.500 1.583 4
52 San Marino 0.000 0.500 0.166 0.000 0.000 0.666 3
53 Andorra 0.000 0.500 0.000 0.000 0.000 0.500 3

Bert Kassies
bert@kassiesa.net