2012 <

UEFA Team Ranking 2013

> 2014

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

08/09 09/10 10/11 11/12 12/13 ranking
1 FC Barcelona Esp 28.6624 30.5856 36.6428 34.1714 27.5428 157.605
2 Bayern München Ger 22.5374 30.6166 24.1332 33.0500 36.5856 146.922
3 Chelsea Eng 25.0000 22.5856 26.6714 33.0500 30.2856 137.592
4 Real Madrid Esp 14.6624 22.5856 33.6428 36.1714 29.5428 136.605
5 Manchester United Eng 28.0000 28.5856 36.6714 16.0500 21.2856 130.592
6 Arsenal Eng 22.0000 25.5856 22.6714 22.0500 21.2856 113.592
7 Internazionale Ita 13.2750 34.0856 21.3142 20.2714 16.8832 105.829
8 FC Porto Por 17.3570 21.0000 31.7600 12.3666 22.3500 104.833
9 Benfica Por 4.3570 21.0000 25.7600 23.3666 28.3500 102.833
10 Valencia Esp 13.6624 19.5856 21.6428 25.1714 22.5428 102.605
11 Atlético Madrid Esp 17.6624 24.5856 9.6428 34.1714 13.5428 99.605
12 Olympique Lyon Fra 15.2000 28.0000 19.1500 19.1000 14.3500 95.800
13 Shakhtar Donetsk Ukr 29.3250 11.1600 26.0166 9.5500 18.9000 94.951
14 AC Milan Ita 14.2750 19.0856 18.3142 22.2714 19.8832 93.829
15 Schalke 04 Ger 8.5374 3.6166 30.1332 20.0500 22.5856 84.922
16 Olympique Marseille Fra 14.2000 17.0000 20.1500 21.1000 6.3500 78.800
17 Liverpool Eng 23.0000 24.5856 15.6714 3.0500 12.2856 78.592
18 CSKA Moscow Rus 18.9500 21.2332 16.1832 17.9500 3.4500 77.766
19 Paris Saint-Germain Fra 18.2000 3.0000 14.1500 9.1000 27.3500 71.800
20 Juventus Ita 16.2750 18.0856 8.3142 2.2714 25.8832 70.829
21 Zenit St. Petersburg Rus 14.9500 2.7332 18.1832 19.9500 14.9500 70.766
22 Manchester City Eng 20.0000 3.5856 16.6714 20.0500 10.2856 70.592
23 Sporting CP Lisbon Por 13.3570 14.0000 13.7600 22.3666 6.3500 69.833
24 Tottenham Hotspur Eng 12.0000 3.5856 24.6714 10.0500 19.2856 69.592
25 Dinamo Kiev Ukr 22.3250 9.1600 19.0166 7.5500 10.9000 68.951
26 Villarreal Esp 18.6624 10.5856 26.6428 8.1714 3.5428 67.605
27 Ajax Ned 14.2666 10.8832 15.2332 14.7200 9.8428 64.945
PSV Eindhoven Ned 6.2666 13.8832 20.2332 18.7200 5.8428 64.945
29 Sporting Braga Por 13.3570 3.0000 25.7600 12.3666 8.3500 62.833
30 Metalist Kharkiv Ukr 18.3250 2.6600 10.0166 19.5500 11.9000 62.451
31 Borussia Dortmund Ger 4.5374 3.6166 10.1332 10.0500 33.5856 61.922
32 Werder Bremen Ger 24.5374 18.6166 11.1332 3.0500 3.5856 60.922
33 VfB Stuttgart Ger 10.5374 20.6166 13.1332 3.0500 12.5856 59.922
34 Girondins Bordeaux Fra 11.2000 30.0000 2.1500 2.1000 14.3500 59.800
35 FC Basel Sui 4.5800 7.1500 10.1800 20.2000 17.6750 59.785
36 FC Twente Enschede Ned 9.2666 9.8832 17.2332 17.7200 4.8428 58.945
37 Rubin Kazan Rus 1.9500 14.2332 12.1832 9.9500 19.9500 58.266
38 Olympiakos Piraeus Gre 9.3000 17.5800 2.5200 17.5200 10.8800 57.800
39 Hamburger SV Ger 24.5374 21.6166 3.1332 3.0500 3.5856 55.922
40 Sevilla Esp 10.6624 22.5856 12.6428 5.6714 3.5428 55.105
41 Galatasaray Tur 15.4000 11.5200 2.4200 1.0200 24.0400 54.400
42 Bayer Leverkusen Ger 2.5374 3.6166 16.1332 19.0500 12.5856 53.922
43 AS Roma Ita 16.2750 12.0856 18.3142 3.7714 2.8832 53.329
44 Athletic Bilbao Esp 2.6624 11.5856 3.6428 27.1714 7.5428 52.605
45 FC København Den 9.6400 7.8800 18.3400 4.6200 6.6600 47.140
46 Napoli Ita 4.2750 3.0856 9.3142 21.2714 8.8832 46.829
47 Fenerbahçe Tur 6.4000 12.5200 2.4200 1.0200 24.0400 46.400
48 Standard Liège Bel 10.9000 17.7400 0.9200 15.0200 1.3000 45.880
49 Lille OSC Fra 2.2000 15.0000 9.1500 11.1000 8.3500 45.800
50 Fulham FC Eng 3.0000 26.5856 3.6714 9.0500 3.2856 45.592
51 Anderlecht Bel 0.9000 14.7400 5.9200 14.0200 9.3000 44.880
52 Udinese Ita 17.2750 3.0856 2.3142 14.2714 5.8832 42.829
Fiorentina Ita 11.2750 24.0856 2.3142 2.2714 2.8832 42.829
54 Panathinaikos Gre 13.3000 13.5800 7.5200 3.0200 4.8800 42.300
55 Hannover 96 Ger 2.5374 3.6166 3.1332 19.0500 13.5856 41.922
VfL Wolfsburg Ger 12.5374 19.6166 3.1332 3.0500 3.5856 41.922
57 Lazio Ita 2.2750 7.0856 2.3142 9.2714 20.8832 41.829
58 Spartak Moscow Rus 7.9500 1.2332 20.1832 3.4500 7.9500 40.766
59 Málaga CF Esp 2.6624 3.5856 3.6428 4.1714 25.5428 39.605
60 AZ Alkmaar Ned 1.2666 9.8832 7.2332 18.7200 2.3428 39.445
61 BATE Borisov Bls 6.8000 5.6750 10.1750 6.6250 9.9000 39.175
62 Celtic Sco 7.3750 5.5332 2.2200 5.5500 16.8600 37.538
63 Club Brugge Bel 6.9000 11.7400 3.9200 10.0200 4.3000 36.880
64 Steaua Bucuresti Rom 4.5284 5.2166 5.6332 6.8666 13.3600 35.604
65 APOEL Nicosia Cyp 2.2666 7.8500 2.1250 20.8250 2.3000 35.366
66 Besiktas Tur 3.4000 8.5200 9.9200 11.0200 2.0400 34.900
67 Newcastle United Eng 3.0000 3.5856 3.6714 3.0500 18.2856 31.592
68 Levante UD Esp 2.6624 3.5856 3.6428 4.1714 16.5428 30.605
69 CFR Cluj Rom 6.5284 3.2166 7.6332 0.8666 12.3600 30.604
70 Hapoel Tel-Aviv Isr 0.3500 10.4500 8.9250 6.2000 3.6500 29.575
71 Sparta Praha Cze 2.4750 5.8200 8.7000 2.5500 9.7000 29.245
72 Hertha BSC Ger 7.5374 11.6166 3.1332 3.0500 3.5856 28.922
73 PAOK Thessaloniki Gre 1.3000 3.0800 10.5200 11.5200 2.3800 28.800
74 Viktoria Plzen Cze 0.4750 0.8200 1.7000 10.0500 15.7000 28.745
75 FC Salzburg Aut 0.4500 14.8750 2.8750 8.4250 1.4500 28.075
76 Aston Villa Eng 11.0000 5.0856 5.1714 3.0500 3.2856 27.592
77 Racing Genk Bel 0.9000 3.2400 2.4200 9.0200 11.3000 26.880
78 AS Saint-Étienne Fra 17.2000 3.0000 2.1500 2.1000 2.3500 26.800
79 Dinamo Zagreb Cro 4.8666 4.6000 5.8250 4.7500 5.8750 25.916
80 Sampdoria Ita 11.2750 3.0856 6.3142 2.2714 2.8832 25.829
81 Racing Santander Esp 10.6624 3.5856 3.6428 4.1714 3.5428 25.605
82 Everton Eng 4.0000 11.5856 3.6714 3.0500 3.2856 25.592
83 Borussia Mönchengladbach Ger 2.5374 3.6166 3.1332 3.0500 12.5856 24.922
84 Deportivo La Coruña Esp 9.6624 3.5856 3.6428 4.1714 3.5428 24.605
85 Stoke City Eng 3.0000 3.5856 3.6714 11.0500 3.2856 24.592
86 Young Boys Sui 1.5800 2.1500 9.1800 2.7000 8.6750 24.285
87 Dnipro Dnipropetrovsk Ukr 3.3250 1.1600 3.5166 3.0500 12.9000 23.951
88 Lech Poznan Pol 8.0000 1.9250 10.9000 1.3250 1.5000 23.650
89 Birmingham City Eng 3.0000 3.5856 3.6714 10.0500 3.2856 23.592
90 Getafe Esp 2.6624 3.5856 8.6428 4.1714 3.5428 22.605
91 Portsmouth FC Eng 9.0000 3.5856 3.6714 3.0500 3.2856 22.592
92 Glasgow Rangers Sco 0.3750 6.5332 12.7200 2.0500 0.8600 22.538
93 Trabzonspor Tur 1.4000 3.0200 2.4200 11.0200 3.5400 21.400
94 Lokomotiv Moscow Rus 1.9500 1.2332 3.6832 11.9500 1.9500 20.766
95 Anzhi Makhachkala Rus 1.9500 1.2332 2.1832 1.9500 12.9500 20.266
96 AaB Aalborg Den 15.6400 1.3800 1.3400 0.6200 0.6600 19.640
97 Heerenveen Ned 4.2666 7.8832 2.2332 2.7200 2.3428 19.445
98 Palermo Ita 2.2750 3.0856 7.3142 3.2714 2.8832 18.829
99 Montpellier Fra 2.2000 3.0000 3.1500 2.1000 8.3500 18.800
AS Nancy Lorraine Fra 9.2000 3.0000 2.1500 2.1000 2.3500 18.800
101 Maritimo Funchal Por 1.3570 2.0000 5.2600 2.3666 7.3500 18.333
102 Genoa Ita 2.2750 8.0856 2.3142 2.2714 2.8832 17.829
103 AJ Auxerre Fra 2.2000 3.0000 8.1500 2.1000 2.3500 17.800
Spain 2.6624 3.5856 3.6428 4.1714 3.5428 17.605
104 Partizan Belgrade Srb 4.6000 2.6000 4.7000 1.9250 3.6000 17.425
105 Anorthosis Famagusta Cyp 9.2666 1.3500 2.1250 2.8250 1.8000 17.366
106 Nacional Funchal Por 1.3570 6.0000 3.7600 3.8666 2.3500 17.333
107 Unirea Urziceni Rom 1.5284 11.2166 2.1332 0.8666 1.3600 17.104
108 FSV Mainz 05 Ger 2.5374 3.6166 3.1332 4.0500 3.5856 16.922
109 Rosenborg BK Nor 6.5000 0.9200 2.4750 1.9600 4.9800 16.835
110 Stade Rennais Fra 4.2000 3.0000 2.1500 5.1000 2.3500 16.800
Toulouse FC Fra 2.2000 8.0000 2.1500 2.1000 2.3500 16.800
AEK Athens Gre 1.3000 4.5800 6.5200 3.5200 0.8800 16.800
113 FC Zürich Sui 0.5800 8.1500 1.1800 5.2000 1.6750 16.785
England 3.0000 3.5856 3.6714 3.0500 3.2856 16.592
114 Austria Wien Aut 2.4500 3.8750 2.3750 7.4250 0.4500 16.575
115 FC Vaslui Rom 2.5284 2.7166 2.1332 5.8666 2.8600 16.104
116 NEC Nijmegen Ned 8.2666 1.8832 2.2332 2.7200 0.8428 15.945
Germany 2.5374 3.6166 3.1332 3.0500 3.5856 15.922
117 MSK Zilina Svk 6.9666 2.0000 4.6000 0.9750 1.3000 15.841
118 Académica Coimbra Por 1.3570 2.0000 3.7600 2.3666 6.3500 15.833
119 Wisla Kraków Pol 2.0000 1.4250 1.9000 9.3250 0.5000 15.150
120 Bursaspor Tur 1.4000 1.5200 5.9200 2.5200 3.5400 14.900
121 Aris Thessaloniki Gre 1.3000 1.5800 9.5200 1.5200 0.8800 14.800
122 Vitória Guimarães Por 2.3570 2.0000 3.7600 3.8666 2.3500 14.333
123 Feyenoord Ned 3.2666 1.8832 3.7332 2.7200 2.3428 13.945
FC Utrecht Ned 1.2666 1.8832 7.2332 2.7200 0.8428 13.945
125 AA Gent Bel 0.9000 2.7400 5.9200 2.0200 2.3000 13.880
126 Legia Warsaw Pol 1.0000 1.4250 0.9000 8.3250 2.0000 13.650
127 Dinamo Bucuresti Rom 1.5284 5.2166 1.6332 2.3666 2.8600 13.604
128 Maccabi Haifa Isr 0.3500 5.4500 1.9250 5.2000 0.6500 13.575
129 Vorskla Poltava Ukr 3.3250 2.6600 2.0166 3.5500 1.9000 13.451
Karpaty Lviv Ukr 3.3250 1.1600 4.0166 3.0500 1.9000 13.451
131 FC Sochaux-Montbéliard Fra 2.2000 3.0000 2.1500 3.6000 2.3500 13.300
En Avant Guingamp Fra 2.2000 4.5000 2.1500 2.1000 2.3500 13.300
133 Rapid Wien Aut 0.4500 5.8750 2.8750 1.4250 2.4500 13.075
134 Paços de Ferreira Por 1.3570 3.0000 3.7600 2.3666 2.3500 12.833
Vitória Setúbal Por 2.3570 2.0000 3.7600 2.3666 2.3500 12.833
Italy 2.2750 3.0856 2.3142 2.2714 2.8832 12.829
136 FC Nordsjælland Den 1.6400 0.8800 2.3400 2.1200 5.6600 12.640
OB Odense Den 1.6400 2.3800 4.3400 3.6200 0.6600 12.640
138 Metalurg Donetsk Ukr 3.3250 2.6600 2.0166 1.5500 2.9000 12.451
139 Dinamo Moscow Rus 1.9500 2.7332 2.1832 1.9500 3.4500 12.266
140 Levski Sofia Bul 1.4500 2.6250 5.9250 1.3000 0.6500 11.950
Portugal 1.3570 2.0000 3.7600 2.3666 2.3500 11.833
France 2.2000 3.0000 2.1500 2.1000 2.3500 11.800
141 Slavia Praha Cze 4.4750 3.8200 0.7000 1.0500 1.7000 11.745
142 Sturm Graz Aut 0.4500 4.8750 2.3750 3.4250 0.4500 11.575
143 Sheriff Tiraspol Mol 0.1332 4.4250 4.4250 0.6000 1.9500 11.533
144 Tavria Simferopol Ukr 3.3250 1.1600 3.5166 1.5500 1.9000 11.451
145 Arsenal Kiev Ukr 3.3250 1.1600 2.0166 1.5500 2.9000 10.951
146 Alania Vladikavkaz Rus 1.9500 1.2332 2.1832 3.4500 1.9500 10.766
Sibir Novosibirsk Rus 1.9500 1.2332 3.6832 1.9500 1.9500 10.766
Amkar Perm Rus 1.9500 2.7332 2.1832 1.9500 1.9500 10.766
149 NAC Breda Ned 1.2666 3.3832 2.2332 2.7200 0.8428 10.445
150 Omonia Nicosia Cyp 1.2666 1.8500 2.1250 3.3250 1.8000 10.366
151 Krylia Sovetov Samara Rus 1.9500 2.2332 2.1832 1.9500 1.9500 10.266
FK Moscow Rus 2.9500 1.2332 2.1832 1.9500 1.9500 10.266
153 FC Timisoara Rom 0.5284 5.2166 2.1332 0.8666 1.3600 10.104
Ukraine 3.3250 1.1600 2.0166 1.5500 1.9000 9.951
154 Vitesse Arnhem Ned 1.2666 1.8832 2.2332 2.7200 1.8428 9.945
ADO Den Haag Ned 1.2666 1.8832 2.2332 3.7200 0.8428 9.945
156 NK Maribor Slo 0.2666 1.7750 1.8000 2.4500 3.6500 9.941
157 DVSC Debrecen Hun 0.2000 4.5500 2.5500 0.4500 2.1000 9.850
158 AEK Larnaca Cyp 1.2666 0.8500 0.6250 5.8250 0.8000 9.366
Russia 1.9500 1.2332 2.1832 1.9500 1.9500 9.266
159 Brøndby IF Den 1.6400 2.3800 2.8400 1.6200 0.6600 9.140
Netherlands 1.2666 1.8832 2.2332 2.7200 0.8428 8.945
160 Hajduk Split Cro 0.8666 1.6000 2.8250 1.7500 1.8750 8.916
161 FC Sion Sui 0.5800 2.6500 1.1800 2.7000 1.6750 8.785
162 Helsingborg IF Swe 0.5000 1.5000 0.5200 2.0800 4.0250 8.625
163 Rapid Bucuresti Rom 1.5284 1.2166 0.6332 2.8666 2.3600 8.604
Otelul Galati Rom 0.5284 1.2166 0.6332 4.8666 1.3600 8.604
165 Bnei Yehuda Isr 0.3500 2.9500 1.4250 2.2000 1.6500 8.575
166 CSKA Sofia Bul 0.4500 2.6250 2.9250 1.8000 0.6500 8.450
167 Red Star Belgrade Srb 0.6000 2.1000 1.7000 1.9250 2.1000 8.425
168 Sivasspor Tur 1.4000 3.0200 0.9200 1.0200 2.0400 8.400
169 KSC Lokeren Bel 0.9000 1.7400 0.9200 2.0200 2.8000 8.380
170 AEL Limassol Cyp 1.2666 0.8500 0.6250 1.8250 3.8000 8.366
171 Slovan Bratislava Svk 0.9666 2.0000 2.1000 2.4750 0.8000 8.341
172 Atromitos FC Gre 1.3000 1.5800 1.5200 1.5200 2.3800 8.300
173 FC Luzern Sui 0.5800 1.1500 2.1800 1.2000 3.1750 8.285
174 IF Elfsborg Swe 0.5000 2.0000 2.0200 1.5800 2.0250 8.125
Kalmar FF Swe 2.5000 1.5000 1.5200 0.5800 2.0250 8.125
176 Maccabi Tel-Aviv Isr 0.3500 1.4500 2.4250 3.2000 0.6500 8.075
177 Litex Lovech Bul 1.4500 2.1250 2.4250 1.8000 0.1500 7.950
178 Eskisehirspor Tur 1.4000 1.5200 0.9200 1.0200 3.0400 7.900
Gaziantepspor Tur 1.4000 1.5200 0.9200 2.0200 2.0400 7.900
Kayserispor Tur 2.4000 1.5200 0.9200 1.0200 2.0400 7.900
181 KVC Westerlo Bel 0.9000 1.7400 0.9200 3.0200 1.3000 7.880
Cercle Brugge Bel 0.9000 1.7400 1.9200 2.0200 1.3000 7.880
183 Videoton Fehérvár Hun 0.2000 0.5500 1.0500 1.4500 4.6000 7.850
184 Molde FK Nor 0.5000 0.4200 1.4750 0.4600 4.9800 7.835
185 Asteras Tripolis Gre 1.3000 1.5800 1.5200 1.5200 1.8800 7.800
Olympiakos Volou Gre 1.3000 1.5800 1.5200 2.5200 0.8800 7.800
187 Lausanne Sports Sui 0.5800 1.1500 3.1800 1.2000 1.6750 7.785
188 Slovan Liberec Cze 0.4750 2.3200 0.7000 1.0500 3.2000 7.745
189 FC Midtjylland Den 1.6400 0.8800 1.3400 1.6200 2.1600 7.640
190 AIK Stockholm Swe 0.5000 0.5000 2.0200 0.5800 4.0250 7.625
191 SV Ried Aut 0.4500 1.8750 0.8750 2.9250 1.4500 7.575
192 Hearts FC Sco 0.3750 2.0332 0.7200 2.0500 2.3600 7.538
193 AE Larissa Gre 1.3000 2.0800 1.5200 1.5200 0.8800 7.300
194 FC Thun Sui 0.5800 1.1500 1.1800 2.7000 1.6750 7.285
Grasshoppers Zürich Sui 0.5800 1.1500 2.6800 1.2000 1.6750 7.285
196 Slask Wroclaw Pol 1.0000 0.4250 0.9000 2.8250 2.0000 7.150
197 Randers FC Den 1.6400 1.8800 2.3400 0.6200 0.6600 7.140
198 Motherwell Sco 0.3750 1.5332 2.2200 0.5500 2.3600 7.038
Turkey 1.4000 1.5200 0.9200 1.0200 2.0400 6.900
Belgium 0.9000 1.7400 0.9200 2.0200 1.3000 6.880
Greece 1.3000 1.5800 1.5200 1.5200 0.8800 6.800
199 Servette FC Genève Sui 0.5800 1.1500 1.1800 1.2000 2.6750 6.785
200 Mladá Boleslav Cze 0.4750 0.8200 0.7000 2.0500 2.7000 6.745
FK Jablonec Cze 0.4750 0.8200 1.7000 2.0500 1.7000 6.745
Baník Ostrava Cze 1.4750 0.8200 1.7000 1.0500 1.7000 6.745
203 HJK Helsinki Fin 0.3666 0.7750 1.8600 1.8000 1.9000 6.701
204 FK Ventspils Lat 0.2332 3.4500 0.6000 1.1250 1.2500 6.658
205 AC Horsens Den 1.6400 0.8800 1.3400 0.6200 2.1600 6.640
206 Hapoel Kiryat Shmona Isr 0.3500 1.4500 0.9250 1.2000 2.6500 6.575
207 Apollon Limassol Cyp 1.2666 0.8500 1.6250 1.8250 0.8000 6.366
APOP Kinyras Peyias Cyp 1.2666 1.8500 0.6250 1.8250 0.8000 6.366
209 Tromsø IL Nor 0.5000 1.9200 0.4750 0.9600 2.4800 6.335
Aalesunds FK Nor 0.5000 0.4200 1.4750 1.9600 1.9800 6.335
211 Ekranas Panevezys Lit 0.5000 1.2500 1.1250 1.7000 1.7250 6.300
212 FK Teplice Cze 0.4750 2.3200 0.7000 1.0500 1.7000 6.245
Sigma Olomouc Cze 0.4750 2.3200 0.7000 1.0500 1.7000 6.245
214 FK Aktobe Kaz 0.1666 1.7500 1.6750 1.3250 1.2750 6.191
215 FC Gomel Bls 0.8000 0.6750 1.1750 1.6250 1.9000 6.175
Dinamo Minsk Bls 0.8000 1.1750 2.6750 0.6250 0.9000 6.175
217 Ruch Chorzow Pol 1.0000 0.4250 1.9000 1.3250 1.5000 6.150
218 Gaz Metan Medias Rom 0.5284 1.2166 0.6332 2.3666 1.3600 6.104
219 Admira Wacker Aut 0.4500 1.8750 0.8750 1.4250 1.4500 6.075
Maccabi Netanya Isr 0.3500 2.4500 0.9250 1.2000 1.1500 6.075
221 Dundee United Sco 0.3750 0.5332 2.2200 1.0500 1.8600 6.038
222 St. Patrick's Athletic Irl 1.5000 1.7750 0.2000 1.3000 1.2000 5.975
223 Slaven Koprivnica Cro 0.8666 1.6000 0.8250 0.7500 1.8750 5.916
224 Spartak Trnava Svk 0.9666 1.0000 0.6000 1.9750 1.3000 5.841
225 FC Zestafoni Geo 0.2332 0.8500 1.3750 2.0750 1.3000 5.833
Switzerland 0.5800 1.1500 1.1800 1.2000 1.6750 5.785
226 Neftchi Baku Azb 0.1332 0.3000 0.4000 1.2750 3.6000 5.708
Qarabag FK Azb 0.1332 1.8000 1.9000 1.2750 0.6000 5.708
228 Dnepr Mogilev Bls 0.8000 0.6750 2.6750 0.6250 0.9000 5.675
229 AGF Aarhus Den 1.6400 0.8800 1.3400 0.6200 1.1600 5.640
230 Shamrock Rovers Irl 0.5000 0.2750 1.2000 2.3000 1.2000 5.475
231 Vojvodina Novi Sad Srb 0.6000 1.6000 0.7000 0.9250 1.6000 5.425
232 Jagiellonia Bialystok Pol 1.0000 0.4250 1.9000 1.5750 0.5000 5.400
Cyprus 1.2666 0.8500 0.6250 1.8250 0.8000 5.366
233 Dinamo Tbilisi Geo 0.2332 1.3500 1.3750 2.0750 0.3000 5.333
234 Shakhtior Saligorsk Bls 0.8000 0.6750 1.1750 1.1250 1.4000 5.175
Naftan Novopolotsk Bls 0.8000 1.1750 1.1750 0.6250 1.4000 5.175
236 Polonia Warsaw Pol 1.0000 1.4250 0.9000 1.3250 0.5000 5.150
Denmark 1.6400 0.8800 1.3400 0.6200 0.6600 5.140
237 Malmö FF Swe 0.5000 0.5000 0.5200 2.5800 1.0250 5.125
IFK Göteborg Swe 0.5000 1.5000 1.5200 0.5800 1.0250 5.125
239 Stabæk IF Nor 0.5000 1.9200 0.9750 0.4600 1.2300 5.085
Austria 0.4500 1.8750 0.8750 1.4250 0.4500 5.075
240 FK Sarajevo Bos 0.3666 1.8500 0.3750 1.2250 1.2500 5.066
241 NK Varazdin Cro 0.8666 0.6000 0.8250 1.7500 0.8750 4.916
RNK Split Cro 0.8666 0.6000 0.8250 1.7500 0.8750 4.916
NK Rijeka Cro 0.8666 1.6000 0.8250 0.7500 0.8750 4.916
244 Vålerengens IF Nor 0.5000 1.4200 0.4750 1.4600 0.9800 4.835
SK Brann Bergen Nor 2.5000 0.4200 0.4750 0.4600 0.9800 4.835
246 Olimpi Rustavi Geo 0.2332 0.8500 1.3750 1.5750 0.8000 4.833
Czech Republic 0.4750 0.8200 0.7000 1.0500 1.7000 4.745
247 FK Minsk Bls 0.8000 0.6750 1.1750 1.1250 0.9000 4.675
Torpedo Zhodino Bls 0.8000 0.6750 1.6750 0.6250 0.9000 4.675
MTZ-Ripo Minsk Bls 0.8000 1.1750 1.1750 0.6250 0.9000 4.675
Romania 0.5284 1.2166 0.6332 0.8666 1.3600 4.604
250 KR Reykjavik Isl 0.2332 1.2500 0.5750 1.2750 1.2500 4.583
Israel 0.3500 1.4500 0.9250 1.2000 0.6500 4.575
251 Zeljeznicar Sarajevo Bos 0.3666 0.3500 1.3750 1.2250 1.2500 4.566
252 Rabotnicki Skopje Mac 0.1000 1.1000 1.2750 1.8250 0.2500 4.550
253 Cherno More Varna Bul 1.4500 1.6250 0.9250 0.3000 0.1500 4.450
254 F91 Dudelange Lux 1.0500 0.3750 1.2250 1.7750 4.425
255 NK Osijek Cro 0.8666 0.6000 0.8250 0.7500 1.3750 4.416
Cibalia Vinkovci Cro 0.8666 0.6000 1.3250 0.7500 0.8750 4.416
NK Sibenik Cro 0.8666 0.6000 1.3250 0.7500 0.8750 4.416
258 FK Senica Svk 0.9666 0.5000 0.6000 1.4750 0.8000 4.341
MFK Kosice Svk 0.9666 2.0000 0.6000 0.4750 0.3000 4.341
260 Bohemians Dublin Irl 0.5000 1.2750 1.2000 0.8000 0.4500 4.225
261 Inter Turku Fin 0.3666 1.2750 1.3600 0.3000 0.9000 4.201
Belarus 0.8000 0.6750 1.1750 0.6250 0.9000 4.175
Poland 1.0000 0.4250 0.9000 1.3250 0.5000 4.150
262 BK Häcken Swe 0.5000 0.5000 0.5200 1.5800 1.0250 4.125
263 FH Hafnarfjardar Isl 0.2332 1.2500 1.0750 0.7750 0.7500 4.083
264 Hibernian Sco 0.3750 0.5332 1.7200 0.5500 0.8600 4.038
Aberdeen Sco 0.3750 1.5332 0.7200 0.5500 0.8600 4.038
266 Dacia Chisinau Mol 0.1332 0.9250 0.9250 1.1000 0.9500 4.033
267 FK Baku Azb 0.1332 1.8000 0.9000 0.2750 0.8500 3.958
268 Levadia Tallinn Est 0.0666 1.6750 1.0500 0.5750 0.5750 3.941
269 OFK Belgrade Srb 0.6000 0.6000 1.7000 0.4250 0.6000 3.925
Spartak Zlatibor Voda Srb 0.6000 0.6000 1.7000 0.4250 0.6000 3.925
FK Sevojno Srb 0.6000 1.6000 0.7000 0.4250 0.6000 3.925
Croatia 0.8666 0.6000 0.8250 0.7500 0.8750 3.916
272 Linfield Belfast Nir 0.0666 0.2750 1.2250 1.1000 1.2000 3.866
273 Honvéd Budapest Hun 0.2000 1.5500 0.5500 0.4500 1.1000 3.850
ETO Györ Hun 0.2000 0.5500 2.0500 0.4500 0.6000 3.850
275 Strømsgodset IF Nor 0.5000 0.4200 0.4750 1.4600 0.9800 3.835
Fredrikstad FK Nor 0.5000 1.4200 0.4750 0.4600 0.9800 3.835
277 Valletta FC Mlt 0.6500 0.8000 1.1666 1.1750 3.791
278 The New Saints Wal 0.0666 0.3000 1.6750 0.6250 1.1000 3.766
279 Honka Espoo Fin 0.3666 1.2750 0.8600 0.8000 0.4000 3.701
280 Olimpija Ljubljana Slo 0.2666 0.2750 0.5500 1.4500 1.1500 3.691
281 Differdange 03 Lux 0.5500 0.6250 1.7250 0.7750 3.675
282 Metalurgs Liepaja Lat 0.2332 0.9500 1.1000 0.6250 0.7500 3.658
283 Örebro SK Swe 0.5000 0.5000 0.5200 1.0800 1.0250 3.625
Gefle IF Swe 0.5000 0.5000 1.0200 0.5800 1.0250 3.625
285 Pyunik Yerevan Arm 1.1000 1.0500 1.0250 0.4250 3.600
286 Zrinjski Mostar Bos 0.3666 1.3500 1.3750 0.2250 0.2500 3.566
287 Buducnost Podgorica Mon 0.1000 0.4750 1.3500 0.3500 1.2750 3.550
Mogren Budva Mon 0.1000 1.2250 0.8500 1.1000 0.2750 3.550
289 St. Johnstone Sco 0.3750 0.5332 0.7200 0.5500 1.3600 3.538
Falkirk FC Sco 0.3750 1.0332 0.7200 0.5500 0.8600 3.538
291 Inter Baku Azb 0.1332 0.5500 1.4000 0.2750 1.1000 3.458
292 Ludogorets Razgrad Bul 0.4500 0.6250 0.9250 0.3000 1.1500 3.450
Lokomotiv Sofia Bul 0.4500 0.6250 0.9250 1.3000 0.1500 3.450
FC Beroe Stara Zagora Bul 0.4500 0.6250 1.9250 0.3000 0.1500 3.450
295 Mura Murska Sobota Slo 0.2666 0.2750 0.3000 0.4500 2.1500 3.441
296 FK Rad Belgrade Srb 0.6000 0.6000 0.7000 0.9250 0.6000 3.425
297 Skonto Riga Lat 0.2332 0.9500 0.3500 1.1250 0.7500 3.408
298 Paksi FC Hun 0.2000 0.5500 0.5500 1.4500 0.6000 3.350
299 Dukla Banska Bystrica Svk 0.9666 0.5000 1.1000 0.4750 0.3000 3.341
300 Dila Gori Geo 0.2332 0.3500 0.3750 0.5750 1.8000 3.333
KF Tirana Alb 0.1332 1.2000 0.6750 0.6750 0.6500 3.333
Georgia Tbilisi Geo 0.2332 1.3500 0.8750 0.5750 0.3000 3.333
303 Siroki Brijeg Bos 0.3666 0.8500 0.8750 0.4750 0.7500 3.316
FK Borac Banja Luka Bos 0.3666 0.3500 0.8750 1.2250 0.5000 3.316
