2011 <

UEFA Country Ranking 2012

> 2013

This page shows the calculation of the UEFA country ranking of 2012, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 07/08 08/09 09/10 10/11 11/12 ranking teams
1 England 17.875 15.000 17.928 18.357 15.250 84.410 8
2 Spain 13.875 13.312 17.928 18.214 20.857 84.186 7
3 Germany 13.500 12.687 18.083 15.666 15.250 75.186 6
4 Italy 10.250 11.375 15.428 11.571 11.357 59.981 7
5 Portugal 7.928 6.785 10.000 18.800 11.833 55.346 6
6 France 6.928 11.000 15.000 10.750 10.500 54.178 6
7 Russia 11.250 9.750 6.166 10.916 9.750 47.832 6
8 Netherlands 5.000 6.333 9.416 11.166 13.600 45.515 5
9 Ukraine 4.875 16.625 5.800 10.083 7.750 45.133 6
10 Greece 7.500 6.500 7.900 7.600 7.600 37.100 5
11 Turkey 9.750 7.000 7.600 4.600 5.100 34.050 5
12 Belgium 4.500 4.500 8.700 4.600 10.100 32.400 5
13 Denmark 5.125 8.200 4.400 6.700 3.100 27.525 5
14 Switzerland 6.250 2.900 5.750 5.900 6.000 26.800 5
15 Austria 3.200 2.250 9.375 4.375 7.125 26.325 4
16 Cyprus 2.666 6.333 4.250 3.125 9.125 25.499 4
17 Israel 2.375 1.750 7.250 4.625 6.000 22.000 4
18 Scotland 10.250 1.875 2.666 3.600 2.750 21.141 4
19 Czech Republic 5.125 2.375 4.100 3.500 5.250 20.350 4
20 Poland 1.666 5.000 2.125 4.500 6.625 19.916 4
21 Croatia 3.666 4.333 3.000 4.125 3.750 18.874 4
22 Romania 2.600 2.642 6.083 3.166 4.333 18.824 6
23 Belarus 1.833 4.000 3.375 5.875 3.125 18.208 4
24 Sweden 5.400 2.500 2.500 2.600 2.900 15.900 5
25 Slovakia 2.166 4.833 2.500 3.000 2.375 14.874 4
26 Norway 5.400 2.500 2.100 2.375 2.300 14.675 5
27 Serbia 2.625 3.000 3.000 3.500 2.125 14.250 4
28 Bulgaria 2.750 2.250 3.125 4.625 1.500 14.250 4
29 Hungary 1.000 1.000 2.750 2.750 2.250 9.750 4
30 Finland 2.625 1.833 1.375 1.800 1.500 9.133 4
31 Georgia 1.000 1.166 1.750 1.875 2.875 8.666 4
32 Bosnia-Herzegovina 1.833 1.833 1.750 1.875 1.125 8.416 4
33 Ireland 1.000 2.500 1.375 1.000 1.500 7.375 4
34 Slovenia 0.666 1.333 1.375 1.500 2.250 7.124 4
35 Lithuania 1.500 2.500 1.250 0.625 1.000 6.875 4
36 Moldova 1.333 0.666 2.125 2.125 0.500 6.749 4
37 Azerbaijan 0.666 0.666 1.500 2.000 1.375 6.207 4
38 Latvia 1.333 1.166 2.250 0.500 0.625 5.874 4
39 North Macedonia 1.666 0.500 0.500 1.375 1.625 5.666 4
40 Kazakhstan 0.750 0.833 1.250 0.875 1.625 5.333 4
41 Iceland 1.166 1.166 1.250 0.375 1.375 5.332 4
42 Montenegro 0.500 0.500 1.125 1.750 0.500 4.375 4
43 Liechtenstein 0.500 0.000 1.000 0.500 2.000 4.000 1
44 Albania 0.500 0.666 1.000 0.875 0.875 3.916 4
45 Malta 0.000 0.000 0.750 1.500 0.833 3.083 3
46 Wales 0.666 0.333 0.250 0.875 0.625 2.749 4
47 Estonia 0.833 0.333 0.875 0.250 0.375 2.666 4
48 Northern Ireland 0.500 0.333 0.125 1.125 0.500 2.583 4
49 Luxembourg 0.333 0.000 0.250 0.625 1.125 2.333 4
50 Armenia 1.333 0.000 0.500 0.250 0.125 2.208 4
51 Faroe Islands 0.333 0.333 0.000 0.250 0.500 1.416 4
52 Andorra 0.500 0.000 0.500 0.000 0.000 1.000 4
53 San Marino 0.250 0.000 0.500 0.166 0.000 0.916 3

Bert Kassies
bert@kassiesa.net