2007 <

UEFA Country Ranking 2008

> 2009

This page shows the calculation of the UEFA country ranking of 2008, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 03/04 04/05 05/06 06/07 07/08 ranking teams
1 England 11.250 15.571 14.428 16.625 17.875 75.749 8
2 Spain 14.312 12.437 15.642 19.000 13.875 75.266 8
3 Italy 8.875 14.000 15.357 11.928 10.250 60.410 8
4 France 13.500 11.428 10.812 10.000 6.928 52.668 7
5 Germany 4.714 10.571 10.437 9.500 13.500 48.722 7
6 Russia 5.875 10.000 10.000 6.625 11.250 43.750 4
7 Romania 4.333 5.500 16.833 11.333 2.600 40.599 5
8 Portugal 10.250 8.166 5.500 8.083 7.928 39.927 7
9 Netherlands 5.416 12.000 7.583 8.214 5.000 38.213 6
10 Scotland 7.375 4.750 4.250 6.750 10.250 33.375 4
11 Turkey 6.500 5.375 4.000 6.100 9.750 31.725 4
12 Ukraine 4.875 8.100 5.750 6.500 4.875 30.100 4
13 Belgium 5.875 6.125 5.500 4.700 4.500 26.700 4
14 Greece 4.166 6.166 3.333 4.666 7.500 25.831 6
15 Czech Republic 7.375 2.875 4.625 5.750 5.125 25.750 4
16 Switzerland 1.875 2.625 9.375 4.100 6.250 24.225 4
17 Bulgaria 4.166 2.375 8.750 5.125 2.750 23.166 4
18 Norway 6.125 3.500 5.400 2.000 5.400 22.425 5
19 Denmark 4.200 1.500 3.500 6.125 5.125 20.450 4
20 Austria 2.125 7.625 3.250 1.500 3.200 17.700 5
21 Serbia 4.500 4.250 3.250 2.125 2.625 16.750 4
22 Israel 2.250 3.625 1.500 6.000 2.375 15.750 4
23 Sweden 1.500 3.000 2.666 1.125 5.400 13.691 5
24 Slovakia 2.500 1.333 4.333 2.000 2.166 12.332 3
25 Poland 4.125 2.500 1.125 2.625 1.666 12.041 3
26 Hungary 4.833 4.166 1.000 1.000 1.000 11.999 3
27 Croatia 3.625 3.000 0.333 1.000 3.666 11.624 3
28 Cyprus 1.333 1.333 3.000 1.750 2.666 10.082 3
29 Slovenia 2.166 3.500 2.333 1.250 0.666 9.915 3
30 Finland 1.666 1.666 2.333 1.333 2.625 9.623 4
31 Latvia 0.833 3.166 1.333 2.166 1.333 8.831 3
32 Bosnia-Herzegovina 1.666 1.666 1.500 1.833 1.833 8.498 3
33 Lithuania 0.833 2.500 1.333 1.833 1.500 7.999 3
34 Moldova 1.500 1.500 1.666 1.500 1.333 7.499 3
35 Ireland 0.333 1.333 1.833 2.833 1.000 7.332 3
36 North Macedonia 1.666 0.333 1.500 1.166 1.666 6.331 3
37 Iceland 0.500 2.500 0.833 1.000 1.166 5.999 3
38 Georgia 0.333 2.666 0.666 1.166 1.000 5.831 3
39 Liechtenstein 0.000 2.000 1.000 2.000 0.500 5.500 1
40 Belarus 0.666 0.500 1.333 1.000 1.833 5.332 3
41 Estonia 0.333 0.833 0.833 1.500 0.833 4.332 3
42 Azerbaijan 0.000 0.500 1.333 1.333 0.666 3.832 3
43 Albania 0.333 1.000 1.000 0.833 0.500 3.666 3
44 Armenia 0.666 0.500 0.666 0.500 1.333 3.665 3
45 Kazakhstan 0.166 0.000 1.000 0.666 0.750 2.582 4
46 Northern Ireland 0.500 0.666 0.500 0.166 0.500 2.332 3
47 Wales 0.333 0.000 0.666 0.666 0.666 2.331 3
48 Faroe Islands 0.000 0.333 0.666 0.500 0.333 1.832 3
49 Luxembourg 0.166 0.333 0.500 0.166 0.333 1.498 3
50 Malta 0.333 0.333 0.000 0.166 0.000 0.832 3
51 Montenegro 0.000 0.000 0.000 0.000 0.500 0.500 3
52 Andorra 0.000 0.000 0.000 0.000 0.500 0.500 2
53 San Marino 0.000 0.000 0.000 0.000 0.250 0.250 2

Bert Kassies
bert@kassiesa.net