2007 <

UEFA Country Coefficients 2007/2008

> 2009

This page shows the calculation of the UEFA country coefficients in the season 2007/2008, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
8 teams
6 0 0 43 26 11 25 143.0 17.875
1 Manchester United CL 0 0 0 9 4 0 7 29.0
3 Chelsea CL 0 0 0 6 6 1 7 25.0
5 Liverpool CL 2 0 0 6 3 3 6 23.0
8 Arsenal CL 2 0 0 5 3 2 5 20.0
14 Everton UC 0 0 0 8 1 1 0 17.0
26 Tottenham Hotspur UC 0 0 0 5 3 2 0 13.0
33 Bolton Wanderers UC 0 0 0 3 6 1 0 12.0
74 Blackburn Rovers UC 2 0 0 1 0 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Spain
8 teams
6 0 0 37 13 14 18 111.0 13.875
2 FC Barcelona CL 0 0 0 8 3 1 6 25.0
11 Sevilla CL 2 0 0 6 0 2 4 18.0
12 Getafe UC 0 0 0 7 3 2 1 18.0
23 Atlético Madrid UC 2 0 0 5 2 1 0 14.0
24 Villarreal UC 0 0 0 6 1 1 0 13.0
29 Real Madrid CL 0 0 0 3 2 3 4 12.0
44 Valencia CL 2 0 0 1 2 3 3 9.0
103 Real Zaragoza UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Germany
7 teams
3 1 0 31 15 24 14 94.5 13.500
9 Bayern München UC 0 0 0 6 6 2 2 20.0
13 Hamburger SV UC 1 1 0 7 2 1 0 17.5
17 Bayer Leverkusen UC 0 0 0 7 1 4 1 16.0
19 Werder Bremen UC 2 0 0 5 0 5 3 15.0
26 Schalke 04 CL 0 0 0 3 2 5 5 13.0
47 1.FC Nürnberg UC 0 0 0 2 4 2 0 8.0
64 VfB Stuttgart CL 0 0 0 1 0 5 3 5.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Russia
4 teams
2 2 0 14 8 13 6 45.0 11.250
6 Zenit St. Petersburg UC 2 0 0 7 4 4 3 23.0
33 Spartak Moscow UC 0 2 0 5 1 2 0 12.0
56 Lokomotiv Moscow UC 0 0 0 2 2 2 0 6.0
75 CSKA Moscow CL 0 0 0 0 1 5 3 4.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Scotland
4 teams
3 4 1 8 10 13 10 41.0 10.250
4 Glasgow Rangers UC 3 1 0 4 6 5 6 23.5
39 Celtic CL 0 2 0 3 0 5 4 11.0
59 Aberdeen UC 0 0 0 1 4 3 0 6.0
162 Dunfermline Athletic UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
6
Italy
8 teams
2 2 0 23 15 14 18 82.0 10.250
7 Fiorentina UC 0 0 0 6 7 1 2 21.0
14 AS Roma CL 0 0 0 5 2 3 5 17.0
20 AC Milan CL 0 0 0 4 2 2 4 14.0
20 Internazionale CL 0 0 0 5 0 3 4 14.0
46 Lazio CL 1 1 0 1 2 3 3 8.5
81 Sampdoria UC 1 1 0 0 2 0 0 3.5
103 Empoli UC 0 0 0 1 0 1 0 2.0
103 Palermo UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Turkey
4 teams
8 2 0 9 4 13 8 39.0 9.750
10 Fenerbahçe CL 2 0 0 5 2 3 5 19.0
41 Besiktas CL 3 1 0 2 0 4 3 10.5
48 Galatasaray UC 2 0 0 2 2 4 0 8.0
126 Erciyesspor UC 1 1 0 0 0 2 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
8
Portugal
7 teams
3 1 0 15 11 18 11 55.5 7.928
16 Sporting CP Lisbon UC 0 0 0 5 3 4 4 17.0
20 FC Porto CL 0 0 0 4 2 2 4 14.0
28 Benfica UC 2 0 0 3 2 5 3 13.0
52 Sporting Braga UC 0 0 0 2 3 3 0 7.0
81 União de Leiria UC 1 1 0 1 0 1 0 3.5
137 Paços de Ferreira UC 0 0 0 0 1 1 0 1.0
189 CF Os Belenenses UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Greece
6 teams
0 0 2 15 11 16 4 45.0 7.500
24 Olympiakos Piraeus CL 0 0 0 3 3 2 4 13.0
29 Panathinaikos UC 0 0 0 5 2 1 0 12.0
54 AEK Athens UC 0 0 2 2 3 3 0 7.0
56 Aris Thessaloniki UC 0 0 0 2 2 2 0 6.0
64 Panionios UC 0 0 0 2 1 3 0 5.0
124 AE Larissa UC 0 0 0 1 0 5 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
France
7 teams
1 1 2 15 10 17 7 48.5 6.928
29 Olympique Lyon CL 0 0 0 3 2 3 4 12.0
29 Girondins Bordeaux UC 0 0 0 5 2 1 0 12.0
33 Olympique Marseille UC 0 0 0 4 1 5 3 12.0
75 Stade Rennais UC 0 0 0 1 2 3 0 4.0
80 Toulouse FC UC 0 0 2 1 2 3 0 4.0
97 RC Lens UC 1 1 0 0 1 1 0 2.5
103 FC Sochaux-Montbéliard UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Switzerland
4 teams
4 4 2 8 3 7 0 25.0 6.250
33 FC Basel UC 2 0 0 4 2 2 0 12.0
49 FC Zürich UC 0 1 1 3 1 4 0 7.5
81 FC Sion UC 1 1 0 1 0 1 0 3.5
113 Young Boys UC 1 2 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Norway
5 teams
12 2 2 4 3 11 3 27.0 5.400
37 Rosenborg BK UC 4 0 0 2 1 5 3 12.0
45 SK Brann Bergen UC 4 0 0 2 1 5 0 9.0
71 Vålerengens IF UC 3 1 0 0 1 1 0 4.5
137 Lillestrøm SK UC 1 0 1 0 0 0 0 1.0
162 Fredrikstad FK UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
13
Sweden
5 teams
11 6 3 5 3 12 0 27.0 5.400
42 Helsingborg IF UC 3 1 0 3 1 4 0 10.5
61 IF Elfsborg UC 2 2 2 1 1 4 0 6.0
75 AIK Stockholm UC 3 0 1 0 1 1 0 4.0
81 Hammarby IF UC 1 1 0 1 0 1 0 3.5
93 BK Häcken UC 2 2 0 0 0 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Czech Republic
4 teams
2 3 3 4 6 10 3 20.5 5.125
40 Slavia Praha UC 2 2 0 1 3 4 3 11.0
68 Sparta Praha UC 0 0 2 1 3 2 0 5.0
75 Mladá Boleslav UC 0 0 0 2 0 4 0 4.0
162 FK Jablonec UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
15
Denmark
4 teams
7 3 4 3 6 7 0 20.5 5.125
55 FC København UC 1 1 2 2 1 3 0 6.5
59 AaB Aalborg UC 1 0 1 1 3 2 0 6.0
64 OB Odense UC 2 2 0 0 2 0 0 5.0
93 FC Midtjylland UC 3 0 1 0 0 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Netherlands
6 teams
0 0 2 10 6 10 4 30.0 5.000
17 PSV Eindhoven UC 0 0 0 5 2 5 4 16.0
56 AZ Alkmaar UC 0 0 0 2 2 2 0 6.0
103 FC Groningen UC 0 0 0 0 2 0 0 2.0
103 Heerenveen UC 0 0 0 1 0 1 0 2.0
103 FC Twente Enschede UC 0 0 0 1 0 1 0 2.0
113 Ajax UC 0 0 2 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Ukraine
4 teams
6 1 1 2 3 11 6 19.5 4.875
43 Shakhtar Donetsk CL 3 0 1 2 0 4 3 10.0
68 Dinamo Kiev CL 2 0 0 0 0 6 3 5.0
81 Dnipro Dnipropetrovsk UC 1 1 0 0 2 0 0 3.5
137 Metalist Kharkiv UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Belgium
4 teams
3 0 3 5 5 4 0 18.0 4.500
37 Anderlecht UC 0 0 2 4 4 2 0 12.0
89 Standard Liège UC 2 0 0 0 1 1 0 3.0
103 Club Brugge UC 0 0 0 1 0 1 0 2.0
137 Racing Genk CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Croatia
3 teams
5 4 5 1 2 3 0 11.0 3.666
51 Dinamo Zagreb UC 3 1 2 1 2 3 0 7.5
113 Hajduk Split UC 1 2 1 0 0 0 0 2.0
126 Slaven Koprivnica UC 1 1 2 0 0 0 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
20
Austria
5 teams
8 2 6 2 3 5 0 16.0 3.200
62 Austria Wien UC 1 1 0 1 2 3 0 5.5
64 FC Salzburg UC 3 0 1 1 0 1 0 5.0
89 Rapid Wien UC 2 0 0 0 1 1 0 3.0
126 SV Ried UC 1 1 2 0 0 0 0 1.5
155 SV Mattersburg UC 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Bulgaria
4 teams
6 2 2 1 2 3 0 11.0 2.750
75 Litex Lovech UC 4 0 0 0 0 2 0 4.0
81 Lokomotiv Sofia UC 1 1 0 1 0 1 0 3.5
81 CSKA Sofia UC 1 1 0 0 2 0 0 3.5
189 Levski Sofia CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Cyprus
3 teams
6 2 2 0 1 1 0 8.0 2.666
71 Anorthosis Famagusta UC 3 1 0 0 1 1 0 4.5
97 Omonia Nicosia UC 2 1 1 0 0 0 0 2.5
137 APOEL Nicosia CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Serbia
4 teams
5 3 4 2 0 4 0 10.5 2.625
63 Red Star Belgrade UC 1 1 2 2 0 4 0 5.5
103 Partizan Belgrade UC 2 0 0 0 0 0 0 2.0
113 Vojvodina Novi Sad UC 2 0 2 0 0 0 0 2.0
137 FK Bezanija UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Finland
4 teams
9 1 8 0 1 1 0 10.5 2.625
68 Tampere United UC 4 0 2 0 1 1 0 5.0
89 HJK Helsinki UC 3 0 1 0 0 0 0 3.0
126 MyPa-47 UC 1 1 2 0 0 0 0 1.5
155 Haka Valkeakoski UC 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Romania
5 teams
3 4 3 1 3 6 3 13.0 2.600
49 Steaua Bucuresti CL 3 1 0 0 1 5 3 7.5
97 Dinamo Bucuresti UC 0 1 1 1 0 1 0 2.5
103 Rapid Bucuresti UC 0 0 0 0 2 0 0 2.0
162 Otelul Galati UC 0 1 1 0 0 0 0 0.5
162 CFR Cluj UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
26
Israel
4 teams
3 3 4 2 1 3 0 9.5 2.375
52 Hapoel Tel-Aviv UC 2 0 0 2 1 3 0 7.0
126 Maccabi Tel-Aviv UC 1 1 2 0 0 0 0 1.5
162 Beitar Jerusalem CL 0 1 1 0 0 0 0 0.5
162 Maccabi Netanya UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
27
Slovakia
3 teams
4 5 3 0 0 2 0 6.5 2.166
89 MSK Zilina CL 2 2 0 0 0 0 0 3.0
124 Petrzalka Bratislava UC 1 2 1 0 0 2 0 2.0
126 FC Zlaté Moravce UC 1 1 2 0 0 0 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
28
Belarus
3 teams
3 5 4 0 0 2 0 5.5 1.833
95 BATE Borisov UC 2 2 2 0 0 2 0 3.0
113 Dinamo Minsk UC 1 2 1 0 0 0 0 2.0
162 Dynamo Brest UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
29
Bosnia-Herzegovina
3 teams
5 1 8 0 0 2 0 5.5 1.833
95 FK Sarajevo UC 3 0 3 0 0 2 0 3.0
113 Siroki Brijeg UC 2 0 2 0 0 0 0 2.0
188 Zrinjski Mostar UC 0 1 3 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
30
North Macedonia
3 teams
3 2 3 0 1 1 0 5.0 1.666
71 Rabotnicki Skopje UC 3 1 0 0 1 1 0 4.5
162 Pobeda Prilep CL 0 1 1 0 0 0 0 0.5
189 Vardar Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Poland
3 teams
4 2 4 0 0 2 0 5.0 1.666
88 Groclin Grodzisk UC 3 1 0 0 0 2 0 3.5
126 GKS Belchatow UC 1 1 2 0 0 0 0 1.5
189 Zaglebie Lubin CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Lithuania
3 teams
4 1 5 0 0 0 0 4.5 1.500
97 Ekranas Panevezys UC 2 1 1 0 0 0 0 2.5
137 FBK Kaunas CL 1 0 1 0 0 0 0 1.0
155 Suduva Marijampole UC 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Moldova
3 teams
2 4 2 0 0 0 0 4.0 1.333
113 Sheriff Tiraspol CL 2 0 2 0 0 0 0 2.0
137 Zimbru Chisinau UC 0 2 0 0 0 0 0 1.0
137 Nistru Otaci UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Latvia
3 teams
3 2 5 0 0 0 0 4.0 1.333
97 Metalurgs Liepaja UC 2 1 1 0 0 0 0 2.5
155 FK Ventspils CL 1 0 3 0 0 0 0 1.0
162 Skonto Riga UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
35
Armenia
3 teams
3 2 5 0 0 0 0 4.0 1.333
113 Mika Ashtarak UC 2 0 2 0 0 0 0 2.0
126 Pyunik Yerevan CL 1 1 2 0 0 0 0 1.5
162 Banants Yerevan UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
36
Iceland
3 teams
2 3 3 0 0 0 0 3.5 1.166
113 FH Hafnarfjardar CL 1 2 1 0 0 0 0 2.0
137 Keflavik UC 1 0 1 0 0 0 0 1.0
162 KR Reykjavik UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
37
Georgia
3 teams
2 2 4 0 0 0 0 3.0 1.000
126 Dinamo Tbilisi UC 1 1 2 0 0 0 0 1.5
137 Ameri Tbilisi UC 1 0 1 0 0 0 0 1.0
162 Olimpi Rustavi CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
38
Ireland
3 teams
1 4 3 0 0 0 0 3.0 1.000
113 Drogheda United UC 1 2 1 0 0 0 0 2.0
162 Derry City CL 0 1 1 0 0 0 0 0.5
162 St. Patrick's Athletic UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
39
Hungary
3 teams
1 4 3 0 0 0 0 3.0 1.000
126 Honvéd Budapest UC 0 3 1 0 0 0 0 1.5
137 MTK Budapest UC 1 0 1 0 0 0 0 1.0
162 DVSC Debrecen CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
40
Estonia
3 teams
2 1 5 0 0 0 0 2.5 0.833
97 Levadia Tallinn CL 2 1 1 0 0 0 0 2.5
189 Flora Tallinn UC 0 0 2 0 0 0 0 0.0
189 Trans Narva UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Kazakhstan
4 teams
2 2 6 0 0 0 0 3.0 0.750
126 Astana 64 CL 1 1 2 0 0 0 0 1.5
137 FK Aktobe UC 1 0 1 0 0 0 0 1.0
162 FK Almaty UC 0 1 1 0 0 0 0 0.5
189 Tobol Kustanai UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Azerbaijan
3 teams
1 2 3 0 0 0 0 2.0 0.666
137 Neftchi Baku UC 1 0 1 0 0 0 0 1.0
162 Khazar Lenkoran CL 0 1 1 0 0 0 0 0.5
162 MKT-Araz UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
43
Wales
3 teams
2 0 4 0 0 0 0 2.0 0.666
137 The New Saints CL 1 0 1 0 0 0 0 1.0
137 Rhyl FC UC 1 0 1 0 0 0 0 1.0
189 Carmarthen Town UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Slovenia
3 teams
2 0 6 0 0 0 0 2.0 0.666
113 NK Domzale CL 2 0 2 0 0 0 0 2.0
189 NK Koper UC 0 0 2 0 0 0 0 0.0
189 Nova Gorica UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Liechtenstein
1 teams
0 1 1 0 0 0 0 0.5 0.500
162 FC Vaduz UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
46
Andorra
2 teams
1 0 3 0 0 0 0 1.0 0.500
137 FC Santa Coloma UC 1 0 1 0 0 0 0 1.0
189 Ràngers FC CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Northern Ireland
3 teams
1 1 4 0 0 0 0 1.5 0.500
137 Dungannon Swifts UC 1 0 1 0 0 0 0 1.0
162 Linfield Belfast CL 0 1 1 0 0 0 0 0.5
189 Glentoran UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Montenegro
3 teams
1 1 6 0 0 0 0 1.5 0.500
155 Zeta Golubovci CL 1 0 3 0 0 0 0 1.0
162 Buducnost Podgorica UC 0 1 1 0 0 0 0 0.5
189 Rudar Pljevlja UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Albania
3 teams
0 3 5 0 0 0 0 1.5 0.500
155 Besa Kavajë UC 0 2 2 0 0 0 0 1.0
162 Teuta Durrës UC 0 1 1 0 0 0 0 0.5
189 KF Tirana CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Faroe Islands
3 teams
0 2 4 0 0 0 0 1.0 0.333
162 HB Torshavn CL 0 1 1 0 0 0 0 0.5
162 EB Streymur UC 0 1 1 0 0 0 0 0.5
189 B36 Torshavn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Luxembourg
3 teams
1 0 7 0 0 0 0 1.0 0.333
155 UN Käerjeng UC 1 0 3 0 0 0 0 1.0
189 F91 Dudelange CL 0 0 2 0 0 0 0 0.0
189 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
52
San Marino
2 teams
0 1 3 0 0 0 0 0.5 0.250
162 Libertas UC 0 1 1 0 0 0 0 0.5
189 Murata CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
53
Malta
3 teams
0 0 6 0 0 0 0 0.0 0.000
189 Marsaxlokk CL 0 0 2 0 0 0 0 0.0
189 Sliema Wanderers UC 0 0 2 0 0 0 0 0.0
189 Hibernians FC UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net