2006 <

UEFA Country Ranking 2007

> 2008

This page shows the calculation of the UEFA country ranking of 2007, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 02/03 03/04 04/05 05/06 06/07 ranking teams
1 Spain 15.500 14.312 12.437 15.642 19.000 76.891 7
2 England 10.666 11.250 15.571 14.428 16.625 68.540 8
3 Italy 15.928 8.875 14.000 15.357 11.928 66.088 7
4 France 7.916 13.500 11.428 10.812 10.000 53.656 8
5 Germany 9.142 4.714 10.571 10.437 9.500 44.364 7
6 Portugal 10.750 10.250 8.166 5.500 8.083 42.749 6
7 Romania 2.166 4.333 5.500 16.833 11.333 40.165 3
8 Netherlands 6.166 5.416 12.000 7.583 8.214 39.379 7
9 Russia 3.625 5.875 10.000 10.000 6.625 36.125 4
10 Scotland 7.375 7.375 4.750 4.250 6.750 30.500 4
11 Ukraine 4.250 4.875 8.100 5.750 6.500 29.475 4
12 Belgium 6.875 5.875 6.125 5.500 4.700 29.075 5
13 Czech Republic 6.200 7.375 2.875 4.625 5.750 26.825 4
14 Turkey 4.666 6.500 5.375 4.000 6.100 26.641 5
15 Greece 7.166 4.166 6.166 3.333 4.666 25.497 6
16 Bulgaria 4.166 4.166 2.375 8.750 5.125 24.582 4
17 Switzerland 5.875 1.875 2.625 9.375 4.100 23.850 5
18 Norway 2.700 6.125 3.500 5.400 2.000 19.725 5
19 Israel 5.833 2.250 3.625 1.500 6.000 19.208 4
20 Serbia 4.833 4.500 4.250 3.250 2.125 18.958 4
21 Denmark 3.250 4.200 1.500 3.500 6.125 18.575 4
22 Austria 4.000 2.125 7.625 3.250 1.500 18.500 5
23 Poland 6.625 4.125 2.500 1.125 2.625 17.000 4
24 Hungary 3.166 4.833 4.166 1.000 1.000 14.165 3
25 Slovakia 0.666 2.500 1.333 4.333 2.000 10.832 3
26 Croatia 2.750 3.625 3.000 0.333 1.000 10.708 3
27 Cyprus 3.166 1.333 1.333 3.000 1.750 10.582 4
28 Sweden 2.250 1.500 3.000 2.666 1.125 10.541 4
29 Slovenia 0.666 2.166 3.500 2.333 1.250 9.915 4
30 Bosnia-Herzegovina 3.000 1.666 1.666 1.500 1.833 9.665 3
31 Latvia 1.166 0.833 3.166 1.333 2.166 8.664 3
32 Lithuania 0.833 0.833 2.500 1.333 1.833 7.332 3
33 Finland 0.333 1.666 1.666 2.333 1.333 7.331 3
34 Moldova 1.000 1.500 1.500 1.666 1.500 7.166 3
35 Ireland 0.166 0.333 1.333 1.833 2.833 6.498 3
36 Georgia 1.333 0.333 2.666 0.666 1.166 6.164 3
37 Liechtenstein 1.000 0.000 2.000 1.000 2.000 6.000 1
38 North Macedonia 1.166 1.666 0.333 1.500 1.166 5.831 3
39 Iceland 0.166 0.500 2.500 0.833 1.000 4.999 3
40 Belarus 1.166 0.666 0.500 1.333 1.000 4.665 3
41 Albania 0.666 0.333 1.000 1.000 0.833 3.832 3
42 Estonia 0.166 0.333 0.833 0.833 1.500 3.665 3
43 Armenia 1.166 0.666 0.500 0.666 0.500 3.498 3
44 Azerbaijan 0.000 0.000 0.500 1.333 1.333 3.166 3
45 Kazakhstan 0.500 0.166 0.000 1.000 0.666 2.332 3
46 Northern Ireland 0.333 0.500 0.666 0.500 0.166 2.165 3
47 Wales 0.333 0.333 0.000 0.666 0.666 1.998 3
48 Faroe Islands 0.166 0.000 0.333 0.666 0.500 1.665 3
49 Luxembourg 0.500 0.166 0.333 0.500 0.166 1.665 3
50 Malta 0.833 0.333 0.333 0.000 0.166 1.665 3
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1
52 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net