2008 <

UEFA Country Ranking 2009

> 2010

This page shows the calculation of the UEFA country ranking of 2009, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 04/05 05/06 06/07 07/08 08/09 ranking teams
1 England 15.571 14.428 16.625 17.875 15.000 79.499 9
2 Spain 12.437 15.642 19.000 13.875 13.312 74.266 8
3 Italy 14.000 15.357 11.928 10.250 11.375 62.910 8
4 Germany 10.571 10.437 9.500 13.500 12.687 56.695 8
5 France 11.428 10.812 10.000 6.928 11.000 50.168 7
6 Russia 10.000 10.000 6.625 11.250 9.750 47.625 4
7 Ukraine 8.100 5.750 6.500 4.875 16.625 41.850 4
8 Netherlands 12.000 7.583 8.214 5.000 6.333 39.130 6
9 Romania 5.500 16.833 11.333 2.600 2.642 38.908 7
10 Portugal 8.166 5.500 8.083 7.928 6.785 36.462 7
11 Turkey 5.375 4.000 6.100 9.750 7.000 32.225 4
12 Greece 6.166 3.333 4.666 7.500 6.500 28.165 4
13 Scotland 4.750 4.250 6.750 10.250 1.875 27.875 4
14 Belgium 6.125 5.500 4.700 4.500 4.500 25.325 4
15 Switzerland 2.625 9.375 4.100 6.250 2.900 25.250 5
16 Denmark 1.500 3.500 6.125 5.125 8.200 24.450 5
17 Bulgaria 2.375 8.750 5.125 2.750 2.250 21.250 4
18 Czech Republic 2.875 4.625 5.750 5.125 2.375 20.750 4
19 Norway 3.500 5.400 2.000 5.400 2.500 18.800 5
20 Austria 7.625 3.250 1.500 3.200 2.250 17.825 4
21 Serbia 4.250 3.250 2.125 2.625 3.000 15.250 4
22 Israel 3.625 1.500 6.000 2.375 1.750 15.250 4
23 Cyprus 1.333 3.000 1.750 2.666 6.333 15.082 3
24 Sweden 3.000 2.666 1.125 5.400 2.500 14.691 4
25 Slovakia 1.333 4.333 2.000 2.166 4.833 14.665 3
26 Poland 2.500 1.125 2.625 1.666 5.000 12.916 3
27 Croatia 3.000 0.333 1.000 3.666 4.333 12.332 3
28 Finland 1.666 2.333 1.333 2.625 1.833 9.790 3
29 Lithuania 2.500 1.333 1.833 1.500 2.500 9.666 3
30 Ireland 1.333 1.833 2.833 1.000 2.500 9.499 3
31 Latvia 3.166 1.333 2.166 1.333 1.166 9.164 3
32 Slovenia 3.500 2.333 1.250 0.666 1.333 9.082 3
33 Belarus 0.500 1.333 1.000 1.833 4.000 8.666 3
34 Bosnia-Herzegovina 1.666 1.500 1.833 1.833 1.833 8.665 3
35 Hungary 4.166 1.000 1.000 1.000 1.000 8.166 3
36 Iceland 2.500 0.833 1.000 1.166 1.166 6.665 3
37 Moldova 1.500 1.666 1.500 1.333 0.666 6.665 3
38 Georgia 2.666 0.666 1.166 1.000 1.166 6.664 3
39 Liechtenstein 2.000 1.000 2.000 0.500 0.000 5.500 1
40 North Macedonia 0.333 1.500 1.166 1.666 0.500 5.165 3
41 Azerbaijan 0.500 1.333 1.333 0.666 0.666 4.498 3
42 Estonia 0.833 0.833 1.500 0.833 0.333 4.332 3
43 Albania 1.000 1.000 0.833 0.500 0.666 3.999 3
44 Kazakhstan 0.000 1.000 0.666 0.750 0.833 3.249 3
45 Armenia 0.500 0.666 0.500 1.333 0.000 2.999 3
46 Wales 0.000 0.666 0.666 0.666 0.333 2.331 3
47 Northern Ireland 0.666 0.500 0.166 0.500 0.333 2.165 3
48 Faroe Islands 0.333 0.666 0.500 0.333 0.333 2.165 3
49 Luxembourg 0.333 0.500 0.166 0.333 0.000 1.332 3
50 Montenegro 0.000 0.000 0.000 0.500 0.500 1.000 3
51 Andorra 0.000 0.000 0.000 0.500 0.000 0.500 2
52 Malta 0.333 0.000 0.166 0.000 0.000 0.499 3
53 San Marino 0.000 0.000 0.000 0.250 0.000 0.250 2

Bert Kassies
bert@kassiesa.net