2005 <

UEFA Country Ranking 2006

> 2007

This page shows the calculation of the UEFA country ranking of 2006, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 01/02 02/03 03/04 04/05 05/06 ranking teams
1 Spain 14.857 15.500 14.312 12.437 15.642 72.748 7
2 Italy 12.571 15.928 8.875 14.000 15.357 66.731 7
3 England 11.571 10.666 11.250 15.571 14.428 63.486 7
4 France 7.125 7.916 13.500 11.428 10.812 50.781 8
5 Germany 13.500 9.142 4.714 10.571 10.437 48.364 8
6 Portugal 9.375 10.750 10.250 8.166 5.500 44.041 6
7 Netherlands 10.166 6.166 5.416 12.000 7.583 41.331 6
8 Greece 11.250 7.166 4.166 6.166 3.333 32.081 6
9 Russia 2.333 3.625 5.875 10.000 10.000 31.833 4
10 Romania 2.625 2.166 4.333 5.500 16.833 31.457 3
11 Scotland 6.625 7.375 7.375 4.750 4.250 30.375 4
12 Belgium 5.875 6.875 5.875 6.125 5.500 30.250 4
13 Ukraine 3.625 4.250 4.875 8.100 5.750 26.600 4
14 Czech Republic 5.500 6.200 7.375 2.875 4.625 26.575 4
15 Turkey 5.625 4.666 6.500 5.375 4.000 26.166 4
16 Switzerland 6.125 5.875 1.875 2.625 9.375 25.875 4
17 Bulgaria 4.833 4.166 4.166 2.375 8.750 24.290 4
18 Israel 8.333 5.833 2.250 3.625 1.500 21.541 4
19 Norway 3.250 2.700 6.125 3.500 5.400 20.975 5
20 Austria 3.375 4.000 2.125 7.625 3.250 20.375 4
21 Serbia 3.166 4.833 4.500 4.250 3.250 19.999 4
22 Poland 4.125 6.625 4.125 2.500 1.125 18.500 4
23 Denmark 4.500 3.250 4.200 1.500 3.500 16.950 4
24 Hungary 1.500 3.166 4.833 4.166 1.000 14.665 3
25 Croatia 4.375 2.750 3.625 3.000 0.333 14.083 3
26 Sweden 3.833 2.250 1.500 3.000 2.666 13.249 3
27 Slovakia 3.500 0.666 2.500 1.333 4.333 12.332 3
28 Cyprus 1.333 3.166 1.333 1.333 3.000 10.165 3
29 Slovenia 1.500 0.666 2.166 3.500 2.333 10.165 3
30 Bosnia-Herzegovina 0.333 3.000 1.666 1.666 1.500 8.165 3
31 Finland 1.375 0.333 1.666 1.666 2.333 7.373 3
32 Latvia 0.666 1.166 0.833 3.166 1.333 7.164 3
33 Moldova 1.166 1.000 1.500 1.500 1.666 6.832 3
34 Georgia 1.333 1.333 0.333 2.666 0.666 6.331 3
35 Lithuania 0.333 0.833 0.833 2.500 1.333 5.832 3
36 North Macedonia 0.666 1.166 1.666 0.333 1.500 5.331 3
37 Iceland 0.833 0.166 0.500 2.500 0.833 4.832 3
38 Liechtenstein 0.500 1.000 0.000 2.000 1.000 4.500 1
39 Belarus 0.750 1.166 0.666 0.500 1.333 4.415 3
40 Ireland 0.666 0.166 0.333 1.333 1.833 4.331 3
41 Albania 0.666 0.666 0.333 1.000 1.000 3.665 3
42 Armenia 0.000 1.166 0.666 0.500 0.666 2.998 3
43 Estonia 0.500 0.166 0.333 0.833 0.833 2.665 3
44 Malta 1.166 0.833 0.333 0.333 0.000 2.665 3
45 Wales 1.000 0.333 0.333 0.000 0.666 2.332 3
46 Northern Ireland 0.333 0.333 0.500 0.666 0.500 2.332 3
47 Azerbaijan 0.166 0.000 0.000 0.500 1.333 1.999 3
48 Luxembourg 0.333 0.500 0.166 0.333 0.500 1.832 3
49 Kazakhstan 0.000 0.500 0.166 0.000 1.000 1.666 1
50 Faroe Islands 0.500 0.166 0.000 0.333 0.666 1.665 3
51 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1
52 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net