2006 <

UEFA Team Ranking 2007

> 2008

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

02/03 03/04 04/05 05/06 06/07 ranking
1 AC Milan Ita 31.2560 16.9285 31.6200 26.0675 27.9360 133.808
2 FC Barcelona Esp 31.1150 16.7230 17.1040 34.1620 20.2700 119.374
3 Liverpool Eng 20.5200 14.7125 30.1385 17.7610 29.4860 112.618
4 Internazionale Ita 28.2560 15.9285 22.6200 24.0675 16.9360 107.808
5 Arsenal Eng 17.5200 17.7125 19.1385 31.7610 18.4860 104.618
6 Real Madrid Esp 27.1150 21.7230 18.1040 17.1620 20.2700 104.374
7 Chelsea Eng 5.5200 22.7125 25.1385 17.7610 28.4860 99.618
Manchester United Eng 26.5200 15.7125 17.1385 12.7610 27.4860 99.618
9 Valencia Esp 27.1150 29.7230 14.1040 5.1620 23.2700 99.374
10 Olympique Lyon Fra 10.6125 18.4550 23.7710 24.5680 18.3000 95.706
11 Newcastle United Eng 15.5200 24.7125 27.1385 4.7610 22.4860 94.618
12 Juventus Ita 29.2560 12.9285 23.6200 23.0675 3.9360 92.808
13 FC Porto Por 24.5475 26.3825 13.6950 8.8150 15.6675 89.107
14 Sevilla Esp 5.1150 4.7230 16.1040 30.1620 31.2700 87.374
15 PSV Eindhoven Ned 8.0350 17.7875 24.9600 13.5025 17.7105 81.995
16 AS Roma Ita 17.2560 12.9285 8.6200 19.0675 20.9360 78.808
17 Villarreal Esp 5.1150 20.7230 22.1040 24.1620 6.2700 78.374
18 Bayern München Ger 6.0170 10.5555 19.4885 17.4440 20.1350 73.640
19 Benfica Por 3.5475 13.3825 13.6950 17.8150 18.6675 67.107
20 Ajax Ned 18.0350 6.7875 11.9600 15.5025 13.7105 65.995
21 AZ Alkmaar Ned 2.0350 1.7875 27.9600 13.5025 18.7105 63.995
22 Werder Bremen Ger 7.0170 1.5555 16.4885 14.4440 24.1350 63.640
23 Espanyol Esp 5.1150 4.7230 4.1040 14.1620 35.2700 63.374
24 Celtic Sco 23.4335 15.4335 8.5675 1.4025 13.2275 62.064
25 AC Parma Ita 10.2560 9.9285 22.6200 5.0675 13.9360 61.808
26 AJ Auxerre Fra 10.6125 15.4550 19.7710 5.5680 10.3000 61.706
27 Deportivo La Coruña Esp 19.1150 21.7230 9.1040 5.1620 6.2700 61.374
28 Schalke 04 Ger 11.0170 6.5555 13.4885 24.4440 5.1350 60.640
29 AS Monaco Fra 2.6125 23.4550 15.7710 14.5680 3.3000 59.706
30 VfB Stuttgart Ger 16.0170 11.5555 14.4885 13.4440 3.1350 58.640
31 Middlesbrough Eng 3.5200 3.7125 17.1385 25.7610 5.4860 55.618
32 Panathinaikos Gre 17.3650 6.3750 14.0350 7.1000 10.5400 55.415
33 Steaua Bucuresti Rom 0.7150 5.4300 11.8150 26.5550 10.7400 55.255
34 FC Basel Sui 14.9385 2.6185 9.8660 20.0935 7.3530 54.869
35 Lille OSC Fra 2.6125 4.4550 16.7710 16.5680 14.3000 54.706
36 CSKA Moscow Rus 2.1960 1.9385 27.3000 10.3000 12.1860 53.920
37 Sporting CP Lisbon Por 4.5475 8.3825 25.6950 3.8150 9.6675 52.107
38 Lazio Ita 23.2560 7.9285 11.6200 5.0675 3.9360 51.808
39 RC Lens Fra 11.6125 8.4550 3.7710 13.5680 14.3000 51.706
Olympique Marseille Fra 2.6125 24.4550 3.7710 15.5680 5.3000 51.706
41 Celta de Vigo Esp 12.1150 12.7230 4.1040 5.1620 17.2700 51.374
42 Girondins Bordeaux Fra 11.6125 18.4550 3.7710 3.5680 12.3000 49.706
43 Paris Saint-Germain Fra 12.6125 4.4550 10.7710 3.5680 16.3000 47.706
44 Osasuna Esp 5.1150 4.7230 4.1040 6.1620 27.2700 47.374
45 Glasgow Rangers Sco 4.4335 6.4335 7.5675 13.4025 15.2275 47.064
46 Real Betis Esp 15.1150 4.7230 4.1040 16.1620 6.2700 46.374
47 Bayer Leverkusen Ger 10.0170 1.5555 15.4885 3.4440 15.1350 45.640
48 Club Brugge Bel 7.2685 11.9385 10.0210 9.8150 6.5510 45.594
49 Shakhtar Donetsk Ukr 3.4025 1.6085 12.6730 12.8975 14.1450 44.726
50 Besiktas Tur 13.5400 8.1450 7.7735 7.3200 7.0130 43.791
51 Palermo Ita 5.2560 2.9285 4.6200 19.0675 10.9360 42.808
52 Olympiakos Piraeus Gre 6.3650 5.3750 16.0350 7.1000 7.5400 42.415
53 Anderlecht Bel 13.2685 7.9385 5.0210 6.8150 8.5510 41.594
54 Málaga CF Esp 21.1150 4.7230 4.1040 5.1620 6.2700 41.374
55 Tottenham Hotspur Eng 3.5200 3.7125 5.1385 4.7610 23.4860 40.618
56 Real Zaragoza Esp 5.1150 4.7230 19.1040 5.1620 6.2700 40.374
57 Rapid Bucuresti Rom 1.7150 1.4300 1.8150 23.5550 11.7400 40.255
58 Feyenoord Ned 7.0350 6.7875 12.9600 3.5025 8.7105 38.995
59 Lokomotiv Moscow Rus 8.1960 10.9385 3.3000 12.3000 4.1860 38.920
Zenit St. Petersburg Rus 3.1960 1.9385 11.3000 20.3000 2.1860 38.920
61 Dinamo Kiev Ukr 8.4025 7.6085 13.6730 1.8975 7.1450 38.726
62 Levski Sofia Bul 6.3750 7.3750 1.7835 17.8875 4.6910 38.112
63 Sparta Praha Cze 8.0460 10.4335 4.9485 6.5260 7.8975 37.851
64 Hertha BSC Ger 15.0170 2.5555 3.4885 12.4440 4.1350 37.640
65 Udinese Ita 5.2560 4.9285 6.6200 16.0675 3.9360 36.808
66 Fenerbahçe Tur 5.5400 2.1450 10.7735 7.3200 11.0130 36.791
67 FC Sochaux-Montbéliard Fra 2.6125 13.4550 13.7710 3.5680 3.3000 36.706
68 Blackburn Rovers Eng 5.5200 4.7125 5.1385 4.7610 16.4860 36.618
69 AEK Athens Gre 14.3650 4.3750 5.0350 2.1000 10.5400 36.415
70 Heerenveen Ned 4.0350 1.7875 10.9600 10.5025 8.7105 35.995
71 Hamburger SV Ger 3.0170 3.5555 3.4885 16.4440 8.1350 34.640
Borussia Dortmund Ger 18.0170 6.5555 3.4885 3.4440 3.1350 34.640
73 Athletic Bilbao Esp 5.1150 4.7230 13.1040 5.1620 6.2700 34.374
Real Mallorca Esp 5.1150 13.7230 4.1040 5.1620 6.2700 34.374
75 Dinamo Bucuresti Rom 0.7150 7.4300 2.8150 10.5550 12.7400 34.255
76 Real Sociedad Esp 5.1150 12.7230 4.1040 5.1620 6.2700 33.374
77 Slavia Praha Cze 11.0460 8.4335 0.9485 10.5260 1.8975 32.851
78 Bolton Wanderers Eng 3.5200 3.7125 5.1385 14.7610 5.4860 32.618
79 RC Strasbourg Fra 2.6125 4.4550 3.7710 17.5680 3.3000 31.706
80 Rosenborg BK Nor 5.8910 11.0210 6.1550 7.7820 0.6600 31.509
81 Partizan Belgrade Srb 6.5950 5.4850 12.4025 3.0725 3.7010 31.256
82 Fulham FC Eng 11.5200 3.7125 5.1385 4.7610 5.4860 30.618
Leeds United Eng 11.5200 3.7125 5.1385 4.7610 5.4860 30.618
84 CD Alavés Esp 10.1150 4.7230 4.1040 5.1620 6.2700 30.374
85 Maccabi Haifa Isr 7.9250 4.7425 3.1960 0.4950 13.9800 30.338
86 Austria Wien Aut 3.3200 0.7010 19.5160 3.0725 3.4950 30.104
87 Livorno Ita 5.2560 2.9285 4.6200 5.0675 11.9360 29.808
Perugia Ita 5.2560 10.9285 4.6200 5.0675 3.9360 29.808
89 Dnipro Dnipropetrovsk Ukr 1.4025 7.6085 11.6730 6.8975 2.1450 29.726
90 Boavista Por 18.5475 3.3825 2.6950 1.8150 2.6675 29.107
91 Sampdoria Ita 5.2560 2.9285 4.6200 12.0675 3.9360 28.808
92 Manchester City Eng 3.5200 9.7125 5.1385 4.7610 5.4860 28.618
93 Spartak Moscow Rus 2.1960 8.9385 3.3000 3.3000 10.1860 27.920
94 Ipswich Town Eng 8.5200 3.7125 5.1385 4.7610 5.4860 27.618
95 Wisla Kraków Pol 12.1860 7.3610 2.8250 0.3710 4.8660 27.609
96 Sporting Braga Por 3.5475 3.3825 3.6950 3.8150 12.6675 27.107
97 Galatasaray Tur 5.5400 9.1450 1.7735 2.3200 8.0130 26.791
98 AS Nancy Lorraine Fra 2.6125 4.4550 3.7710 3.5680 11.3000 25.706
Spain 5.1150 4.7230 4.1040 5.1620 6.2700 25.374
99 Chievo Verona Ita 6.2560 2.9285 4.6200 5.0675 5.9360 24.808
100 Everton Eng 3.5200 3.7125 5.1385 6.7610 5.4860 24.618
101 Slovan Liberec Cze 9.0460 2.4335 0.9485 1.5260 9.8975 23.851
102 Alemannia Aachen Ger 3.0170 1.5555 12.4885 3.4440 3.1350 23.640
103 Millwall FC Eng 3.5200 3.7125 6.1385 4.7610 5.4860 23.618
Southampton FC Eng 3.5200 4.7125 5.1385 4.7610 5.4860 23.618
105 PAOK Thessaloniki Gre 9.3650 5.3750 2.0350 5.1000 1.5400 23.415
England 3.5200 3.7125 5.1385 4.7610 5.4860 22.618
Italy 5.2560 2.9285 4.6200 5.0675 3.9360 21.808
106 Gençlerbirligi Tur 1.5400 14.1450 2.7735 1.3200 2.0130 21.791
107 Hearts FC Sco 2.4335 7.4335 6.5675 1.4025 3.2275 21.064
108 Stade Rennais Fra 2.6125 4.4550 3.7710 6.5680 3.3000 20.706
109 Eintracht Frankfurt Ger 3.0170 1.5555 3.4885 3.4440 9.1350 20.640
110 CSKA Sofia Bul 3.3750 3.3750 1.7835 8.8875 2.6910 20.112
111 FC Utrecht Ned 2.0350 6.7875 5.9600 2.5025 2.7105 19.995
112 Grasshoppers Zürich Sui 4.9385 2.6185 0.8660 6.0935 5.3530 19.869
113 FC Lorient Fra 4.6125 4.4550 3.7710 3.5680 3.3000 19.706
114 Hapoel Tel-Aviv Isr 3.9250 1.7425 1.1960 0.4950 11.9800 19.338
115 Red Star Belgrade Srb 5.5950 5.4850 1.4025 6.0725 0.7010 19.256
116 FC København Den 2.0725 4.3860 0.4950 2.1550 10.0210 19.129
Brøndby IF Den 2.0725 7.3860 0.4950 6.1550 3.0210 19.129
118 Litex Lovech Bul 1.3750 1.3750 2.7835 10.8875 2.6910 19.112
119 Vitória Guimarães Por 3.5475 3.3825 2.6950 6.8150 2.6675 19.107
120 Vitesse Arnhem Ned 8.0350 1.7875 3.9600 2.5025 2.7105 18.995
121 FK Teplice Cze 2.0460 11.4335 0.9485 2.5260 1.8975 18.851
122 Gaziantepspor Tur 1.5400 11.1450 1.7735 1.3200 2.0130 17.791
France 2.6125 4.4550 3.7710 3.5680 3.3000 17.706
123 Ferencváros Hun 6.0450 3.5950 7.3750 0.3300 0.3300 17.675
124 Dinamo Zagreb Cro 4.9075 5.1960 6.9900 0.1100 0.3300 17.533
125 Grazer AK Aut 2.3200 2.7010 10.5160 1.0725 0.4950 17.104
126 Denizlispor Tur 9.5400 2.1450 1.7735 1.3200 2.0130 16.791
127 VfL Bochum Ger 3.0170 1.5555 5.4885 3.4440 3.1350 16.640
128 Panionios Gre 2.3650 5.3750 6.0350 1.1000 1.5400 16.415
129 Vitória Setúbal Por 3.5475 3.3825 2.6950 2.8150 3.6675 16.107
Maritimo Funchal Por 3.5475 3.3825 4.6950 1.8150 2.6675 16.107
União de Leiria Por 3.5475 5.3825 2.6950 1.8150 2.6675 16.107
Leixões SC Por 5.5475 3.3825 2.6950 1.8150 2.6675 16.107
133 Torpedo Moscow Rus 1.1960 5.9385 3.3000 3.3000 2.1860 15.920
134 FC Thun Sui 1.9385 0.6185 0.8660 11.0935 1.3530 15.869
135 FSV Mainz 05 Ger 3.0170 1.5555 3.4885 4.4440 3.1350 15.640
136 Zulte Waregem Bel 2.2685 1.9385 2.0210 1.8150 7.5510 15.594
Racing Genk Bel 7.2685 1.9385 2.0210 2.8150 1.5510 15.594
138 National Bucuresti Rom 2.7150 1.4300 1.8150 5.5550 3.7400 15.255
139 OB Odense Den 3.0725 2.3860 0.4950 1.1550 8.0210 15.129
140 FC Groningen Ned 2.0350 1.7875 3.9600 2.5025 4.7105 14.995
Germany 3.0170 1.5555 3.4885 3.4440 3.1350 14.640
141 Standard Liège Bel 2.2685 1.9385 7.0210 1.8150 1.5510 14.594
142 Viking Stavanger Nor 3.8910 2.0210 1.1550 6.7820 0.6600 14.509
143 Maccabi Tel-Aviv Isr 3.9250 0.7425 7.1960 0.4950 1.9800 14.338
Portugal 3.5475 3.3825 2.6950 1.8150 2.6675 14.107
144 Krylia Sovetov Samara Rus 1.1960 1.9385 3.3000 5.3000 2.1860 13.920
145 Mladá Boleslav Cze 2.0460 2.4335 0.9485 1.5260 6.8975 13.851
146 Trabzonspor Tur 1.5400 3.1450 3.7735 1.3200 4.0130 13.791
147 Metalurg Donetsk Ukr 2.4025 2.6085 2.6730 3.8975 2.1450 13.726
148 Petrzalka Bratislava Svk 0.2200 1.8250 0.4400 9.4300 1.6600 13.575
149 Aris Thessaloniki Gre 2.3650 5.3750 2.0350 2.1000 1.5400 13.415
Romania 0.7150 1.4300 1.8150 5.5550 3.7400 13.255
Netherlands 2.0350 1.7875 3.9600 2.5025 2.7105 12.995
150 Terek Grozny Rus 1.1960 1.9385 4.3000 3.3000 2.1860 12.920
151 SK Beveren Bel 2.2685 1.9385 5.0210 1.8150 1.5510 12.594
152 Iraklis Thessaloniki Gre 4.3650 1.3750 2.0350 1.1000 3.5400 12.415
Egaleo Athens Gre 2.3650 1.3750 6.0350 1.1000 1.5400 12.415
154 Sturm Graz Aut 7.3200 0.7010 2.5160 1.0725 0.4950 12.104
155 Livingston Sco 4.4335 2.4335 1.5675 1.4025 2.2275 12.064
Russia 1.1960 1.9385 3.3000 3.3000 2.1860 11.920
156 Baník Ostrava Cze 2.0460 2.4335 1.9485 3.5260 1.8975 11.851
157 Metalurg Zaporizhia Ukr 2.4025 1.6085 2.6730 1.8975 3.1450 11.726
158 DVSC Debrecen Hun 1.0450 8.5950 1.3750 0.3300 0.3300 11.675
159 Legia Warsaw Pol 7.1860 1.3610 0.8250 0.3710 1.8660 11.609
Groclin Grodzisk Pol 2.1860 6.3610 0.8250 1.3710 0.8660 11.609
161 Germinal Beerschot Bel 2.2685 1.9385 2.0210 3.8150 1.5510 11.594
162 Tromsø IL Nor 0.8910 2.0210 1.1550 6.7820 0.6600 11.509
Vålerengens IF Nor 0.8910 7.0210 1.1550 1.7820 0.6600 11.509
164 Hibernian Sco 2.4335 2.4335 1.5675 2.4025 2.2275 11.064
Aberdeen Sco 3.4335 2.4335 1.5675 1.4025 2.2275 11.064
166 Viktoria Zizkov Cze 4.0460 2.4335 0.9485 1.5260 1.8975 10.851
167 Malatyaspor Tur 1.5400 4.1450 1.7735 1.3200 2.0130 10.791
168 Amica Wronki Pol 4.1860 1.3610 3.8250 0.3710 0.8660 10.609
169 La Louvière Bel 2.2685 2.9385 2.0210 1.8150 1.5510 10.594
Excelsior Mouscron Bel 3.2685 1.9385 2.0210 1.8150 1.5510 10.594
171 Xanthi FC Gre 3.3650 1.3750 2.0350 2.1000 1.5400 10.415
172 Lokomotiv Sofia Bul 1.3750 1.3750 0.7835 2.8875 3.6910 10.112
173 Rapid Wien Aut 1.3200 0.7010 3.5160 4.0725 0.4950 10.104
Scotland 2.4335 2.4335 1.5675 1.4025 2.2275 10.064
174 FC Zürich Sui 1.9385 0.6185 0.8660 5.0935 1.3530 9.869
Servette FC Genève Sui 3.9385 0.6185 0.8660 3.0935 1.3530 9.869
176 Kayserispor Tur 1.5400 2.1450 1.7735 1.3200 3.0130 9.791
Ukraine 1.4025 1.6085 2.6730 1.8975 2.1450 9.726
Belgium 2.2685 1.9385 2.0210 1.8150 1.5510 9.594
177 Molde FK Nor 0.8910 4.0210 1.1550 1.7820 1.6600 9.509
178 FC Midtjylland Den 4.0725 1.3860 0.4950 1.1550 2.0210 9.129
179 FC Salzburg Aut 1.3200 2.7010 2.5160 1.0725 1.4950 9.104
180 FC Sion Sui 1.9385 0.6185 0.8660 3.0935 2.3530 8.869
Czech Republic 2.0460 2.4335 0.9485 1.5260 1.8975 8.851
Turkey 1.5400 2.1450 1.7735 1.3200 2.0130 8.791
181 Lyn Oslo Nor 0.8910 4.0210 1.1550 1.7820 0.6600 8.509
Stabæk IF Nor 2.8910 2.0210 1.1550 1.7820 0.6600 8.509
183 Djurgårdens IF Swe 3.7425 0.4950 2.9900 0.8800 0.3710 8.478
Greece 2.3650 1.3750 2.0350 1.1000 1.5400 8.415
184 Maccabi Petah-Tikva Isr 1.9250 0.7425 1.1960 2.4950 1.9800 8.338
Bulgaria 1.3750 1.3750 0.7835 2.8875 1.6910 8.112
185 FC Kärnten Aut 3.3200 0.7010 2.5160 1.0725 0.4950 8.104
Switzerland 1.9385 0.6185 0.8660 3.0935 1.3530 7.869
186 Polonia Warsaw Pol 4.1860 1.3610 0.8250 0.3710 0.8660 7.609
187 Hajduk Split Cro 1.9075 4.1960 0.9900 0.1100 0.3300 7.533
188 Bodø/Glimt Nor 0.8910 2.0210 2.1550 1.7820 0.6600 7.509
189 Sartid Smederevo Srb 2.5950 1.4850 1.4025 1.0725 0.7010 7.256
190 AaB Aalborg Den 1.0725 1.3860 1.4950 1.1550 2.0210 7.129
Esbjerg fB Den 1.0725 2.3860 0.4950 1.1550 2.0210 7.129
Norway 0.8910 2.0210 1.1550 1.7820 0.6600 6.509
192 APOEL Nicosia Cyp 4.0450 0.4400 0.4400 0.9900 0.5775 6.492
Israel 1.9250 0.7425 1.1960 0.4950 1.9800 6.338
Serbia 1.5950 1.4850 1.4025 1.0725 0.7010 6.256
Denmark 1.0725 1.3860 0.4950 1.1550 2.0210 6.129
Austria 1.3200 0.7010 2.5160 1.0725 0.4950 6.104
193 MTK Budapest Hun 1.0450 2.5950 1.3750 0.3300 0.3300 5.675
Poland 2.1860 1.3610 0.8250 0.3710 0.8660 5.609
194 Anorthosis Famagusta Cyp 3.0450 0.4400 0.4400 0.9900 0.5775 5.492
195 Halmstads BK Swe 0.7425 0.4950 0.9900 2.8800 0.3710 5.478
Malmö FF Swe 0.7425 0.4950 0.9900 2.8800 0.3710 5.478
197 NK Domzale Slo 0.2200 0.7150 1.1550 2.7700 0.4125 5.272
198 Zeljeznicar Sarajevo Bos 1.9900 1.5500 0.5500 0.4950 0.6050 5.190
Hungary 1.0450 1.5950 1.3750 0.3300 0.3300 4.675
199 MFK Ruzomberok Svk 0.2200 0.8250 0.4400 1.4300 1.6600 4.575
Matador Púchov Svk 0.2200 1.8250 0.4400 1.4300 0.6600 4.575
201 Kamen Ingrad Cro 0.9075 2.1960 0.9900 0.1100 0.3300 4.533
Varteks Varazdin Cro 1.9075 1.1960 0.9900 0.1100 0.3300 4.533
203 Ethnikos Achna Cyp 1.0450 0.4400 0.4400 0.9900 1.5775 4.492
204 IF Elfsborg Swe 0.7425 0.4950 1.9900 0.8800 0.3710 4.478
AIK Stockholm Swe 1.7425 0.4950 0.9900 0.8800 0.3710 4.478
206 NK Maribor Slo 0.2200 0.7150 2.1550 0.7700 0.4125 4.272
Nova Gorica Slo 0.2200 0.7150 2.1550 0.7700 0.4125 4.272
Olimpija Ljubljana Slo 0.2200 1.7150 1.1550 0.7700 0.4125 4.272
Publikum Celje Slo 0.2200 1.7150 1.1550 0.7700 0.4125 4.272
210 FK Sarajevo Bos 1.9900 0.5500 0.5500 0.4950 0.6050 4.190
211 Dinamo Tbilisi Geo 0.4400 0.1100 2.8800 0.2200 0.3850 4.035
212 FK Ventspils Lat 0.3850 0.2750 2.0450 0.4400 0.7150 3.860
Slovakia 0.2200 0.8250 0.4400 1.4300 0.6600 3.575
Croatia 0.9075 1.1960 0.9900 0.1100 0.3300 3.533
Cyprus 1.0450 0.4400 0.4400 0.9900 0.5775 3.492
Sweden 0.7425 0.4950 0.9900 0.8800 0.3710 3.478
213 MyPa-47 Fin 0.1100 0.5500 0.5500 1.7700 0.4400 3.420
214 Zimbru Chisinau Mol 0.3300 1.4950 0.4950 0.5500 0.4950 3.365
Slovenia 0.2200 0.7150 1.1550 0.7700 0.4125 3.272
Bosnia-Herzegovina 0.9900 0.5500 0.5500 0.4950 0.6050 3.190
215 Derry City Irl 0.0550 0.1100 0.4400 0.6050 1.9350 3.145
Shelbourne Irl 0.0550 0.1100 1.4400 0.6050 0.9350 3.145
217 Vardar Skopje Mac 0.3850 1.5500 0.1100 0.4950 0.3850 2.925
Latvia 0.3850 0.2750 1.0450 0.4400 0.7150 2.860
218 FH Hafnarfjardar Isl 0.0550 0.1650 1.8250 0.2750 0.3300 2.650
Lithuania 0.2750 0.2750 0.8250 0.4400 0.6050 2.420
Finland 0.1100 0.5500 0.5500 0.7700 0.4400 2.420
Moldova 0.3300 0.4950 0.4950 0.5500 0.4950 2.365
Ireland 0.0550 0.1100 0.4400 0.6050 0.9350 2.145
Georgia 0.4400 0.1100 0.8800 0.2200 0.3850 2.035
Liechtenstein 0.3300 0.6600 0.3300 0.6600 1.980
North Macedonia 0.3850 0.5500 0.1100 0.4950 0.3850 1.925
Iceland 0.0550 0.1650 0.8250 0.2750 0.3300 1.650
Belarus 0.3850 0.2200 0.1650 0.4400 0.3300 1.540
Albania 0.2200 0.1100 0.3300 0.3300 0.2750 1.265
Estonia 0.0550 0.1100 0.2750 0.2750 0.4950 1.210
Armenia 0.3850 0.2200 0.1650 0.2200 0.1650 1.155
Azerbaijan 0.1650 0.4400 0.4400 1.045
Kazakhstan 0.1650 0.0550 0.3300 0.2200 0.770
Northern Ireland 0.1100 0.1650 0.2200 0.1650 0.0550 0.715
Wales 0.1100 0.1100 0.2200 0.2200 0.660
Faroe Islands 0.0550 0.1100 0.2200 0.1650 0.550
Luxembourg 0.1650 0.0550 0.1100 0.1650 0.0550 0.550
Malta 0.2750 0.1100 0.1100 0.0550 0.550
Andorra 0.000
San Marino 0.000

Bert Kassies
bert@kassiesa.net