2001 <

UEFA Country Coefficients 2001/2002

> 2003

This page shows the calculation of the UEFA country coefficients in the season 2001/2002, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
7 teams
3 0 1 37 16 20 11 104.0 14.857
1 Real Madrid CL 0 0 0 12 3 2 4 31.0
3 FC Barcelona CL 2 0 0 8 4 4 3 25.0
13 Deportivo La Coruña CL 0 0 0 5 5 4 2 17.0
15 Valencia UC 0 0 0 5 3 2 1 14.0
43 Real Mallorca UC 1 0 1 3 0 5 1 8.0
61 Real Zaragoza UC 0 0 0 2 1 1 0 5.0
73 Celta de Vigo UC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Germany
7 teams
3 1 0 31 18 19 11 94.5 13.500
4 Bayer Leverkusen CL 1 1 0 8 3 6 4 24.5
5 Bayern München CL 0 0 0 8 5 1 2 23.0
6 Borussia Dortmund UC 2 0 0 6 5 4 4 23.0
34 Hertha BSC UC 0 0 0 4 1 1 0 9.0
51 SC Freiburg UC 0 0 0 2 2 2 0 6.0
63 Schalke 04 CL 0 0 0 2 0 4 1 5.0
73 Union Berlin UC 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Italy
7 teams
2 0 2 30 19 19 7 88.0 12.571
10 AC Milan UC 0 0 0 8 1 3 2 19.0
12 Internazionale UC 0 0 0 6 3 3 2 17.0
16 AS Roma CL 0 0 0 3 7 2 1 14.0
16 Juventus CL 0 0 0 5 3 4 1 14.0
23 AC Parma UC 1 0 1 4 3 1 0 12.0
51 Fiorentina UC 0 0 0 2 2 2 0 6.0
56 Lazio CL 1 0 1 2 0 4 1 6.0

Cup qW qD qL #W #D #L Bonus Points Average
4
England
7 teams
2 0 0 27 19 16 6 81.0 11.571
2 Manchester United CL 0 0 0 8 6 2 3 25.0
8 Liverpool CL 2 0 0 5 7 2 2 21.0
25 Arsenal CL 0 0 0 5 1 6 1 12.0
37 Ipswich Town UC 0 0 0 3 2 1 0 8.0
41 Leeds United UC 0 0 0 3 2 3 0 8.0
61 Chelsea UC 0 0 0 2 1 1 0 5.0
102 Aston Villa UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Greece
4 teams
4 0 0 15 8 11 3 45.0 11.250
9 Panathinaikos CL 2 0 0 7 2 5 2 20.0
23 AEK Athens UC 2 0 0 4 2 2 0 12.0
37 PAOK Thessaloniki UC 0 0 0 3 2 1 0 8.0
63 Olympiakos Piraeus CL 0 0 0 1 2 3 1 5.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Netherlands
6 teams
1 0 1 20 14 13 6 61.0 10.166
7 Feyenoord UC 0 0 0 5 7 3 4 21.0
16 PSV Eindhoven UC 0 0 0 4 4 4 2 14.0
30 Roda JC Kerkrade UC 0 0 0 5 0 3 0 10.0
50 FC Twente Enschede UC 0 0 0 3 0 1 0 6.0
51 Ajax UC 1 0 1 2 1 1 0 6.0
73 FC Utrecht UC 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Portugal
4 teams
4 1 1 12 7 13 2 37.5 9.375
19 FC Porto CL 2 1 1 4 2 6 1 13.5
28 Boavista CL 0 0 0 3 4 5 1 11.0
34 Sporting CP Lisbon UC 0 0 0 4 1 1 0 9.0
73 Maritimo Funchal UC 2 0 0 1 0 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Israel
3 teams
5 0 1 7 5 2 1 25.0 8.333
11 Hapoel Tel-Aviv UC 2 0 0 6 3 1 1 18.0
51 Maccabi Tel-Aviv UC 2 0 0 1 2 1 0 6.0
120 Maccabi Haifa CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
9
France
8 teams
1 0 1 19 15 18 3 57.0 7.125
21 Lille OSC UC 1 0 1 3 5 2 1 13.0
28 FC Nantes CL 0 0 0 3 4 5 1 11.0
32 Olympique Lyon UC 0 0 0 4 1 5 1 10.0
37 Girondins Bordeaux UC 0 0 0 4 0 2 0 8.0
37 Paris Saint-Germain UC 0 0 0 2 4 0 0 8.0
73 Troyes AC UC 0 0 0 2 0 2 0 4.0
102 CS Sedan UC 0 0 0 1 0 1 0 2.0
120 RC Strasbourg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Scotland
4 teams
5 1 2 8 4 7 1 26.5 6.625
26 Glasgow Rangers UC 2 1 1 3 3 1 0 11.5
32 Celtic UC 1 0 1 4 0 4 1 10.0
85 Kilmarnock UC 2 0 0 0 1 1 0 3.0
102 Hibernian UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Switzerland
4 teams
2 1 3 8 6 4 0 24.5 6.125
30 Servette FC Genève UC 0 0 0 3 4 1 0 10.0
44 Grasshoppers Zürich UC 0 1 1 3 1 2 0 7.5
51 FC Sankt Gallen UC 1 0 1 2 1 1 0 6.0
120 FC Lugano CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Belgium
4 teams
7 1 0 5 5 8 1 23.5 5.875
27 Club Brugge UC 2 0 0 4 1 1 0 11.0
46 Anderlecht CL 3 1 0 0 3 3 1 7.5
63 Standard Liège UC 2 0 0 1 1 2 0 5.0
166 KVC Westerlo UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Turkey
4 teams
5 3 0 3 8 11 2 22.5 5.625
14 Galatasaray CL 3 1 0 3 6 3 1 16.5
97 Gaziantepspor UC 1 1 0 0 1 1 0 2.5
101 Fenerbahçe CL 1 1 0 0 0 6 1 2.5
120 Gençlerbirligi UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Czech Republic
6 teams
0 0 2 12 7 13 2 33.0 5.500
20 Slovan Liberec UC 0 0 0 5 2 3 1 13.0
21 Sparta Praha CL 0 0 0 5 2 5 1 13.0
85 FK Príbram UC 0 0 0 1 1 2 0 3.0
102 Sigma Olomouc UC 0 0 0 1 0 1 0 2.0
120 Viktoria Zizkov UC 0 0 0 0 1 1 0 1.0
141 Slavia Praha UC 0 0 2 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Bulgaria
3 teams
4 5 1 3 2 7 0 14.5 4.833
44 Litex Lovech UC 1 1 0 2 2 2 0 7.5
81 CSKA Sofia UC 2 0 0 1 0 3 0 4.0
96 Levski Sofia UC 1 4 1 0 0 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Denmark
4 teams
5 2 1 4 4 8 0 18.0 4.500
36 FC København UC 2 1 1 2 2 2 0 8.5
41 Brøndby IF UC 2 0 0 2 2 2 0 8.0
115 FC Midtjylland UC 1 1 0 0 0 2 0 1.5
166 Silkeborg IF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Croatia
4 teams
5 3 2 4 3 5 0 17.5 4.375
57 Varteks Varazdin UC 1 1 0 2 0 2 0 5.5
63 NK Osijek UC 1 0 1 2 0 2 0 5.0
73 Dinamo Zagreb UC 2 0 0 0 2 0 0 4.0
92 Hajduk Split UC 1 2 1 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Poland
4 teams
6 1 3 4 2 4 0 16.5 4.125
47 Legia Warsaw UC 2 0 0 2 1 1 0 7.0
48 Wisla Kraków UC 2 0 2 2 1 1 0 7.0
107 Polonia Warsaw UC 2 0 0 0 0 2 0 2.0
148 Pogon Szczecin UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
19
Sweden
3 teams
5 1 2 1 4 5 0 11.5 3.833
58 Halmstads BK UC 2 1 1 1 1 2 0 5.5
63 Helsingborg IF UC 2 0 0 0 3 1 0 5.0
141 IF Elfsborg UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Ukraine
4 teams
4 1 3 3 3 8 1 14.5 3.625
58 Dinamo Kiev CL 1 1 0 1 1 4 1 5.5
63 Arsenal Kiev UC 2 0 0 1 1 2 0 5.0
92 Shakhtar Donetsk UC 1 0 3 1 0 1 0 3.0
120 Dnipro Dnipropetrovsk UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Slovakia
4 teams
6 2 2 3 1 4 0 14.0 3.500
71 Inter Bratislava UC 2 1 1 1 0 1 0 4.5
73 Slovan Bratislava UC 2 0 0 1 0 1 0 4.0
82 MFK Ruzomberok UC 1 1 0 1 0 1 0 3.5
107 Matador Púchov UC 1 0 1 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Austria
4 teams
4 1 1 2 5 5 0 13.5 3.375
63 FC Tirol Innsbruck UC 1 0 1 1 2 1 0 5.0
63 Rapid Wien UC 2 0 0 1 1 2 0 5.0
97 Grazer AK UC 1 1 0 0 1 1 0 2.5
120 FC Kärnten UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Norway
4 teams
2 4 0 2 4 6 1 13.0 3.250
58 Rosenborg BK CL 1 1 0 1 1 4 1 5.5
71 Viking Stavanger UC 1 1 0 1 1 2 0 4.5
102 Odd Grenland UC 0 0 0 0 2 0 0 2.0
120 SK Brann Bergen CL 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Serbia
3 teams
4 3 1 1 2 3 0 9.5 3.166
73 Partizan Belgrade UC 2 0 0 1 0 1 0 4.0
92 Red Star Belgrade UC 1 2 1 0 1 1 0 3.0
97 FK Obilic UC 1 1 0 0 1 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
25
Romania
4 teams
8 1 1 0 2 6 0 10.5 2.625
83 Steaua Bucuresti UC 2 1 1 0 1 1 0 3.5
85 Rapid Bucuresti UC 2 0 0 0 1 1 0 3.0
107 Dinamo Bucuresti UC 2 0 0 0 0 2 0 2.0
107 FC Brasov UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Russia
6 teams
1 0 1 3 5 15 2 14.0 2.333
49 Lokomotiv Moscow UC 1 0 1 2 1 5 1 7.0
85 Dinamo Moscow UC 0 0 0 1 1 2 0 3.0
92 Spartak Moscow CL 0 0 0 0 2 4 1 3.0
120 Torpedo Moscow UC 0 0 0 0 1 1 0 1.0
165 Anzhi Makhachkala UC 0 0 0 0 0 1 0 0.0
166 Chernomorets Novoross. UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Hungary
3 teams
1 3 2 1 0 1 0 4.5 1.500
85 DVSC Debrecen UC 1 0 1 1 0 1 0 3.0
120 Ferencváros CL 0 2 0 0 0 0 0 1.0
148 Dunaferr Dunaujvaros UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
28
Slovenia
3 teams
3 1 2 0 1 3 0 4.5 1.500
85 Olimpija Ljubljana UC 2 0 0 0 1 1 0 3.0
115 Nova Gorica UC 1 1 0 0 0 2 0 1.5
166 NK Maribor CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Finland
4 teams
4 1 7 0 1 3 0 5.5 1.375
84 Haka Valkeakoski UC 2 1 3 0 1 1 0 3.5
107 HJK Helsinki UC 2 0 0 0 0 2 0 2.0
166 Jokerit Helsinki UC 0 0 2 0 0 0 0 0.0
166 MyPa-47 UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Georgia
3 teams
2 4 2 0 0 0 0 4.0 1.333
107 Torpedo Kutaisi CL 1 2 1 0 0 0 0 2.0
120 Dinamo Tbilisi UC 1 0 1 0 0 0 0 1.0
120 Lokomotivi Tbilisi UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Cyprus
3 teams
2 2 2 0 1 3 0 4.0 1.333
97 Olympiakos Nicosia UC 1 1 0 0 1 1 0 2.5
141 Apollon Limassol UC 1 0 1 0 0 2 0 1.0
148 Omonia Nicosia CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
32
Malta
3 teams
1 3 2 0 1 1 0 3.5 1.166
107 Birkirkara UC 0 2 0 0 1 1 0 2.0
120 Sliema Wanderers UC 1 0 1 0 0 0 0 1.0
148 Valletta FC CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
33
Moldova
3 teams
3 1 4 0 0 0 0 3.5 1.166
107 Sheriff Tiraspol CL 2 0 2 0 0 0 0 2.0
120 Nistru Otaci UC 1 0 1 0 0 0 0 1.0
148 Zimbru Chisinau UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
34
Wales
3 teams
3 0 5 0 0 0 0 3.0 1.000
85 Barry Town CL 3 0 1 0 0 0 0 3.0
166 Cwmbran Town UC 0 0 2 0 0 0 0 0.0
166 Llansantffraid UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Iceland
3 teams
2 1 3 0 0 2 0 2.5 0.833
115 Fylkir Reykjavik UC 1 1 0 0 0 2 0 1.5
120 KR Reykjavik CL 1 0 1 0 0 0 0 1.0
166 IA Akranes UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
36
Belarus
4 teams
2 2 6 0 0 2 0 3.0 0.750
115 Slavia Mozyr CL 1 1 2 0 0 0 0 1.5
141 BATE Borisov UC 1 0 1 0 0 2 0 1.0
148 Belshina Bobruisk UC 0 1 1 0 0 0 0 0.5
166 Shakhtior Saligorsk UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Albania
3 teams
2 0 6 0 0 0 0 2.0 0.666
120 KF Tirana UC 1 0 1 0 0 0 0 1.0
141 Vllaznia Shkodër CL 1 0 3 0 0 0 0 1.0
166 Dinamo Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
North Macedonia
3 teams
1 2 5 0 0 0 0 2.0 0.666
120 Pelister Bitola UC 1 0 1 0 0 0 0 1.0
141 Sloga Skopje CL 0 2 2 0 0 0 0 1.0
166 Vardar Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Ireland
3 teams
1 2 5 0 0 0 0 2.0 0.666
115 Bohemians Dublin CL 1 1 2 0 0 0 0 1.5
148 Longford Town UC 0 1 1 0 0 0 0 0.5
166 Shelbourne UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Latvia
3 teams
2 0 6 0 0 0 0 2.0 0.666
120 Dinaburg Daugavpils UC 1 0 1 0 0 0 0 1.0
141 Skonto Riga CL 1 0 3 0 0 0 0 1.0
166 FK Ventspils UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Liechtenstein
1 teams
0 1 1 0 0 0 0 0.5 0.500
148 FC Vaduz UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
42
Faroe Islands
3 teams
0 3 3 0 0 0 0 1.5 0.500
148 VB Vágur CL 0 1 1 0 0 0 0 0.5
148 GI Gotu UC 0 1 1 0 0 0 0 0.5
148 HB Torshavn UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
43
Estonia
3 teams
1 1 4 0 0 0 0 1.5 0.500
120 Trans Narva UC 1 0 1 0 0 0 0 1.0
148 Levadia Maardu CL 0 1 1 0 0 0 0 0.5
166 Flora Tallinn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Bosnia-Herzegovina
3 teams
0 2 4 0 0 0 0 1.0 0.333
148 Zeljeznicar Sarajevo CL 0 1 1 0 0 0 0 0.5
148 Brotnjo Citluk UC 0 1 1 0 0 0 0 0.5
166 FK Sarajevo UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Northern Ireland
3 teams
0 2 4 0 0 0 0 1.0 0.333
148 Linfield Belfast CL 0 1 1 0 0 0 0 0.5
148 Glentoran UC 0 1 1 0 0 0 0 0.5
166 Glenavon UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Lithuania
3 teams
0 2 4 0 0 0 0 1.0 0.333
120 FBK Kaunas CL 0 2 0 0 0 0 0 1.0
166 Atlantas Klaipeda UC 0 0 2 0 0 0 0 0.0
166 Zalgiris Vilnius UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Luxembourg
3 teams
1 0 5 0 0 0 0 1.0 0.333
120 F91 Dudelange CL 1 0 1 0 0 0 0 1.0
166 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0
166 CS Grevenmacher UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Azerbaijan
3 teams
0 1 5 0 0 0 0 0.5 0.166
148 Neftchi Baku UC 0 1 1 0 0 0 0 0.5
166 FK Shamkir CL 0 0 2 0 0 0 0 0.0
166 Shafa Baku UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
166 Cosmos UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
166 FC Santa Coloma UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Armenia
3 teams
0 0 6 0 0 0 0 0.0 0.000
166 Araks Ararat CL 0 0 2 0 0 0 0 0.0
166 Mika Ashtarak UC 0 0 2 0 0 0 0 0.0
166 Ararat Yerevan UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net