2000 <

UEFA Country Coefficients 2000/2001

> 2002

This page shows the calculation of the UEFA country coefficients in the season 2000/2001, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
9 teams
3 1 0 51 27 24 17 149.5 16.611
2 Valencia CL 1 1 0 9 6 2 4 29.5
4 Real Madrid CL 0 0 0 9 2 5 3 23.0
6 CD Alavés UC 0 0 0 7 4 2 3 21.0
7 Deportivo La Coruña CL 0 0 0 6 5 3 2 19.0
7 FC Barcelona UC 0 0 0 6 4 4 3 19.0
12 Rayo Vallecano UC 2 0 0 6 2 2 1 17.0
19 Celta de Vigo UC 0 0 0 5 3 2 1 14.0
62 Espanyol UC 0 0 0 2 1 3 0 5.0
105 Real Zaragoza UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
2
England
6 teams
2 0 0 28 17 16 10 85.0 14.166
3 Liverpool UC 0 0 0 8 4 1 3 23.0
5 Leeds United CL 2 0 0 6 5 5 3 22.0
7 Arsenal CL 0 0 0 7 3 4 2 19.0
11 Manchester United CL 0 0 0 6 4 4 2 18.0
105 Chelsea UC 0 0 0 1 0 1 0 2.0
122 Leicester City UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Germany
8 teams
1 1 2 31 17 23 8 88.5 11.062
1 Bayern München CL 0 0 0 11 4 2 4 30.0
16 1.FC Kaiserslautern UC 0 0 0 6 1 5 2 15.0
39 Hertha BSC UC 0 0 0 3 2 1 0 8.0
40 VfB Stuttgart UC 0 0 0 3 2 3 0 8.0
45 Hamburger SV UC 1 1 0 1 3 4 1 7.5
47 Werder Bremen UC 0 0 0 3 1 2 0 7.0
50 Bayer Leverkusen UC 0 0 0 2 2 4 1 7.0
55 TSV 1860 München UC 0 0 2 2 2 2 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Italy
8 teams
2 1 1 27 19 14 3 78.5 9.812
13 AC Milan CL 2 0 0 4 6 2 1 17.0
20 Lazio CL 0 0 0 5 3 4 1 14.0
23 AS Roma UC 0 0 0 6 1 1 0 13.0
28 AC Parma UC 0 0 0 5 1 2 0 11.0
29 Internazionale UC 0 1 1 3 4 1 0 10.5
52 Udinese UC 0 0 0 3 0 1 0 6.0
53 Juventus CL 0 0 0 1 3 2 1 6.0
122 Fiorentina UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
5
France
6 teams
2 0 0 21 10 17 3 57.0 9.500
17 Olympique Lyon CL 2 0 0 5 2 5 1 15.0
18 FC Nantes UC 0 0 0 7 0 1 0 14.0
26 Paris Saint-Germain CL 0 0 0 4 3 5 1 12.0
35 Girondins Bordeaux UC 0 0 0 3 3 2 0 9.0
53 AS Monaco CL 0 0 0 2 1 3 1 6.0
122 FC Gueugnon UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Turkey
4 teams
6 2 0 8 5 11 3 31.0 7.750
10 Galatasaray CL 1 1 0 6 3 5 2 18.5
45 Besiktas CL 3 1 0 1 1 4 1 7.5
73 Antalyaspor AS UC 2 0 0 1 0 1 0 4.0
122 Gaziantepspor UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Austria
4 teams
5 2 1 10 4 10 1 31.0 7.750
15 Sturm Graz CL 3 1 0 5 1 6 1 15.5
56 FC Tirol Innsbruck UC 0 1 1 2 1 1 0 5.5
58 Grazer AK UC 0 0 0 2 1 1 0 5.0
62 Rapid Wien UC 2 0 0 1 1 2 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Belgium
5 teams
8 2 0 11 3 12 1 35.0 7.000
14 Anderlecht CL 2 2 0 6 0 6 1 16.0
31 Club Brugge UC 2 0 0 3 2 1 0 10.0
73 Racing Genk UC 0 0 0 2 0 2 0 4.0
83 Lierse SK UC 2 0 0 0 1 1 0 3.0
108 AA Gent UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Greece
6 teams
1 1 0 13 11 18 2 40.5 6.750
30 Panathinaikos CL 1 1 0 2 4 6 1 10.5
40 Olympiakos Piraeus UC 0 0 0 3 1 4 1 8.0
40 AEK Athens UC 0 0 0 3 2 3 0 8.0
58 Iraklis Thessaloniki UC 0 0 0 2 1 1 0 5.0
62 PAOK Thessaloniki UC 0 0 0 2 1 3 0 5.0
73 OFI Heraklion UC 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Portugal
4 teams
2 1 1 6 8 8 2 24.5 6.125
22 FC Porto UC 0 1 1 4 4 2 1 13.5
47 Boavista UC 2 0 0 2 1 1 0 7.0
94 Sporting CP Lisbon CL 0 0 0 0 2 4 1 3.0
122 Benfica UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Netherlands
6 teams
0 1 1 14 5 15 3 36.5 6.083
20 PSV Eindhoven UC 0 0 0 6 0 6 2 14.0
33 Feyenoord UC 0 1 1 4 1 1 0 9.5
58 Ajax UC 0 0 0 2 1 1 0 5.0
73 Vitesse Arnhem UC 0 0 0 1 2 1 0 4.0
79 Heerenveen CL 0 0 0 1 1 4 1 4.0
159 Roda JC Kerkrade UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Czech Republic
4 teams
7 0 1 6 4 10 1 24.0 6.000
24 Slavia Praha UC 3 0 1 4 2 2 0 13.0
70 Sparta Praha CL 2 0 0 1 0 5 1 5.0
83 Petra Drnovice UC 2 0 0 0 1 1 0 3.0
83 Slovan Liberec UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Scotland
4 teams
8 1 1 5 3 6 1 22.5 5.625
25 Glasgow Rangers UC 3 1 0 3 2 3 1 12.5
62 Celtic UC 2 0 0 1 1 2 0 5.0
73 Hearts FC UC 2 0 0 1 0 1 0 4.0
122 Aberdeen UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Sweden
5 teams
10 2 0 3 6 7 1 24.0 4.800
44 Helsingborg IF CL 2 2 0 1 2 3 1 8.0
47 Halmstads BK UC 2 0 0 2 1 1 0 7.0
83 Örgryte Göteborg UC 2 0 0 0 1 1 0 3.0
83 IFK Norrköping UC 2 0 0 0 1 1 0 3.0
83 AIK Stockholm UC 2 0 0 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Norway
4 teams
5 3 0 3 5 8 1 18.5 4.625
32 Rosenborg BK UC 2 2 0 2 2 4 1 10.0
62 Lillestrøm SK UC 2 0 0 1 1 2 0 5.0
97 SK Brann Bergen UC 1 1 0 0 1 1 0 2.5
122 Molde FK UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Serbia
3 teams
5 3 2 2 3 3 0 13.5 4.500
37 Red Star Belgrade UC 3 2 1 2 1 1 0 9.0
97 Napredak Krusevac UC 1 1 0 0 1 1 0 2.5
108 Partizan Belgrade UC 1 0 1 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Croatia
4 teams
2 1 3 6 3 3 0 17.5 4.375
34 NK Osijek UC 0 0 0 4 1 1 0 9.0
62 Dinamo Zagreb UC 0 0 2 2 1 1 0 5.0
83 NK Rijeka UC 2 0 0 0 1 1 0 3.0
145 Hajduk Split CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
18
Switzerland
4 teams
4 1 1 5 3 8 0 17.5 4.375
35 Lausanne Sports UC 2 0 0 3 1 2 0 9.0
62 FC Basel UC 2 0 0 1 1 2 0 5.0
82 FC Sankt Gallen UC 0 1 1 1 1 2 0 3.5
159 FC Zürich UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Ukraine
4 teams
5 2 1 3 2 13 2 16.0 4.000
38 Shakhtar Donetsk UC 3 0 1 2 1 5 1 9.0
70 Dinamo Kiev CL 0 2 0 1 1 4 1 5.0
108 Vorskla Poltava UC 2 0 0 0 0 2 0 2.0
159 Kryvbas Kryviy Rih UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Russia
6 teams
0 0 2 9 4 13 1 23.0 3.833
26 Spartak Moscow CL 0 0 0 5 1 6 1 12.0
40 Lokomotiv Moscow UC 0 0 2 3 2 1 0 8.0
105 Dinamo Moscow UC 0 0 0 1 0 1 0 2.0
122 CSKA Moscow UC 0 0 0 0 1 1 0 1.0
159 Torpedo Moscow UC 0 0 0 0 0 2 0 0.0
159 Alania Vladikavkaz UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Denmark
4 teams
3 2 3 4 3 5 0 15.0 3.750
58 Viborg FF UC 0 0 0 2 1 1 0 5.0
62 Herfølge BK UC 0 0 2 2 1 1 0 5.0
94 Brøndby IF UC 1 2 1 0 1 1 0 3.0
108 AB København UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Slovakia
3 teams
4 2 2 2 2 4 0 11.0 3.666
57 Inter Bratislava UC 1 1 2 2 0 2 0 5.5
83 Slovan Bratislava UC 2 0 0 0 1 1 0 3.0
97 1.FC Kosice UC 1 1 0 0 1 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
23
Poland
4 teams
5 3 2 3 2 7 0 14.5 3.625
51 Amica Wronki UC 1 1 0 2 1 1 0 6.5
72 Wisla Kraków UC 1 1 0 1 1 2 0 4.5
104 Polonia Warsaw UC 2 1 1 0 0 2 0 2.5
142 Ruch Chorzow UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Bulgaria
3 teams
5 2 1 1 1 2 0 9.0 3.000
73 CSKA Sofia UC 2 0 0 1 0 1 0 4.0
97 Levski Sofia CL 2 1 1 0 0 0 0 2.5
97 Neftochimik Burgas UC 1 1 0 0 1 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
25
Hungary
3 teams
4 2 2 1 1 6 0 8.0 2.666
79 MTK Budapest UC 2 0 0 1 0 3 0 4.0
108 Vasas Budapest UC 1 0 1 0 1 1 0 2.0
117 Dunaferr Dunaujvaros UC 1 2 1 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Israel
3 teams
1 3 2 1 1 2 0 5.5 1.833
83 Maccabi Haifa UC 0 2 0 1 0 1 0 3.0
97 Beitar Jerusalem UC 1 1 0 0 1 1 0 2.5
159 Hapoel Tel-Aviv CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Slovenia
3 teams
3 1 2 1 0 3 0 5.5 1.833
81 Olimpija Ljubljana UC 1 1 0 1 0 1 0 3.5
122 NK Maribor CL 1 0 1 0 0 0 0 1.0
142 Nova Gorica UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Ireland
3 teams
2 2 4 1 0 1 0 5.0 1.666
83 Bohemians Dublin UC 1 0 1 1 0 1 0 3.0
108 Shelbourne CL 1 2 1 0 0 0 0 2.0
159 Cork City UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Finland
3 teams
2 1 5 1 0 1 0 4.5 1.500
83 HJK Helsinki UC 1 0 1 1 0 1 0 3.0
118 Haka Valkeakoski CL 1 1 2 0 0 0 0 1.5
159 Jokerit Helsinki UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Moldova
3 teams
3 1 6 0 0 2 0 3.5 1.166
96 Zimbru Chisinau UC 3 0 3 0 0 2 0 3.0
145 Sheriff Tiraspol UC 0 1 1 0 0 0 0 0.5
159 Constructorul Chisinau UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Belarus
3 teams
1 4 3 0 0 0 0 3.0 1.000
108 BATE Borisov CL 1 2 1 0 0 0 0 2.0
122 Slavia Mozyr UC 0 2 0 0 0 0 0 1.0
159 FC Gomel UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Cyprus
3 teams
2 2 2 0 0 2 0 3.0 1.000
108 APOEL Nicosia UC 2 0 0 0 0 2 0 2.0
145 Anorthosis Famagusta CL 0 1 1 0 0 0 0 0.5
145 Omonia Nicosia UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
33
Latvia
3 teams
2 1 3 0 0 0 0 2.5 0.833
122 Skonto Riga CL 1 0 1 0 0 0 0 1.0
122 FK Ventspils UC 1 0 1 0 0 0 0 1.0
145 Metalurgs Liepaja UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
34
Iceland
3 teams
2 1 5 0 0 0 0 2.5 0.833
97 KR Reykjavik CL 2 1 1 0 0 0 0 2.5
159 IBV Vestmannaeyjar UC 0 0 2 0 0 0 0 0.0
159 IA Akranes UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Lithuania
3 teams
2 1 5 0 0 0 0 2.5 0.833
118 FBK Kaunas CL 1 1 2 0 0 0 0 1.5
122 Zalgiris Vilnius UC 1 0 1 0 0 0 0 1.0
159 Ekranas Panevezys UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
36
Romania
3 teams
1 1 4 0 1 1 0 2.5 0.833
108 Rapid Bucuresti UC 1 0 1 0 1 1 0 2.0
145 Universitatea Craiova UC 0 1 1 0 0 0 0 0.5
159 Dinamo Bucuresti CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
37
Armenia
3 teams
1 2 3 0 0 0 0 2.0 0.666
122 Mika Ashtarak UC 1 0 1 0 0 0 0 1.0
145 Shirak Gyumri CL 0 1 1 0 0 0 0 0.5
145 Ararat Yerevan UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
38
Estonia
3 teams
1 2 5 0 0 0 0 2.0 0.666
118 Levadia Maardu CL 1 1 2 0 0 0 0 1.5
145 Tulevik Viljandi UC 0 1 1 0 0 0 0 0.5
159 Flora Tallinn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
North Macedonia
3 teams
1 2 3 0 0 2 0 2.0 0.666
118 Pobeda Prilep UC 1 1 0 0 0 2 0 1.5
145 Sloga Skopje CL 0 1 1 0 0 0 0 0.5
159 Rabotnicki Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Azerbaijan
3 teams
2 0 6 0 0 0 0 2.0 0.666
122 Neftchi Baku UC 1 0 1 0 0 0 0 1.0
142 FK Shamkir CL 1 0 3 0 0 0 0 1.0
159 Kapaz Ganja UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Liechtenstein
1 teams
0 1 1 0 0 0 0 0.5 0.500
145 FC Vaduz UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
42
Bosnia-Herzegovina
3 teams
1 1 4 0 0 0 0 1.5 0.500
122 Brotnjo Citluk CL 1 0 1 0 0 0 0 1.0
145 Zeljeznicar Sarajevo UC 0 1 1 0 0 0 0 0.5
159 Buducnost Banovici UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Georgia
3 teams
1 1 4 0 0 0 0 1.5 0.500
122 Torpedo Kutaisi CL 1 0 1 0 0 0 0 1.0
145 Georgia Tbilisi UC 0 1 1 0 0 0 0 0.5
159 Lokomotivi Tbilisi UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Malta
3 teams
1 0 5 0 0 0 0 1.0 0.333
122 Sliema Wanderers UC 1 0 1 0 0 0 0 1.0
159 Birkirkara CL 0 0 2 0 0 0 0 0.0
159 Valletta FC UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
Northern Ireland
3 teams
1 0 5 0 0 0 0 1.0 0.333
122 Linfield Belfast CL 1 0 1 0 0 0 0 1.0
159 Coleraine UC 0 0 2 0 0 0 0 0.0
159 Glentoran UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Luxembourg
3 teams
1 0 5 0 0 0 0 1.0 0.333
122 CS Grevenmacher UC 1 0 1 0 0 0 0 1.0
159 F91 Dudelange CL 0 0 2 0 0 0 0 0.0
159 Jeunesse d'Esch UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Wales
3 teams
0 1 5 0 0 0 0 0.5 0.166
145 Llansantffraid CL 0 1 1 0 0 0 0 0.5
159 Bangor City UC 0 0 2 0 0 0 0 0.0
159 Barry Town UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
159 Folgore UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
159 Constelacio Sportiva UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Faroe Islands
3 teams
0 0 6 0 0 0 0 0.0 0.000
159 KI Klaksvik CL 0 0 2 0 0 0 0 0.0
159 B36 Torshavn UC 0 0 2 0 0 0 0 0.0
159 GI Gotu UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Albania
3 teams
0 0 6 0 0 0 0 0.0 0.000
159 KF Tirana CL 0 0 2 0 0 0 0 0.0
159 Teuta Durrës UC 0 0 2 0 0 0 0 0.0
159 Tomori Berat UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net