1990 <

UEFA Team Coefficients 1990/1991

> 1992

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Manchester United Eng CWC 9 16.00 3.00 19.00 2.1110
2 Juventus Ita CWC 8 14.00 2.00 16.00 2.0000
England 2 13 22.00 3.00 25.00 1.9230
3 AS Roma Ita UC 12 20.00 3.00 23.00 1.9160
4 Red Star Belgrade YUG CL 9 14.00 3.00 17.00 1.8880
5 Olympique Marseille Fra CL 9 13.00 3.00 16.00 1.7770
6 Bayern München Ger CL 8 12.00 2.00 14.00 1.7500
7 Borussia Dortmund Ger UC 6 10.00 0.00 10.00 1.6660
8 Legia Warsaw Pol CWC 8 11.00 2.00 13.00 1.6250
Italy 8 62 85.00 12.00 97.00 1.5640
9 FC Barcelona Esp CWC 9 11.00 3.00 14.00 1.5550
Yugoslavia 3 17 23.00 3.00 26.00 1.5290
10 Internazionale Ita UC 12 15.00 3.00 18.00 1.5000
Sporting CP Lisbon Por UC 10 13.00 2.00 15.00 1.5000
Torpedo Moscow URS UC 8 11.00 1.00 12.00 1.5000
Real Madrid Esp CL 6 8.00 1.00 9.00 1.5000
FC Porto Por CL 6 8.00 1.00 9.00 1.5000
Montpellier Fra CWC 6 8.00 1.00 9.00 1.5000
Admira Wacker Aut UC 6 9.00 0.00 9.00 1.5000
Napoli Ita CL 4 6.00 0.00 6.00 1.5000
Lech Poznan Pol CL 4 6.00 0.00 6.00 1.5000
Aston Villa Eng UC 4 6.00 0.00 6.00 1.5000
France 4 27 35.00 4.00 39.00 1.4440
20 Brøndby IF Den UC 10 12.00 2.00 14.00 1.4000
Germany 6 30 40.00 2.00 42.00 1.4000
21 Spartak Moscow URS CL 8 9.00 2.00 11.00 1.3750
Atalanta Ita UC 8 10.00 1.00 11.00 1.3750
23 Dinamo Kiev URS CWC 6 7.00 1.00 8.00 1.3330
Sampdoria Ita CWC 6 7.00 1.00 8.00 1.3330
Bayer Leverkusen Ger UC 6 8.00 0.00 8.00 1.3330
Poland 4 18 21.00 2.00 23.00 1.2770
Spain 6 29 33.00 4.00 37.00 1.2750
26 Anderlecht Bel UC 8 9.00 1.00 10.00 1.2500
Bologna Ita UC 8 9.00 1.00 10.00 1.2500
FC Tirol Innsbruck Aut CL 4 5.00 0.00 5.00 1.2500
Glasgow Rangers Sco CL 4 5.00 0.00 5.00 1.2500
Malmö FF Swe CL 4 5.00 0.00 5.00 1.2500
AC Milan Ita CL 4 4.00 1.00 5.00 1.2500
Aberdeen Sco CWC 4 5.00 0.00 5.00 1.2500
Dukla Praha TCH CWC 4 5.00 0.00 5.00 1.2500
Hearts FC Sco UC 4 5.00 0.00 5.00 1.2500
Soviet Union 5 28 31.00 4.00 35.00 1.2500
Austria 4 16 19.00 0.00 19.00 1.1870
35 Dynamo Dresden GDR CL 6 6.00 1.00 7.00 1.1660
FC Liège Bel CWC 6 6.00 1.00 7.00 1.1660
Vitesse Arnhem Ned UC 6 7.00 0.00 7.00 1.1660
Girondins Bordeaux Fra UC 6 7.00 0.00 7.00 1.1660
Partizan Belgrade YUG UC 6 7.00 0.00 7.00 1.1660
AS Monaco Fra UC 6 7.00 0.00 7.00 1.1660
Portugal 5 24 25.00 3.00 28.00 1.1660
Scotland 4 16 18.00 0.00 18.00 1.1250
Belgium 5 22 21.00 2.00 23.00 1.0450
41 1.FC Köln Ger UC 6 6.00 0.00 6.00 1.0000
Club Brugge Bel CL 4 4.00 0.00 4.00 1.0000
Dinamo Bucuresti Rom CL 4 4.00 0.00 4.00 1.0000
Olympiakos Piraeus Gre CWC 4 4.00 0.00 4.00 1.0000
Estrela Amadora Por CWC 4 4.00 0.00 4.00 1.0000
Universitatea Craiova Rom UC 4 4.00 0.00 4.00 1.0000
Sevilla Esp UC 4 4.00 0.00 4.00 1.0000
Valencia Esp UC 4 4.00 0.00 4.00 1.0000
FC Luzern Sui UC 4 4.00 0.00 4.00 1.0000
Inter Bratislava TCH UC 4 4.00 0.00 4.00 1.0000
GKS Katowice Pol UC 4 4.00 0.00 4.00 1.0000
Politehnica Timisoara Rom UC 4 4.00 0.00 4.00 1.0000
Real Sociedad Esp UC 4 4.00 0.00 4.00 1.0000
Fenerbahçe Tur UC 4 4.00 0.00 4.00 1.0000
KA Akureyri Isl CL 2 2.00 0.00 2.00 1.0000
Trabzonspor Tur CWC 2 2.00 0.00 2.00 1.0000
Xamax Neuchâtel Sui CWC 2 2.00 0.00 2.00 1.0000
1.FC Kaiserslautern Ger CWC 2 2.00 0.00 2.00 1.0000
Rapid Wien Aut UC 2 2.00 0.00 2.00 1.0000
Slavia Sofia Bul UC 2 2.00 0.00 2.00 1.0000
Eintracht Frankfurt Ger UC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
Dinamo Zagreb YUG UC 2 2.00 0.00 2.00 1.0000
Avenir Beggen Lux UC 2 2.00 0.00 2.00 1.0000
Atlético Madrid Esp UC 2 2.00 0.00 2.00 1.0000
Lausanne Sports Sui UC 2 2.00 0.00 2.00 1.0000
Rosenborg BK Nor UC 2 2.00 0.00 2.00 1.0000
Denmark 4 16 13.00 2.00 15.00 0.9370
Switzerland 4 10 9.00 0.00 9.00 0.9000
Turkey 3 8 7.00 0.00 7.00 0.8750
Romania 5 18 15.00 0.00 15.00 0.8330
Sweden 4 10 8.00 0.00 8.00 0.8000
East Germany 4 14 10.00 1.00 11.00 0.7850
68 Wrexham Wal CWC 4 3.00 0.00 3.00 0.7500
Steaua Bucuresti Rom CWC 4 3.00 0.00 3.00 0.7500
Fram Reykjavik Isl CWC 4 3.00 0.00 3.00 0.7500
Austria Wien Aut CWC 4 3.00 0.00 3.00 0.7500
Ferencváros Hun UC 4 3.00 0.00 3.00 0.7500
Omonia Nicosia Cyp UC 4 3.00 0.00 3.00 0.7500
Dundee United Sco UC 4 3.00 0.00 3.00 0.7500
Chernomorets Odessa URS UC 4 3.00 0.00 3.00 0.7500
1.FC Magdeburg GDR UC 4 3.00 0.00 3.00 0.7500
Iceland 3 8 6.00 0.00 6.00 0.7500
Czechoslovakia 4 12 9.00 0.00 9.00 0.7500
Netherlands 4 12 9.00 0.00 9.00 0.7500
Wales 1 4 3.00 0.00 3.00 0.7500
Greece 4 10 7.00 0.00 7.00 0.7000
77 CSKA Sofia Bul CL 4 2.00 0.00 2.00 0.5000
Dinamo Tirana Alb CL 2 1.00 0.00 1.00 0.5000
Lillestrøm SK Nor CL 2 1.00 0.00 1.00 0.5000
St. Patrick's Athletic Irl CL 2 1.00 0.00 1.00 0.5000
Besiktas Tur CL 2 1.00 0.00 1.00 0.5000
Grasshoppers Zürich Sui CL 2 1.00 0.00 1.00 0.5000
KuPS Kuopio Fin CWC 2 1.00 0.00 1.00 0.5000
PSV Eindhoven Ned CWC 2 1.00 0.00 1.00 0.5000
Lyngby BK Den CWC 2 1.00 0.00 1.00 0.5000
Glentoran Nir CWC 2 1.00 0.00 1.00 0.5000
Djurgårdens IF Swe CWC 2 1.00 0.00 1.00 0.5000
PSV Schwerin GDR CWC 2 1.00 0.00 1.00 0.5000
Royal Antwerp Bel UC 2 1.00 0.00 1.00 0.5000
Derry City Irl UC 2 1.00 0.00 1.00 0.5000
Iraklis Thessaloniki Gre UC 2 1.00 0.00 1.00 0.5000
MTK Budapest Hun UC 2 1.00 0.00 1.00 0.5000
Glenavon Nir UC 2 1.00 0.00 1.00 0.5000
FH Hafnarfjardar Isl UC 2 1.00 0.00 1.00 0.5000
KV Mechelen Bel UC 2 1.00 0.00 1.00 0.5000
FC Twente Enschede Ned UC 2 1.00 0.00 1.00 0.5000
IFK Norrköping Swe UC 2 1.00 0.00 1.00 0.5000
Dnepr Dnepropetrovsk URS UC 2 1.00 0.00 1.00 0.5000
GAIS Göteborg Swe UC 2 1.00 0.00 1.00 0.5000
RoPS Rovaniemi Fin UC 2 1.00 0.00 1.00 0.5000
Bulgaria 3 8 4.00 0.00 4.00 0.5000
Norway 3 6 3.00 0.00 3.00 0.5000
Ireland 3 4 2.00 0.00 2.00 0.5000
Hungary 4 10 4.00 0.00 4.00 0.4000
Cyprus 3 8 3.00 0.00 3.00 0.3750
Luxembourg 3 6 2.00 0.00 2.00 0.3330
Northern Ireland 3 6 2.00 0.00 2.00 0.3330
Finland 4 8 2.00 0.00 2.00 0.2500
Albania 3 6 1.00 0.00 1.00 0.1660
101 Kuusysi Lahti Fin CL 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CL 2 0.00 0.00 0.00 0.0000
OB Odense Den CL 2 0.00 0.00 0.00 0.0000
Újpest Dózsa Hun CL 2 0.00 0.00 0.00 0.0000
Union Luxembourg Lux CL 2 0.00 0.00 0.00 0.0000
Valletta FC Mlt CL 2 0.00 0.00 0.00 0.0000
Panathinaikos Gre CL 2 0.00 0.00 0.00 0.0000
Portadown Nir CL 2 0.00 0.00 0.00 0.0000
Sparta Praha TCH CL 2 0.00 0.00 0.00 0.0000
MSC Pécs Hun CWC 2 0.00 0.00 0.00 0.0000
FC Sliven Bul CWC 2 0.00 0.00 0.00 0.0000
Salamis Famagusta Cyp CWC 2 0.00 0.00 0.00 0.0000
KS Flamurtari Vlorë Alb CWC 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt CWC 2 0.00 0.00 0.00 0.0000
Viking Stavanger Nor CWC 2 0.00 0.00 0.00 0.0000
Swift Hesperange Lux CWC 2 0.00 0.00 0.00 0.0000
Partizani Tirana Alb UC 2 0.00 0.00 0.00 0.0000
Baník Ostrava TCH UC 2 0.00 0.00 0.00 0.0000
Petrolul Ploiesti Rom UC 2 0.00 0.00 0.00 0.0000
Vejle BK Den UC 2 0.00 0.00 0.00 0.0000
Benfica Por UC 2 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 2 0.00 0.00 0.00 0.0000
Roda JC Kerkrade Ned UC 2 0.00 0.00 0.00 0.0000
TPS Turku Fin UC 2 0.00 0.00 0.00 0.0000
Zaglebie Lubin Pol UC 2 0.00 0.00 0.00 0.0000
FC Chemnitz GDR UC 2 0.00 0.00 0.00 0.0000
Vitória Guimarães Por UC 2 0.00 0.00 0.00 0.0000
Bray Wanderers Irl CWC 0 0.00 0.00 0.00 0.0000
Malta 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net