1975 <

UEFA Team Coefficients 1975/1976

> 1977

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Eintracht Frankfurt Ger CWC 8 14.00 2.00 16.00 2.0000
2 Bayern München Ger CL 9 14.00 3.00 17.00 1.8880
3 Liverpool Eng UC 12 19.00 3.00 22.00 1.8330
Hajduk Split YUG CL 6 10.00 1.00 11.00 1.8330
FC Den Haag Ned CWC 6 10.00 1.00 11.00 1.8330
6 AS Saint-Étienne Fra CL 9 13.00 3.00 16.00 1.7770
Anderlecht Bel CWC 9 13.00 3.00 16.00 1.7770
8 Dinamo Kiev URS CL 6 9.00 1.00 10.00 1.6660
9 PSV Eindhoven Ned CL 8 11.00 2.00 13.00 1.6250
Germany 7 45 64.00 8.00 72.00 1.6000
10 Borussia Mönchengladbach Ger CL 6 8.00 1.00 9.00 1.5000
Celtic Sco CWC 6 8.00 1.00 9.00 1.5000
Spartak Moscow URS UC 6 9.00 0.00 9.00 1.5000
FC Porto Por UC 6 9.00 0.00 9.00 1.5000
Torpedo Moscow URS UC 6 9.00 0.00 9.00 1.5000
Fiorentina Ita CWC 4 6.00 0.00 6.00 1.5000
FK Borac Banja Luka YUG CWC 4 6.00 0.00 6.00 1.5000
MSV Duisburg Ger UC 4 6.00 0.00 6.00 1.5000
Carl Zeiss Jena GDR UC 4 6.00 0.00 6.00 1.5000
Ipswich Town Eng UC 4 6.00 0.00 6.00 1.5000
Hertha BSC Ger UC 4 6.00 0.00 6.00 1.5000
Sporting CP Lisbon Por UC 4 6.00 0.00 6.00 1.5000
Netherlands 4 22 29.00 3.00 32.00 1.4540
Belgium 4 29 36.00 6.00 42.00 1.4480
22 West Ham United Eng CWC 9 10.00 3.00 13.00 1.4440
FC Barcelona Esp UC 9 11.00 2.00 13.00 1.4440
24 Club Brugge Bel UC 12 14.00 3.00 17.00 1.4160
Soviet Union 5 24 33.00 1.00 34.00 1.4160
25 Hamburger SV Ger UC 10 12.00 2.00 14.00 1.4000
England 6 33 40.00 6.00 46.00 1.3930
26 AC Milan Ita UC 8 10.00 1.00 11.00 1.3750
Levski-Spartak Sofia Bul UC 8 10.00 1.00 11.00 1.3750
Yugoslavia 4 16 21.00 1.00 22.00 1.3750
28 Wrexham Wal CWC 6 7.00 1.00 8.00 1.3330
Ajax Ned UC 6 8.00 0.00 8.00 1.3330
TJ Internacional TCH UC 6 8.00 0.00 8.00 1.3330
Wales 1 6 7.00 1.00 8.00 1.3330
East Germany 4 22 25.00 3.00 28.00 1.2720
31 Sachsenring Zwickau GDR CWC 8 8.00 2.00 10.00 1.2500
Stal Mielec Pol UC 8 9.00 1.00 10.00 1.2500
Dynamo Dresden GDR UC 8 9.00 1.00 10.00 1.2500
Stal Rzeszów Pol CWC 4 5.00 0.00 5.00 1.2500
Royal Antwerp Bel UC 4 5.00 0.00 5.00 1.2500
AEK Athens Gre UC 4 5.00 0.00 5.00 1.2500
Dundee United Sco UC 4 5.00 0.00 5.00 1.2500
Portugal 4 20 24.00 1.00 25.00 1.2500
France 4 17 18.00 3.00 21.00 1.2350
Bulgaria 4 14 16.00 1.00 17.00 1.2140
Scotland 4 16 18.00 1.00 19.00 1.1870
38 Real Madrid Esp CL 8 7.00 2.00 9.00 1.1250
Poland 4 22 22.00 1.00 23.00 1.0450
39 Benfica Por CL 6 5.00 1.00 6.00 1.0000
Sturm Graz Aut CWC 6 5.00 1.00 6.00 1.0000
Malmö FF Swe CL 4 4.00 0.00 4.00 1.0000
Derby County Eng CL 4 4.00 0.00 4.00 1.0000
Újpest Dózsa Hun CL 4 4.00 0.00 4.00 1.0000
RWD Molenbeek Bel CL 4 4.00 0.00 4.00 1.0000
Ararat Yerevan URS CWC 4 4.00 0.00 4.00 1.0000
Haladás Szombathely Hun CWC 4 4.00 0.00 4.00 1.0000
Boavista Por CWC 4 4.00 0.00 4.00 1.0000
Honvéd Budapest Hun UC 4 4.00 0.00 4.00 1.0000
Red Star Belgrade YUG UC 4 4.00 0.00 4.00 1.0000
1.FC Köln Ger UC 4 4.00 0.00 4.00 1.0000
Östers IF Swe UC 4 4.00 0.00 4.00 1.0000
Athlone Town Irl UC 4 4.00 0.00 4.00 1.0000
Fenerbahçe Tur CL 2 2.00 0.00 2.00 1.0000
CSKA Sofia Bul CL 2 2.00 0.00 2.00 1.0000
1.FC Magdeburg GDR CL 2 2.00 0.00 2.00 1.0000
Dinamo Bucuresti Rom CL 2 2.00 0.00 2.00 1.0000
Slovan Bratislava TCH CL 2 2.00 0.00 2.00 1.0000
FC Zürich Sui CL 2 2.00 0.00 2.00 1.0000
Omonia Nicosia Cyp CL 2 2.00 0.00 2.00 1.0000
Rapid Bucuresti Rom CWC 2 2.00 0.00 2.00 1.0000
Slavia Sofia Bul CWC 2 2.00 0.00 2.00 1.0000
Grasshoppers Zürich Sui UC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
GAIS Göteborg Swe UC 2 2.00 0.00 2.00 1.0000
Hibernian Sco UC 2 2.00 0.00 2.00 1.0000
Olympique Lyon Fra UC 2 2.00 0.00 2.00 1.0000
Molde FK Nor UC 2 2.00 0.00 2.00 1.0000
Chernomorets Odessa URS UC 2 2.00 0.00 2.00 1.0000
Rapid Wien Aut UC 2 2.00 0.00 2.00 1.0000
Dunav Ruse Bul UC 2 2.00 0.00 2.00 1.0000
SK Vöest Linz Aut UC 2 2.00 0.00 2.00 1.0000
Italy 6 27 26.00 1.00 27.00 1.0000
Spain 5 27 23.00 4.00 27.00 1.0000
Czechoslovakia 4 12 12.00 0.00 12.00 1.0000
Austria 4 12 10.00 1.00 11.00 0.9160
Greece 4 10 9.00 0.00 9.00 0.9000
Hungary 4 18 16.00 0.00 16.00 0.8880
Sweden 5 14 12.00 0.00 12.00 0.8570
72 Slask Wroclaw Pol UC 6 5.00 0.00 5.00 0.8330
73 Juventus Ita CL 4 3.00 0.00 3.00 0.7500
Glasgow Rangers Sco CL 4 3.00 0.00 3.00 0.7500
Ruch Chorzow Pol CL 4 3.00 0.00 3.00 0.7500
Atlético Madrid Esp CWC 4 3.00 0.00 3.00 0.7500
RC Lens Fra CWC 4 3.00 0.00 3.00 0.7500
Ireland 3 8 6.00 0.00 6.00 0.7500
Romania 4 8 6.00 0.00 6.00 0.7500
Switzerland 4 8 6.00 0.00 6.00 0.7500
78 AS Roma Ita UC 6 4.00 0.00 4.00 0.6660
Vasas Budapest Hun UC 6 4.00 0.00 4.00 0.6660
Lazio Ita UC 3 2.00 0.00 2.00 0.6660
81 IA Akranes Isl CL 4 2.00 0.00 2.00 0.5000
Real Sociedad Esp UC 4 2.00 0.00 2.00 0.5000
Galatasaray Tur UC 4 2.00 0.00 2.00 0.5000
Wacker Innsbruck Aut CL 2 1.00 0.00 1.00 0.5000
Olympiakos Piraeus Gre CL 2 1.00 0.00 1.00 0.5000
Bohemians Dublin Irl CL 2 1.00 0.00 1.00 0.5000
KuPS Kuopio Fin CL 2 1.00 0.00 1.00 0.5000
Anorthosis Famagusta Cyp CWC 2 1.00 0.00 1.00 0.5000
FC Basel Sui CWC 2 1.00 0.00 1.00 0.5000
Valletta FC Mlt CWC 2 1.00 0.00 1.00 0.5000
Home Farm FC Irl CWC 2 1.00 0.00 1.00 0.5000
Reipas Lahti Fin CWC 2 1.00 0.00 1.00 0.5000
Panathinaikos Gre CWC 2 1.00 0.00 1.00 0.5000
Spartak Trnava TCH CWC 2 1.00 0.00 1.00 0.5000
Djurgårdens IF Swe CWC 2 1.00 0.00 1.00 0.5000
AIK Stockholm Swe UC 2 1.00 0.00 1.00 0.5000
Bohemians Praha TCH UC 2 1.00 0.00 1.00 0.5000
Universitatea Craiova Rom UC 2 1.00 0.00 1.00 0.5000
Everton Eng UC 2 1.00 0.00 1.00 0.5000
ASA Tirgu Mures Rom UC 2 1.00 0.00 1.00 0.5000
Napoli Ita UC 2 1.00 0.00 1.00 0.5000
Vojvodina Novi Sad YUG UC 2 1.00 0.00 1.00 0.5000
Young Boys Sui UC 2 1.00 0.00 1.00 0.5000
Vålerengens IF Nor UC 2 1.00 0.00 1.00 0.5000
Cyprus 3 6 3.00 0.00 3.00 0.5000
Turkey 4 10 4.00 0.00 4.00 0.4000
Norway 4 8 3.00 0.00 3.00 0.3750
Finland 3 6 2.00 0.00 2.00 0.3330
Iceland 3 8 2.00 0.00 2.00 0.2500
Malta 3 6 1.00 0.00 1.00 0.1660
105 KB København Den CL 2 0.00 0.00 0.00 0.0000
Floriana Mlt CL 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir CL 2 0.00 0.00 0.00 0.0000
Viking Stavanger Nor CL 2 0.00 0.00 0.00 0.0000
Besiktas Tur CWC 2 0.00 0.00 0.00 0.0000
US Rumelange Lux CWC 2 0.00 0.00 0.00 0.0000
Coleraine Nir CWC 2 0.00 0.00 0.00 0.0000
Skeid Oslo Nor CWC 2 0.00 0.00 0.00 0.0000
Valur Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
Vejle BK Den CWC 2 0.00 0.00 0.00 0.0000
Enosis Paralimni Cyp UC 2 0.00 0.00 0.00 0.0000
Glentoran Nir UC 2 0.00 0.00 0.00 0.0000
Aston Villa Eng UC 2 0.00 0.00 0.00 0.0000
Olympique Marseille Fra UC 2 0.00 0.00 0.00 0.0000
Feyenoord Ned UC 2 0.00 0.00 0.00 0.0000
HJK Helsinki Fin UC 2 0.00 0.00 0.00 0.0000
Holbæk B&IF Den UC 2 0.00 0.00 0.00 0.0000
B1903 København Den UC 2 0.00 0.00 0.00 0.0000
Avenir Beggen Lux UC 2 0.00 0.00 0.00 0.0000
Real Zaragoza Esp UC 2 0.00 0.00 0.00 0.0000
Keflavik Isl UC 2 0.00 0.00 0.00 0.0000
Eskisehirspor Tur UC 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 2 0.00 0.00 0.00 0.0000
Denmark 4 8 0.00 0.00 0.00 0.0000
Luxembourg 3 6 0.00 0.00 0.00 0.0000
Northern Ireland 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net