1976 <

UEFA Team Coefficients 1976/1977

> 1978

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Liverpool Eng CL 9 14.00 3.00 17.00 1.8880
Hamburger SV Ger CWC 9 14.00 3.00 17.00 1.8880
3 Dinamo Kiev URS CL 8 12.00 2.00 14.00 1.7500
Napoli Ita CWC 8 12.00 2.00 14.00 1.7500
5 Anderlecht Bel CWC 9 12.00 3.00 15.00 1.6660
Slask Wroclaw Pol CWC 6 9.00 1.00 10.00 1.6660
7 Atlético Madrid Esp CWC 8 11.00 2.00 13.00 1.6250
8 RWD Molenbeek Bel UC 10 14.00 2.00 16.00 1.6000
9 Juventus Ita UC 12 16.00 3.00 19.00 1.5830
Belgium 5 31 41.00 6.00 47.00 1.5160
10 Queens Park Rangers Eng UC 8 11.00 1.00 12.00 1.5000
AS Saint-Étienne Fra CL 6 8.00 1.00 9.00 1.5000
Bayern München Ger CL 6 8.00 1.00 9.00 1.5000
MTK Budapest Hun CWC 6 8.00 1.00 9.00 1.5000
Southampton FC Eng CWC 6 8.00 1.00 9.00 1.5000
Levski-Spartak Sofia Bul CWC 6 8.00 1.00 9.00 1.5000
1.FC Köln Ger UC 6 9.00 0.00 9.00 1.5000
Shakhtar Donetsk URS UC 6 9.00 0.00 9.00 1.5000
Trabzonspor Tur CL 4 6.00 0.00 6.00 1.5000
Ferencváros Hun CL 4 6.00 0.00 6.00 1.5000
Boavista Por CWC 4 6.00 0.00 6.00 1.5000
KSC Lokeren Bel UC 4 6.00 0.00 6.00 1.5000
Germany 7 44 58.00 7.00 65.00 1.4770
England 6 33 43.00 5.00 48.00 1.4540
22 Borussia Mönchengladbach Ger CL 9 10.00 3.00 13.00 1.4440
23 Athletic Bilbao Esp UC 12 14.00 3.00 17.00 1.4160
Italy 6 34 42.00 5.00 47.00 1.3820
24 FC Zürich Sui CL 8 9.00 2.00 11.00 1.3750
FC Barcelona Esp UC 8 10.00 1.00 11.00 1.3750
Feyenoord Ned UC 8 10.00 1.00 11.00 1.3750
Soviet Union 4 20 25.00 2.00 27.00 1.3500
27 Club Brugge Bel CL 6 7.00 1.00 8.00 1.3330
Dynamo Dresden GDR CL 6 7.00 1.00 8.00 1.3330
Schalke 04 Ger UC 6 8.00 0.00 8.00 1.3330
Spain 5 38 44.00 6.00 50.00 1.3150
30 Real Madrid Esp CL 4 5.00 0.00 5.00 1.2500
Slovan Bratislava TCH UC 4 5.00 0.00 5.00 1.2500
1.FC Kaiserslautern Ger UC 4 5.00 0.00 5.00 1.2500
Wisla Kraków Pol UC 4 5.00 0.00 5.00 1.2500
Hibernian Sco UC 4 5.00 0.00 5.00 1.2500
Wacker Innsbruck Aut UC 4 5.00 0.00 5.00 1.2500
Dinamo Zagreb YUG UC 4 5.00 0.00 5.00 1.2500
Hungary 5 22 26.00 1.00 27.00 1.2270
37 AEK Athens Gre UC 10 10.00 2.00 12.00 1.2000
38 AC Milan Ita UC 6 7.00 0.00 7.00 1.1660
Videoton Fehérvár Hun UC 6 7.00 0.00 7.00 1.1660
France 4 12 13.00 1.00 14.00 1.1660
Bulgaria 4 14 15.00 1.00 16.00 1.1420
Poland 4 14 15.00 1.00 16.00 1.1420
Switzerland 4 16 16.00 2.00 18.00 1.1250
Turkey 4 12 13.00 0.00 13.00 1.0830
Netherlands 4 16 16.00 1.00 17.00 1.0620
East Germany 4 18 17.00 2.00 19.00 1.0550
40 1.FC Magdeburg GDR UC 8 7.00 1.00 8.00 1.0000
Red Star Belgrade YUG UC 6 6.00 0.00 6.00 1.0000
PSV Eindhoven Ned CL 4 4.00 0.00 4.00 1.0000
Baník Ostrava TCH CL 4 4.00 0.00 4.00 1.0000
Torino Ita CL 4 4.00 0.00 4.00 1.0000
Bohemians Dublin Irl CWC 4 4.00 0.00 4.00 1.0000
APOEL Nicosia Cyp CWC 4 4.00 0.00 4.00 1.0000
Manchester United Eng UC 4 4.00 0.00 4.00 1.0000
Austria Salzburg Aut UC 4 4.00 0.00 4.00 1.0000
Derby County Eng UC 4 4.00 0.00 4.00 1.0000
Eintracht Braunschweig Ger UC 4 4.00 0.00 4.00 1.0000
Grasshoppers Zürich Sui UC 4 4.00 0.00 4.00 1.0000
Akademik Sofia Bul UC 4 4.00 0.00 4.00 1.0000
Austria Wien Aut CL 2 2.00 0.00 2.00 1.0000
Viking Stavanger Nor CL 2 2.00 0.00 2.00 1.0000
Sliema Wanderers Mlt CL 2 2.00 0.00 2.00 1.0000
Cardiff City Wal CWC 2 2.00 0.00 2.00 1.0000
Lierse SK Bel CWC 2 2.00 0.00 2.00 1.0000
Aris Bonnevoie Lux CWC 2 2.00 0.00 2.00 1.0000
Lokomotive Leipzig GDR CWC 2 2.00 0.00 2.00 1.0000
Olympique Marseille Fra CWC 2 2.00 0.00 2.00 1.0000
Glentoran Nir UC 2 2.00 0.00 2.00 1.0000
Dinamo Moscow URS UC 2 2.00 0.00 2.00 1.0000
Ajax Ned UC 2 2.00 0.00 2.00 1.0000
Adanaspor Tur UC 2 2.00 0.00 2.00 1.0000
Holbæk B&IF Den UC 2 2.00 0.00 2.00 1.0000
OGC Nice Fra UC 2 2.00 0.00 2.00 1.0000
Djurgårdens IF Swe UC 2 2.00 0.00 2.00 1.0000
Fenerbahçe Tur UC 2 2.00 0.00 2.00 1.0000
KuPS Kuopio Fin UC 2 2.00 0.00 2.00 1.0000
AC Cesena Ita UC 2 2.00 0.00 2.00 1.0000
Manchester City Eng UC 2 2.00 0.00 2.00 1.0000
Slavia Praha TCH UC 2 2.00 0.00 2.00 1.0000
Olympiakos Piraeus Gre UC 2 2.00 0.00 2.00 1.0000
Újpest Dózsa Hun UC 2 2.00 0.00 2.00 1.0000
Lokomotiv Plovdiv Bul UC 2 2.00 0.00 2.00 1.0000
Austria 4 12 12.00 0.00 12.00 1.0000
Greece 4 18 16.00 2.00 18.00 1.0000
Czechoslovakia 4 12 12.00 0.00 12.00 1.0000
Wales 1 2 2.00 0.00 2.00 1.0000
Portugal 4 10 9.00 0.00 9.00 0.9000
Yugoslavia 4 16 13.00 0.00 13.00 0.8120
76 PAOK Thessaloniki Gre CL 4 3.00 0.00 3.00 0.7500
Galatasaray Tur CWC 4 3.00 0.00 3.00 0.7500
FC Basel Sui UC 4 3.00 0.00 3.00 0.7500
Honvéd Budapest Hun UC 4 3.00 0.00 3.00 0.7500
Scotland 4 12 9.00 0.00 9.00 0.7500
80 Espanyol Esp UC 6 4.00 0.00 4.00 0.6660
Östers IF Swe UC 6 4.00 0.00 4.00 0.6660
Sweden 4 12 8.00 0.00 8.00 0.6660
Ireland 3 8 5.00 0.00 5.00 0.6250
Cyprus 3 8 5.00 0.00 5.00 0.6250
82 TPS Turku Fin CL 4 2.00 0.00 2.00 0.5000
Hajduk Split YUG CWC 4 2.00 0.00 2.00 0.5000
Dinamo Tbilisi URS CWC 4 2.00 0.00 2.00 0.5000
Carrick Rangers Nir CWC 4 2.00 0.00 2.00 0.5000
Hearts FC Sco CWC 4 2.00 0.00 2.00 0.5000
Sportul Studentesc Rom UC 4 2.00 0.00 2.00 0.5000
Steaua Bucuresti Rom CL 2 1.00 0.00 1.00 0.5000
CSKA Sofia Bul CL 2 1.00 0.00 1.00 0.5000
Benfica Por CL 2 1.00 0.00 1.00 0.5000
Dundalk Irl CL 2 1.00 0.00 1.00 0.5000
Omonia Nicosia Cyp CL 2 1.00 0.00 1.00 0.5000
Glasgow Rangers Sco CL 2 1.00 0.00 1.00 0.5000
Malmö FF Swe CL 2 1.00 0.00 1.00 0.5000
Sparta Praha TCH CWC 2 1.00 0.00 1.00 0.5000
AIK Stockholm Swe CWC 2 1.00 0.00 1.00 0.5000
Keflavik Isl CWC 2 1.00 0.00 1.00 0.5000
Iraklis Thessaloniki Gre CWC 2 1.00 0.00 1.00 0.5000
Rapid Wien Aut CWC 2 1.00 0.00 1.00 0.5000
FC Porto Por UC 2 1.00 0.00 1.00 0.5000
CF Os Belenenses Por UC 2 1.00 0.00 1.00 0.5000
Celtic Sco UC 2 1.00 0.00 1.00 0.5000
Dinamo Bucuresti Rom UC 2 1.00 0.00 1.00 0.5000
FC Sochaux-Montbéliard Fra UC 2 1.00 0.00 1.00 0.5000
Internazionale Ita UC 2 1.00 0.00 1.00 0.5000
GKS Tychy Pol UC 2 1.00 0.00 1.00 0.5000
BFC Dynamo Berlin GDR UC 2 1.00 0.00 1.00 0.5000
Northern Ireland 3 8 4.00 0.00 4.00 0.5000
Finland 3 8 4.00 0.00 4.00 0.5000
Romania 5 12 4.00 0.00 4.00 0.3330
Luxembourg 3 6 2.00 0.00 2.00 0.3330
Malta 3 6 2.00 0.00 2.00 0.3330
Norway 4 8 2.00 0.00 2.00 0.2500
Denmark 4 8 2.00 0.00 2.00 0.2500
Iceland 3 6 1.00 0.00 1.00 0.1660
108 IA Akranes Isl CL 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 2 0.00 0.00 0.00 0.0000
Partizan Belgrade YUG CL 2 0.00 0.00 0.00 0.0000
Stal Mielec Pol CL 2 0.00 0.00 0.00 0.0000
Crusaders Belfast Nir CL 2 0.00 0.00 0.00 0.0000
Køge BK Den CL 2 0.00 0.00 0.00 0.0000
Roda JC Kerkrade Ned CWC 2 0.00 0.00 0.00 0.0000
Bodø/Glimt Nor CWC 2 0.00 0.00 0.00 0.0000
Esbjerg fB Den CWC 2 0.00 0.00 0.00 0.0000
Reipas Lahti Fin CWC 2 0.00 0.00 0.00 0.0000
Floriana Mlt CWC 2 0.00 0.00 0.00 0.0000
CSU Galati Rom CWC 2 0.00 0.00 0.00 0.0000
Fram Reykjavik Isl UC 2 0.00 0.00 0.00 0.0000
Enosis Paralimni Cyp UC 2 0.00 0.00 0.00 0.0000
Finn Harps Irl UC 2 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 2 0.00 0.00 0.00 0.0000
Næstved IF Den UC 2 0.00 0.00 0.00 0.0000
SK Brann Bergen Nor UC 2 0.00 0.00 0.00 0.0000
Red Boys Differdange Lux UC 2 0.00 0.00 0.00 0.0000
Start Kristiansand Nor UC 2 0.00 0.00 0.00 0.0000
ASA Tirgu Mures Rom UC 2 0.00 0.00 0.00 0.0000
Servette FC Genève Sui CWC 0 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net