1975 <

UEFA Country Ranking 1976

> 1977

This page shows the calculation of the UEFA country ranking of 1976, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 71/72 72/73 73/74 74/75 75/76 ranking teams
1 Germany 6.333 9.833 10.166 12.333 10.285 48.950 7
2 Netherlands 8.400 8.500 7.500 11.200 8.000 43.600 4
3 England 9.571 11.000 9.333 6.000 7.666 43.570 6
4 Soviet Union 7.333 6.750 5.750 9.000 6.800 35.633 5
5 Italy 9.166 8.333 4.000 5.600 4.500 31.599 6
6 East Germany 5.000 6.250 9.250 2.750 7.000 30.250 4
7 Yugoslavia 5.600 6.000 3.250 8.750 5.500 29.100 4
8 Hungary 7.000 4.500 5.000 6.000 4.000 26.500 4
9 Portugal 5.200 5.200 6.500 3.000 6.250 26.150 4
10 Spain 3.500 5.200 5.200 6.400 5.400 25.700 5
11 Scotland 9.600 3.500 5.600 2.000 4.750 25.450 4
12 Belgium 4.800 2.500 3.800 3.750 10.500 25.350 4
13 Poland 3.000 3.750 3.750 3.500 5.750 19.750 4
14 Czechoslovakia 1.000 5.250 5.250 5.000 3.000 19.500 4
15 France 2.200 0.800 4.250 5.000 5.250 17.500 4
16 Romania 6.250 3.500 2.750 2.750 1.500 16.750 4
17 Bulgaria 2.000 3.750 5.750 0.750 4.250 16.500 4
18 Wales 2.000 5.000 1.000 0.000 8.000 16.000 1
19 Sweden 2.500 2.750 2.000 5.000 2.400 14.650 5
20 Greece 2.000 2.750 3.750 2.750 2.250 13.500 4
21 Switzerland 1.500 2.250 4.250 2.000 1.500 11.500 4
22 Austria 2.500 1.000 2.000 2.200 2.750 10.450 4
23 Turkey 1.666 1.000 1.750 3.250 1.000 8.666 4
24 Denmark 1.333 1.500 2.250 1.250 0.000 6.333 4
25 Norway 2.000 1.250 1.500 0.000 0.750 5.500 4
26 Ireland 0.333 2.333 0.000 0.333 2.000 4.999 3
27 Northern Ireland 0.000 0.000 3.000 1.333 0.000 4.333 3
28 Malta 2.000 0.666 0.000 1.333 0.333 4.332 3
29 Finland 0.666 1.000 0.333 1.666 0.666 4.331 3
30 Albania 0.500 3.000 0.000 0.000 0.000 3.500 0
31 Iceland 1.000 0.333 0.333 0.333 0.666 2.665 3
32 Cyprus 0.000 0.666 0.333 0.000 1.000 1.999 3
33 Luxembourg 0.333 0.000 0.333 0.000 0.000 0.666 3

Bert Kassies
bert@kassiesa.net