1969 <

UEFA Team Coefficients 1969/1970

> 1971

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Manchester City Eng CWC 9 14.00 3.00 17.00 1.8880
2 Feyenoord Ned CL 9 13.00 3.00 16.00 1.7770
3 Leeds United Eng CL 8 12.00 2.00 14.00 1.7500
Legia Warsaw Pol CL 8 12.00 2.00 14.00 1.7500
Carl Zeiss Jena GDR UC 8 13.00 1.00 14.00 1.7500
6 Fiorentina Ita CL 6 9.00 1.00 10.00 1.6660
Levski-Spartak Sofia Bul CWC 6 9.00 1.00 10.00 1.6660
8 Schalke 04 Ger CWC 8 11.00 2.00 13.00 1.6250
England 6 47 66.00 9.00 75.00 1.5950
9 Arsenal Eng UC 12 16.00 3.00 19.00 1.5830
Anderlecht Bel UC 12 16.00 3.00 19.00 1.5830
11 Celtic Sco CL 9 11.00 3.00 14.00 1.5550
Górnik Zabrze Pol CWC 9 11.00 3.00 14.00 1.5550
Netherlands 4 25 33.00 5.00 38.00 1.5200
13 Internazionale Ita UC 10 13.00 2.00 15.00 1.5000
AS Roma Ita CWC 8 10.00 2.00 12.00 1.5000
Newcastle United Eng UC 8 11.00 1.00 12.00 1.5000
Hertha BSC Ger UC 8 11.00 1.00 12.00 1.5000
FC Barcelona Esp UC 6 9.00 0.00 9.00 1.5000
Benfica Por CL 4 6.00 0.00 6.00 1.5000
Red Star Belgrade YUG CL 4 6.00 0.00 6.00 1.5000
AC Milan Ita CL 4 6.00 0.00 6.00 1.5000
PSV Eindhoven Ned CWC 4 6.00 0.00 6.00 1.5000
Cardiff City Wal CWC 4 6.00 0.00 6.00 1.5000
Liverpool Eng UC 4 6.00 0.00 6.00 1.5000
Charleroi Bel UC 4 6.00 0.00 6.00 1.5000
Wales 1 4 6.00 0.00 6.00 1.5000
East Germany 4 22 29.00 2.00 31.00 1.4090
Italy 7 42 54.00 5.00 59.00 1.4040
25 Ajax Ned UC 10 12.00 2.00 14.00 1.4000
26 Dinamo Bacau Rom UC 8 10.00 1.00 11.00 1.3750
Belgium 5 30 37.00 4.00 41.00 1.3660
27 Standard Liège Bel CL 6 7.00 1.00 8.00 1.3330
Galatasaray Tur CL 6 7.00 1.00 8.00 1.3330
Vorwärts Berlin GDR CL 6 7.00 1.00 8.00 1.3330
Göztepe Tur CWC 6 7.00 1.00 8.00 1.3330
Napoli Ita UC 6 8.00 0.00 8.00 1.3330
Dunfermline Athletic Sco UC 6 8.00 0.00 8.00 1.3330
Poland 4 25 28.00 5.00 33.00 1.3200
Germany 6 26 31.00 3.00 34.00 1.3070
33 Dinamo Kiev URS CL 4 5.00 0.00 5.00 1.2500
Spartak Trnava TCH CL 4 5.00 0.00 5.00 1.2500
1.FC Magdeburg GDR CWC 4 5.00 0.00 5.00 1.2500
Slavia Sofia Bul UC 4 5.00 0.00 5.00 1.2500
Juventus Ita UC 4 5.00 0.00 5.00 1.2500
FC Porto Por UC 4 5.00 0.00 5.00 1.2500
Soviet Union 2 4 5.00 0.00 5.00 1.2500
Bulgaria 4 14 16.00 1.00 17.00 1.2140
Turkey 3 14 15.00 2.00 17.00 1.2140
Portugal 6 28 32.00 1.00 33.00 1.1780
39 Dinamo Zagreb YUG CWC 6 6.00 1.00 7.00 1.1660
Académica Coimbra Por CWC 6 6.00 1.00 7.00 1.1660
Southampton FC Eng UC 6 7.00 0.00 7.00 1.1660
Vitória Setúbal Por UC 6 7.00 0.00 7.00 1.1660
Scotland 5 27 27.00 3.00 30.00 1.1110
43 Real Madrid Esp CL 4 4.00 0.00 4.00 1.0000
Lierse SK Bel CWC 4 4.00 0.00 4.00 1.0000
Club Brugge Bel UC 4 4.00 0.00 4.00 1.0000
Vitória Guimarães Por UC 4 4.00 0.00 4.00 1.0000
Sporting CP Lisbon Por UC 4 4.00 0.00 4.00 1.0000
ETO Györ Hun UC 4 4.00 0.00 4.00 1.0000
Hansa Rostock GDR UC 4 4.00 0.00 4.00 1.0000
VfB Stuttgart Ger UC 4 4.00 0.00 4.00 1.0000
Skeid Oslo Nor UC 4 4.00 0.00 4.00 1.0000
CSKA Sofia Bul CL 2 2.00 0.00 2.00 1.0000
Bayern München Ger CL 2 2.00 0.00 2.00 1.0000
Frem Kobenhavn Den CWC 2 2.00 0.00 2.00 1.0000
Shamrock Rovers Irl CWC 2 2.00 0.00 2.00 1.0000
Sliema Wanderers Mlt CWC 2 2.00 0.00 2.00 1.0000
Dukla Praha TCH CWC 2 2.00 0.00 2.00 1.0000
Glentoran Nir UC 2 2.00 0.00 2.00 1.0000
Partizan Belgrade YUG UC 2 2.00 0.00 2.00 1.0000
CE Sabadell Esp UC 2 2.00 0.00 2.00 1.0000
Wiener Sportklub Aut UC 2 2.00 0.00 2.00 1.0000
FC Twente Enschede Ned UC 2 2.00 0.00 2.00 1.0000
Rosenborg BK Nor UC 2 2.00 0.00 2.00 1.0000
Panionios Gre UC 2 2.00 0.00 2.00 1.0000
Hannover 96 Ger UC 2 2.00 0.00 2.00 1.0000
Girondins Bordeaux Fra UC 2 2.00 0.00 2.00 1.0000
FC Zürich Sui UC 2 2.00 0.00 2.00 1.0000
Jeunesse d'Esch Lux UC 2 2.00 0.00 2.00 1.0000
Spain 6 18 18.00 0.00 18.00 1.0000
Yugoslavia 5 16 15.00 1.00 16.00 1.0000
Romania 4 14 11.00 1.00 12.00 0.8570
69 FC Rouen Fra UC 6 5.00 0.00 5.00 0.8330
Kilmarnock Sco UC 6 5.00 0.00 5.00 0.8330
71 Glasgow Rangers Sco CWC 4 3.00 0.00 3.00 0.7500
FC Sankt Gallen Sui CWC 4 3.00 0.00 3.00 0.7500
IFK Norrköping Swe CWC 4 3.00 0.00 3.00 0.7500
Olympique Marseille Fra CWC 4 3.00 0.00 3.00 0.7500
Cagliari Ita UC 4 3.00 0.00 3.00 0.7500
Gwardia Warsaw Pol UC 4 3.00 0.00 3.00 0.7500
Czechoslovakia 5 12 9.00 0.00 9.00 0.7500
France 5 18 13.00 0.00 13.00 0.7220
Hungary 4 16 11.00 0.00 11.00 0.6870
77 Újpest Dózsa Hun UC 6 4.00 0.00 4.00 0.6660
Greece 4 8 5.00 0.00 5.00 0.6250
Norway 4 10 6.00 0.00 6.00 0.6000
Switzerland 4 10 6.00 0.00 6.00 0.6000
78 Ferencváros Hun CL 4 2.00 0.00 2.00 0.5000
AS Saint-Étienne Fra CL 4 2.00 0.00 2.00 0.5000
Ruch Chorzow Pol UC 4 2.00 0.00 2.00 0.5000
Coleraine Nir UC 4 2.00 0.00 2.00 0.5000
17 Nëntori Tirana Alb CL 2 1.00 0.00 1.00 0.5000
FC Basel Sui CL 2 1.00 0.00 1.00 0.5000
Hibernians FC Mlt CL 2 1.00 0.00 1.00 0.5000
Panathinaikos Gre CL 2 1.00 0.00 1.00 0.5000
Olympiakos Piraeus Gre CWC 2 1.00 0.00 1.00 0.5000
Steaua Bucuresti Rom CWC 2 1.00 0.00 1.00 0.5000
Ards FC Nir CWC 2 1.00 0.00 1.00 0.5000
Slovan Bratislava TCH CWC 2 1.00 0.00 1.00 0.5000
MTK Budapest Hun CWC 2 1.00 0.00 1.00 0.5000
KuPS Kuopio Fin CWC 2 1.00 0.00 1.00 0.5000
Athletic Bilbao Esp CWC 2 1.00 0.00 1.00 0.5000
UD Las Palmas Esp UC 2 1.00 0.00 1.00 0.5000
Baník Ostrava TCH UC 2 1.00 0.00 1.00 0.5000
LASK Linz Aut UC 2 1.00 0.00 1.00 0.5000
Altay Izmir Tur UC 2 1.00 0.00 1.00 0.5000
Valencia Esp UC 2 1.00 0.00 1.00 0.5000
Malmö FF Swe UC 2 1.00 0.00 1.00 0.5000
Aris Thessaloniki Gre UC 2 1.00 0.00 1.00 0.5000
FC Metz Fra UC 2 1.00 0.00 1.00 0.5000
Vojvodina Novi Sad YUG UC 2 1.00 0.00 1.00 0.5000
TSV 1860 München Ger UC 2 1.00 0.00 1.00 0.5000
Finland 2 2 1.00 0.00 1.00 0.5000
Albania 1 2 1.00 0.00 1.00 0.5000
Sweden 3 8 4.00 0.00 4.00 0.5000
Malta 3 6 3.00 0.00 3.00 0.5000
Northern Ireland 4 10 5.00 0.00 5.00 0.5000
Austria 4 8 3.00 0.00 3.00 0.3750
Ireland 3 6 2.00 0.00 2.00 0.3330
Luxembourg 3 6 2.00 0.00 2.00 0.3330
Denmark 4 8 2.00 0.00 2.00 0.2500
103 KB København Den CL 2 0.00 0.00 0.00 0.0000
Lyn Oslo Nor CL 2 0.00 0.00 0.00 0.0000
Olympiakos Nicosia Cyp CL 2 0.00 0.00 0.00 0.0000
Austria Wien Aut CL 2 0.00 0.00 0.00 0.0000
Östers IF Swe CL 2 0.00 0.00 0.00 0.0000
Waterford Irl CL 2 0.00 0.00 0.00 0.0000
UT Arad Rom CL 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir CL 2 0.00 0.00 0.00 0.0000
Avenir Beggen Lux CL 2 0.00 0.00 0.00 0.0000
KR Reykjavik Isl CL 2 0.00 0.00 0.00 0.0000
Rapid Wien Aut CWC 2 0.00 0.00 0.00 0.0000
IBV Vestmannaeyjar Isl CWC 2 0.00 0.00 0.00 0.0000
Union Luxembourg Lux CWC 2 0.00 0.00 0.00 0.0000
Mjøndalen IF Nor CWC 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
Dundee United Sco UC 2 0.00 0.00 0.00 0.0000
Dundalk Irl UC 2 0.00 0.00 0.00 0.0000
Lausanne Sports Sui UC 2 0.00 0.00 0.00 0.0000
Floriana Mlt UC 2 0.00 0.00 0.00 0.0000
Sparta Praha TCH UC 2 0.00 0.00 0.00 0.0000
Lokomotiv Plovdiv Bul UC 2 0.00 0.00 0.00 0.0000
B1913 Odense Den UC 2 0.00 0.00 0.00 0.0000
Valur Reykjavik Isl UC 2 0.00 0.00 0.00 0.0000
NK Zagreb YUG UC 2 0.00 0.00 0.00 0.0000
Hvidovre IF Den UC 2 0.00 0.00 0.00 0.0000
Rapid Bucuresti Rom UC 2 0.00 0.00 0.00 0.0000
TPS Turku Fin CL 0 0.00 0.00 0.00 0.0000
Torpedo Moscow URS CWC 0 0.00 0.00 0.00 0.0000
Cyprus 2 4 0.00 0.00 0.00 0.0000
Iceland 3 6 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net