1968 <

UEFA Team Coefficients 1968/1969

> 1970

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 FC Barcelona Esp CWC 7 10.00 3.00 13.00 1.8570
2 Újpest Dózsa Hun UC 10 15.00 3.00 18.00 1.8000
Hungary 1 10 15.00 3.00 18.00 1.8000
3 Slovan Bratislava TCH CWC 9 13.00 3.00 16.00 1.7770
4 AC Milan Ita CL 7 9.00 3.00 12.00 1.7140
5 Hibernian Sco UC 6 10.00 0.00 10.00 1.6660
6 Manchester United Eng CL 8 11.00 2.00 13.00 1.6250
Spartak Trnava TCH CL 8 11.00 2.00 13.00 1.6250
1.FC Köln Ger CWC 8 11.00 2.00 13.00 1.6250
Vitória Setúbal Por UC 8 12.00 1.00 13.00 1.6250
10 Newcastle United Eng UC 12 16.00 3.00 19.00 1.5830
Czechoslovakia 3 21 28.00 5.00 33.00 1.5710
11 Ajax Ned CL 9 11.00 3.00 14.00 1.5550
12 Glasgow Rangers Sco UC 10 13.00 2.00 15.00 1.5000
Dunfermline Athletic Sco CWC 8 10.00 2.00 12.00 1.5000
Randers Freja Den CWC 6 8.00 1.00 9.00 1.5000
Real Madrid Esp CL 4 6.00 0.00 6.00 1.5000
Benfica Por CL 4 5.00 1.00 6.00 1.5000
Olympiakos Piraeus Gre CWC 4 6.00 0.00 6.00 1.5000
Chelsea Eng UC 4 6.00 0.00 6.00 1.5000
England 7 42 51.00 7.00 58.00 1.3800
Spain 6 29 36.00 4.00 40.00 1.3790
19 Athletic Bilbao Esp UC 8 10.00 1.00 11.00 1.3750
Scotland 6 36 44.00 5.00 49.00 1.3610
20 Hamburger SV Ger UC 6 8.00 0.00 8.00 1.3330
Portugal 6 24 29.00 2.00 31.00 1.2910
21 Leeds United Eng UC 8 9.00 1.00 10.00 1.2500
Anderlecht Bel CL 4 5.00 0.00 5.00 1.2500
FC Porto Por CWC 4 5.00 0.00 5.00 1.2500
IFK Norrköping Swe CWC 4 5.00 0.00 5.00 1.2500
Aberdeen Sco UC 4 5.00 0.00 5.00 1.2500
Bologna Ita UC 4 5.00 0.00 5.00 1.2500
AIK Stockholm Swe UC 4 5.00 0.00 5.00 1.2500
Juventus Ita UC 4 5.00 0.00 5.00 1.2500
Italy 6 29 32.00 4.00 36.00 1.2410
Sweden 3 10 12.00 0.00 12.00 1.2000
29 Celtic Sco CL 6 6.00 1.00 7.00 1.1660
AEK Athens Gre CL 6 6.00 1.00 7.00 1.1660
Rapid Wien Aut CL 6 6.00 1.00 7.00 1.1660
West Bromwich Albion Eng CWC 6 6.00 1.00 7.00 1.1660
Eintracht Frankfurt Ger UC 6 7.00 0.00 7.00 1.1660
Legia Warsaw Pol UC 6 7.00 0.00 7.00 1.1660
OFK Belgrade YUG UC 6 7.00 0.00 7.00 1.1660
Fiorentina Ita UC 6 7.00 0.00 7.00 1.1660
Germany 6 30 33.00 2.00 35.00 1.1660
Poland 1 6 7.00 0.00 7.00 1.1660
Netherlands 5 23 23.00 3.00 26.00 1.1300
Greece 4 18 19.00 1.00 20.00 1.1110
37 Lyn Oslo Nor CWC 6 5.00 1.00 6.00 1.0000
Real Zaragoza Esp UC 6 6.00 0.00 6.00 1.0000
Hannover 96 Ger UC 6 6.00 0.00 6.00 1.0000
ADO Den Haag Ned CWC 4 4.00 0.00 4.00 1.0000
Slavia Praha TCH UC 4 4.00 0.00 4.00 1.0000
Waregem Bel UC 4 4.00 0.00 4.00 1.0000
Aris Thessaloniki Gre UC 4 4.00 0.00 4.00 1.0000
Napoli Ita UC 4 4.00 0.00 4.00 1.0000
Arges Pitesti Rom UC 4 4.00 0.00 4.00 1.0000
Hansa Rostock GDR UC 4 4.00 0.00 4.00 1.0000
AS Saint-Étienne Fra CL 2 2.00 0.00 2.00 1.0000
Jeunesse d'Esch Lux CL 2 2.00 0.00 2.00 1.0000
Steaua Bucuresti Rom CL 2 2.00 0.00 2.00 1.0000
Malmö FF Swe CL 2 2.00 0.00 2.00 1.0000
FC Zürich Sui CL 2 2.00 0.00 2.00 1.0000
Partizani Tirana Alb CWC 2 2.00 0.00 2.00 1.0000
Club Brugge Bel CWC 2 2.00 0.00 2.00 1.0000
Girondins Bordeaux Fra CWC 2 2.00 0.00 2.00 1.0000
US Rumelange Lux CWC 2 2.00 0.00 2.00 1.0000
FK Bor YUG CWC 2 2.00 0.00 2.00 1.0000
Altay Izmir Tur CWC 2 2.00 0.00 2.00 1.0000
Feyenoord Ned UC 2 2.00 0.00 2.00 1.0000
Wiener Sportklub Aut UC 2 2.00 0.00 2.00 1.0000
Daring CB Bel UC 2 2.00 0.00 2.00 1.0000
Trakia Plovdiv Bul UC 2 2.00 0.00 2.00 1.0000
Vojvodina Novi Sad YUG UC 2 2.00 0.00 2.00 1.0000
Liverpool Eng UC 2 2.00 0.00 2.00 1.0000
Atlético Madrid Esp UC 2 2.00 0.00 2.00 1.0000
Académica Coimbra Por UC 2 2.00 0.00 2.00 1.0000
Grasshoppers Zürich Sui UC 2 2.00 0.00 2.00 1.0000
Valencia Esp UC 2 2.00 0.00 2.00 1.0000
Leixões SC Por UC 2 2.00 0.00 2.00 1.0000
Rapid Bucuresti Rom UC 2 2.00 0.00 2.00 1.0000
Olympique Marseille Fra UC 2 2.00 0.00 2.00 1.0000
OGC Nice Fra UC 2 2.00 0.00 2.00 1.0000
Luxembourg 2 4 4.00 0.00 4.00 1.0000
Denmark 3 12 11.00 1.00 12.00 1.0000
Albania 1 2 2.00 0.00 2.00 1.0000
Belgium 6 16 15.00 0.00 15.00 0.9370
Romania 4 10 9.00 0.00 9.00 0.9000
72 Göztepe Tur UC 8 6.00 1.00 7.00 0.8750
Turkey 3 14 11.00 1.00 12.00 0.8570
73 DWS Amsterdam Ned UC 6 5.00 0.00 5.00 0.8330
Austria 4 12 9.00 1.00 10.00 0.8330
Yugoslavia 6 16 13.00 0.00 13.00 0.8120
Norway 3 10 7.00 1.00 8.00 0.8000
74 Fenerbahçe Tur CL 4 3.00 0.00 3.00 0.7500
Reipas Lahti Fin CL 4 3.00 0.00 3.00 0.7500
AB København Den CL 4 3.00 0.00 3.00 0.7500
Torino Ita CWC 4 2.00 1.00 3.00 0.7500
Panathinaikos Gre UC 4 3.00 0.00 3.00 0.7500
Dundalk Irl UC 4 3.00 0.00 3.00 0.7500
Sporting CP Lisbon Por UC 4 3.00 0.00 3.00 0.7500
Finland 1 4 3.00 0.00 3.00 0.7500
Bulgaria 2 4 3.00 0.00 3.00 0.7500
France 6 14 10.00 0.00 10.00 0.7140
East Germany 2 6 4.00 0.00 4.00 0.6660
81 Sliema Wanderers Mlt CWC 4 2.00 0.00 2.00 0.5000
Olympique Lyon Fra UC 4 2.00 0.00 2.00 0.5000
Manchester City Eng CL 2 1.00 0.00 1.00 0.5000
Glentoran Nir CL 2 1.00 0.00 1.00 0.5000
Floriana Mlt CL 2 1.00 0.00 1.00 0.5000
Valur Reykjavik Isl CL 2 1.00 0.00 1.00 0.5000
Rosenborg BK Nor CL 2 1.00 0.00 1.00 0.5000
1.FC Nürnberg Ger CL 2 1.00 0.00 1.00 0.5000
Red Star Belgrade YUG CL 2 1.00 0.00 1.00 0.5000
Cardiff City Wal CWC 2 1.00 0.00 1.00 0.5000
Crusaders Belfast Nir CWC 2 1.00 0.00 1.00 0.5000
Dinamo Bucuresti Rom CWC 2 1.00 0.00 1.00 0.5000
Wacker Innsbruck Aut UC 2 1.00 0.00 1.00 0.5000
Beerschot VAV Bel UC 2 1.00 0.00 1.00 0.5000
Standard Liège Bel UC 2 1.00 0.00 1.00 0.5000
Slavia Sofia Bul UC 2 1.00 0.00 1.00 0.5000
Skeid Oslo Nor UC 2 1.00 0.00 1.00 0.5000
DOS Utrecht Ned UC 2 1.00 0.00 1.00 0.5000
Dinamo Zagreb YUG UC 2 1.00 0.00 1.00 0.5000
Wales 1 2 1.00 0.00 1.00 0.5000
Switzerland 5 10 4.00 0.00 4.00 0.4000
Ireland 3 8 3.00 0.00 3.00 0.3750
Malta 3 8 3.00 0.00 3.00 0.3750
Northern Ireland 3 6 2.00 0.00 2.00 0.3330
Iceland 2 4 1.00 0.00 1.00 0.2500
100 Waterford Irl CL 2 0.00 0.00 0.00 0.0000
AEL Limassol Cyp CL 2 0.00 0.00 0.00 0.0000
APOEL Nicosia Cyp CWC 2 0.00 0.00 0.00 0.0000
Shamrock Rovers Irl CWC 2 0.00 0.00 0.00 0.0000
KR Reykjavik Isl CWC 2 0.00 0.00 0.00 0.0000
Grazer AK Aut CWC 2 0.00 0.00 0.00 0.0000
FC Lugano Sui CWC 2 0.00 0.00 0.00 0.0000
Greenock Morton Sco UC 2 0.00 0.00 0.00 0.0000
FC Metz Fra UC 2 0.00 0.00 0.00 0.0000
Hibernians FC Mlt UC 2 0.00 0.00 0.00 0.0000
FC Basel Sui UC 2 0.00 0.00 0.00 0.0000
TSV 1860 München Ger UC 2 0.00 0.00 0.00 0.0000
Linfield Belfast Nir UC 2 0.00 0.00 0.00 0.0000
B1909 Odense Den UC 2 0.00 0.00 0.00 0.0000
Lausanne Sports Sui UC 2 0.00 0.00 0.00 0.0000
Olimpija Ljubljana YUG UC 2 0.00 0.00 0.00 0.0000
Lokomotive Leipzig GDR UC 2 0.00 0.00 0.00 0.0000
Cyprus 2 4 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net