1969 <

UEFA Country Ranking 1970

> 1971

This page shows the calculation of the UEFA country ranking of 1970, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 65/66 66/67 67/68 68/69 69/70 ranking teams
1 England 12.166 7.800 11.200 8.285 12.500 51.951 6
2 Hungary 7.666 6.333 11.666 18.000 2.750 46.415 4
3 Scotland 7.400 11.600 6.400 8.166 6.000 39.566 5
4 Italy 4.000 10.600 9.400 6.000 8.428 38.428 7
5 Germany 8.000 6.833 6.428 5.833 5.666 32.760 6
6 Spain 11.500 4.000 6.666 6.666 3.000 31.832 6
7 Poland 4.000 2.500 7.000 7.000 8.250 28.750 4
8 Czechoslovakia 6.666 4.500 4.000 11.000 1.800 27.966 5
9 Belgium 4.000 5.000 3.800 2.500 8.200 23.500 5
10 Soviet Union 10.000 3.000 7.000 0.000 3.500 23.500 2
11 Portugal 4.200 2.600 5.800 5.166 5.500 23.266 6
12 Netherlands 1.000 4.500 2.500 5.200 9.500 22.700 4
13 East Germany 4.000 7.666 1.250 2.000 7.750 22.666 4
14 Yugoslavia 3.750 5.800 4.800 2.166 3.200 19.716 5
15 Bulgaria 3.666 8.333 1.333 1.500 4.250 19.082 4
16 Wales 0.000 1.000 11.000 1.000 6.000 19.000 1
17 Romania 5.000 3.000 3.250 2.250 3.000 16.500 4
18 Turkey 1.666 0.000 2.000 4.000 5.666 13.332 3
19 France 1.000 3.000 4.750 1.666 2.600 13.016 5
20 Austria 1.333 3.666 2.000 2.500 1.250 10.749 4
21 Greece 2.750 0.666 0.333 5.000 1.250 9.999 4
22 Switzerland 1.750 2.250 2.750 0.800 1.500 9.050 4
23 Sweden 2.333 1.333 0.000 4.000 1.333 8.999 3
24 Northern Ireland 1.000 4.500 1.333 0.666 1.250 8.749 4
25 Denmark 1.333 0.500 1.333 4.000 1.500 8.666 4
26 Norway 2.000 1.000 0.666 2.666 1.500 7.832 4
27 Ireland 1.000 1.666 0.333 1.000 0.666 4.665 3
28 Albania 1.000 0.000 0.000 2.000 1.000 4.000 1
29 Malta 1.000 0.500 0.500 1.000 1.000 4.000 3
30 Finland 0.000 0.500 0.000 3.000 0.500 4.000 2
31 Luxembourg 0.000 0.333 0.666 2.000 0.666 3.665 3
32 Iceland 0.000 0.500 1.000 0.500 0.000 2.000 3
33 Cyprus 0.500 0.000 0.500 0.000 0.000 1.000 2

Bert Kassies
bert@kassiesa.net