1970 <

UEFA Team Coefficients 1970/1971

> 1972

This page shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

Cup Matches Match
Points
Bonus
Points
Total
Points
Team Coef
1 Juventus Ita UC 12 20.00 3.00 23.00 1.9160
2 Chelsea Eng CWC 9 14.00 3.00 17.00 1.8880
3 Carl Zeiss Jena GDR CL 6 10.00 1.00 11.00 1.8330
Celtic Sco CL 6 10.00 1.00 11.00 1.8330
Górnik Zabrze Pol CWC 6 10.00 1.00 11.00 1.8330
6 Ajax Ned CL 9 13.00 3.00 16.00 1.7770
7 Leeds United Eng UC 12 18.00 3.00 21.00 1.7500
8 Cardiff City Wal CWC 6 9.00 1.00 10.00 1.6660
Anderlecht Bel UC 6 10.00 0.00 10.00 1.6660
Wales 1 6 9.00 1.00 10.00 1.6660
10 Liverpool Eng UC 10 14.00 2.00 16.00 1.6000
England 8 61 83.00 12.00 95.00 1.5570
11 Real Madrid Esp CWC 9 11.00 3.00 14.00 1.5550
12 1.FC Köln Ger UC 10 13.00 2.00 15.00 1.5000
Red Star Belgrade YUG CL 8 10.00 2.00 12.00 1.5000
Atlético Madrid Esp CL 8 10.00 2.00 12.00 1.5000
Everton Eng CL 6 8.00 1.00 9.00 1.5000
Legia Warsaw Pol CL 6 8.00 1.00 9.00 1.5000
Borussia Mönchengladbach Ger CL 4 6.00 0.00 6.00 1.5000
Standard Liège Bel CL 4 6.00 0.00 6.00 1.5000
FC Zürich Sui CWC 4 6.00 0.00 6.00 1.5000
Wacker Innsbruck Aut CWC 4 6.00 0.00 6.00 1.5000
Hamburger SV Ger UC 4 6.00 0.00 6.00 1.5000
Coventry City Eng UC 4 6.00 0.00 6.00 1.5000
Hertha BSC Ger UC 4 6.00 0.00 6.00 1.5000
Netherlands 5 33 42.00 6.00 48.00 1.4540
24 Panathinaikos Gre CL 9 10.00 3.00 13.00 1.4440
Germany 6 32 43.00 3.00 46.00 1.4370
East Germany 3 16 21.00 2.00 23.00 1.4370
25 PSV Eindhoven Ned CWC 8 9.00 2.00 11.00 1.3750
FC Twente Enschede Ned UC 8 10.00 1.00 11.00 1.3750
Arsenal Eng UC 8 10.00 1.00 11.00 1.3750
Bayern München Ger UC 8 10.00 1.00 11.00 1.3750
29 SK Beveren Bel UC 6 8.00 0.00 8.00 1.3330
Sparta Rotterdam Ned UC 6 8.00 0.00 8.00 1.3330
Poland 4 16 19.00 2.00 21.00 1.3120
Spain 6 29 33.00 5.00 38.00 1.3100
Italy 6 26 31.00 3.00 34.00 1.3070
Belgium 5 24 30.00 1.00 31.00 1.2910
31 Manchester City Eng CWC 8 8.00 2.00 10.00 1.2500
Vitória Setúbal Por UC 8 9.00 1.00 10.00 1.2500
Slovan Bratislava TCH CL 4 5.00 0.00 5.00 1.2500
Benfica Por CWC 4 5.00 0.00 5.00 1.2500
Dundee United Sco UC 4 5.00 0.00 5.00 1.2500
Valencia Esp UC 4 5.00 0.00 5.00 1.2500
Dynamo Dresden GDR UC 4 5.00 0.00 5.00 1.2500
Newcastle United Eng UC 4 5.00 0.00 5.00 1.2500
Scotland 6 22 25.00 1.00 26.00 1.1810
39 Club Brugge Bel CWC 6 6.00 1.00 7.00 1.1660
Vorwärts Berlin GDR CWC 6 6.00 1.00 7.00 1.1660
Portugal 5 22 24.00 1.00 25.00 1.1360
Greece 4 15 13.00 3.00 16.00 1.0660
41 Hibernian Sco UC 6 6.00 0.00 6.00 1.0000
Sporting CP Lisbon Por CL 4 4.00 0.00 4.00 1.0000
Cagliari Ita CL 4 4.00 0.00 4.00 1.0000
Waterford Irl CL 4 4.00 0.00 4.00 1.0000
CSKA Sofia Bul CWC 4 4.00 0.00 4.00 1.0000
Eskisehirspor Tur UC 4 4.00 0.00 4.00 1.0000
FC Barcelona Esp UC 4 4.00 0.00 4.00 1.0000
Sturm Graz Aut UC 4 4.00 0.00 4.00 1.0000
Hajduk Split YUG UC 4 4.00 0.00 4.00 1.0000
AB København Den UC 4 4.00 0.00 4.00 1.0000
Vitória Guimarães Por UC 4 4.00 0.00 4.00 1.0000
Újpest Dózsa Hun CL 2 2.00 0.00 2.00 1.0000
Feyenoord Ned CL 2 2.00 0.00 2.00 1.0000
AS Saint-Étienne Fra CL 2 2.00 0.00 2.00 1.0000
Spartak Moscow URS CL 2 2.00 0.00 2.00 1.0000
TJ Gottwaldov TCH CWC 2 2.00 0.00 2.00 1.0000
Linfield Belfast Nir CWC 2 2.00 0.00 2.00 1.0000
Kickers Offenbach Ger CWC 2 2.00 0.00 2.00 1.0000
Bologna Ita CWC 2 2.00 0.00 2.00 1.0000
Aberdeen Sco CWC 2 2.00 0.00 2.00 1.0000
Strømsgodset IF Nor CWC 2 2.00 0.00 2.00 1.0000
Union Luxembourg Lux CWC 2 2.00 0.00 2.00 1.0000
Sevilla Esp UC 2 2.00 0.00 2.00 1.0000
Olympique Marseille Fra UC 2 2.00 0.00 2.00 1.0000
CS Sedan Fra UC 2 2.00 0.00 2.00 1.0000
PAOK Thessaloniki Gre UC 2 2.00 0.00 2.00 1.0000
Universitatea Craiova Rom UC 2 2.00 0.00 2.00 1.0000
Ilves-Kissat Fin UC 2 2.00 0.00 2.00 1.0000
FC Barreirense Por UC 2 2.00 0.00 2.00 1.0000
Slavia Sofia Bul UC 2 2.00 0.00 2.00 1.0000
AS Angoulême Fra UC 2 2.00 0.00 2.00 1.0000
Yugoslavia 6 24 21.00 2.00 23.00 0.9580
Czechoslovakia 4 18 16.00 0.00 16.00 0.8880
72 Dinamo Zagreb YUG UC 6 5.00 0.00 5.00 0.8330
Sparta Praha TCH UC 6 5.00 0.00 5.00 0.8330
Austria 4 12 10.00 0.00 10.00 0.8330
France 5 12 10.00 0.00 10.00 0.8330
74 Steaua Bucuresti Rom CWC 4 3.00 0.00 3.00 0.7500
Coleraine Nir UC 4 3.00 0.00 3.00 0.7500
Dinamo Bucuresti Rom UC 4 3.00 0.00 3.00 0.7500
Fiorentina Ita UC 4 3.00 0.00 3.00 0.7500
Bulgaria 4 8 6.00 0.00 6.00 0.7500
Soviet Union 2 4 3.00 0.00 3.00 0.7500
Switzerland 4 12 9.00 0.00 9.00 0.7500
Romania 4 14 10.00 0.00 10.00 0.7140
78 Spartak Trnava TCH UC 6 4.00 0.00 4.00 0.6660
Pécsi Dózsa Hun UC 6 4.00 0.00 4.00 0.6660
Ireland 3 6 4.00 0.00 4.00 0.6660
Hungary 4 14 9.00 0.00 9.00 0.6420
Northern Ireland 3 8 5.00 0.00 5.00 0.6250
Turkey 3 10 6.00 0.00 6.00 0.6000
80 UT Arad Rom CL 4 2.00 0.00 2.00 0.5000
FC Basel Sui CL 4 2.00 0.00 2.00 0.5000
Honvéd Budapest Hun CWC 4 2.00 0.00 2.00 0.5000
FC Nantes Fra CWC 4 2.00 0.00 2.00 0.5000
Göztepe Tur CWC 4 2.00 0.00 2.00 0.5000
B1903 København Den CL 2 1.00 0.00 1.00 0.5000
17 Nëntori Tirana Alb CL 2 1.00 0.00 1.00 0.5000
Olimpija Ljubljana YUG CWC 2 1.00 0.00 1.00 0.5000
Pezoporikos Larnaca Cyp CWC 2 1.00 0.00 1.00 0.5000
Hibernians FC Mlt CWC 2 1.00 0.00 1.00 0.5000
Karpaty Lvov URS CWC 2 1.00 0.00 1.00 0.5000
Aris Thessaloniki Gre CWC 2 1.00 0.00 1.00 0.5000
Kilmarnock Sco UC 2 1.00 0.00 1.00 0.5000
Grasshoppers Zürich Sui UC 2 1.00 0.00 1.00 0.5000
Ferencváros Hun UC 2 1.00 0.00 1.00 0.5000
Lazio Ita UC 2 1.00 0.00 1.00 0.5000
Glasgow Rangers Sco UC 2 1.00 0.00 1.00 0.5000
Athletic Bilbao Esp UC 2 1.00 0.00 1.00 0.5000
Partizan Belgrade YUG UC 2 1.00 0.00 1.00 0.5000
Ruch Chorzow Pol UC 2 1.00 0.00 1.00 0.5000
Internazionale Ita UC 2 1.00 0.00 1.00 0.5000
Denmark 4 10 5.00 0.00 5.00 0.5000
Luxembourg 3 6 2.00 0.00 2.00 0.3330
Norway 3 6 2.00 0.00 2.00 0.3330
Finland 3 6 2.00 0.00 2.00 0.3330
Cyprus 2 4 1.00 0.00 1.00 0.2500
Albania 2 4 1.00 0.00 1.00 0.2500
Malta 3 6 1.00 0.00 1.00 0.1660
101 Austria Wien Aut CL 2 0.00 0.00 0.00 0.0000
Jeunesse d'Esch Lux CL 2 0.00 0.00 0.00 0.0000
Keflavik Isl CL 2 0.00 0.00 0.00 0.0000
EPA Larnaca Cyp CL 2 0.00 0.00 0.00 0.0000
Fenerbahçe Tur CL 2 0.00 0.00 0.00 0.0000
Floriana Mlt CL 2 0.00 0.00 0.00 0.0000
IFK Göteborg Swe CL 2 0.00 0.00 0.00 0.0000
Rosenborg BK Nor CL 2 0.00 0.00 0.00 0.0000
KPV Kokkola Fin CL 2 0.00 0.00 0.00 0.0000
Glentoran Nir CL 2 0.00 0.00 0.00 0.0000
Partizani Tirana Alb CWC 2 0.00 0.00 0.00 0.0000
IBA Akureyri Isl CWC 2 0.00 0.00 0.00 0.0000
Haka Valkeakoski Fin CWC 2 0.00 0.00 0.00 0.0000
AaB Aalborg Den CWC 2 0.00 0.00 0.00 0.0000
AEK Athens Gre UC 2 0.00 0.00 0.00 0.0000
Zeljeznicar Sarajevo YUG UC 2 0.00 0.00 0.00 0.0000
AA Gent Bel UC 2 0.00 0.00 0.00 0.0000
Sarpsborg FK Nor UC 2 0.00 0.00 0.00 0.0000
Lausanne Sports Sui UC 2 0.00 0.00 0.00 0.0000
Malmö FF Swe UC 2 0.00 0.00 0.00 0.0000
Trakia Plovdiv Bul UC 2 0.00 0.00 0.00 0.0000
GKS Katowice Pol UC 2 0.00 0.00 0.00 0.0000
Wiener Sportklub Aut UC 2 0.00 0.00 0.00 0.0000
Cork Hibernians Irl UC 2 0.00 0.00 0.00 0.0000
Sliema Wanderers Mlt UC 2 0.00 0.00 0.00 0.0000
US Rumelange Lux UC 2 0.00 0.00 0.00 0.0000
B1901 Nykøbing Den UC 2 0.00 0.00 0.00 0.0000
IA Akranes Isl UC 2 0.00 0.00 0.00 0.0000
Levski-Spartak Sofia Bul CL 0 0.00 0.00 0.00 0.0000
Åtvidabergs FF Swe CWC 0 0.00 0.00 0.00 0.0000
Bohemians Dublin Irl CWC 0 0.00 0.00 0.00 0.0000
Iceland 3 6 0.00 0.00 0.00 0.0000
Sweden 3 4 0.00 0.00 0.00 0.0000

Bert Kassies
bert@kassiesa.net