1971 <

UEFA Country Ranking 1972

> 1973

This page shows the calculation of the UEFA country ranking of 1972, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 67/68 68/69 69/70 70/71 71/72 ranking teams
1 England 11.200 8.285 12.500 11.875 9.571 53.431 7
2 Hungary 11.666 18.000 2.750 2.250 7.000 41.666 4
3 Italy 9.400 6.000 8.428 5.666 9.166 38.660 6
4 Netherlands 2.500 5.200 9.500 9.600 8.400 35.200 5
5 Scotland 6.400 8.166 6.000 4.333 9.600 34.499 5
6 Germany 6.428 5.833 5.666 7.666 6.333 31.926 6
7 Poland 7.000 7.000 8.250 5.250 3.000 30.500 4
8 Wales 11.000 1.000 6.000 10.000 2.000 30.000 1
9 Portugal 5.800 5.166 5.500 5.000 5.200 26.666 5
10 Spain 6.666 6.666 3.000 6.333 3.500 26.165 6
11 Belgium 3.800 2.500 8.200 6.200 4.800 25.500 5
12 East Germany 1.250 2.000 7.750 7.666 5.000 23.666 4
13 Czechoslovakia 4.000 11.000 1.800 4.750 1.000 22.550 4
14 Yugoslavia 4.800 2.166 3.200 3.833 5.600 19.599 5
15 Soviet Union 7.000 0.000 3.500 1.500 7.333 19.333 3
16 Romania 3.250 2.250 3.000 2.500 6.250 17.250 4
17 Turkey 2.000 4.000 5.666 2.000 1.666 15.332 3
18 France 4.750 1.666 2.600 2.000 2.200 13.216 5
19 Greece 0.333 5.000 1.250 4.000 2.000 12.583 3
20 Austria 2.000 2.500 1.250 3.000 2.500 11.250 4
21 Bulgaria 1.333 1.500 4.250 2.000 2.000 11.083 4
22 Denmark 1.333 4.000 1.500 1.250 1.333 9.416 3
23 Switzerland 2.750 0.800 1.500 2.250 1.500 8.800 4
24 Sweden 0.000 4.000 1.333 0.333 2.500 8.166 4
25 Norway 0.666 2.666 1.500 0.666 2.000 7.498 3
26 Albania 0.000 2.000 1.000 2.000 0.500 5.500 2
27 Northern Ireland 1.333 0.666 1.250 1.666 0.000 4.915 3
28 Malta 0.500 1.000 1.000 0.333 2.000 4.833 3
29 Finland 0.000 3.000 0.500 0.666 0.666 4.832 3
30 Luxembourg 0.666 2.000 0.666 0.666 0.333 4.331 3
31 Ireland 0.333 1.000 0.666 1.666 0.333 3.998 3
32 Iceland 1.000 0.500 0.000 0.000 1.000 2.500 3
33 Cyprus 0.500 0.000 0.000 0.500 0.000 1.000 3

Bert Kassies
bert@kassiesa.net