1970 <

UEFA Country Ranking 1971

> 1972

This page shows the calculation of the UEFA country ranking of 1971, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 66/67 67/68 68/69 69/70 70/71 ranking teams
1 England 7.800 11.200 8.285 12.500 11.875 51.660 8
2 Hungary 6.333 11.666 18.000 2.750 2.250 40.999 4
3 Italy 10.600 9.400 6.000 8.428 5.666 40.094 6
4 Scotland 11.600 6.400 8.166 6.000 4.333 36.499 6
5 Germany 6.833 6.428 5.833 5.666 7.666 32.426 6
6 Netherlands 4.500 2.500 5.200 9.500 9.600 31.300 5
7 Poland 2.500 7.000 7.000 8.250 5.250 30.000 4
8 Wales 1.000 11.000 1.000 6.000 10.000 29.000 1
9 Spain 4.000 6.666 6.666 3.000 6.333 26.665 6
10 East Germany 7.666 1.250 2.000 7.750 7.666 26.332 3
11 Czechoslovakia 4.500 4.000 11.000 1.800 4.750 26.050 4
12 Belgium 5.000 3.800 2.500 8.200 6.200 25.700 5
13 Portugal 2.600 5.800 5.166 5.500 5.000 24.066 5
14 Yugoslavia 5.800 4.800 2.166 3.200 3.833 19.799 6
15 Bulgaria 8.333 1.333 1.500 4.250 2.000 17.416 4
16 Soviet Union 3.000 7.000 0.000 3.500 1.500 15.000 2
17 France 3.000 4.750 1.666 2.600 2.000 14.016 5
18 Romania 3.000 3.250 2.250 3.000 2.500 14.000 4
19 Turkey 0.000 2.000 4.000 5.666 2.000 13.666 3
20 Austria 3.666 2.000 2.500 1.250 3.000 12.416 4
21 Greece 0.666 0.333 5.000 1.250 4.000 11.249 4
22 Switzerland 2.250 2.750 0.800 1.500 2.250 9.550 4
23 Northern Ireland 4.500 1.333 0.666 1.250 1.666 9.415 3
24 Denmark 0.500 1.333 4.000 1.500 1.250 8.583 4
25 Sweden 1.333 0.000 4.000 1.333 0.333 6.999 3
26 Norway 1.000 0.666 2.666 1.500 0.666 6.498 3
27 Ireland 1.666 0.333 1.000 0.666 1.666 5.331 3
28 Albania 0.000 0.000 2.000 1.000 2.000 5.000 2
29 Finland 0.500 0.000 3.000 0.500 0.666 4.666 3
30 Luxembourg 0.333 0.666 2.000 0.666 0.666 4.331 3
31 Malta 0.500 0.500 1.000 1.000 0.333 3.333 3
32 Iceland 0.500 1.000 0.500 0.000 0.000 2.000 3
33 Cyprus 0.000 0.500 0.000 0.000 0.500 1.000 2

Bert Kassies
bert@kassiesa.net