1968 <

UEFA Country Ranking 1969

> 1970

This page shows the calculation of the UEFA country ranking of 1969, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 64/65 65/66 66/67 67/68 68/69 ranking teams
1 England 14.250 12.166 7.800 11.200 8.285 53.701 7
2 Hungary 10.000 7.666 6.333 11.666 18.000 53.665 1
3 Scotland 4.800 7.400 11.600 6.400 8.166 38.366 6
4 Italy 7.428 4.000 10.600 9.400 6.000 37.428 6
5 Spain 8.000 11.500 4.000 6.666 6.666 36.832 6
6 Germany 5.833 8.000 6.833 6.428 5.833 32.927 6
7 Czechoslovakia 3.666 6.666 4.500 4.000 11.000 29.832 3
8 Poland 5.000 4.000 2.500 7.000 7.000 25.500 1
9 Portugal 5.000 4.200 2.600 5.800 5.166 22.766 6
10 Wales 8.000 0.000 1.000 11.000 1.000 21.000 1
11 Yugoslavia 3.600 3.750 5.800 4.800 2.166 20.116 6
12 Soviet Union 0.000 10.000 3.000 7.000 0.000 20.000 0
13 Bulgaria 5.000 3.666 8.333 1.333 1.500 19.832 2
14 Netherlands 5.000 1.000 4.500 2.500 5.200 18.200 5
15 Romania 4.666 5.000 3.000 3.250 2.250 18.166 4
16 Belgium 2.800 4.000 5.000 3.800 2.500 18.100 6
17 East Germany 0.666 4.000 7.666 1.250 2.000 15.582 2
18 France 3.400 1.000 3.000 4.750 1.666 13.816 6
19 Austria 2.500 1.333 3.666 2.000 2.500 11.999 4
20 Greece 2.333 2.750 0.666 0.333 5.000 11.082 4
21 Switzerland 3.000 1.750 2.250 2.750 0.800 10.550 5
22 Turkey 1.333 1.666 0.000 2.000 4.000 8.999 3
23 Sweden 1.333 2.333 1.333 0.000 4.000 8.999 3
24 Northern Ireland 0.500 1.000 4.500 1.333 0.666 7.999 3
25 Norway 1.333 2.000 1.000 0.666 2.666 7.665 3
26 Denmark 0.250 1.333 0.500 1.333 4.000 7.416 3
27 Finland 2.000 0.000 0.500 0.000 3.000 5.500 1
28 Ireland 1.000 1.000 1.666 0.333 1.000 4.999 3
29 Albania 1.000 1.000 0.000 0.000 2.000 4.000 1
30 Luxembourg 0.666 0.000 0.333 0.666 2.000 3.665 2
31 Malta 0.000 1.000 0.500 0.500 1.000 3.000 3
32 Iceland 0.000 0.000 0.500 1.000 0.500 2.000 2
33 Cyprus 0.000 0.500 0.000 0.500 0.000 1.000 2

Bert Kassies
bert@kassiesa.net