1967 <

UEFA Country Ranking 1968

> 1969

This page shows the calculation of the UEFA country ranking of 1968, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 63/64 64/65 65/66 66/67 67/68 ranking teams
1 England 3.600 14.250 12.166 7.800 11.200 49.016 5
2 Hungary 8.000 10.000 7.666 6.333 11.666 43.665 3
3 Spain 11.400 8.000 11.500 4.000 6.666 41.566 6
4 Italy 9.200 7.428 4.000 10.600 9.400 40.628 5
5 Scotland 5.500 4.800 7.400 11.600 6.400 35.700 5
6 Germany 8.000 5.833 8.000 6.833 6.428 35.094 7
7 Czechoslovakia 9.000 3.666 6.666 4.500 4.000 27.832 3
8 Portugal 6.000 5.000 4.200 2.600 5.800 23.600 5
9 Wales 3.000 8.000 0.000 1.000 11.000 23.000 1
10 Poland 3.000 5.000 4.000 2.500 7.000 21.500 2
11 Bulgaria 3.000 5.000 3.666 8.333 1.333 21.332 3
12 Yugoslavia 3.250 3.600 3.750 5.800 4.800 21.200 5
13 Belgium 5.000 2.800 4.000 5.000 3.800 20.600 5
14 Soviet Union 0.000 0.000 10.000 3.000 7.000 20.000 2
15 Romania 2.000 4.666 5.000 3.000 3.250 17.916 4
16 France 5.333 3.400 1.000 3.000 4.750 17.483 4
17 Netherlands 3.666 5.000 1.000 4.500 2.500 16.666 4
18 East Germany 1.000 0.666 4.000 7.666 1.250 14.582 4
19 Austria 3.000 2.500 1.333 3.666 2.000 12.499 3
20 Switzerland 2.500 3.000 1.750 2.250 2.750 12.250 4
21 Turkey 5.500 1.333 1.666 0.000 2.000 10.499 3
22 Northern Ireland 1.000 0.500 1.000 4.500 1.333 8.333 3
23 Sweden 3.000 1.333 2.333 1.333 0.000 7.999 2
24 Greece 1.666 2.333 2.750 0.666 0.333 7.748 3
25 Norway 0.000 1.333 2.000 1.000 0.666 4.999 3
26 Ireland 1.000 1.000 1.000 1.666 0.333 4.999 3
27 Denmark 0.666 0.250 1.333 0.500 1.333 4.082 3
28 Albania 2.000 1.000 1.000 0.000 0.000 4.000 0
29 Finland 1.000 2.000 0.000 0.500 0.000 3.500 2
30 Luxembourg 1.666 0.666 0.000 0.333 0.666 3.331 3
31 Cyprus 2.000 0.000 0.500 0.000 0.500 3.000 2
32 Malta 0.500 0.000 1.000 0.500 0.500 2.500 2
33 Iceland 0.000 0.000 0.000 0.500 1.000 1.500 2

Bert Kassies
bert@kassiesa.net