1966 <

UEFA Country Ranking 1967

> 1968

This page shows the calculation of the UEFA country ranking of 1967, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 62/63 63/64 64/65 65/66 66/67 ranking teams
1 England 7.666 3.600 14.250 12.166 7.800 45.482 5
2 Spain 6.833 11.400 8.000 11.500 4.000 41.733 7
3 Italy 10.500 9.200 7.428 4.000 10.600 41.728 5
4 Hungary 6.333 8.000 10.000 7.666 6.333 38.332 3
5 Scotland 6.000 5.500 4.800 7.400 11.600 35.300 5
6 Germany 4.200 8.000 5.833 8.000 6.833 32.866 6
7 Czechoslovakia 5.000 9.000 3.666 6.666 4.500 28.832 4
8 Bulgaria 6.500 3.000 5.000 3.666 8.333 26.499 3
9 Yugoslavia 6.800 3.250 3.600 3.750 5.800 23.200 5
10 Belgium 5.500 5.000 2.800 4.000 5.000 22.300 5
11 Portugal 4.400 6.000 5.000 4.200 2.600 22.200 5
12 Netherlands 5.333 3.666 5.000 1.000 4.500 19.499 4
13 Romania 4.000 2.000 4.666 5.000 3.000 18.666 3
14 Poland 3.500 3.000 5.000 4.000 2.500 18.000 2
15 France 3.333 5.333 3.400 1.000 3.000 16.066 5
16 East Germany 1.666 1.000 0.666 4.000 7.666 14.998 3
17 Wales 2.000 3.000 8.000 0.000 1.000 14.000 1
18 Austria 2.666 3.000 2.500 1.333 3.666 13.165 3
19 Soviet Union 0.000 0.000 0.000 10.000 3.000 13.000 2
20 Sweden 4.000 3.000 1.333 2.333 1.333 11.999 3
21 Turkey 3.000 5.500 1.333 1.666 0.000 11.499 3
22 Switzerland 1.666 2.500 3.000 1.750 2.250 11.166 4
23 Northern Ireland 1.000 1.000 0.500 1.000 4.500 8.000 2
24 Greece 0.000 1.666 2.333 2.750 0.666 7.415 3
25 Ireland 1.333 1.000 1.000 1.000 1.666 5.999 3
26 Denmark 3.250 0.666 0.250 1.333 0.500 5.999 4
27 Albania 1.000 2.000 1.000 1.000 0.000 5.000 0
28 Norway 0.000 0.000 1.333 2.000 1.000 4.333 3
29 Finland 0.000 1.000 2.000 0.000 0.500 3.500 2
30 Luxembourg 0.333 1.666 0.666 0.000 0.333 2.998 3
31 Cyprus 0.000 2.000 0.000 0.500 0.000 2.500 2
32 Malta 0.000 0.500 0.000 1.000 0.500 2.000 2
33 Iceland 0.000 0.000 0.000 0.000 0.500 0.500 2

Bert Kassies
bert@kassiesa.net