1967 <

UEFA Country Coefficients 1967/1968

> 1969

This page shows the calculation of the UEFA country coefficients in the season 1967/1968, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Hungary
3 teams
0 0 0 13 5 4 4 35.0 11.666
2 Ferencváros UC 0 0 0 7 2 3 3 19.0
13 Vasas Budapest CL 0 0 0 4 1 1 1 10.0
25 ETO Györ CWC 0 0 0 2 2 0 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
2
England
5 teams
0 0 0 21 8 6 6 56.0 11.200
1 Leeds United UC 0 0 0 7 5 0 3 22.0
3 Manchester United CL 0 0 0 5 3 1 3 16.0
25 Tottenham Hotspur CWC 0 0 0 3 0 1 0 6.0
25 Nottingham Forest UC 0 0 0 3 0 1 0 6.0
33 Liverpool UC 0 0 0 3 0 3 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Wales
1 teams
0 0 0 3 3 2 2 11.0 11.000
11 Cardiff City CWC 0 0 0 3 3 2 2 11.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Italy
5 teams
0 0 0 13 14 6 7 47.0 9.400
5 AC Milan CWC 0 0 0 3 6 0 3 15.0
10 Bologna UC 0 0 0 3 4 1 2 12.0
16 Juventus CL 0 0 0 3 2 3 2 10.0
34 Napoli UC 0 0 0 2 1 1 0 5.0
34 Fiorentina UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Poland
2 teams
0 0 0 6 1 3 1 14.0 7.000
13 Górnik Zabrze CL 0 0 0 4 1 1 1 10.0
44 Wisla Kraków CWC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Soviet Union
2 teams
0 0 0 5 3 2 1 14.0 7.000
13 Torpedo Moscow CWC 0 0 0 4 1 1 1 10.0
44 Dinamo Kiev CL 0 0 0 1 2 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Spain
6 teams
0 0 0 16 4 10 4 40.0 6.666
11 Real Madrid CL 0 0 0 3 3 2 2 11.0
17 Athletic Bilbao UC 0 0 0 4 0 2 1 9.0
20 Valencia CWC 0 0 0 3 1 2 1 8.0
25 Atlético Madrid UC 0 0 0 3 0 1 0 6.0
44 Real Zaragoza UC 0 0 0 2 0 2 0 4.0
55 FC Barcelona UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Germany
7 teams
0 0 0 16 7 10 6 45.0 6.428
3 Hamburger SV CWC 0 0 0 6 1 2 3 16.0
7 Bayern München CWC 0 0 0 4 3 1 2 13.0
34 Eintracht Braunschweig CL 0 0 0 2 0 2 1 5.0
34 1.FC Köln UC 0 0 0 2 1 1 0 5.0
34 TSV 1860 München UC 0 0 0 2 1 1 0 5.0
68 Hannover 96 UC 0 0 0 0 1 1 0 1.0
87 Eintracht Frankfurt UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Scotland
5 teams
0 0 0 12 5 9 3 32.0 6.400
7 Dundee FC UC 0 0 0 5 1 2 2 13.0
23 Glasgow Rangers UC 0 0 0 2 2 2 1 7.0
25 Aberdeen CWC 0 0 0 3 0 1 0 6.0
42 Hibernian UC 0 0 0 2 1 3 0 5.0
68 Celtic CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Portugal
5 teams
0 0 0 10 6 7 3 29.0 5.800
6 Benfica CL 0 0 0 4 3 2 3 14.0
20 Sporting CP Lisbon UC 0 0 0 3 2 1 0 8.0
34 Vitória Setúbal CWC 0 0 0 2 1 1 0 5.0
55 FC Porto UC 0 0 0 1 0 1 0 2.0
87 GD CUF Barreiro UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Yugoslavia
5 teams
0 0 0 8 7 7 1 24.0 4.800
7 Vojvodina Novi Sad UC 0 0 0 5 2 1 1 13.0
44 FK Sarajevo CL 0 0 0 1 2 1 0 4.0
44 Partizan Belgrade UC 0 0 0 1 2 1 0 4.0
52 Dinamo Zagreb UC 0 0 0 1 1 2 0 3.0
87 Hajduk Split CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
France
4 teams
0 0 0 9 0 7 1 19.0 4.750
17 Olympique Lyon CWC 0 0 0 4 0 2 1 9.0
25 AS Saint-Étienne CL 0 0 0 3 0 1 0 6.0
44 Girondins Bordeaux UC 0 0 0 2 0 2 0 4.0
87 OGC Nice UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Czechoslovakia
3 teams
0 0 0 4 3 5 1 12.0 4.000
17 Sparta Praha CL 0 0 0 3 2 1 1 9.0
66 Spartak Trnava CWC 0 0 0 1 0 3 0 2.0
68 Slavia Praha UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Belgium
5 teams
0 0 0 6 6 6 1 19.0 3.800
20 Standard Liège CWC 0 0 0 2 3 1 1 8.0
34 Anderlecht CL 0 0 0 2 1 1 0 5.0
44 FC Liège UC 0 0 0 2 0 2 0 4.0
68 Club Brugge UC 0 0 0 0 1 1 0 1.0
68 Royal Antwerp UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Romania
4 teams
0 0 0 6 1 5 0 13.0 3.250
25 Steaua Bucuresti CWC 0 0 0 3 0 1 0 6.0
52 Rapid Bucuresti CL 0 0 0 1 1 2 0 3.0
55 Petrolul Ploiesti UC 0 0 0 1 0 1 0 2.0
55 Arges Pitesti UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Switzerland
4 teams
0 0 0 4 2 8 1 11.0 2.750
24 FC Zürich UC 0 0 0 3 0 5 1 7.0
55 Lausanne Sports CWC 0 0 0 1 0 1 0 2.0
68 FC Basel CL 0 0 0 0 1 1 0 1.0
68 Servette FC Genève UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Netherlands
4 teams
0 0 0 4 2 4 0 10.0 2.500
34 NAC Breda CWC 0 0 0 2 1 1 0 5.0
55 DWS Amsterdam UC 0 0 0 1 0 1 0 2.0
55 DOS Utrecht UC 0 0 0 1 0 1 0 2.0
68 Ajax CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Austria
3 teams
0 0 0 3 0 5 0 6.0 2.000
25 Rapid Wien CL 0 0 0 3 0 1 0 6.0
87 Austria Wien CWC 0 0 0 0 0 2 0 0.0
87 Wiener Sportklub UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Turkey
3 teams
0 0 0 2 2 6 0 6.0 2.000
42 Göztepe UC 0 0 0 2 1 3 0 5.0
68 Altay Izmir CWC 0 0 0 0 1 1 0 1.0
87 Besiktas CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Bulgaria
3 teams
0 0 0 1 2 3 0 4.0 1.333
55 Botev Plovdiv CL 0 0 0 1 0 1 0 2.0
68 Levski Sofia CWC 0 0 0 0 1 1 0 1.0
68 Lokomotiv Plovdiv UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Northern Ireland
3 teams
0 0 0 1 2 3 0 4.0 1.333
55 Glentoran CL 0 0 0 0 2 0 0 2.0
55 Linfield Belfast UC 0 0 0 1 0 1 0 2.0
87 Crusaders Belfast CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Denmark
3 teams
0 0 0 1 2 5 0 4.0 1.333
44 Hvidovre IF CL 0 0 0 1 2 1 0 4.0
87 Randers Freja CWC 0 0 0 0 0 2 0 0.0
87 Frem Kobenhavn UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
23
East Germany
4 teams
0 0 0 1 3 6 0 5.0 1.250
52 Lokomotive Leipzig UC 0 0 0 1 1 2 0 3.0
68 Sachsenring Zwickau CWC 0 0 0 0 1 1 0 1.0
68 Dynamo Dresden UC 0 0 0 0 1 1 0 1.0
87 FC Karl-Marx-Stadt CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Iceland
2 teams
0 0 0 0 2 4 0 2.0 1.000
66 Valur Reykjavik CL 0 0 0 0 2 2 0 2.0
87 KR Reykjavik CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Norway
3 teams
0 0 0 0 2 4 0 2.0 0.666
68 Skeid Oslo CL 0 0 0 0 1 1 0 1.0
68 Lyn Oslo UC 0 0 0 0 1 1 0 1.0
87 Fredrikstad FK CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Luxembourg
3 teams
0 0 0 0 2 4 0 2.0 0.666
55 Jeunesse d'Esch CL 0 0 0 0 2 0 0 2.0
87 Aris Bonnevoie CWC 0 0 0 0 0 2 0 0.0
87 CA Spora Luxembourg UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Malta
2 teams
0 0 0 0 1 3 0 1.0 0.500
68 Hibernians FC CL 0 0 0 0 1 1 0 1.0
87 Floriana CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Cyprus
2 teams
0 0 0 0 1 3 0 1.0 0.500
68 Olympiakos Nicosia CL 0 0 0 0 1 1 0 1.0
87 Apollon Limassol CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Greece
3 teams
0 0 0 0 1 5 0 1.0 0.333
68 Olympiakos Piraeus CL 0 0 0 0 1 1 0 1.0
87 Panathinaikos CWC 0 0 0 0 0 2 0 0.0
87 PAOK Thessaloniki UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Ireland
3 teams
0 0 0 0 1 5 0 1.0 0.333
68 Shamrock Rovers CWC 0 0 0 0 1 1 0 1.0
87 Dundalk CL 0 0 0 0 0 2 0 0.0
87 St. Patrick's Athletic UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Sweden
2 teams
0 0 0 0 0 4 0 0.0 0.000
87 Djurgårdens IF CL 0 0 0 0 0 2 0 0.0
87 Malmö FF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Finland
2 teams
0 0 0 0 0 4 0 0.0 0.000
87 KuPS Kuopio CL 0 0 0 0 0 2 0 0.0
87 HJK Helsinki CWC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net