1965 <

UEFA Country Ranking 1966

> 1967

This page shows the calculation of the UEFA country ranking of 1966, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 61/62 62/63 63/64 64/65 65/66 ranking teams
1 Spain 15.600 6.833 11.400 8.000 11.500 53.333 6
2 England 5.000 7.666 3.600 14.250 12.166 42.682 6
3 Hungary 8.000 6.333 8.000 10.000 7.666 39.999 3
4 Italy 7.000 10.500 9.200 7.428 4.000 38.128 6
5 Germany 4.200 4.200 8.000 5.833 8.000 30.233 6
6 Scotland 6.250 6.000 5.500 4.800 7.400 29.950 5
7 Czechoslovakia 5.333 5.000 9.000 3.666 6.666 29.665 3
8 Portugal 5.250 4.400 6.000 5.000 4.200 24.850 5
9 Belgium 6.000 5.500 5.000 2.800 4.000 23.300 5
10 Yugoslavia 5.200 6.800 3.250 3.600 3.750 22.600 4
11 Bulgaria 1.000 6.500 3.000 5.000 3.666 19.166 3
12 Netherlands 3.500 5.333 3.666 5.000 1.000 18.499 3
13 Poland 2.000 3.500 3.000 5.000 4.000 17.500 1
14 Romania 1.000 4.000 2.000 4.666 5.000 16.666 3
15 Wales 1.000 2.000 3.000 8.000 0.000 14.000 1
16 France 0.500 3.333 5.333 3.400 1.000 13.566 5
17 East Germany 6.000 1.666 1.000 0.666 4.000 13.332 3
18 Austria 3.500 2.666 3.000 2.500 1.333 12.999 3
19 Turkey 0.000 3.000 5.500 1.333 1.666 11.499 3
20 Switzerland 2.250 1.666 2.500 3.000 1.750 11.166 4
21 Sweden 0.000 4.000 3.000 1.333 2.333 10.666 3
22 Soviet Union 0.000 0.000 0.000 0.000 10.000 10.000 1
23 Greece 1.000 0.000 1.666 2.333 2.750 7.749 4
24 Denmark 1.666 3.250 0.666 0.250 1.333 7.165 3
25 Albania 0.000 1.000 2.000 1.000 1.000 5.000 1
26 Ireland 0.000 1.333 1.000 1.000 1.000 4.333 3
27 Northern Ireland 0.000 1.000 1.000 0.500 1.000 3.500 3
28 Norway 0.000 0.000 0.000 1.333 2.000 3.333 3
29 Luxembourg 0.500 0.333 1.666 0.666 0.000 3.165 3
30 Finland 0.000 0.000 1.000 2.000 0.000 3.000 2
31 Cyprus 0.000 0.000 2.000 0.000 0.500 2.500 2
32 Malta 0.000 0.000 0.500 0.000 1.000 1.500 2
33 Iceland 0.000 0.000 0.000 0.000 0.000 0.000 2

Bert Kassies
bert@kassiesa.net