1964 <

UEFA Country Ranking 1965

> 1966

This page shows the calculation of the UEFA country ranking of 1965, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 60/61 61/62 62/63 63/64 64/65 ranking teams
1 Spain 10.500 15.600 6.833 11.400 8.000 52.333 7
2 Italy 9.000 7.000 10.500 9.200 7.428 43.128 7
3 England 8.333 5.000 7.666 3.600 14.250 38.849 4
4 Portugal 18.000 5.250 4.400 6.000 5.000 38.650 5
5 Hungary 4.000 8.000 6.333 8.000 10.000 36.333 3
6 Scotland 7.000 6.250 6.000 5.500 4.800 29.550 5
7 Czechoslovakia 4.500 5.333 5.000 9.000 3.666 27.499 3
8 Germany 3.750 4.200 4.200 8.000 5.833 25.983 6
9 Yugoslavia 3.250 5.200 6.800 3.250 3.600 22.100 5
10 Belgium 0.500 6.000 5.500 5.000 2.800 19.800 5
11 Austria 7.000 3.500 2.666 3.000 2.500 18.666 4
12 Bulgaria 3.000 1.000 6.500 3.000 5.000 18.500 3
13 Netherlands 1.000 3.500 5.333 3.666 5.000 18.499 3
14 France 4.000 0.500 3.333 5.333 3.400 16.566 5
15 Sweden 8.000 0.000 4.000 3.000 1.333 16.333 3
16 Poland 2.000 2.000 3.500 3.000 5.000 15.500 2
17 Wales 0.000 1.000 2.000 3.000 8.000 14.000 1
18 Turkey 2.000 0.000 3.000 5.500 1.333 11.833 3
19 Denmark 6.000 1.666 3.250 0.666 0.250 11.832 4
20 Romania 0.000 1.000 4.000 2.000 4.666 11.666 3
21 East Germany 2.000 6.000 1.666 1.000 0.666 11.332 3
22 Switzerland 1.750 2.250 1.666 2.500 3.000 11.166 4
23 Greece 1.000 1.000 0.000 1.666 2.333 5.999 3
24 Norway 3.000 0.000 0.000 0.000 1.333 4.333 3
25 Albania 0.000 0.000 1.000 2.000 1.000 4.000 1
26 Ireland 0.000 0.000 1.333 1.000 1.000 3.333 3
27 Luxembourg 0.000 0.500 0.333 1.666 0.666 3.165 3
28 Finland 0.000 0.000 0.000 1.000 2.000 3.000 2
29 Northern Ireland 0.000 0.000 1.000 1.000 0.500 2.500 2
30 Cyprus 0.000 0.000 0.000 2.000 0.000 2.000 1
31 Malta 0.000 0.000 0.000 0.500 0.000 0.500 2
32 Iceland 0.000 0.000 0.000 0.000 0.000 0.000 1

Bert Kassies
bert@kassiesa.net