1965 <

UEFA Country Coefficients 1965/1966

> 1967

This page shows the calculation of the UEFA country coefficients in the season 1965/1966, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
6 teams
0 0 0 26 10 11 11 73.0 12.166
3 Manchester United CL 0 0 0 7 0 1 2 16.0
4 Leeds United UC 0 0 0 5 4 1 2 16.0
7 Liverpool CWC 0 0 0 5 1 3 3 14.0
8 Chelsea UC 0 0 0 5 2 3 2 14.0
19 West Ham United CWC 0 0 0 2 2 2 2 8.0
33 Everton UC 0 0 0 2 1 1 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Spain
6 teams
0 0 0 25 8 16 11 69.0 11.500
2 FC Barcelona UC 0 0 0 7 1 4 3 18.0
6 Real Madrid CL 0 0 0 5 2 2 3 15.0
8 Real Zaragoza UC 0 0 0 4 3 3 3 14.0
12 Atlético Madrid CWC 0 0 0 4 1 1 1 10.0
24 Valencia UC 0 0 0 3 1 2 0 7.0
39 Espanyol UC 0 0 0 2 0 4 1 5.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Soviet Union
1 teams
0 0 0 4 1 1 1 10.0 10.000
12 Dinamo Kiev CWC 0 0 0 4 1 1 1 10.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Germany
6 teams
0 0 0 20 4 9 4 48.0 8.000
1 Borussia Dortmund CWC 0 0 0 7 1 1 3 18.0
11 TSV 1860 München UC 0 0 0 4 2 2 1 11.0
19 1.FC Köln UC 0 0 0 4 0 2 0 8.0
25 Werder Bremen CL 0 0 0 3 0 1 0 6.0
41 Hannover 96 UC 0 0 0 2 0 2 0 4.0
72 1.FC Nürnberg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Hungary
3 teams
0 0 0 8 4 6 3 23.0 7.666
16 Ferencváros CL 0 0 0 3 2 1 1 9.0
19 Honvéd Budapest CWC 0 0 0 3 1 2 1 8.0
31 Újpest Dózsa UC 0 0 0 2 1 3 1 6.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Scotland
5 teams
0 0 0 14 6 4 3 37.0 7.400
5 Celtic CWC 0 0 0 6 1 1 2 15.0
12 Dunfermline Athletic UC 0 0 0 4 1 1 1 10.0
25 Hearts FC UC 0 0 0 2 2 0 0 6.0
41 Kilmarnock CL 0 0 0 1 2 1 0 4.0
55 Hibernian UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Czechoslovakia
3 teams
0 0 0 8 3 5 1 20.0 6.666
12 Sparta Praha CL 0 0 0 4 1 1 1 10.0
33 Dukla Praha CWC 0 0 0 2 1 1 0 5.0
39 Spartak Brno UC 0 0 0 2 1 3 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Romania
3 teams
0 0 0 7 1 4 0 15.0 5.000
25 Dinamo Bucuresti CL 0 0 0 3 0 1 0 6.0
33 Steagul Rosu Brasov UC 0 0 0 2 1 1 0 5.0
41 Stiinta Cluj CWC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Portugal
5 teams
0 0 0 9 2 7 1 21.0 4.200
19 Benfica CL 0 0 0 3 1 2 1 8.0
25 Sporting CP Lisbon UC 0 0 0 3 0 1 0 6.0
33 FC Porto UC 0 0 0 2 1 1 0 5.0
55 GD CUF Barreiro UC 0 0 0 1 0 1 0 2.0
87 Vitória Setúbal CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Poland
1 teams
0 0 0 2 0 2 0 4.0 4.000
41 Górnik Zabrze CL 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
11
East Germany
3 teams
0 0 0 4 3 5 1 12.0 4.000
16 1.FC Magdeburg CWC 0 0 0 3 2 1 1 9.0
71 Vorwärts Berlin CL 0 0 0 1 0 3 0 2.0
72 SC Leipzig UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Belgium
5 teams
0 0 0 8 3 6 1 20.0 4.000
18 Anderlecht CL 0 0 0 3 1 1 1 8.0
33 Royal Antwerp UC 0 0 0 2 1 1 0 5.0
41 Standard Liège CWC 0 0 0 2 0 2 0 4.0
55 FC Liège UC 0 0 0 1 0 1 0 2.0
72 Daring CB UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Italy
6 teams
0 0 0 9 4 9 2 24.0 4.000
19 Internazionale CL 0 0 0 2 2 2 2 8.0
25 Fiorentina UC 0 0 0 3 0 1 0 6.0
31 AC Milan UC 0 0 0 3 0 3 0 6.0
55 Juventus CWC 0 0 0 1 0 1 0 2.0
72 AS Roma UC 0 0 0 0 1 1 0 1.0
72 Torino UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Yugoslavia
4 teams
0 0 0 5 2 10 3 15.0 3.750
10 Partizan Belgrade CL 0 0 0 4 1 4 3 12.0
50 NK Zagreb UC 0 0 0 1 1 2 0 3.0
87 Dinamo Zagreb CWC 0 0 0 0 0 2 0 0.0
87 Red Star Belgrade UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Bulgaria
3 teams
0 0 0 5 1 4 0 11.0 3.666
25 CSKA Sofia CWC 0 0 0 3 0 1 0 6.0
50 Levski Sofia CL 0 0 0 1 1 2 0 3.0
55 Lokomotiv Plovdiv UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Greece
4 teams
0 0 0 4 3 5 0 11.0 2.750
41 Olympiakos Piraeus CWC 0 0 0 1 2 1 0 4.0
50 Panathinaikos CL 0 0 0 1 1 2 0 3.0
55 PAOK Thessaloniki UC 0 0 0 1 0 1 0 2.0
55 Aris Thessaloniki UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Sweden
3 teams
0 0 0 3 1 4 0 7.0 2.333
33 AIK Stockholm UC 0 0 0 2 1 1 0 5.0
55 Djurgårdens IF CL 0 0 0 1 0 1 0 2.0
87 Malmö FF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Norway
3 teams
0 0 0 3 0 5 0 6.0 2.000
41 Rosenborg BK CWC 0 0 0 2 0 2 0 4.0
55 Lyn Oslo CL 0 0 0 1 0 1 0 2.0
87 Vålerengens IF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Switzerland
4 teams
0 0 0 2 3 7 0 7.0 1.750
50 FC Sion CWC 0 0 0 1 1 2 0 3.0
50 Servette FC Genève UC 0 0 0 1 1 2 0 3.0
72 Lausanne Sports CL 0 0 0 0 1 1 0 1.0
87 FC Basel UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Turkey
3 teams
0 0 0 2 1 3 0 5.0 1.666
55 Galatasaray CWC 0 0 0 1 0 1 0 2.0
55 Göztepe UC 0 0 0 1 0 1 0 2.0
72 Fenerbahçe CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Denmark
3 teams
0 0 0 2 0 6 0 4.0 1.333
41 AGF Aarhus CWC 0 0 0 2 0 2 0 4.0
87 B1909 Odense CL 0 0 0 0 0 2 0 0.0
87 B1903 København UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Austria
3 teams
0 0 0 2 0 6 0 4.0 1.333
41 Wiener Sportklub UC 0 0 0 2 0 2 0 4.0
87 LASK Linz CL 0 0 0 0 0 2 0 0.0
87 Wiener Neustadt CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Albania
1 teams
0 0 0 0 1 1 0 1.0 1.000
72 17 Nëntori Tirana CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Malta
2 teams
0 0 0 1 0 3 0 2.0 1.000
55 Sliema Wanderers CL 0 0 0 1 0 1 0 2.0
87 Floriana CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Netherlands
3 teams
0 0 0 1 1 4 0 3.0 1.000
55 Feyenoord CL 0 0 0 1 0 1 0 2.0
72 DOS Utrecht UC 0 0 0 0 1 1 0 1.0
87 Go Ahead Eagles CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Ireland
3 teams
0 0 0 1 1 4 0 3.0 1.000
55 Drumcondra FC CL 0 0 0 1 0 1 0 2.0
72 Shamrock Rovers UC 0 0 0 0 1 1 0 1.0
87 Limerick CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Northern Ireland
3 teams
0 0 0 1 1 5 0 3.0 1.000
70 Derry City CL 0 0 0 1 0 2 0 2.0
72 Glentoran UC 0 0 0 0 1 1 0 1.0
87 Coleraine CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
France
5 teams
0 0 0 1 3 6 0 5.0 1.000
55 RC Strasbourg UC 0 0 0 1 0 1 0 2.0
72 FC Nantes CL 0 0 0 0 1 1 0 1.0
72 Stade Rennais CWC 0 0 0 0 1 1 0 1.0
72 Stade Français UC 0 0 0 0 1 1 0 1.0
87 Girondins Bordeaux UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Cyprus
2 teams
0 0 0 0 1 3 0 1.0 0.500
72 Omonia Nicosia CWC 0 0 0 0 1 1 0 1.0
87 APOEL Nicosia CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Wales
1 teams
0 0 0 0 0 2 0 0.0 0.000
87 Cardiff City CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Iceland
2 teams
0 0 0 0 0 4 0 0.0 0.000
87 Keflavik CL 0 0 0 0 0 2 0 0.0
87 KR Reykjavik CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Finland
2 teams
0 0 0 0 0 4 0 0.0 0.000
87 HJK Helsinki CL 0 0 0 0 0 2 0 0.0
87 Reipas Lahti CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Luxembourg
3 teams
0 0 0 0 0 6 0 0.0 0.000
87 Stade Dudelange CL 0 0 0 0 0 2 0 0.0
87 CA Spora Luxembourg CWC 0 0 0 0 0 2 0 0.0
87 Union Luxembourg UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net