1980 <

UEFA Country Coefficients 1980/1981

> 1982

This page shows the calculation of the UEFA country coefficients in the season 1980/1981, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Netherlands
6 teams
0 0 0 20 7 9 5 52.0 8.666
1 AZ Alkmaar UC 0 0 0 7 3 2 3 20.0
7 Feyenoord CWC 0 0 0 6 0 2 2 14.0
30 Ajax CL 0 0 0 3 0 1 0 6.0
39 FC Utrecht UC 0 0 0 2 1 1 0 5.0
48 FC Twente Enschede UC 0 0 0 1 2 1 0 4.0
58 PSV Eindhoven UC 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Germany
7 teams
0 0 0 24 7 15 5 60.0 8.571
7 Bayern München CL 0 0 0 5 2 1 2 14.0
10 1.FC Köln UC 0 0 0 5 1 4 2 13.0
16 VfB Stuttgart UC 0 0 0 5 0 1 0 10.0
18 Fortuna Düsseldorf CWC 0 0 0 3 2 1 1 9.0
35 Hamburger SV UC 0 0 0 2 2 2 0 6.0
35 Eintracht Frankfurt UC 0 0 0 3 0 3 0 6.0
81 1.FC Kaiserslautern UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Wales
1 teams
0 0 0 2 3 1 1 8.0 8.000
21 Newport County CWC 0 0 0 2 3 1 1 8.0

Cup qW qD qL #W #D #L Bonus Points Average
4
England
6 teams
0 0 0 18 5 10 7 48.0 8.000
2 Ipswich Town UC 0 0 0 8 0 4 3 19.0
3 Liverpool CL 0 0 0 6 3 0 3 18.0
25 West Ham United CWC 0 0 0 3 0 3 1 7.0
62 Wolverhampton Wanderers UC 0 0 0 1 0 1 0 2.0
62 Manchester United UC 0 0 0 0 2 0 0 2.0
106 Nottingham Forest CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
5
France
4 teams
0 0 0 11 6 7 3 31.0 7.750
10 FC Sochaux-Montbéliard UC 0 0 0 4 3 3 2 13.0
12 AS Saint-Étienne UC 0 0 0 5 1 2 1 12.0
39 FC Nantes CL 0 0 0 2 1 1 0 5.0
85 AS Monaco CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Italy
4 teams
0 0 0 10 4 6 2 26.0 6.500
9 Internazionale CL 0 0 0 4 3 1 2 13.0
25 Torino UC 0 0 0 3 1 2 0 7.0
48 Juventus UC 0 0 0 2 0 2 0 4.0
62 AS Roma CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Spain
6 teams
0 0 0 15 5 7 3 38.0 6.333
4 Real Madrid CL 0 0 0 6 1 2 3 16.0
25 Real Sociedad UC 0 0 0 2 3 1 0 7.0
30 FC Barcelona UC 0 0 0 3 0 1 0 6.0
39 Valencia CWC 0 0 0 2 1 1 0 5.0
62 Castilla CWC 0 0 0 1 0 1 0 2.0
62 Sporting Gijón UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
East Germany
5 teams
0 0 0 11 6 10 3 31.0 6.200
14 Carl Zeiss Jena CWC 0 0 0 4 1 4 3 12.0
25 Dynamo Dresden UC 0 0 0 2 3 1 0 7.0
30 1.FC Magdeburg UC 0 0 0 3 0 1 0 6.0
48 BFC Dynamo Berlin CL 0 0 0 1 2 1 0 4.0
81 FC Vorwärts Frankfurt UC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Soviet Union
5 teams
0 0 0 10 5 6 4 29.0 5.800
4 Dinamo Tbilisi CWC 0 0 0 6 1 2 3 16.0
21 Spartak Moscow CL 0 0 0 3 1 2 1 8.0
62 Dinamo Kiev UC 0 0 0 0 2 0 0 2.0
62 Shakhtar Donetsk UC 0 0 0 1 0 1 0 2.0
85 Dinamo Moscow UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Bulgaria
4 teams
0 0 0 9 3 8 2 23.0 5.750
18 CSKA Sofia CL 0 0 0 4 0 2 1 9.0
25 Slavia Sofia CWC 0 0 0 3 0 3 1 7.0
48 FC Beroe Stara Zagora UC 0 0 0 2 0 2 0 4.0
58 Levski-Spartak Sofia UC 0 0 0 0 3 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Portugal
4 teams
1 1 0 7 4 7 2 23.0 5.750
6 Benfica CWC 1 1 0 4 2 2 2 15.0
39 FC Porto UC 0 0 0 2 1 1 0 5.0
58 Boavista UC 0 0 0 1 1 2 0 3.0
106 Sporting CP Lisbon CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Czechoslovakia
4 teams
0 0 0 8 4 6 1 21.0 5.250
30 Sparta Praha CWC 0 0 0 3 0 1 0 6.0
35 Baník Ostrava CL 0 0 0 1 3 2 1 6.0
39 Zbrojovka Brno UC 0 0 0 2 1 1 0 5.0
48 Bohemians Praha UC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Belgium
6 teams
0 0 0 10 9 7 2 31.0 5.166
12 Standard Liège UC 0 0 0 4 3 1 1 12.0
15 KSC Lokeren UC 0 0 0 3 4 1 1 11.0
39 THOR Waterschei CWC 0 0 0 2 1 1 0 5.0
62 Anderlecht UC 0 0 0 1 0 1 0 2.0
85 RWD Molenbeek UC 0 0 0 0 1 1 0 1.0
106 Club Brugge CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Switzerland
4 teams
0 0 0 8 2 6 1 19.0 4.750
17 Grasshoppers Zürich UC 0 0 0 4 1 3 1 10.0
30 FC Basel CL 0 0 0 3 0 1 0 6.0
62 Servette FC Genève UC 0 0 0 1 0 1 0 2.0
85 FC Sion CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Scotland
4 teams
1 0 1 4 6 4 0 16.0 4.000
39 Dundee United UC 0 0 0 1 3 0 0 5.0
48 Celtic CWC 1 0 1 1 0 1 0 4.0
48 St. Mirren UC 0 0 0 1 2 1 0 4.0
58 Aberdeen CL 0 0 0 1 1 2 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Yugoslavia
5 teams
0 0 0 7 4 7 1 19.0 3.800
18 Radnicki Nis UC 0 0 0 4 1 1 0 9.0
21 Red Star Belgrade CL 0 0 0 3 1 2 1 8.0
85 Dinamo Zagreb CWC 0 0 0 0 1 1 0 1.0
85 FK Sarajevo UC 0 0 0 0 1 1 0 1.0
106 Napredak Krusevac UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Hungary
4 teams
3 0 1 3 1 4 0 13.0 3.250
21 Honvéd Budapest CL 2 0 0 2 0 2 0 8.0
62 Diósgyöri Miskolc CWC 1 0 1 0 0 0 0 2.0
62 Vasas Budapest UC 0 0 0 1 0 1 0 2.0
85 Újpest Dózsa UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Denmark
3 teams
0 0 0 4 1 5 0 9.0 3.000
39 Esbjerg fB CL 0 0 0 2 1 1 0 5.0
48 Hvidovre IF CWC 0 0 0 2 0 2 0 4.0
106 KB København UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Poland
4 teams
0 0 0 4 3 7 0 11.0 2.750
35 Widzew Lódz UC 0 0 0 2 2 2 0 6.0
62 Legia Warsaw CWC 0 0 0 1 0 1 0 2.0
81 Szombierki Bytom CL 0 0 0 1 0 3 0 2.0
85 Slask Wroclaw UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Sweden
4 teams
0 0 0 3 3 4 0 9.0 2.250
39 Malmö FF CWC 0 0 0 2 1 1 0 5.0
62 IFK Göteborg UC 0 0 0 1 0 1 0 2.0
85 Halmstads BK CL 0 0 0 0 1 1 0 1.0
85 IF Elfsborg UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Romania
4 teams
0 0 0 2 3 5 0 7.0 1.750
48 Politehnica Timisoara CWC 0 0 0 2 0 2 0 4.0
85 Universitatea Craiova CL 0 0 0 0 1 1 0 1.0
85 Arges Pitesti UC 0 0 0 0 1 1 0 1.0
85 Steaua Bucuresti UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Norway
3 teams
0 0 0 1 2 5 0 4.0 1.333
48 Haugur Haugesund CWC 0 0 0 1 2 1 0 4.0
106 Viking Stavanger CL 0 0 0 0 0 2 0 0.0
106 Moss FK UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Greece
4 teams
0 0 0 2 1 5 0 5.0 1.250
62 Aris Thessaloniki UC 0 0 0 1 0 1 0 2.0
62 Panathinaikos UC 0 0 0 1 0 1 0 2.0
85 Kastoria FC CWC 0 0 0 0 1 1 0 1.0
106 Olympiakos Piraeus CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Northern Ireland
3 teams
0 0 0 1 1 4 0 3.0 1.000
62 Ballymena United UC 0 0 0 1 0 1 0 2.0
85 Crusaders Belfast CWC 0 0 0 0 1 1 0 1.0
106 Linfield Belfast CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Turkey
3 teams
0 1 1 1 0 3 0 3.0 1.000
62 Trabzonspor CL 0 0 0 1 0 1 0 2.0
85 Altay Izmir CWC 0 1 1 0 0 0 0 1.0
106 Fenerbahçe UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Ireland
3 teams
0 0 0 1 1 6 0 3.0 1.000
81 Waterford CWC 0 0 0 1 0 3 0 2.0
85 Dundalk UC 0 0 0 0 1 1 0 1.0
106 Limerick CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Malta
3 teams
0 0 2 1 0 3 0 2.0 0.666
62 Hibernians FC CWC 0 0 0 1 0 1 0 2.0
106 Valletta FC CL 0 0 2 0 0 0 0 0.0
106 Sliema Wanderers UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Cyprus
3 teams
0 0 0 1 0 5 0 2.0 0.666
62 APOEL Nicosia CL 0 0 0 1 0 1 0 2.0
106 Omonia Nicosia CWC 0 0 0 0 0 2 0 0.0
106 Pezoporikos Larnaca UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Albania
2 teams
0 0 0 0 1 3 0 1.0 0.500
85 Partizani Tirana CWC 0 0 0 0 1 1 0 1.0
106 Dinamo Tirana CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Finland
3 teams
0 0 0 0 1 5 0 1.0 0.333
85 OPS Oulu CL 0 0 0 0 1 1 0 1.0
106 Ilves Tampere CWC 0 0 0 0 0 2 0 0.0
106 KuPS Kuopio UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Iceland
3 teams
0 0 0 0 1 5 0 1.0 0.333
85 IBV Vestmannaeyjar CL 0 0 0 0 1 1 0 1.0
106 Fram Reykjavik CWC 0 0 0 0 0 2 0 0.0
106 IA Akranes UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Austria
4 teams
0 0 0 0 1 7 0 1.0 0.250
85 Austria Wien CL 0 0 0 0 1 1 0 1.0
106 Austria Salzburg CWC 0 0 0 0 0 2 0 0.0
106 LASK Linz UC 0 0 0 0 0 2 0 0.0
106 SK Vöest Linz UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Luxembourg
3 teams
0 0 0 0 0 6 0 0.0 0.000
106 Jeunesse d'Esch CL 0 0 0 0 0 2 0 0.0
106 CA Spora Luxembourg CWC 0 0 0 0 0 2 0 0.0
106 Red Boys Differdange UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net