1981 <

UEFA Country Coefficients 1981/1982

> 1983

This page shows the calculation of the UEFA country coefficients in the season 1981/1982, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Germany
6 teams
0 0 0 20 5 18 9 54.0 9.000
4 Bayern München CL 0 0 0 5 2 2 3 15.0
7 Hamburger SV UC 0 0 0 5 1 6 3 14.0
8 1.FC Kaiserslautern UC 0 0 0 5 1 4 2 13.0
24 Eintracht Frankfurt CWC 0 0 0 3 0 3 1 7.0
48 Borussia Mönchengladbach UC 0 0 0 2 0 2 0 4.0
91 VfB Stuttgart UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Belgium
6 teams
0 0 0 20 6 9 5 51.0 8.500
2 Standard Liège CWC 0 0 0 7 1 1 3 18.0
5 Anderlecht CL 0 0 0 5 2 1 2 14.0
19 KSC Lokeren UC 0 0 0 3 2 1 0 8.0
30 SK Beveren UC 0 0 0 3 0 1 0 6.0
46 KFC Winterslag UC 0 0 0 2 1 3 0 5.0
106 Club Brugge UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Yugoslavia
4 teams
0 0 0 11 6 9 3 31.0 7.750
11 Radnicki Nis UC 0 0 0 4 2 4 2 12.0
24 Red Star Belgrade CL 0 0 0 3 0 3 1 7.0
24 Hajduk Split UC 0 0 0 3 1 2 0 7.0
38 Velez Mostar CWC 0 0 0 1 3 0 0 5.0

Cup qW qD qL #W #D #L Bonus Points Average
4
Spain
5 teams
0 0 0 14 5 10 5 38.0 7.600
6 FC Barcelona CWC 0 0 0 5 1 3 3 14.0
12 Real Madrid UC 0 0 0 4 2 2 1 11.0
17 Valencia UC 0 0 0 4 1 3 1 10.0
64 Atlético Madrid UC 0 0 0 1 0 1 0 2.0
91 Real Sociedad CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Sweden
4 teams
0 0 0 12 3 5 3 30.0 7.500
1 IFK Göteborg UC 0 0 0 9 3 0 3 24.0
48 Malmö FF UC 0 0 0 2 0 2 0 4.0
64 Kalmar FF CWC 0 0 0 1 0 1 0 2.0
106 Östers IF CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
6
England
7 teams
0 0 0 18 8 9 6 50.0 7.142
3 Aston Villa CL 0 0 0 6 2 1 3 17.0
9 Tottenham Hotspur CWC 0 0 0 4 2 2 2 12.0
16 Liverpool CL 0 0 0 4 1 1 1 10.0
30 Arsenal UC 0 0 0 3 0 1 0 6.0
48 Southampton FC UC 0 0 0 1 2 1 0 4.0
91 Ipswich Town UC 0 0 0 0 1 1 0 1.0
106 West Bromwich Albion UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Portugal
4 teams
0 0 0 9 5 6 1 24.0 6.000
19 Sporting CP Lisbon UC 0 0 0 3 2 1 0 8.0
24 FC Porto CWC 0 0 0 2 2 2 1 7.0
38 Benfica CL 0 0 0 2 1 1 0 5.0
48 Boavista UC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Soviet Union
6 teams
0 0 0 13 5 8 3 34.0 5.666
9 Dinamo Tbilisi CWC 0 0 0 4 2 2 2 12.0
19 Dinamo Kiev CL 0 0 0 2 3 1 1 8.0
30 SKA Rostov-na-Donu CWC 0 0 0 3 0 1 0 6.0
30 Spartak Moscow UC 0 0 0 3 0 1 0 6.0
64 CSKA Moscow UC 0 0 0 1 0 1 0 2.0
106 Zenit Leningrad UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
East Germany
5 teams
2 1 1 9 4 7 1 28.0 5.600
12 Lokomotive Leipzig CWC 1 0 1 3 2 1 1 11.0
24 BFC Dynamo Berlin CL 1 1 0 2 0 2 0 7.0
38 Dynamo Dresden UC 0 0 0 2 1 1 0 5.0
58 Carl Zeiss Jena UC 0 0 0 1 1 2 0 3.0
64 1.FC Magdeburg UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Switzerland
4 teams
0 0 0 9 3 6 1 22.0 5.500
12 Xamax Neuchâtel UC 0 0 0 4 2 2 1 11.0
30 Grasshoppers Zürich UC 0 0 0 3 0 1 0 6.0
58 Lausanne Sports CWC 0 0 0 1 1 2 0 3.0
64 FC Zürich CL 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Scotland
4 teams
0 0 0 9 3 6 1 22.0 5.500
17 Dundee United UC 0 0 0 4 1 3 1 10.0
19 Aberdeen UC 0 0 0 3 2 1 0 8.0
64 Celtic CL 0 0 0 1 0 1 0 2.0
64 Glasgow Rangers CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Romania
4 teams
1 0 1 5 4 7 1 17.0 4.250
36 Universitatea Craiova CL 0 0 0 2 1 3 1 6.0
46 Dinamo Bucuresti UC 0 0 0 2 1 3 0 5.0
48 Arges Pitesti UC 0 0 0 1 2 1 0 4.0
64 Politehnica Timisoara CWC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Netherlands
5 teams
0 0 0 8 3 7 0 19.0 3.800
19 Feyenoord UC 0 0 0 3 2 1 0 8.0
38 AZ Alkmaar CL 0 0 0 2 1 1 0 5.0
48 PSV Eindhoven UC 0 0 0 2 0 2 0 4.0
64 FC Utrecht UC 0 0 0 1 0 1 0 2.0
106 Ajax CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Italy
4 teams
0 0 0 5 5 4 0 15.0 3.750
38 AS Roma CWC 0 0 0 2 1 1 0 5.0
38 Internazionale UC 0 0 0 2 1 1 0 5.0
58 Juventus CL 0 0 0 1 1 2 0 3.0
64 Napoli UC 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Bulgaria
4 teams
0 0 0 6 1 7 2 15.0 3.750
12 CSKA Sofia CL 0 0 0 4 1 3 2 11.0
64 Trakia Plovdiv CWC 0 0 0 1 0 1 0 2.0
64 Levski-Spartak Sofia UC 0 0 0 1 0 1 0 2.0
106 Akademik Sofia UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Austria
4 teams
0 0 0 4 5 7 0 13.0 3.250
36 Rapid Wien UC 0 0 0 2 2 2 0 6.0
58 Austria Wien CL 0 0 0 1 1 2 0 3.0
58 Sturm Graz UC 0 0 0 1 1 2 0 3.0
91 Grazer AK CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
17
France
5 teams
0 1 1 5 3 4 0 14.0 2.800
30 Girondins Bordeaux UC 0 0 0 3 0 1 0 6.0
48 SC Bastia CWC 0 0 0 1 2 1 0 4.0
64 AS Monaco UC 0 0 0 1 0 1 0 2.0
91 AS Saint-Étienne CL 0 1 1 0 0 0 0 1.0
91 FC Nantes UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Denmark
3 teams
0 0 0 3 2 3 0 8.0 2.666
48 KB København CL 0 0 0 1 2 1 0 4.0
64 Vejle BK CWC 0 0 0 1 0 1 0 2.0
64 Næstved IF UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Czechoslovakia
4 teams
0 0 0 5 0 7 0 10.0 2.500
48 Baník Ostrava CL 0 0 0 2 0 2 0 4.0
48 Dukla Praha CWC 0 0 0 2 0 2 0 4.0
64 Sparta Praha UC 0 0 0 1 0 1 0 2.0
106 Bohemians Praha UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Greece
4 teams
0 0 0 4 1 5 0 9.0 2.250
38 Aris Thessaloniki UC 0 0 0 2 1 1 0 5.0
64 Olympiakos Piraeus CL 0 0 0 1 0 1 0 2.0
64 PAOK Thessaloniki CWC 0 0 0 1 0 1 0 2.0
106 Panathinaikos UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Albania
2 teams
0 0 0 2 0 2 0 4.0 2.000
64 Partizani Tirana CL 0 0 0 1 0 1 0 2.0
64 Dinamo Tirana UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Ireland
3 teams
0 0 0 1 4 3 0 6.0 2.000
58 Dundalk CWC 0 0 0 1 1 2 0 3.0
64 Athlone Town CL 0 0 0 0 2 0 0 2.0
91 Limerick UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Poland
4 teams
0 0 0 2 3 7 1 8.0 2.000
24 Legia Warsaw CWC 0 0 0 2 2 2 1 7.0
91 Szombierki Bytom UC 0 0 0 0 1 1 0 1.0
106 Widzew Lódz CL 0 0 0 0 0 2 0 0.0
106 Wisla Kraków UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Hungary
4 teams
0 0 0 3 1 6 0 7.0 1.750
64 Ferencváros CL 0 0 0 1 0 1 0 2.0
64 Tatabánya UC 0 0 0 1 0 1 0 2.0
90 Vasas Budapest CWC 0 0 0 1 0 3 0 2.0
91 Videoton Fehérvár UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Northern Ireland
3 teams
0 0 0 2 1 5 0 5.0 1.666
38 Glentoran CL 0 0 0 2 1 1 0 5.0
106 Ballymena United CWC 0 0 0 0 0 2 0 0.0
106 Linfield Belfast UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Norway
3 teams
0 0 0 1 1 4 0 3.0 1.000
64 Bryne FK UC 0 0 0 1 0 1 0 2.0
91 Vålerengens IF CWC 0 0 0 0 1 1 0 1.0
106 Start Kristiansand CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Cyprus
3 teams
0 0 0 1 1 4 0 3.0 1.000
64 Enosis Paralimni CWC 0 0 0 1 0 1 0 2.0
91 APOEL Nicosia UC 0 0 0 0 1 1 0 1.0
106 Omonia Nicosia CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Iceland
3 teams
0 0 0 1 0 5 0 2.0 0.666
64 Fram Reykjavik CWC 0 0 0 1 0 1 0 2.0
106 Valur Reykjavik CL 0 0 0 0 0 2 0 0.0
106 Vikingur Reykjavik UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Luxembourg
3 teams
0 0 0 0 2 4 0 2.0 0.666
91 Progrès Niederkorn CL 0 0 0 0 1 1 0 1.0
91 Jeunesse d'Esch CWC 0 0 0 0 1 1 0 1.0
106 Red Boys Differdange UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Turkey
3 teams
0 0 0 0 1 5 0 1.0 0.333
91 Trabzonspor CL 0 0 0 0 1 1 0 1.0
106 Ankaragücü CWC 0 0 0 0 0 2 0 0.0
106 Adanaspor UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Finland
3 teams
0 0 0 0 1 5 0 1.0 0.333
91 KTP Kotka CWC 0 0 0 0 1 1 0 1.0
106 OPS Oulu CL 0 0 0 0 0 2 0 0.0
106 Haka Valkeakoski UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Wales
1 teams
0 0 0 0 0 2 0 0.0 0.000
106 Swansea City CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Malta
3 teams
0 0 0 0 0 6 0 0.0 0.000
106 Hibernians FC CL 0 0 0 0 0 2 0 0.0
106 Floriana CWC 0 0 0 0 0 2 0 0.0
106 Sliema Wanderers UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net