2010 <

UEFA Team Ranking 2011

> 2012

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

06/07 07/08 08/09 09/10 10/11 ranking
1 Manchester United Eng 25.3250 32.5750 28.0000 28.5856 36.6714 151.157
2 FC Barcelona Esp 17.8000 27.7750 28.6624 30.5856 36.6428 141.465
3 Chelsea Eng 26.3250 28.5750 25.0000 22.5856 26.6714 129.157
4 Bayern München Ger 18.9000 22.7000 22.5374 30.6166 24.1332 118.887
5 Liverpool Eng 27.3250 24.5750 23.0000 24.5856 15.6714 115.157
6 Arsenal Eng 16.3250 21.5750 22.0000 25.5856 22.6714 108.157
7 Real Madrid Esp 17.8000 14.7750 14.6624 22.5856 33.6428 103.465
8 FC Porto Por 14.6166 15.5856 17.3570 21.0000 31.7600 100.319
9 Internazionale Ita 15.3856 16.0500 13.2750 34.0856 21.3142 100.110
10 AC Milan Ita 26.3856 16.0500 14.2750 19.0856 18.3142 94.110
11 Sevilla Esp 28.8000 18.7750 10.6624 22.5856 12.6428 93.465
12 Werder Bremen Ger 22.9000 15.7000 24.5374 18.6166 11.1332 92.887
13 Olympique Lyon Fra 17.0000 13.3856 15.2000 28.0000 19.1500 92.735
14 Shakhtar Donetsk Ukr 13.3000 7.9750 29.3250 11.1600 26.0166 87.776
15 Valencia Esp 20.8000 9.7750 13.6624 19.5856 21.6428 85.465
16 AS Roma Ita 19.3856 19.0500 16.2750 12.0856 18.3142 85.110
17 Benfica Por 17.6166 12.5856 4.3570 21.0000 25.7600 81.319
18 Tottenham Hotspur Eng 21.3250 16.5750 12.0000 3.5856 24.6714 78.157
19 Villarreal Esp 3.8000 15.7750 18.6624 10.5856 26.6428 75.465
20 Hamburger SV Ger 6.9000 18.7000 24.5374 21.6166 3.1332 74.887
21 PSV Eindhoven Ned 16.6428 17.0000 6.2666 13.8832 20.2332 74.025
22 CSKA Moscow Rus 11.3250 6.2500 18.9500 21.2332 16.1832 73.941
23 Atlético Madrid Esp 3.8000 14.7750 17.6624 24.5856 9.6428 70.465
24 Olympique Marseille Fra 4.0000 13.3856 14.2000 17.0000 20.1500 68.735
25 Sporting CP Lisbon Por 8.6166 18.5856 13.3570 14.0000 13.7600 68.319
26 Girondins Bordeaux Fra 11.0000 13.3856 11.2000 30.0000 2.1500 67.735
27 Fiorentina Ita 2.3856 23.0500 11.2750 24.0856 2.3142 63.110
28 Sporting Braga Por 11.6166 8.5856 13.3570 3.0000 25.7600 62.319
29 Schalke 04 Ger 3.9000 15.7000 8.5374 3.6166 30.1332 61.887
30 Dinamo Kiev Ukr 6.3000 3.9750 22.3250 9.1600 19.0166 60.776
31 Zenit St. Petersburg Rus 1.3250 23.2500 14.9500 2.7332 18.1832 60.441
32 Panathinaikos Gre 9.9332 13.5000 13.3000 13.5800 7.5200 57.833
33 Glasgow Rangers Sco 14.3500 22.0500 0.3750 6.5332 12.7200 56.028
34 Ajax Ned 12.6428 3.0000 14.2666 10.8832 15.2332 56.025
35 Bayer Leverkusen Ger 13.9000 18.7000 2.5374 3.6166 16.1332 54.887
36 VfB Stuttgart Ger 1.9000 7.7000 10.5374 20.6166 13.1332 53.887
37 Spartak Moscow Rus 9.3250 13.2500 7.9500 1.2332 20.1832 51.941
38 Paris Saint-Germain Fra 15.0000 1.3856 18.2000 3.0000 14.1500 51.735
39 FC København Den 9.2250 6.0250 9.6400 7.8800 18.3400 51.110
40 Olympiakos Piraeus Gre 6.9332 14.5000 9.3000 17.5800 2.5200 50.833
41 Fenerbahçe Tur 10.2200 18.9500 6.4000 12.5200 2.4200 50.510
42 Manchester City Eng 3.3250 3.5750 20.0000 3.5856 16.6714 47.157
43 Juventus Ita 2.3856 2.0500 16.2750 18.0856 8.3142 47.110
44 Espanyol Esp 32.8000 2.7750 2.6624 3.5856 3.6428 45.465
45 Galatasaray Tur 7.2200 7.9500 15.4000 11.5200 2.4200 44.510
46 Everton Eng 3.3250 20.5750 4.0000 11.5856 3.6714 43.157
47 AZ Alkmaar Ned 17.6428 7.0000 1.2666 9.8832 7.2332 43.025
48 Anderlecht Bel 7.9400 12.9000 0.9000 14.7400 5.9200 42.400
49 FC Twente Enschede Ned 1.6428 3.0000 9.2666 9.8832 17.2332 41.025
50 Lille OSC Fra 13.0000 1.3856 2.2000 15.0000 9.1500 40.735
51 Fulham FC Eng 3.3250 3.5750 3.0000 26.5856 3.6714 40.157
52 FC Basel Sui 6.8200 11.2500 4.5800 7.1500 10.1800 39.980
53 VfL Wolfsburg Ger 1.9000 2.7000 12.5374 19.6166 3.1332 39.887
54 Celtic Sco 12.3500 12.0500 7.3750 5.5332 2.2200 39.528
55 Getafe Esp 3.8000 20.7750 2.6624 3.5856 8.6428 39.465
56 Osasuna Esp 24.8000 2.7750 2.6624 3.5856 3.6428 37.465
57 Besiktas Tur 6.2200 8.9500 3.4000 8.5200 9.9200 37.010
58 Hapoel Tel-Aviv Isr 11.2000 5.4750 0.3500 10.4500 8.9250 36.400
59 Metalist Kharkiv Ukr 1.3000 1.9750 18.3250 2.6600 10.0166 34.276
60 Newcastle United Eng 20.3250 3.5750 3.0000 3.5856 3.6714 34.157
61 Standard Liège Bel 0.9400 1.9000 10.9000 17.7400 0.9200 32.400
62 Rubin Kazan Rus 1.3250 2.2500 1.9500 14.2332 12.1832 31.941
63 Club Brugge Bel 5.9400 2.9000 6.9000 11.7400 3.9200 31.400
64 AEK Athens Gre 9.9332 8.5000 1.3000 4.5800 6.5200 30.833
65 Sparta Praha Cze 7.1500 6.0250 2.4750 5.8200 8.7000 30.170
66 Blackburn Rovers Eng 14.3250 5.5750 3.0000 3.5856 3.6714 30.157
67 Steaua Bucuresti Rom 9.2666 4.5200 4.5284 5.2166 5.6332 29.164
68 Bolton Wanderers Eng 3.3250 15.5750 3.0000 3.5856 3.6714 29.157
69 Aston Villa Eng 3.3250 3.5750 11.0000 5.0856 5.1714 28.157
70 Hertha BSC Ger 2.9000 2.7000 7.5374 11.6166 3.1332 27.887
71 Celta de Vigo Esp 14.8000 2.7750 2.6624 3.5856 3.6428 27.465
72 Sampdoria Ita 2.3856 4.0500 11.2750 3.0856 6.3142 27.110
Udinese Ita 2.3856 2.0500 17.2750 3.0856 2.3142 27.110
74 Palermo Ita 9.3856 4.0500 2.2750 3.0856 7.3142 26.110
75 AS Saint-Étienne Fra 2.0000 1.3856 17.2000 3.0000 2.1500 25.735
AS Nancy Lorraine Fra 10.0000 1.3856 9.2000 3.0000 2.1500 25.735
77 AaB Aalborg Den 1.2250 6.0250 15.6400 1.3800 1.3400 25.610
78 Heerenveen Ned 7.6428 3.0000 4.2666 7.8832 2.2332 25.025
79 Athletic Bilbao Esp 3.8000 2.7750 2.6624 11.5856 3.6428 24.465
Racing Santander Esp 3.8000 2.7750 10.6624 3.5856 3.6428 24.465
81 AJ Auxerre Fra 9.0000 1.3856 2.2000 3.0000 8.1500 23.735
82 Deportivo La Coruña Esp 3.8000 2.7750 9.6624 3.5856 3.6428 23.465
83 BATE Borisov Bls 0.2000 0.3666 6.8000 5.6750 10.1750 23.216
84 Portsmouth FC Eng 3.3250 3.5750 9.0000 3.5856 3.6714 23.157
85 Lazio Ita 2.3856 9.0500 2.2750 7.0856 2.3142 23.110
86 Borussia Dortmund Ger 1.9000 2.7000 4.5374 3.6166 10.1332 22.887
87 RC Lens Fra 13.0000 2.3856 2.2000 3.0000 2.1500 22.735
88 Dinamo Bucuresti Rom 11.2666 2.5200 1.5284 5.2166 1.6332 22.164
89 FC Salzburg Aut 1.3000 2.6400 0.4500 14.8750 2.8750 22.140
90 AC Parma Ita 12.3856 2.0500 2.2750 3.0856 2.3142 22.110
91 1.FC Nürnberg Ger 1.9000 10.7000 2.5374 3.6166 3.1332 21.887
92 Lech Poznan Pol 0.5250 0.3332 8.0000 1.9250 10.9000 21.683
93 Maccabi Haifa Isr 13.2000 0.4750 0.3500 5.4500 1.9250 21.400
94 Napoli Ita 2.3856 2.0500 4.2750 3.0856 9.3142 21.110
95 Aris Thessaloniki Gre 0.9332 7.5000 1.3000 1.5800 9.5200 20.833
96 Dinamo Zagreb Cro 0.2000 4.7332 4.8666 4.6000 5.8250 20.224
97 CFR Cluj Rom 2.2666 0.5200 6.5284 3.2166 7.6332 20.164
98 Livorno Ita 10.3856 2.0500 2.2750 3.0856 2.3142 20.110
99 Eintracht Frankfurt Ger 7.9000 2.7000 2.5374 3.6166 3.1332 19.887
100 Toulouse FC Fra 2.0000 5.3856 2.2000 8.0000 2.1500 19.735
101 Rosenborg BK Nor 0.4000 9.0800 6.5000 0.9200 2.4750 19.375
102 Slavia Praha Cze 1.1500 9.0250 4.4750 3.8200 0.7000 19.170
103 FC Zürich Sui 0.8200 8.2500 0.5800 8.1500 1.1800 18.980
104 OB Odense Den 7.2250 3.0250 1.6400 2.3800 4.3400 18.610
105 Real Zaragoza Esp 3.8000 4.7750 2.6624 3.5856 3.6428 18.465
106 Lokomotiv Moscow Rus 3.3250 8.2500 1.9500 1.2332 3.6832 18.441
107 Unirea Urziceni Rom 2.2666 0.5200 1.5284 11.2166 2.1332 17.664
108 Feyenoord Ned 7.6428 1.0000 3.2666 1.8832 3.7332 17.525
109 PAOK Thessaloniki Gre 0.9332 1.5000 1.3000 3.0800 10.5200 17.333
England 3.3250 3.5750 3.0000 3.5856 3.6714 17.157
110 Genoa Ita 2.3856 2.0500 2.2750 8.0856 2.3142 17.110
111 Stade Rennais Fra 2.0000 5.3856 4.2000 3.0000 2.1500 16.735
112 Austria Wien Aut 3.3000 4.6400 2.4500 3.8750 2.3750 16.640
Spain 3.8000 2.7750 2.6624 3.5856 3.6428 16.465
113 Rapid Bucuresti Rom 10.2666 2.5200 1.5284 1.2166 0.6332 16.164
114 Partizan Belgrade Srb 3.4250 0.5250 4.6000 2.6000 4.7000 15.850
115 NEC Nijmegen Ned 1.6428 1.0000 8.2666 1.8832 2.2332 15.025
116 Young Boys Sui 0.8200 1.2500 1.5800 2.1500 9.1800 14.980
117 Anorthosis Famagusta Cyp 0.3500 1.5332 9.2666 1.3500 2.1250 14.624
118 Levski Sofia Bul 4.0250 0.5500 1.4500 2.6250 5.9250 14.575
119 MSK Zilina Svk 0.4000 0.4332 6.9666 2.0000 4.6000 14.399
120 Nacional Funchal Por 1.6166 1.5856 1.3570 6.0000 3.7600 14.319
121 Empoli Ita 2.3856 4.0500 2.2750 3.0856 2.3142 14.110
Chievo Verona Ita 4.3856 2.0500 2.2750 3.0856 2.3142 14.110
Germany 1.9000 2.7000 2.5374 3.6166 3.1332 13.887
123 Slovan Liberec Cze 9.1500 1.0250 0.4750 2.3200 0.7000 13.670
124 Mladá Boleslav Cze 6.1500 5.0250 0.4750 0.8200 0.7000 13.170
125 APOEL Nicosia Cyp 0.3500 0.5332 2.2666 7.8500 2.1250 13.124
126 FC Utrecht Ned 1.6428 1.0000 1.2666 1.8832 7.2332 13.025
127 FC Sochaux-Montbéliard Fra 2.0000 3.3856 2.2000 3.0000 2.1500 12.735
128 Paços de Ferreira Por 1.6166 2.5856 1.3570 3.0000 3.7600 12.319
Vitória Setúbal Por 2.6166 1.5856 2.3570 2.0000 3.7600 12.319
União de Leiria Por 1.6166 3.5856 1.3570 2.0000 3.7600 12.319
131 Dnipro Dnipropetrovsk Ukr 1.3000 2.9750 3.3250 1.1600 3.5166 12.276
132 En Avant Guingamp Fra 2.0000 1.3856 2.2000 4.5000 2.1500 12.235
Italy 2.3856 2.0500 2.2750 3.0856 2.3142 12.110
133 Aberdeen Sco 1.3500 8.0500 0.3750 1.5332 0.7200 12.028
134 FC Groningen Ned 3.6428 3.0000 1.2666 1.8832 2.2332 12.025
135 Bursaspor Tur 1.2200 1.9500 1.4000 1.5200 5.9200 12.010
Trabzonspor Tur 3.2200 1.9500 1.4000 3.0200 2.4200 12.010
137 Panionios Gre 0.9332 6.5000 1.3000 1.5800 1.5200 11.833
138 Maritimo Funchal Por 1.6166 1.5856 1.3570 2.0000 5.2600 11.819
139 Montpellier Fra 2.0000 1.3856 2.2000 3.0000 3.1500 11.735
140 AA Gent Bel 0.9400 0.9000 0.9000 2.7400 5.9200 11.400
Zulte Waregem Bel 6.9400 0.9000 0.9000 1.7400 0.9200 11.400
142 Vitória Guimarães Por 1.6166 1.5856 2.3570 2.0000 3.7600 11.319
143 Rapid Wien Aut 0.3000 1.6400 0.4500 5.8750 2.8750 11.140
144 Helsingborg IF Swe 0.2250 8.0800 0.5000 1.5000 0.5200 10.825
145 Karpaty Lviv Ukr 1.3000 0.9750 3.3250 1.1600 4.0166 10.776
France 2.0000 1.3856 2.2000 3.0000 2.1500 10.735
146 FC Timisoara Rom 2.2666 0.5200 0.5284 5.2166 2.1332 10.664
147 CSKA Sofia Bul 2.0250 2.5500 0.4500 2.6250 2.9250 10.575
148 Grasshoppers Zürich Sui 4.8200 1.2500 0.5800 1.1500 2.6800 10.480
149 Sibir Novosibirsk Rus 1.3250 2.2500 1.9500 1.2332 3.6832 10.441
Amkar Perm Rus 1.3250 2.2500 1.9500 2.7332 2.1832 10.441
Dinamo Moscow Rus 1.3250 2.2500 1.9500 2.7332 2.1832 10.441
Portugal 1.6166 1.5856 1.3570 2.0000 3.7600 10.319
152 Tavria Simferopol Ukr 1.3000 0.9750 3.3250 1.1600 3.5166 10.276
Metalurg Donetsk Ukr 1.3000 0.9750 3.3250 2.6600 2.0166 10.276
Vorskla Poltava Ukr 1.3000 0.9750 3.3250 2.6600 2.0166 10.276
155 Wisla Kraków Pol 4.5250 0.3332 2.0000 1.4250 1.9000 10.183
156 FC Vaslui Rom 2.2666 0.5200 2.5284 2.7166 2.1332 10.164
157 Brøndby IF Den 2.2250 1.0250 1.6400 2.3800 2.8400 10.110
158 Krylia Sovetov Samara Rus 1.3250 2.2500 1.9500 2.2332 2.1832 9.941
FK Moscow Rus 1.3250 2.2500 2.9500 1.2332 2.1832 9.941
160 SK Brann Bergen Nor 0.4000 6.0800 2.5000 0.4200 0.4750 9.875
161 Metalurg Zaporizhia Ukr 2.3000 0.9750 3.3250 1.1600 2.0166 9.776
162 Sheriff Tiraspol Mol 0.3000 0.2666 0.1332 4.4250 4.4250 9.549
163 NAC Breda Ned 1.6428 1.0000 1.2666 3.3832 2.2332 9.525
164 FC Sion Sui 1.8200 3.2500 0.5800 2.6500 1.1800 9.480
165 Red Star Belgrade Srb 0.4250 4.5250 0.6000 2.1000 1.7000 9.350
166 AE Larissa Gre 0.9332 3.5000 1.3000 2.0800 1.5200 9.333
167 Kayserispor Tur 2.2200 1.9500 2.4000 1.5200 0.9200 9.010
Russia 1.3250 2.2500 1.9500 1.2332 2.1832 8.941
168 Iraklis Thessaloniki Gre 2.9332 1.5000 1.3000 1.5800 1.5200 8.833
169 IF Elfsborg Swe 0.2250 4.0800 0.5000 2.0000 2.0200 8.825
Ukraine 1.3000 0.9750 3.3250 1.1600 2.0166 8.776
170 Sturm Graz Aut 0.3000 0.6400 0.4500 4.8750 2.3750 8.640
171 Litex Lovech Bul 2.0250 0.5500 1.4500 2.1250 2.4250 8.575
172 Sivasspor Tur 1.2200 1.9500 1.4000 3.0200 0.9200 8.510
173 Racing Genk Bel 0.9400 0.9000 0.9000 3.2400 2.4200 8.400
174 Randers FC Den 1.2250 1.0250 1.6400 1.8800 2.3400 8.110
Netherlands 1.6428 1.0000 1.2666 1.8832 2.2332 8.025
175 DVSC Debrecen Hun 0.2000 0.2000 0.2000 4.5500 2.5500 7.700
176 Lokomotiv Sofia Bul 3.0250 2.5500 0.4500 0.6250 0.9250 7.575
177 Motherwell Sco 1.3500 2.0500 0.3750 1.5332 2.2200 7.528
Hearts FC Sco 2.3500 2.0500 0.3750 2.0332 0.7200 7.528
179 FC Nordsjælland Den 1.2250 1.0250 1.6400 0.8800 2.3400 7.110
Turkey 1.2200 1.9500 1.4000 1.5200 0.9200 7.010
180 Lausanne Sports Sui 0.8200 1.2500 0.5800 1.1500 3.1800 6.980
Greece 0.9332 1.5000 1.3000 1.5800 1.5200 6.833
181 Kalmar FF Swe 0.2250 1.0800 2.5000 1.5000 1.5200 6.825
182 Dundee United Sco 1.3500 2.0500 0.3750 0.5332 2.2200 6.528
183 Cercle Brugge Bel 0.9400 0.9000 0.9000 1.7400 1.9200 6.400
Bnei Yehuda Isr 1.2000 0.4750 0.3500 2.9500 1.4250 6.400
185 Hajduk Split Cro 0.2000 0.7332 0.8666 1.6000 2.8250 6.224
186 Baník Ostrava Cze 1.1500 1.0250 1.4750 0.8200 1.7000 6.170
187 Omonia Nicosia Cyp 0.3500 0.5332 1.2666 1.8500 2.1250 6.124
Denmark 1.2250 1.0250 1.6400 0.8800 1.3400 6.110
188 Hibernian Sco 1.3500 2.0500 0.3750 0.5332 1.7200 6.028
189 FC Luzern Sui 0.8200 1.2500 0.5800 1.1500 2.1800 5.980
190 Maccabi Tel-Aviv Isr 1.2000 0.4750 0.3500 1.4500 2.4250 5.900
191 Slovan Bratislava Svk 0.4000 0.4332 0.9666 2.0000 2.1000 5.899
192 FK Teplice Cze 1.1500 1.0250 0.4750 2.3200 0.7000 5.670
Sigma Olomouc Cze 1.1500 1.0250 0.4750 2.3200 0.7000 5.670
194 Cherno More Varna Bul 1.0250 0.5500 1.4500 1.6250 0.9250 5.575
195 Falkirk FC Sco 1.3500 2.0500 0.3750 1.0332 0.7200 5.528
196 Maccabi Netanya Isr 1.2000 0.4750 0.3500 2.4500 0.9250 5.400
Belgium 0.9400 0.9000 0.9000 1.7400 0.9200 5.400
197 AIK Stockholm Swe 0.2250 2.0800 0.5000 0.5000 2.0200 5.325
198 Dinamo Minsk Bls 0.2000 0.3666 0.8000 1.1750 2.6750 5.216
199 Legia Warsaw Pol 1.5250 0.3332 1.0000 1.4250 0.9000 5.183
200 FK Jablonec Cze 1.1500 1.0250 0.4750 0.8200 1.7000 5.170
Viktoria Plzen Cze 1.1500 1.0250 0.4750 0.8200 1.7000 5.170
Romania 2.2666 0.5200 0.5284 1.2166 0.6332 5.164
Scotland 1.3500 2.0500 0.3750 0.5332 0.7200 5.028
202 FK Ventspils Lat 0.4332 0.2666 0.2332 3.4500 0.6000 4.983
Switzerland 0.8200 1.2500 0.5800 1.1500 1.1800 4.980
203 Molde FK Nor 1.4000 1.0800 0.5000 0.4200 1.4750 4.875
Stabæk IF Nor 0.4000 1.0800 0.5000 1.9200 0.9750 4.875
Vålerengens IF Nor 0.4000 2.0800 0.5000 1.4200 0.4750 4.875
206 IFK Göteborg Swe 0.2250 1.0800 0.5000 1.5000 1.5200 4.825
Hammarby IF Swe 0.2250 3.0800 0.5000 0.5000 0.5200 4.825
208 Dnepr Mogilev Bls 0.2000 0.3666 0.8000 0.6750 2.6750 4.716
209 Apollon Limassol Cyp 0.3500 0.5332 1.2666 0.8500 1.6250 4.624
APOP Kinyras Peyias Cyp 0.3500 0.5332 1.2666 1.8500 0.6250 4.624
Ethnikos Achna Cyp 1.3500 0.5332 1.2666 0.8500 0.6250 4.624
212 FC Beroe Stara Zagora Bul 1.0250 0.5500 0.4500 0.6250 1.9250 4.575
Israel 1.2000 0.4750 0.3500 1.4500 0.9250 4.400
213 MFK Kosice Svk 0.4000 0.4332 0.9666 2.0000 0.6000 4.399
214 Tromsø IL Nor 0.4000 1.0800 0.5000 1.9200 0.4750 4.375
215 St. Patrick's Athletic Irl 0.5666 0.2000 1.5000 1.7750 0.2000 4.241
216 Qarabag FK Azb 0.2666 0.1332 0.1332 1.8000 1.9000 4.233
217 NK Maribor Slo 0.2500 0.1332 0.2666 1.7750 1.8000 4.224
NK Rijeka Cro 0.2000 0.7332 0.8666 1.6000 0.8250 4.224
Slaven Koprivnica Cro 0.2000 0.7332 0.8666 1.6000 0.8250 4.224
220 Jagiellonia Bialystok Pol 0.5250 0.3332 1.0000 0.4250 1.9000 4.183
Ruch Chorzow Pol 0.5250 0.3332 1.0000 0.4250 1.9000 4.183
Polonia Warsaw Pol 0.5250 0.3332 1.0000 1.4250 0.9000 4.183
Czech Republic 1.1500 1.0250 0.4750 0.8200 0.7000 4.170
Austria 0.3000 0.6400 0.4500 1.8750 0.8750 4.140
223 Rabotnicki Skopje Mac 0.2332 1.3332 0.1000 1.1000 1.2750 4.041
224 MFK Ruzomberok Svk 1.4000 0.4332 0.9666 0.5000 0.6000 3.899
Petrzalka Bratislava Svk 1.4000 0.4332 0.9666 0.5000 0.6000 3.899
226 Aalesunds FK Nor 0.4000 1.0800 0.5000 0.4200 1.4750 3.875
Fredrikstad FK Nor 0.4000 1.0800 0.5000 1.4200 0.4750 3.875
228 FK Aktobe Kaz 0.1332 0.1500 0.1666 1.7500 1.6750 3.874
229 OFK Belgrade Srb 0.4250 0.5250 0.6000 0.6000 1.7000 3.850
Spartak Zlatibor Voda Srb 0.4250 0.5250 0.6000 0.6000 1.7000 3.850
FK Sevojno Srb 0.4250 0.5250 0.6000 1.6000 0.7000 3.850
Vojvodina Novi Sad Srb 0.4250 0.5250 0.6000 1.6000 0.7000 3.850
233 Zrinjski Mostar Bos 0.3666 0.3666 0.3666 1.3500 1.3750 3.824
234 HJK Helsinki Fin 0.2666 0.5250 0.3666 0.7750 1.8600 3.793
Inter Turku Fin 0.2666 0.5250 0.3666 1.2750 1.3600 3.793
236 Bohemians Dublin Irl 0.5666 0.2000 0.5000 1.2750 1.2000 3.741
Derry City Irl 1.5666 0.2000 0.5000 1.2750 0.2000 3.741
238 Cibalia Vinkovci Cro 0.2000 0.7332 0.8666 0.6000 1.3250 3.724
NK Sibenik Cro 0.2000 0.7332 0.8666 0.6000 1.3250 3.724
240 Torpedo Zhodino Bls 0.2000 0.3666 0.8000 0.6750 1.6750 3.716
MTZ-Ripo Minsk Bls 0.2000 0.3666 0.8000 1.1750 1.1750 3.716
Naftan Novopolotsk Bls 0.2000 0.3666 0.8000 1.1750 1.1750 3.716
Cyprus 0.3500 0.5332 1.2666 0.8500 0.6250 3.624
Bulgaria 1.0250 0.5500 0.4500 0.6250 0.9250 3.575
243 Ekranas Panevezys Lit 0.3666 0.3000 0.5000 1.2500 1.1250 3.541
244 Dukla Banska Bystrica Svk 0.4000 0.4332 0.9666 0.5000 1.1000 3.399
Spartak Trnava Svk 0.4000 0.4332 0.9666 1.0000 0.6000 3.399
246 Dinamo Tbilisi Geo 0.2332 0.2000 0.2332 1.3500 1.3750 3.391
247 Gefle IF Swe 0.2250 1.0800 0.5000 0.5000 1.0200 3.325
248 FK Sarajevo Bos 0.3666 0.3666 0.3666 1.8500 0.3750 3.324
249 Honka Espoo Fin 0.2666 0.5250 0.3666 1.2750 0.8600 3.293
250 Levadia Tallinn Est 0.3000 0.1666 0.0666 1.6750 1.0500 3.258
251 FK Baku Azb 0.2666 0.1332 0.1332 1.8000 0.9000 3.233
Croatia 0.2000 0.7332 0.8666 0.6000 0.8250 3.224
Belarus 0.2000 0.3666 0.8000 0.6750 1.1750 3.216
252 ETO Györ Hun 0.2000 0.2000 0.2000 0.5500 2.0500 3.200
Poland 0.5250 0.3332 1.0000 0.4250 0.9000 3.183
253 FC Nitra Svk 0.4000 0.4332 0.9666 0.5000 0.8500 3.149
254 FH Hafnarfjardar Isl 0.2000 0.2332 0.2332 1.2500 1.0750 2.991
255 Metalurgs Liepaja Lat 0.4332 0.2666 0.2332 0.9500 1.1000 2.983
Slovakia 0.4000 0.4332 0.9666 0.5000 0.6000 2.899
256 FC Zestafoni Geo 0.2332 0.2000 0.2332 0.8500 1.3750 2.891
Olimpi Rustavi Geo 0.2332 0.2000 0.2332 0.8500 1.3750 2.891
Georgia Tbilisi Geo 0.2332 0.2000 0.2332 1.3500 0.8750 2.891
Norway 0.4000 1.0800 0.5000 0.4200 0.4750 2.875
Serbia 0.4250 0.5250 0.6000 0.6000 0.7000 2.850
Sweden 0.2250 1.0800 0.5000 0.5000 0.5200 2.825
259 Zeljeznicar Sarajevo Bos 0.3666 0.3666 0.3666 0.3500 1.3750 2.824
Siroki Brijeg Bos 0.3666 0.3666 0.3666 0.8500 0.8750 2.824
Slavija Sarajevo Bos 0.3666 0.3666 0.3666 1.3500 0.3750 2.824
262 MyPa-47 Fin 0.2666 0.5250 0.3666 0.2750 1.3600 2.793
FC Lahti Fin 0.2666 0.5250 0.3666 1.2750 0.3600 2.793
Tampere United Fin 0.2666 1.5250 0.3666 0.2750 0.3600 2.793
265 Shamrock Rovers Irl 0.5666 0.2000 0.5000 0.2750 1.2000 2.741
266 Honvéd Budapest Hun 0.2000 0.2000 0.2000 1.5500 0.5500 2.700
267 Dacia Chisinau Mol 0.3000 0.2666 0.1332 0.9250 0.9250 2.549
Iskra-Stal Ribnita Mol 0.3000 0.2666 0.1332 0.9250 0.9250 2.549
269 Suduva Marijampole Lit 0.3666 0.3000 0.5000 0.7500 0.6250 2.541
Vetra Vilnius Lit 0.3666 0.3000 0.5000 1.2500 0.1250 2.541
271 Pyunik Yerevan Arm 0.1000 0.2666 1.1000 1.0500 2.516
272 KR Reykjavik Isl 0.2000 0.2332 0.2332 1.2500 0.5750 2.491
273 Inter Baku Azb 0.2666 0.1332 0.1332 0.5500 1.4000 2.483
274 FK Borac Banja Luka Bos 0.3666 0.3666 0.3666 0.3500 0.8750 2.324
275 The New Saints Wal 0.1332 0.1332 0.0666 0.3000 1.6750 2.308
276 FC Vaduz Lie 0.4000 0.1000 1.2000 0.6000 2.300
277 TPS Turku Fin 0.2666 0.5250 0.3666 0.2750 0.8600 2.293
278 Renova Dzepciste Mac 0.2332 0.3332 0.1000 0.3500 1.2750 2.291
279 Mogren Budva Mon 0.1000 0.1000 1.2250 0.8500 2.275
280 KF Tirana Alb 0.1666 0.1000 0.1332 1.2000 0.6750 2.274
281 Dundalk Irl 0.5666 0.2000 0.5000 0.2750 0.7000 2.241
Sporting Fingal Irl 0.5666 0.2000 0.5000 0.2750 0.7000 2.241
283 Skonto Riga Lat 0.4332 0.2666 0.2332 0.9500 0.3500 2.233
284 NK Koper Slo 0.2500 0.1332 0.2666 0.2750 1.3000 2.224
Nova Gorica Slo 0.2500 0.1332 0.2666 0.7750 0.8000 2.224
IB Ljubljana Slo 0.2500 0.1332 0.2666 1.2750 0.3000 2.224
287 Videoton Fehérvár Hun 0.2000 0.2000 0.2000 0.5500 1.0500 2.200
Haladás Szombathely Hun 0.2000 0.2000 0.2000 1.0500 0.5500 2.200
Újpest TE Hun 0.2000 0.2000 0.2000 1.0500 0.5500 2.200
290 Bangor City Wal 0.1332 0.1332 0.0666 0.5500 1.1750 2.058
291 Olimpia Balti Mol 0.3000 0.2666 0.1332 0.4250 0.9250 2.049
Zimbru Chisinau Mol 0.3000 0.2666 0.1332 0.9250 0.4250 2.049
293 Teteks Tetovo Mac 0.2332 0.3332 0.1000 0.1000 1.2750 2.041
FK Tauras Lit 0.3666 0.3000 0.5000 0.2500 0.6250 2.041
FK Siauliai Lit 0.3666 0.3000 0.5000 0.2500 0.6250 2.041
Makedonija Skopje Mac 0.2332 0.3332 0.1000 1.1000 0.2750 2.041
FBK Kaunas Lit 0.3666 0.3000 0.5000 0.7500 0.1250 2.041
298 Buducnost Podgorica Mon 0.1000 0.1000 0.4750 1.3500 2.025
299 Dinamo Tirana Alb 0.1666 0.1000 0.1332 0.4500 1.1750 2.024
300 Sligo Rovers Irl 0.5666 0.2000 0.5000 0.5250 0.2000 1.991
301 FK Jelgava Lat 0.4332 0.2666 0.2332 0.4500 0.6000 1.983
