2009 <

UEFA Team Ranking 2010

> 2011

This page shows the calculation of the UEFA team ranking, which is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Clubs still in competition are indicated with a blue color, and clubs from active countries are indicated with a green color. For all details see Calculation of coefficients.

05/06 06/07 07/08 08/09 09/10 ranking
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 30.5856 136.951
2 Manchester United Eng 10.8856 25.3250 32.5750 28.0000 28.5856 125.371
3 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 22.5856 118.371
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 25.5856 115.371
Liverpool Eng 15.8856 27.3250 24.5750 23.0000 24.5856 115.371
6 Bayern München Ger 16.0874 18.9000 22.7000 22.5374 30.6166 110.841
7 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 22.5856 108.951
8 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 34.0856 100.867
9 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 19.0856 99.867
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 28.0000 96.748
11 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 18.6166 94.841
12 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 21.6166 86.841
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 22.5856 84.951
14 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 12.0856 83.867
15 FC Porto Por 8.1000 14.6166 15.5856 17.3570 21.0000 76.659
16 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 11.1600 73.910
17 Benfica Por 17.1000 17.6166 12.5856 4.3570 21.0000 72.659
18 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 10.5856 70.951
19 Girondins Bordeaux Fra 2.1624 11.0000 13.3856 11.2000 30.0000 67.748
20 Valencia Esp 3.1284 20.8000 9.7750 13.6624 19.5856 66.951
21 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 21.2332 66.758
22 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 13.8832 66.309
23 Atlético Madrid Esp 3.1284 3.8000 14.7750 17.6624 24.5856 63.951
24 Fiorentina Ita 3.0714 2.3856 23.0500 11.2750 24.0856 63.867
25 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 17.0000 62.748
26 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.7332 61.258
27 Juventus Ita 21.0714 2.3856 2.0500 16.2750 18.0856 59.867
28 Sporting CP Lisbon Por 3.1000 8.6166 18.5856 13.3570 14.0000 57.659
29 Panathinaikos Gre 6.6666 9.9332 13.5000 13.3000 13.5800 56.979
30 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 3.5856 56.371
31 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.5332 56.158
32 Ajax Ned 14.5166 12.6428 3.0000 14.2666 10.8832 55.309
33 Olympiakos Piraeus Gre 6.6666 6.9332 14.5000 9.3000 17.5800 54.979
34 Fenerbahçe Tur 6.8000 10.2200 18.9500 6.4000 12.5200 54.890
35 Schalke 04 Ger 23.0874 3.9000 15.7000 8.5374 3.6166 54.841
36 Espanyol Esp 12.1284 32.8000 2.7750 2.6624 3.5856 53.951
37 VfB Stuttgart Ger 12.0874 1.9000 7.7000 10.5374 20.6166 52.841
38 FC Basel Sui 18.8750 6.8200 11.2500 4.5800 7.1500 48.675
39 AZ Alkmaar Ned 12.5166 17.6428 7.0000 1.2666 9.8832 48.309
40 Steaua Bucuresti Rom 24.3666 9.2666 4.5200 4.5284 5.2166 47.898
41 Lille OSC Fra 15.1624 13.0000 1.3856 2.2000 15.0000 46.748
42 Everton Eng 4.8856 3.3250 20.5750 4.0000 11.5856 44.371
43 Galatasaray Tur 1.8000 7.2200 7.9500 15.4000 11.5200 43.890
44 Dinamo Kiev Ukr 1.1500 6.3000 3.9750 22.3250 9.1600 42.910
45 Anderlecht Bel 6.1000 7.9400 12.9000 0.9000 14.7400 42.580
46 Bayer Leverkusen Ger 2.0874 13.9000 18.7000 2.5374 3.6166 40.841
47 Paris Saint-Germain Fra 2.1624 15.0000 1.3856 18.2000 3.0000 39.748
48 Sporting Braga Por 3.1000 11.6166 8.5856 13.3570 3.0000 39.659
49 Fulham FC Eng 2.8856 3.3250 3.5750 3.0000 26.5856 39.371
50 Udinese Ita 14.0714 2.3856 2.0500 17.2750 3.0856 38.867
51 VfL Wolfsburg Ger 2.0874 1.9000 2.7000 12.5374 19.6166 38.841
52 Bolton Wanderers Eng 12.8856 3.3250 15.5750 3.0000 3.5856 38.371
53 Celtic Sco 0.8500 12.3500 12.0500 7.3750 5.5332 38.158
54 Osasuna Esp 4.1284 24.8000 2.7750 2.6624 3.5856 37.951
55 Middlesbrough Eng 23.8856 3.3250 3.5750 3.0000 3.5856 37.371
56 Rapid Bucuresti Rom 21.3666 10.2666 2.5200 1.5284 1.2166 36.898
57 Club Brugge Bel 9.1000 5.9400 2.9000 6.9000 11.7400 36.580
58 Palermo Ita 17.0714 9.3856 4.0500 2.2750 3.0856 35.867
59 Hertha BSC Ger 11.0874 2.9000 2.7000 7.5374 11.6166 35.841
60 FC København Den 1.7000 9.2250 6.0250 9.6400 7.8800 34.470
61 Getafe Esp 3.1284 3.8000 20.7750 2.6624 3.5856 33.951
62 Besiktas Tur 6.8000 6.2200 8.9500 3.4000 8.5200 33.890
63 Spartak Moscow Rus 2.0000 9.3250 13.2500 7.9500 1.2332 33.758
64 Manchester City Eng 2.8856 3.3250 3.5750 20.0000 3.5856 33.371
Newcastle United Eng 2.8856 20.3250 3.5750 3.0000 3.5856 33.371
66 RC Lens Fra 12.1624 13.0000 2.3856 2.2000 3.0000 32.748
67 Standard Liège Bel 1.1000 0.9400 1.9000 10.9000 17.7400 32.580
68 Heerenveen Ned 9.5166 7.6428 3.0000 4.2666 7.8832 32.309
69 Sampdoria Ita 10.0714 2.3856 4.0500 11.2750 3.0856 30.867
70 Blackburn Rovers Eng 2.8856 14.3250 5.5750 3.0000 3.5856 29.371
71 Dinamo Bucuresti Rom 8.3666 11.2666 2.5200 1.5284 5.2166 28.898
72 Slavia Praha Cze 9.9250 1.1500 9.0250 4.4750 3.8200 28.395
73 Hapoel Tel-Aviv Isr 0.3000 11.2000 5.4750 0.3500 10.4500 27.775
74 Sparta Praha Cze 5.9250 7.1500 6.0250 2.4750 5.8200 27.395
75 Celta de Vigo Esp 3.1284 14.8000 2.7750 2.6624 3.5856 26.951
Real Betis Esp 14.1284 3.8000 2.7750 2.6624 3.5856 26.951
77 AEK Athens Gre 1.6666 9.9332 8.5000 1.3000 4.5800 25.979
78 Aston Villa Eng 2.8856 3.3250 3.5750 11.0000 5.0856 25.871
79 Lokomotiv Moscow Rus 11.0000 3.3250 8.2500 1.9500 1.2332 25.758
80 AS Saint-Étienne Fra 2.1624 2.0000 1.3856 17.2000 3.0000 25.748
AS Nancy Lorraine Fra 2.1624 10.0000 1.3856 9.2000 3.0000 25.748
82 Metalist Kharkiv Ukr 1.1500 1.3000 1.9750 18.3250 2.6600 25.410
83 Levski Sofia Bul 16.7500 4.0250 0.5500 1.4500 2.6250 25.400
84 FC Twente Enschede Ned 1.5166 1.6428 3.0000 9.2666 9.8832 25.309
85 AaB Aalborg Den 0.7000 1.2250 6.0250 15.6400 1.3800 24.970
86 RC Strasbourg Fra 16.1624 2.0000 1.3856 2.2000 3.0000 24.748
87 Rosenborg BK Nor 7.0800 0.4000 9.0800 6.5000 0.9200 23.980
88 Athletic Bilbao Esp 3.1284 3.8000 2.7750 2.6624 11.5856 23.951
Racing Santander Esp 3.1284 3.8000 2.7750 10.6624 3.5856 23.951
90 Lazio Ita 3.0714 2.3856 9.0500 2.2750 7.0856 23.867
91 Deportivo La Coruña Esp 3.1284 3.8000 2.7750 9.6624 3.5856 22.951
92 AC Parma Ita 3.0714 12.3856 2.0500 2.2750 3.0856 22.867
93 Portsmouth FC Eng 2.8856 3.3250 3.5750 9.0000 3.5856 22.371
94 Rubin Kazan Rus 2.0000 1.3250 2.2500 1.9500 14.2332 21.758
95 AS Monaco Fra 13.1624 2.0000 1.3856 2.2000 3.0000 21.748
96 FC Zürich Sui 3.8750 0.8200 8.2500 0.5800 8.1500 21.675
97 Livorno Ita 3.0714 10.3856 2.0500 2.2750 3.0856 20.867
98 1.FC Nürnberg Ger 2.0874 1.9000 10.7000 2.5374 3.6166 20.841
99 FC Salzburg Aut 0.6500 1.3000 2.6400 0.4500 14.8750 19.915
100 Maccabi Haifa Isr 0.3000 13.2000 0.4750 0.3500 5.4500 19.775
101 Toulouse FC Fra 2.1624 2.0000 5.3856 2.2000 8.0000 19.748
Stade Rennais Fra 5.1624 2.0000 5.3856 4.2000 3.0000 19.748
AJ Auxerre Fra 4.1624 9.0000 1.3856 2.2000 3.0000 19.748
104 Unirea Urziceni Rom 3.3666 2.2666 0.5200 1.5284 11.2166 18.898
105 Eintracht Frankfurt Ger 2.0874 7.9000 2.7000 2.5374 3.6166 18.841
106 Real Zaragoza Esp 3.1284 3.8000 4.7750 2.6624 3.5856 17.951
107 Genoa Ita 3.0714 2.3856 2.0500 2.2750 8.0856 17.867
108 Austria Wien Aut 2.6500 3.3000 4.6400 2.4500 3.8750 16.915
England 2.8856 3.3250 3.5750 3.0000 3.5856 16.371
109 Feyenoord Ned 2.5166 7.6428 1.0000 3.2666 1.8832 16.309
Spain 3.1284 3.8000 2.7750 2.6624 3.5856 15.951
110 Litex Lovech Bul 9.7500 2.0250 0.5500 1.4500 2.1250 15.900
111 CFR Cluj Rom 3.3666 2.2666 0.5200 6.5284 3.2166 15.898
112 CSKA Sofia Bul 7.7500 2.0250 2.5500 0.4500 2.6250 15.400
113 OB Odense Den 0.7000 7.2250 3.0250 1.6400 2.3800 14.970
114 Dnipro Dnipropetrovsk Ukr 6.1500 1.3000 2.9750 3.3250 1.1600 14.910
115 Napoli Ita 3.0714 2.3856 2.0500 4.2750 3.0856 14.867
Empoli Ita 3.0714 2.3856 4.0500 2.2750 3.0856 14.867
Chievo Verona Ita 3.0714 4.3856 2.0500 2.2750 3.0856 14.867
118 Borussia Dortmund Ger 2.0874 1.9000 2.7000 4.5374 3.6166 14.841
119 Dinamo Zagreb Cro 0.0666 0.2000 4.7332 4.8666 4.6000 14.466
120 NEC Nijmegen Ned 1.5166 1.6428 1.0000 8.2666 1.8832 14.309
121 Slovan Liberec Cze 0.9250 9.1500 1.0250 0.4750 2.3200 13.895
122 FSV Mainz 05 Ger 3.0874 1.9000 2.7000 2.5374 3.6166 13.841
123 Partizan Belgrade Srb 2.6500 3.4250 0.5250 4.6000 2.6000 13.800
124 FC Thun Sui 9.8750 0.8200 1.2500 0.5800 1.1500 13.675
125 Vitória Guimarães Por 6.1000 1.6166 1.5856 2.3570 2.0000 13.659
126 Mladá Boleslav Cze 0.9250 6.1500 5.0250 0.4750 0.8200 13.395
127 BATE Borisov Bls 0.2666 0.2000 0.3666 6.8000 5.6750 13.308
128 Red Star Belgrade Srb 5.6500 0.4250 4.5250 0.6000 2.1000 13.300
129 Anorthosis Famagusta Cyp 0.6000 0.3500 1.5332 9.2666 1.3500 13.099
130 Aris Thessaloniki Gre 1.6666 0.9332 7.5000 1.3000 1.5800 12.979
131 Brøndby IF Den 5.7000 2.2250 1.0250 1.6400 2.3800 12.970
Italy 3.0714 2.3856 2.0500 2.2750 3.0856 12.867
Germany 2.0874 1.9000 2.7000 2.5374 3.6166 12.841
132 FC Sochaux-Montbéliard Fra 2.1624 2.0000 3.3856 2.2000 3.0000 12.748
133 Grasshoppers Zürich Sui 4.8750 4.8200 1.2500 0.5800 1.1500 12.675
134 En Avant Guingamp Fra 2.1624 2.0000 1.3856 2.2000 4.5000 12.248
135 Petrzalka Bratislava Svk 8.8666 1.4000 0.4332 0.9666 0.5000 12.166
136 Aberdeen Sco 0.8500 1.3500 8.0500 0.3750 1.5332 12.158
137 Rapid Wien Aut 3.6500 0.3000 1.6400 0.4500 5.8750 11.915
138 FC Timisoara Rom 3.3666 2.2666 0.5200 0.5284 5.2166 11.898
139 Krylia Sovetov Samara Rus 4.0000 1.3250 2.2500 1.9500 2.2332 11.758
140 Nacional Funchal Por 1.1000 1.6166 1.5856 1.3570 6.0000 11.659
141 APOEL Nicosia Cyp 0.6000 0.3500 0.5332 2.2666 7.8500 11.599
142 Zulte Waregem Bel 1.1000 6.9400 0.9000 0.9000 1.7400 11.580
143 PAOK Thessaloniki Gre 4.6666 0.9332 1.5000 1.3000 3.0800 11.479
144 Metalurg Donetsk Ukr 3.1500 1.3000 0.9750 3.3250 2.6600 11.410
145 FC Vaslui Rom 3.3666 2.2666 0.5200 2.5284 2.7166 11.398
146 FC Groningen Ned 1.5166 3.6428 3.0000 1.2666 1.8832 11.309
147 Lech Poznan Pol 0.2250 0.5250 0.3332 8.0000 1.9250 11.008
148 Panionios Gre 0.6666 0.9332 6.5000 1.3000 1.5800 10.979
149 Helsingborg IF Swe 0.5332 0.2250 8.0800 0.5000 1.5000 10.838
France 2.1624 2.0000 1.3856 2.2000 3.0000 10.748
150 MSK Zilina Svk 0.8666 0.4000 0.4332 6.9666 2.0000 10.666
151 Vitória Setúbal Por 2.1000 2.6166 1.5856 2.3570 2.0000 10.659
152 SK Brann Bergen Nor 1.0800 0.4000 6.0800 2.5000 0.4200 10.480
153 Trabzonspor Tur 0.8000 3.2200 1.9500 1.4000 3.0200 10.390
154 Amkar Perm Rus 2.0000 1.3250 2.2500 1.9500 2.7332 10.258
Dinamo Moscow Rus 2.0000 1.3250 2.2500 1.9500 2.7332 10.258
156 FC Sion Sui 1.8750 1.8200 3.2500 0.5800 2.6500 10.175
157 Tromsø IL Nor 6.0800 0.4000 1.0800 0.5000 1.9200 9.980
158 FK Moscow Rus 2.0000 1.3250 2.2500 2.9500 1.2332 9.758
159 Paços de Ferreira Por 1.1000 1.6166 2.5856 1.3570 3.0000 9.659
União de Leiria Por 1.1000 1.6166 3.5856 1.3570 2.0000 9.659
161 Vorskla Poltava Ukr 1.1500 1.3000 0.9750 3.3250 2.6600 9.410
162 Metalurg Zaporizhia Ukr 1.1500 2.3000 0.9750 3.3250 1.1600 8.910
163 Kayserispor Tur 0.8000 2.2200 1.9500 2.4000 1.5200 8.890
164 NAC Breda Ned 1.5166 1.6428 1.0000 1.2666 3.3832 8.809
Russia 2.0000 1.3250 2.2500 1.9500 1.2332 8.758
165 Wisla Kraków Pol 0.2250 4.5250 0.3332 2.0000 1.4250 8.508
166 Viking Stavanger Nor 6.0800 0.4000 1.0800 0.5000 0.4200 8.480
167 AE Larissa Gre 0.6666 0.9332 3.5000 1.3000 2.0800 8.479
168 Lokomotiv Sofia Bul 1.7500 3.0250 2.5500 0.4500 0.6250 8.400
169 Sivasspor Tur 0.8000 1.2200 1.9500 1.4000 3.0200 8.390
170 Racing Genk Bel 2.1000 0.9400 0.9000 0.9000 3.2400 8.080
171 Iraklis Thessaloniki Gre 0.6666 2.9332 1.5000 1.3000 1.5800 7.979
Ukraine 1.1500 1.3000 0.9750 3.3250 1.1600 7.910
Romania 3.3666 2.2666 0.5200 0.5284 1.2166 7.898
172 Young Boys Sui 1.8750 0.8200 1.2500 1.5800 2.1500 7.675
Portugal 1.1000 1.6166 1.5856 1.3570 2.0000 7.659
173 Hearts FC Sco 0.8500 2.3500 2.0500 0.3750 2.0332 7.658
174 Germinal Beerschot Bel 3.1000 0.9400 0.9000 0.9000 1.7400 7.580
175 Baník Ostrava Cze 2.9250 1.1500 1.0250 1.4750 0.8200 7.395
176 IF Elfsborg Swe 0.5332 0.2250 4.0800 0.5000 2.0000 7.338
Netherlands 1.5166 1.6428 1.0000 1.2666 1.8832 7.309
177 Xanthi FC Gre 1.6666 0.9332 1.5000 1.3000 1.5800 6.979
178 Sturm Graz Aut 0.6500 0.3000 0.6400 0.4500 4.8750 6.915
179 FK Teplice Cze 1.9250 1.1500 1.0250 0.4750 2.3200 6.895
Turkey 0.8000 1.2200 1.9500 1.4000 1.5200 6.890
180 AA Gent Bel 1.1000 0.9400 0.9000 0.9000 2.7400 6.580
181 Randers FC Den 0.7000 1.2250 1.0250 1.6400 1.8800 6.470
182 Cherno More Varna Bul 1.7500 1.0250 0.5500 1.4500 1.6250 6.400
183 Motherwell Sco 0.8500 1.3500 2.0500 0.3750 1.5332 6.158
Hibernian Sco 1.8500 1.3500 2.0500 0.3750 0.5332 6.158
Greece 0.6666 0.9332 1.5000 1.3000 1.5800 5.979
185 Sigma Olomouc Cze 0.9250 1.1500 1.0250 0.4750 2.3200 5.895
186 Kalmar FF Swe 0.5332 0.2250 1.0800 2.5000 1.5000 5.838
187 Maccabi Petah-Tikva Isr 2.3000 1.2000 0.4750 0.3500 1.4500 5.775
Switzerland 1.8750 0.8200 1.2500 0.5800 1.1500 5.675
188 Falkirk FC Sco 0.8500 1.3500 2.0500 0.3750 1.0332 5.658
Belgium 1.1000 0.9400 0.9000 0.9000 1.7400 5.580
189 Vålerengens IF Nor 1.0800 0.4000 2.0800 0.5000 1.4200 5.480
Denmark 0.7000 1.2250 1.0250 1.6400 0.8800 5.470
190 Sheriff Tiraspol Mol 0.3332 0.3000 0.2666 0.1332 4.4250 5.458
191 DVSC Debrecen Hun 0.2000 0.2000 0.2000 0.2000 4.5500 5.350
192 Bnei Yehuda Isr 0.3000 1.2000 0.4750 0.3500 2.9500 5.275
Scotland 0.8500 1.3500 2.0500 0.3750 0.5332 5.158
193 Stabæk IF Nor 1.0800 0.4000 1.0800 0.5000 1.9200 4.980
194 Hammarby IF Swe 0.5332 0.2250 3.0800 0.5000 0.5000 4.838
Halmstads BK Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838
Malmö FF Swe 2.5332 0.2250 1.0800 0.5000 0.5000 4.838
197 Maccabi Netanya Isr 0.3000 1.2000 0.4750 0.3500 2.4500 4.775
198 MFK Kosice Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666
Slovan Bratislava Svk 0.8666 0.4000 0.4332 0.9666 2.0000 4.666
200 FK Ventspils Lat 0.2666 0.4332 0.2666 0.2332 3.4500 4.649
201 APOP Kinyras Peyias Cyp 0.6000 0.3500 0.5332 1.2666 1.8500 4.599
Omonia Nicosia Cyp 0.6000 0.3500 0.5332 1.2666 1.8500 4.599
Ethnikos Achna Cyp 0.6000 1.3500 0.5332 1.2666 0.8500 4.599
204 Legia Warsaw Pol 0.2250 1.5250 0.3332 1.0000 1.4250 4.508
205 Fredrikstad FK Nor 1.0800 0.4000 1.0800 0.5000 1.4200 4.480
Molde FK Nor 1.0800 1.4000 1.0800 0.5000 0.4200 4.480
207 St. Patrick's Athletic Irl 0.3666 0.5666 0.2000 1.5000 1.7750 4.408
Bulgaria 1.7500 1.0250 0.5500 0.4500 0.6250 4.400
Czech Republic 0.9250 1.1500 1.0250 0.4750 0.8200 4.395
208 MFK Ruzomberok Svk 0.8666 1.4000 0.4332 0.9666 0.5000 4.166
Austria 0.6500 0.3000 0.6400 0.4500 1.8750 3.915
209 Derry City Irl 0.3666 1.5666 0.2000 0.5000 1.2750 3.908
210 IFK Göteborg Swe 0.5332 0.2250 1.0800 0.5000 1.5000 3.838
AIK Stockholm Swe 0.5332 0.2250 2.0800 0.5000 0.5000 3.838
212 FK Sevojno Srb 0.6500 0.4250 0.5250 0.6000 1.6000 3.800
Vojvodina Novi Sad Srb 0.6500 0.4250 0.5250 0.6000 1.6000 3.800
Israel 0.3000 1.2000 0.4750 0.3500 1.4500 3.775
214 Spartak Trnava Svk 0.8666 0.4000 0.4332 0.9666 1.0000 3.666
Cyprus 0.6000 0.3500 0.5332 1.2666 0.8500 3.599
215 Polonia Warsaw Pol 0.2250 0.5250 0.3332 1.0000 1.4250 3.508
Groclin Grodzisk Pol 1.2250 0.5250 0.3332 1.0000 0.4250 3.508
Norway 1.0800 0.4000 1.0800 0.5000 0.4200 3.480
217 Hajduk Split Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
NK Rijeka Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
Slaven Koprivnica Cro 0.0666 0.2000 0.7332 0.8666 1.6000 3.466
220 NK Domzale Slo 2.4666 0.2500 0.1332 0.2666 0.2750 3.391
221 FK Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.8500 3.249
Slovakia 0.8666 0.4000 0.4332 0.9666 0.5000 3.166
222 Rabotnicki Skopje Mac 0.3000 0.2332 1.3332 0.1000 1.1000 3.066
223 Bohemians Dublin Irl 0.3666 0.5666 0.2000 0.5000 1.2750 2.908
224 FC Lahti Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
Honka Espoo Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
Inter Turku Fin 0.4666 0.2666 0.5250 0.3666 1.2750 2.899
Tampere United Fin 0.4666 0.2666 1.5250 0.3666 0.2750 2.899
MyPa-47 Fin 1.4666 0.2666 0.5250 0.3666 0.2750 2.899
229 NK Maribor Slo 0.4666 0.2500 0.1332 0.2666 1.7750 2.891
Sweden 0.5332 0.2250 1.0800 0.5000 0.5000 2.838
230 Dinamo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
MTZ-Ripo Minsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
Naftan Novopolotsk Bls 0.2666 0.2000 0.3666 0.8000 1.1750 2.808
Serbia 0.6500 0.4250 0.5250 0.6000 0.6000 2.800
233 Slavija Sarajevo Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749
Zrinjski Mostar Bos 0.3000 0.3666 0.3666 0.3666 1.3500 2.749
235 Ekranas Panevezys Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683
Vetra Vilnius Lit 0.2666 0.3666 0.3000 0.5000 1.2500 2.683
237 FK Baku Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599
Qarabag FK Azb 0.2666 0.2666 0.1332 0.1332 1.8000 2.599
Poland 0.2250 0.5250 0.3332 1.0000 0.4250 2.508
Croatia 0.0666 0.2000 0.7332 0.8666 0.6000 2.466
239 FK Aktobe Kaz 0.2000 0.1332 0.1500 0.1666 1.7500 2.399
HJK Helsinki Fin 0.4666 0.2666 0.5250 0.3666 0.7750 2.399
241 IB Ljubljana Slo 0.4666 0.2500 0.1332 0.2666 1.2750 2.391
242 Levadia Tallinn Est 0.1666 0.3000 0.1666 0.0666 1.6750 2.374
243 Honvéd Budapest Hun 0.2000 0.2000 0.2000 0.2000 1.5500 2.350
Belarus 0.2666 0.2000 0.3666 0.8000 0.6750 2.308
244 Siroki Brijeg Bos 0.3000 0.3666 0.3666 0.3666 0.8500 2.249
245 FBK Kaunas Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183
Suduva Marijampole Lit 0.2666 0.3666 0.3000 0.5000 0.7500 2.183
247 Sligo Rovers Irl 0.3666 0.5666 0.2000 0.5000 0.5250 2.158
248 Dinamo Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149
Georgia Tbilisi Geo 0.1332 0.2332 0.2000 0.2332 1.3500 2.149
Dinaburg Daugavpils Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
Metalurgs Liepaja Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
Skonto Riga Lat 0.2666 0.4332 0.2666 0.2332 0.9500 2.149
253 FH Hafnarfjardar Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083
KR Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 1.2500 2.083
255 Makedonija Skopje Mac 0.3000 0.2332 0.3332 0.1000 1.1000 2.066
256 Dacia Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Iskra-Stal Ribnita Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Zimbru Chisinau Mol 0.3332 0.3000 0.2666 0.1332 0.9250 1.958
Ireland 0.3666 0.5666 0.2000 0.5000 0.2750 1.908
259 FC Vaduz Lie 0.2000 0.4000 0.1000 1.2000 1.900
Finland 0.4666 0.2666 0.5250 0.3666 0.2750 1.899
260 Nova Gorica Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891
Rudar Velenje Slo 0.4666 0.2500 0.1332 0.2666 0.7750 1.891
262 Haladás Szombathely Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850
Újpest TE Hun 0.2000 0.2000 0.2000 0.2000 1.0500 1.850
264 KF Tirana Alb 0.2000 0.1666 0.1000 0.1332 1.2000 1.799
Bosnia-Herzegovina 0.3000 0.3666 0.3666 0.3666 0.3500 1.749
Lithuania 0.2666 0.3666 0.3000 0.5000 0.2500 1.683
265 FC Zestafoni Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649
Olimpi Rustavi Geo 0.1332 0.2332 0.2000 0.2332 0.8500 1.649
Latvia 0.2666 0.4332 0.2666 0.2332 0.4500 1.649
267 Pyunik Yerevan Arm 0.1332 0.1000 0.2666 1.1000 1.599
268 Fram Reykjavik Isl 0.1666 0.2000 0.2332 0.2332 0.7500 1.583
269 Milano Kumanovo Mac 0.3000 0.2332 0.3332 0.1000 0.6000 1.566
270 Rhyl FC Wal 0.1332 0.1332 0.1332 0.0666 1.0500 1.516
Moldova 0.3332 0.3000 0.2666 0.1332 0.4250 1.458
271 Mogren Budva Mon 0.1000 0.1000 1.2250 1.425
OFK Petrovac Mon 0.1000 0.1000 1.2250 1.425
273 Tobol Kustanai Kaz 0.2000 0.1332 0.1500 0.1666 0.7500 1.399
Slovenia 0.4666 0.2500 0.1332 0.2666 0.2750 1.391
274 Flora Tallinn Est 0.1666 0.3000 0.1666 0.0666 0.6750 1.374
275 EB Streymur Far 0.1332 0.1000 0.0666 0.0666 1.0000 1.366
Hungary 0.2000 0.2000 0.2000 0.2000 0.5500 1.350
276 Inter Baku Azb 0.2666 0.2666 0.1332 0.1332 0.5500 1.349
Simurq Zaqatala Azb 0.2666 0.2666 0.1332 0.1332 0.5500 1.349
278 Keflavik Isl 0.1666 0.2000 0.2332 0.2332 0.5000 1.333
279 Glentoran Nir 0.1000 0.0332 0.1000 0.0666 1.0250 1.324
280 Renova Dzepciste Mac 0.3000 0.2332 0.3332 0.1000 0.3500 1.316
281 KS Flamurtari Vlorë Alb 0.2000 0.1666 0.1000 0.1332 0.7000 1.299
Vllaznia Shkodër Alb 0.2000 0.1666 0.1000 0.1332 0.7000 1.299
283 F91 Dudelange Lux 0.1000 0.0332 0.0666 1.0500 1.249
284 Sant Julià And 0.1000 1.1000 1.200
285 Irtysh Pavlodar Kaz 0.2000 0.1332 0.1500 0.1666 0.5000 1.149
Okzhetpes Kokshetau Kaz 0.2000 0.1332 0.1500 0.1666 0.5000 1.149
Georgia 0.1332 0.2332 0.2000 0.2332 0.3500 1.149
287 Kalju Nomme Est 0.1666 0.3000 0.1666 0.0666 0.4250 1.124
Trans Narva Est 0.1666 0.3000 0.1666 0.0666 0.4250 1.124
289 Gandzasar Kapan Arm 0.1332 0.1000 0.2666 0.6000 1.099
Azerbaijan 0.2666 0.2666 0.1332 0.1332 0.3000 1.099
Iceland 0.1666 0.2000 0.2332 0.2332 0.2500 1.083
North Macedonia 0.3000 0.2332 0.3332 0.1000 0.1000 1.066
290 Dinamo Tirana Alb 0.2000 0.1666 0.1000 0.1332 0.4500 1.049
291 Bangor City Wal 0.1332 0.1332 0.1332 0.0666 0.5500 1.016
Liechtenstein 0.2000 0.4000 0.1000 0.2000 0.900
Kazakhstan 0.2000 0.1332 0.1500 0.1666 0.2500 0.899
Estonia 0.1666 0.3000 0.1666 0.0666 0.1750 0.874
292 HB Torshavn Far 0.1332 0.1000 0.0666 0.0666 0.5000 0.866
