2010 <

UEFA Country Ranking 2011

> 2012

This page shows the calculation of the UEFA country ranking of 2011, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 06/07 07/08 08/09 09/10 10/11 ranking teams
1 England 16.625 17.875 15.000 17.928 18.357 85.785 7
2 Spain 19.000 13.875 13.312 17.928 18.214 82.329 7
3 Germany 9.500 13.500 12.687 18.083 15.666 69.436 6
4 Italy 11.928 10.250 11.375 15.428 11.571 60.552 7
5 France 10.000 6.928 11.000 15.000 10.750 53.678 6
6 Portugal 8.083 7.928 6.785 10.000 18.800 51.596 5
7 Russia 6.625 11.250 9.750 6.166 10.916 44.707 6
8 Ukraine 6.500 4.875 16.625 5.800 10.083 43.883 6
9 Netherlands 8.214 5.000 6.333 9.416 11.166 40.129 6
10 Turkey 6.100 9.750 7.000 7.600 4.600 35.050 5
11 Greece 4.666 7.500 6.500 7.900 7.600 34.166 5
12 Denmark 6.125 5.125 8.200 4.400 6.700 30.550 5
13 Belgium 4.700 4.500 4.500 8.700 4.600 27.000 5
14 Romania 11.333 2.600 2.642 6.083 3.166 25.824 6
15 Scotland 6.750 10.250 1.875 2.666 3.600 25.141 5
16 Switzerland 4.100 6.250 2.900 5.750 5.900 24.900 5
17 Israel 6.000 2.375 1.750 7.250 4.625 22.000 4
18 Czech Republic 5.750 5.125 2.375 4.100 3.500 20.850 4
19 Austria 1.500 3.200 2.250 9.375 4.375 20.700 4
20 Cyprus 1.750 2.666 6.333 4.250 3.125 18.124 4
21 Bulgaria 5.125 2.750 2.250 3.125 4.625 17.875 4
22 Croatia 1.000 3.666 4.333 3.000 4.125 16.124 4
23 Belarus 1.000 1.833 4.000 3.375 5.875 16.083 4
24 Poland 2.625 1.666 5.000 2.125 4.500 15.916 4
25 Slovakia 2.000 2.166 4.833 2.500 3.000 14.499 4
26 Norway 2.000 5.400 2.500 2.100 2.375 14.375 4
27 Serbia 2.125 2.625 3.000 3.000 3.500 14.250 4
28 Sweden 1.125 5.400 2.500 2.500 2.600 14.125 5
29 Bosnia-Herzegovina 1.833 1.833 1.833 1.750 1.875 9.124 4
30 Finland 1.333 2.625 1.833 1.375 1.800 8.966 5
31 Ireland 2.833 1.000 2.500 1.375 1.000 8.708 4
32 Hungary 1.000 1.000 1.000 2.750 2.750 8.500 4
33 Moldova 1.500 1.333 0.666 2.125 2.125 7.749 4
34 Lithuania 1.833 1.500 2.500 1.250 0.625 7.708 4
35 Latvia 2.166 1.333 1.166 2.250 0.500 7.415 4
36 Georgia 1.166 1.000 1.166 1.750 1.875 6.957 4
37 Azerbaijan 1.333 0.666 0.666 1.500 2.000 6.165 4
38 Slovenia 1.250 0.666 1.333 1.375 1.500 6.124 4
39 North Macedonia 1.166 1.666 0.500 0.500 1.375 5.207 4
40 Iceland 1.000 1.166 1.166 1.250 0.375 4.957 4
41 Kazakhstan 0.666 0.750 0.833 1.250 0.875 4.374 4
42 Liechtenstein 2.000 0.500 0.000 1.000 0.500 4.000 1
43 Montenegro 0.000 0.500 0.500 1.125 1.750 3.875 4
44 Albania 0.833 0.500 0.666 1.000 0.875 3.874 4
45 Estonia 1.500 0.833 0.333 0.875 0.250 3.791 4
46 Wales 0.666 0.666 0.333 0.250 0.875 2.790 4
47 Armenia 0.500 1.333 0.000 0.500 0.250 2.583 4
48 Malta 0.166 0.000 0.000 0.750 1.500 2.416 3
49 Northern Ireland 0.166 0.500 0.333 0.125 1.125 2.249 4
50 Faroe Islands 0.500 0.333 0.333 0.000 0.250 1.416 4
51 Luxembourg 0.166 0.333 0.000 0.250 0.625 1.374 4
52 Andorra 0.000 0.500 0.000 0.500 0.000 1.000 4
53 San Marino 0.000 0.250 0.000 0.500 0.166 0.916 3

Bert Kassies
bert@kassiesa.net