2017 <

UEFA Country Ranking 2018

> 2019

This page shows the calculation of the UEFA country ranking of 2018, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 13/14 14/15 15/16 16/17 17/18 ranking teams
1 Spain 23.000 20.214 23.928 20.142 19.714 106.998 7
2 England 16.785 13.571 14.250 14.928 20.071 79.605 7
3 Italy 14.166 19.000 11.500 14.250 17.333 76.249 6
4 Germany 14.714 15.857 16.428 14.571 9.857 71.427 7
5 France 8.500 10.916 11.083 14.416 11.500 56.415 6
6 Russia 10.416 9.666 11.500 9.200 12.600 53.382 5
7 Portugal 9.916 9.083 10.500 8.083 9.666 47.248 6
8 Ukraine 7.833 10.000 9.800 5.500 8.000 41.133 5
9 Belgium 6.400 9.600 7.400 12.500 2.600 38.500 5
10 Turkey 6.700 6.000 6.600 9.700 6.800 35.800 5
11 Austria 7.800 4.125 3.800 7.375 9.750 32.850 4
12 Switzerland 7.200 6.900 5.300 4.300 6.500 30.200 5
13 Czech Republic 8.000 3.875 7.300 5.500 5.500 30.175 5
14 Netherlands 5.916 6.083 5.750 9.100 2.900 29.749 5
15 Greece 6.100 6.200 5.400 5.800 5.100 28.600 5
16 Croatia 4.375 6.875 4.500 5.125 5.125 26.000 4
17 Denmark 3.800 2.900 5.500 8.500 5.250 25.950 4
18 Israel 5.750 1.375 2.250 6.750 5.625 21.750 4
19 Cyprus 2.750 3.300 3.000 5.500 7.000 21.550 4
20 Romania 6.875 5.125 2.250 3.300 2.900 20.450 5
21 Poland 3.125 4.750 5.500 3.875 2.875 20.125 4
22 Sweden 3.200 3.900 4.750 2.750 5.375 19.975 4
23 Azerbaijan 2.500 3.625 4.375 4.250 4.375 19.125 4
24 Bulgaria 5.625 4.250 1.000 4.250 4.000 19.125 4
25 Serbia 2.500 2.750 4.250 2.875 6.375 18.750 4
26 Scotland 3.250 4.000 3.000 4.375 4.000 18.625 4
27 Belarus 1.750 5.500 5.125 3.000 3.250 18.625 4
28 Kazakhstan 3.125 3.375 4.625 2.750 4.250 18.125 4
29 Norway 2.600 2.200 7.250 1.375 4.000 17.425 4
30 Slovenia 2.625 4.000 1.000 2.250 4.625 14.500 4
31 Liechtenstein 1.000 2.500 5.000 2.500 2.000 13.000 1
32 Slovakia 1.625 2.750 3.750 2.125 1.875 12.125 4
33 Moldova 3.375 1.750 1.250 0.875 2.750 10.000 4
34 Albania 2.000 0.875 2.125 0.875 2.625 8.500 4
35 Iceland 2.500 2.500 1.125 1.000 1.125 8.250 4
36 Hungary 0.875 2.125 1.625 1.875 1.625 8.125 4
37 North Macedonia 0.500 1.125 1.500 1.250 3.125 7.500 4
38 Finland 0.500 2.400 1.000 1.750 1.250 6.900 4
39 Ireland 0.250 2.000 0.700 2.625 1.125 6.700 4
40 Bosnia-Herzegovina 1.500 1.750 1.500 0.500 1.375 6.625 4
41 Latvia 1.625 0.250 1.625 1.375 0.750 5.625 4
42 Estonia 1.000 1.500 1.000 1.375 0.625 5.500 4
43 Lithuania 1.250 0.500 0.750 0.500 2.375 5.375 4
44 Montenegro 1.250 0.750 1.000 0.875 1.125 5.000 4
45 Georgia 1.875 1.250 0.625 1.125 0.125 5.000 4
46 Armenia 1.125 0.375 1.625 1.125 0.625 4.875 4
47 Malta 0.875 0.125 0.875 1.250 1.375 4.500 4
48 Luxembourg 1.500 0.500 0.750 0.750 0.875 4.375 4
49 Northern Ireland 0.875 1.375 0.750 0.500 0.750 4.250 4
50 Wales 0.750 0.125 1.500 1.000 0.500 3.875 4
51 Faroe Islands 0.875 1.375 0.375 0.375 0.750 3.750 4
52 Gibraltar 0.000 0.250 0.750 1.500 0.500 3.000 3
53 Andorra 0.333 0.500 0.166 0.166 0.166 1.331 3
54 San Marino 0.333 0.000 0.000 0.000 0.166 0.499 3
55 Kosovo 0.000 0.000 0.000 0.000 0.000 0.000 2

Bert Kassies
bert@kassiesa.net