2006 <

UEFA Country Coefficients 2006/2007

> 2008

This page shows the calculation of the UEFA country coefficients in the season 2006/2007, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
7 teams
1 2 1 43 24 13 21 133.0 19.000
1 Espanyol UC 0 0 0 11 4 0 3 29.0
4 Sevilla UC 0 0 0 9 4 2 3 25.0
7 Osasuna UC 0 2 0 7 5 2 2 22.0
11 Valencia CL 1 0 1 4 4 2 5 18.0
19 FC Barcelona CL 0 0 0 4 2 2 4 14.0
19 Real Madrid CL 0 0 0 4 2 2 4 14.0
35 Celta de Vigo UC 0 0 0 4 3 3 0 11.0

Cup qW qD qL #W #D #L Bonus Points Average
2
England
8 teams
4 2 0 46 12 17 24 133.0 16.625
3 Liverpool CL 1 1 0 8 1 4 7 25.5
5 Chelsea CL 0 0 0 7 3 2 6 23.0
6 Manchester United CL 0 0 0 8 0 4 6 22.0
9 Newcastle United UC 1 1 0 8 1 1 0 18.5
10 Tottenham Hotspur UC 0 0 0 8 1 1 1 18.0
17 Arsenal CL 2 0 0 3 3 2 4 15.0
33 Blackburn Rovers UC 0 0 0 4 3 1 0 11.0
179 West Ham United UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Italy
7 teams
2 1 1 27 11 17 16 83.5 11.928
2 AC Milan CL 2 0 0 7 3 3 7 26.0
13 AS Roma CL 0 0 0 5 2 3 5 17.0
22 Internazionale CL 0 0 0 3 3 2 4 13.0
43 AC Parma UC 0 0 0 5 0 3 0 10.0
50 Livorno UC 0 0 0 3 2 3 0 8.0
55 Palermo UC 0 0 0 3 1 2 0 7.0
93 Chievo Verona UC 0 1 1 1 0 1 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
4
Romania
3 teams
9 2 1 7 7 8 3 34.0 11.333
27 Dinamo Bucuresti UC 3 1 0 4 1 3 0 12.5
35 Rapid Bucuresti UC 3 0 1 2 4 0 0 11.0
41 Steaua Bucuresti UC 3 1 0 1 2 5 3 10.5

Cup qW qD qL #W #D #L Bonus Points Average
5
France
8 teams
3 2 1 24 17 19 11 80.0 10.000
16 Olympique Lyon CL 0 0 0 4 3 1 4 15.0
24 Lille OSC CL 2 0 0 2 3 3 4 13.0
24 Paris Saint-Germain UC 0 0 0 5 3 2 0 13.0
35 RC Lens UC 0 0 0 4 3 3 0 11.0
45 Girondins Bordeaux UC 0 0 0 2 2 4 3 9.0
50 AJ Auxerre UC 1 0 1 3 1 2 0 8.0
50 AS Nancy Lorraine UC 0 0 0 3 2 3 0 8.0
80 Olympique Marseille UC 0 2 0 1 0 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Germany
7 teams
1 3 0 18 14 20 14 66.5 9.500
8 Werder Bremen UC 0 0 0 7 2 5 5 21.0
13 Bayern München CL 0 0 0 4 4 2 5 17.0
31 Bayer Leverkusen UC 0 0 0 4 3 5 1 12.0
61 Eintracht Frankfurt UC 0 0 0 1 4 1 0 6.0
66 Hamburger SV CL 0 2 0 1 0 5 3 6.0
93 Hertha BSC UC 1 1 0 0 1 1 0 2.5
108 Schalke 04 UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Netherlands
7 teams
1 1 2 18 14 12 6 57.5 8.214
15 AZ Alkmaar UC 0 0 0 5 5 2 1 16.0
17 PSV Eindhoven CL 0 0 0 4 2 4 5 15.0
29 Ajax UC 1 0 1 5 1 2 0 12.0
61 Heerenveen UC 0 0 0 2 2 2 0 6.0
61 Feyenoord UC 0 0 0 1 4 1 0 6.0
108 FC Groningen UC 0 0 0 1 0 1 0 2.0
154 FC Twente Enschede UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
8
Portugal
6 teams
1 1 0 14 8 18 11 48.5 8.083
12 Benfica UC 1 1 0 5 2 5 4 17.5
22 FC Porto CL 0 0 0 3 3 2 4 13.0
44 Sporting Braga UC 0 0 0 5 0 5 0 10.0
55 Sporting CP Lisbon CL 0 0 0 1 2 3 3 7.0
134 Vitória Setúbal UC 0 0 0 0 1 1 0 1.0
179 Nacional Funchal UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Scotland
4 teams
1 2 3 8 5 7 4 27.0 6.750
24 Glasgow Rangers UC 0 0 0 5 3 2 0 13.0
33 Celtic CL 0 0 0 3 1 4 4 11.0
106 Hearts FC UC 1 1 2 0 1 1 0 2.5
154 Gretna FC UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
10
Russia
4 teams
5 3 0 4 6 10 6 26.5 6.625
29 CSKA Moscow UC 2 0 0 2 3 3 3 12.0
41 Spartak Moscow UC 1 3 0 1 3 4 3 10.5
108 Lokomotiv Moscow UC 0 0 0 1 0 1 0 2.0
112 Rubin Kazan UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Ukraine
4 teams
6 4 0 2 8 10 6 26.0 6.500
21 Shakhtar Donetsk UC 2 0 0 2 5 3 3 14.0
48 Dinamo Kiev CL 3 1 0 0 2 4 3 8.5
93 Metalurg Zaporizhia UC 1 1 0 0 1 1 0 2.5
150 Chernomorets Odesa UC 0 2 0 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Denmark
4 teams
8 3 3 4 4 8 3 24.5 6.125
40 FC København CL 2 1 1 2 1 3 3 10.5
50 OB Odense UC 2 0 0 2 2 2 0 8.0
75 Brøndby IF UC 2 2 0 0 1 1 0 4.0
118 Randers FC UC 2 0 2 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Turkey
5 teams
6 3 1 6 8 10 3 30.5 6.100
32 Fenerbahçe UC 2 1 1 3 3 2 0 11.5
54 Galatasaray CL 1 1 0 1 1 4 3 7.5
71 Besiktas UC 0 0 0 2 1 3 0 5.0
78 Trabzonspor UC 1 1 0 0 2 0 0 3.5
80 Kayserispor UC 2 0 0 0 1 1 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Israel
4 teams
1 2 5 8 6 4 0 24.0 6.000
27 Maccabi Haifa UC 0 1 1 4 4 2 0 12.5
35 Hapoel Tel-Aviv UC 1 0 1 4 2 2 0 11.0
154 Beitar Jerusalem UC 0 1 1 0 0 0 0 0.5
179 Bnei Yehuda UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Czech Republic
4 teams
2 4 2 6 7 7 0 23.0 5.750
47 Slovan Liberec UC 0 1 1 3 2 1 0 8.5
59 Mladá Boleslav UC 1 2 1 1 3 2 0 7.0
61 Sparta Praha UC 0 0 0 2 2 2 0 6.0
122 Slavia Praha UC 1 1 0 0 0 2 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
16
Bulgaria
4 teams
11 5 0 0 4 8 3 20.5 5.125
60 Levski Sofia CL 3 1 0 0 0 6 3 6.5
68 Lokomotiv Sofia UC 3 1 0 0 2 0 0 5.5
72 Litex Lovech UC 3 1 0 0 1 1 0 4.5
75 CSKA Sofia UC 2 2 0 0 1 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Belgium
5 teams
5 1 2 4 7 11 3 23.5 4.700
55 Anderlecht CL 0 0 0 0 4 2 3 7.0
58 Club Brugge UC 2 0 0 1 3 2 0 7.0
66 Zulte Waregem UC 0 0 0 3 0 5 0 6.0
80 KSV Roeselare UC 3 0 1 0 0 0 0 3.0
178 Standard Liège UC 0 1 1 0 0 2 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
18
Greece
6 teams
2 0 0 6 8 14 6 28.0 4.666
35 AEK Athens UC 2 0 0 2 2 4 3 11.0
45 Panathinaikos UC 0 0 0 3 3 2 0 9.0
61 Olympiakos Piraeus CL 0 0 0 0 3 3 3 6.0
108 Iraklis Thessaloniki UC 0 0 0 1 0 1 0 2.0
179 Atromitos FC UC 0 0 0 0 0 2 0 0.0
179 Xanthi FC UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Switzerland
5 teams
7 5 2 4 3 7 0 20.5 4.100
48 FC Basel UC 2 1 1 2 2 2 0 8.5
69 Grasshoppers Zürich UC 1 1 0 2 0 4 0 5.5
80 Young Boys UC 2 2 0 0 0 0 0 3.0
93 FC Sion UC 1 1 0 0 1 1 0 2.5
134 FC Zürich CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Ireland
3 teams
6 3 3 0 1 1 0 8.5 2.833
72 Derry City UC 3 1 0 0 1 1 0 4.5
93 Drogheda United UC 2 1 1 0 0 0 0 2.5
122 Cork City CL 1 1 2 0 0 0 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
21
Poland
4 teams
3 5 2 2 1 5 0 10.5 2.625
69 Wisla Kraków UC 1 1 0 2 0 4 0 5.5
88 Legia Warsaw UC 2 0 2 0 1 1 0 3.0
134 Zaglebie Lubin UC 0 2 0 0 0 0 0 1.0
134 Wisla Plock UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Latvia
3 teams
5 3 4 0 0 0 0 6.5 2.166
93 Skonto Riga UC 2 1 1 0 0 0 0 2.5
93 FK Ventspils UC 2 1 1 0 0 0 0 2.5
122 Metalurgs Liepaja CL 1 1 2 0 0 0 0 1.5

Cup qW qD qL #W #D #L Bonus Points Average
23
Serbia
4 teams
4 3 3 1 1 6 0 8.5 2.125
74 Partizan Belgrade UC 1 1 0 1 1 4 0 4.5
118 Red Star Belgrade UC 2 0 2 0 0 2 0 2.0
134 Hajduk Kula UC 0 2 0 0 0 0 0 1.0
134 OFK Belgrade UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Liechtenstein
1 teams
2 0 2 0 0 0 0 2.0 2.000
112 FC Vaduz UC 2 0 2 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Slovakia
3 teams
4 0 6 0 2 2 0 6.0 2.000
75 Petrzalka Bratislava UC 3 0 1 0 1 1 0 4.0
118 MFK Ruzomberok UC 1 0 3 0 1 1 0 2.0
179 Spartak Trnava UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Norway
5 teams
6 6 2 0 1 3 0 10.0 2.000
80 SK Brann Bergen UC 2 2 0 0 0 0 0 3.0
88 Start Kristiansand UC 3 0 1 0 0 2 0 3.0
93 Molde FK UC 1 1 0 0 1 1 0 2.5
134 Lyn Oslo UC 0 2 0 0 0 0 0 1.0
154 Vålerengens IF CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
27
Bosnia-Herzegovina
3 teams
5 1 4 0 0 0 0 5.5 1.833
80 FK Sarajevo UC 3 0 1 0 0 0 0 3.0
93 Siroki Brijeg CL 2 1 1 0 0 0 0 2.5
179 NK Orasje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Lithuania
3 teams
5 1 6 0 0 0 0 5.5 1.833
80 FBK Kaunas UC 3 0 1 0 0 0 0 3.0
122 Suduva Marijampole UC 1 1 2 0 0 0 0 1.5
150 Ekranas Panevezys CL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Cyprus
4 teams
4 4 4 0 1 1 0 7.0 1.750
93 APOEL Nicosia UC 2 1 1 0 0 0 0 2.5
112 Omonia Nicosia UC 1 2 1 0 0 0 0 2.0
112 Ethnikos Achna UC 1 0 1 0 1 1 0 2.0
154 Apollon Limassol CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
30
Moldova
3 teams
2 5 3 0 0 0 0 4.5 1.500
93 Sheriff Tiraspol CL 1 3 0 0 0 0 0 2.5
112 Zimbru Chisinau UC 1 2 1 0 0 0 0 2.0
179 Nistru Otaci UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Estonia
3 teams
2 5 3 0 0 2 0 4.5 1.500
106 Levadia Tallinn UC 2 1 1 0 0 2 0 2.5
122 Flora Tallinn UC 0 3 1 0 0 0 0 1.5
154 TVMK Tallinn CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
32
Austria
5 teams
2 3 5 1 2 7 0 7.5 1.500
79 Austria Wien UC 0 1 1 1 1 4 0 3.5
88 FC Salzburg UC 2 0 2 0 1 1 0 3.0
154 SV Ried UC 0 1 1 0 0 0 0 0.5
154 SV Mattersburg UC 0 1 1 0 0 0 0 0.5
179 SV Pasching UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Finland
3 teams
3 2 3 0 0 0 0 4.0 1.333
93 MyPa-47 CL 2 1 1 0 0 0 0 2.5
134 Haka Valkeakoski UC 1 0 1 0 0 0 0 1.0
154 HJK Helsinki UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
34
Azerbaijan
3 teams
3 2 3 0 0 0 0 4.0 1.333
93 Karvan Evlakh UC 2 1 1 0 0 0 0 2.5
134 FK Baku CL 1 0 1 0 0 0 0 1.0
154 Qarabag FK UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
35
Slovenia
4 teams
4 2 6 0 0 0 0 5.0 1.250
80 NK Domzale UC 3 0 1 0 0 0 0 3.0
122 Nova Gorica CL 1 1 2 0 0 0 0 1.5
154 NK Maribor UC 0 1 1 0 0 0 0 0.5
179 NK Koper UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
36
Georgia
3 teams
3 1 6 0 0 0 0 3.5 1.166
122 Ameri Tbilisi UC 1 1 2 0 0 0 0 1.5
134 Georgia Tbilisi UC 1 0 1 0 0 0 0 1.0
150 Sioni Bolnisi CL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
37
North Macedonia
3 teams
2 3 5 0 0 2 0 3.5 1.166
92 Rabotnicki Skopje UC 2 2 2 0 0 2 0 3.0
154 Makedonija Skopje UC 0 1 1 0 0 0 0 0.5
179 Vardar Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Sweden
4 teams
3 3 4 0 0 2 0 4.5 1.125
88 Åtvidabergs FF UC 2 2 0 0 0 2 0 3.0
134 Djurgårdens IF CL 1 0 1 0 0 0 0 1.0
154 Gefle IF UC 0 1 1 0 0 0 0 0.5
179 IFK Göteborg UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Iceland
3 teams
2 2 4 0 0 0 0 3.0 1.000
122 FH Hafnarfjardar CL 1 1 2 0 0 0 0 1.5
134 IA Akranes UC 1 0 1 0 0 0 0 1.0
154 Valur Reykjavik UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
40
Hungary
3 teams
2 2 4 0 0 0 0 3.0 1.000
122 Videoton Fehérvár UC 1 1 2 0 0 0 0 1.5
134 Újpest TE UC 1 0 1 0 0 0 0 1.0
154 DVSC Debrecen CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
41
Belarus
3 teams
2 2 6 0 0 0 0 3.0 1.000
112 BATE Borisov UC 2 0 2 0 0 0 0 2.0
150 Dinamo Minsk UC 0 2 2 0 0 0 0 1.0
179 Shakhtior Saligorsk CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Croatia
3 teams
2 2 4 0 0 2 0 3.0 1.000
118 Dinamo Zagreb UC 2 0 2 0 0 2 0 2.0
154 Varteks Varazdin UC 0 1 1 0 0 0 0 0.5
154 NK Rijeka UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
43
Albania
3 teams
2 1 5 0 0 0 0 2.5 0.833
122 KF Tirana UC 1 1 2 0 0 0 0 1.5
134 KS Elbasani CL 1 0 1 0 0 0 0 1.0
179 Dinamo Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Kazakhstan
3 teams
1 2 3 0 0 0 0 2.0 0.666
134 Kairat Almaty UC 1 0 1 0 0 0 0 1.0
154 FK Aktobe CL 0 1 1 0 0 0 0 0.5
154 Tobol Kustanai UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
45
Wales
3 teams
1 2 5 0 0 0 0 2.0 0.666
122 Llanelli FC UC 1 1 2 0 0 0 0 1.5
154 Rhyl FC UC 0 1 1 0 0 0 0 0.5
179 The New Saints CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Armenia
3 teams
1 1 4 0 0 0 0 1.5 0.500
134 Banants Yerevan UC 1 0 1 0 0 0 0 1.0
154 Pyunik Yerevan CL 0 1 1 0 0 0 0 0.5
179 Mika Ashtarak UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Faroe Islands
3 teams
1 1 6 0 0 0 0 1.5 0.500
122 B36 Torshavn CL 1 1 2 0 0 0 0 1.5
179 GI Gotu UC 0 0 2 0 0 0 0 0.0
179 Skala IF UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Luxembourg
3 teams
0 1 5 0 0 0 0 0.5 0.166
154 F91 Dudelange CL 0 1 1 0 0 0 0 0.5
179 Jeunesse d'Esch UC 0 0 2 0 0 0 0 0.0
179 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Malta
3 teams
0 1 5 0 0 0 0 0.5 0.166
154 Birkirkara CL 0 1 1 0 0 0 0 0.5
179 Hibernians FC UC 0 0 2 0 0 0 0 0.0
179 Sliema Wanderers UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Northern Ireland
3 teams
0 1 5 0 0 0 0 0.5 0.166
154 Linfield Belfast CL 0 1 1 0 0 0 0 0.5
179 Glentoran UC 0 0 2 0 0 0 0 0.0
179 Portadown UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
179 Ràngers FC UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
52
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
179 Murata UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net