2004 <

UEFA Country Coefficients 2004/2005

> 2006

This page shows the calculation of the UEFA country coefficients in the season 2004/2005, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
7 teams
3 0 1 34 16 15 22 109.0 15.571
3 Liverpool CL 1 0 1 7 4 2 7 26.0
6 Newcastle United UC 0 0 0 10 1 1 1 22.0
10 Chelsea CL 0 0 0 6 2 4 6 20.0
19 Arsenal CL 0 0 0 3 4 1 4 14.0
20 Manchester United CL 2 0 0 3 2 3 4 14.0
30 Middlesbrough UC 0 0 0 5 2 3 0 12.0
130 Millwall FC UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Italy
7 teams
2 2 0 28 17 16 22 98.0 14.000
1 AC Milan CL 0 0 0 9 2 2 7 27.0
8 Juventus CL 1 1 0 6 2 2 5 20.5
11 Internazionale CL 1 1 0 5 3 2 5 19.5
14 AC Parma UC 0 0 0 5 6 3 2 18.0
53 Lazio UC 0 0 0 2 3 1 0 7.0
69 AS Roma CL 0 0 0 0 1 5 3 4.0
101 Udinese UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Spain
8 teams
3 1 0 32 17 21 15 99.5 12.437
13 Villarreal UC 0 0 0 6 5 1 1 18.0
15 Real Madrid CL 2 0 0 4 2 2 4 16.0
18 Real Zaragoza UC 0 0 0 6 3 1 0 15.0
24 FC Barcelona CL 0 0 0 4 1 3 4 13.0
30 Sevilla UC 0 0 0 5 2 3 0 12.0
39 Valencia UC 0 0 0 3 1 4 3 10.0
44 Athletic Bilbao UC 0 0 0 4 1 3 0 9.0
58 Deportivo La Coruña CL 1 1 0 0 2 4 3 6.5

Cup qW qD qL #W #D #L Bonus Points Average
4
Netherlands
6 teams
1 0 1 26 8 21 11 72.0 12.000
4 AZ Alkmaar UC 0 0 0 10 2 2 2 24.0
7 PSV Eindhoven CL 1 0 1 6 3 3 6 22.0
44 Feyenoord UC 0 0 0 4 1 3 0 9.0
51 Ajax UC 0 0 0 2 1 5 3 8.0
56 Heerenveen UC 0 0 0 3 1 3 0 7.0
125 FC Utrecht UC 0 0 0 1 0 5 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
France
7 teams
2 0 0 27 11 18 13 80.0 11.428
9 Olympique Lyon CL 0 0 0 6 3 1 5 20.0
17 AJ Auxerre UC 0 0 0 6 3 3 1 16.0
20 AS Monaco CL 2 0 0 4 0 4 4 14.0
26 Lille OSC UC 0 0 0 5 3 2 0 13.0
39 FC Sochaux-Montbéliard UC 0 0 0 5 0 3 0 10.0
53 Paris Saint-Germain CL 0 0 0 1 2 3 3 7.0
165 Berrichonne Châteauroux UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Germany
7 teams
1 0 1 24 12 16 13 74.0 10.571
15 Bayern München CL 0 0 0 5 1 4 5 16.0
24 Werder Bremen CL 0 0 0 4 1 3 4 13.0
26 Bayer Leverkusen CL 1 0 1 3 2 3 4 13.0
34 VfB Stuttgart UC 0 0 0 5 1 2 0 11.0
39 Schalke 04 UC 0 0 0 4 2 2 0 10.0
44 Alemannia Aachen UC 0 0 0 3 3 2 0 9.0
101 VfL Bochum UC 0 0 0 0 2 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Russia
4 teams
6 2 2 10 7 6 6 40.0 10.000
2 CSKA Moscow UC 2 2 0 7 4 4 6 27.0
44 Zenit St. Petersburg UC 1 0 1 3 2 1 0 9.0
81 Terek Grozny UC 2 0 0 0 1 1 0 3.0
130 Rubin Kazan UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Portugal
6 teams
1 0 1 17 7 13 7 49.0 8.166
5 Sporting CP Lisbon UC 0 0 0 9 2 4 3 23.0
30 Benfica UC 1 0 1 5 1 2 0 12.0
34 FC Porto CL 0 0 0 2 3 3 4 11.0
101 Maritimo Funchal UC 0 0 0 1 0 1 0 2.0
130 Sporting Braga UC 0 0 0 0 1 1 0 1.0
165 Nacional Funchal UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
9
Ukraine
5 teams
9 3 2 10 4 14 6 40.5 8.100
23 Shakhtar Donetsk UC 3 1 0 3 1 6 3 13.5
30 Dinamo Kiev UC 1 0 1 3 2 3 3 12.0
37 Dnipro Dnipropetrovsk UC 1 1 0 4 1 3 0 10.5
90 Illichivets Mariupol UC 2 1 1 0 0 0 0 2.5
104 Metalurg Donetsk UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Austria
4 teams
4 1 3 8 9 5 1 30.5 7.625
12 Austria Wien UC 1 1 0 5 6 1 1 18.5
49 Grazer AK UC 1 0 1 3 2 3 0 9.0
104 Rapid Wien UC 1 0 1 0 1 1 0 2.0
130 SV Pasching UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Greece
6 teams
0 0 2 12 7 19 6 37.0 6.166
20 Olympiakos Piraeus UC 0 0 0 5 1 4 3 14.0
29 Panathinaikos UC 0 0 0 3 3 2 3 12.0
69 Panionios UC 0 0 0 2 0 4 0 4.0
69 Egaleo Athens UC 0 0 0 1 2 3 0 4.0
87 AEK Athens UC 0 0 0 1 1 4 0 3.0
193 PAOK Thessaloniki UC 0 0 2 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Belgium
4 teams
5 1 2 5 6 13 3 24.5 6.125
37 Club Brugge UC 2 1 1 3 2 1 0 10.5
62 Standard Liège UC 0 0 0 1 3 2 0 5.0
64 SK Beveren UC 2 0 0 1 1 4 0 5.0
75 Anderlecht CL 1 0 1 0 0 6 3 4.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Romania
3 teams
5 1 4 4 3 5 0 16.5 5.500
36 Steaua Bucuresti UC 1 0 1 4 2 4 0 11.0
87 Dinamo Bucuresti UC 2 0 2 0 1 1 0 3.0
90 Otelul Galati UC 2 1 1 0 0 0 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
14
Turkey
4 teams
3 1 2 6 3 9 3 21.5 5.375
44 Fenerbahçe UC 0 0 0 3 0 5 3 9.0
61 Besiktas UC 0 0 0 2 2 2 0 6.0
66 Trabzonspor UC 2 1 1 1 0 1 0 4.5
104 Gençlerbirligi UC 1 0 1 0 1 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Scotland
4 teams
0 2 2 6 3 9 3 19.0 4.750
53 Celtic CL 0 0 0 1 2 3 3 7.0
58 Glasgow Rangers UC 0 1 1 3 0 3 0 6.5
62 Hearts FC UC 0 0 0 2 1 3 0 5.0
153 Dunfermline Athletic UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
16
Serbia
4 teams
5 2 3 3 5 4 0 17.0 4.250
28 Partizan Belgrade UC 1 1 0 3 5 2 0 12.5
100 Red Star Belgrade UC 2 1 1 0 0 2 0 2.5
130 Zeleznik Belgrade UC 1 0 1 0 0 0 0 1.0
130 Buducnost Banatski Dvor UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Hungary
3 teams
6 1 3 2 2 4 0 12.5 4.166
52 Ferencváros UC 2 0 2 2 2 2 0 8.0
90 Honvéd Budapest UC 2 1 1 0 0 0 0 2.5
104 Újpest TE UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Israel
4 teams
6 1 3 2 1 8 3 14.5 3.625
42 Maccabi Tel-Aviv CL 3 1 0 1 1 4 3 9.5
104 Maccabi Haifa UC 0 0 2 1 0 1 0 2.0
104 Bnei Sakhnin UC 2 0 0 0 0 2 0 2.0
148 Maccabi Petah-Tikva UC 1 0 1 0 0 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Slovenia
3 teams
8 1 5 0 2 2 0 10.5 3.500
75 Nova Gorica UC 3 0 3 0 1 1 0 4.0
78 NK Maribor UC 2 1 1 0 1 1 0 3.5
81 NK Primorje UC 3 0 1 0 0 0 0 3.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Norway
4 teams
8 0 2 0 3 9 3 14.0 3.500
49 Rosenborg BK CL 4 0 0 0 2 4 3 9.0
104 Stabæk IF UC 2 0 0 0 0 2 0 2.0
104 Bodø/Glimt UC 1 0 1 0 1 1 0 2.0
149 Odd Grenland UC 1 0 1 0 0 2 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Latvia
3 teams
6 5 1 0 1 3 0 9.5 3.166
69 FK Ventspils UC 2 2 0 0 1 1 0 4.0
87 Metalurgs Liepaja UC 2 2 0 0 0 2 0 3.0
90 Skonto Riga CL 2 1 1 0 0 0 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
22
Croatia
3 teams
3 0 3 2 2 2 0 9.0 3.000
57 Dinamo Zagreb UC 1 0 1 2 2 2 0 7.0
130 Hajduk Split CL 1 0 1 0 0 0 0 1.0
130 NK Rijeka UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Sweden
4 teams
7 4 1 1 1 4 0 12.0 3.000
69 Djurgårdens IF UC 1 2 1 1 0 1 0 4.0
81 Östers IF UC 2 2 0 0 0 0 0 3.0
81 IF Elfsborg UC 2 0 0 0 1 1 0 3.0
104 Hammarby IF UC 2 0 0 0 0 2 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Czech Republic
4 teams
6 1 3 0 2 8 3 11.5 2.875
60 Sparta Praha CL 2 1 1 0 1 5 3 6.5
104 Baník Ostrava UC 1 0 1 0 1 1 0 2.0
104 Sigma Olomouc UC 2 0 0 0 0 2 0 2.0
130 Slavia Praha UC 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Georgia
3 teams
6 0 6 1 0 5 0 8.0 2.666
65 Dinamo Tbilisi UC 3 0 1 1 0 5 0 5.0
104 FC Tbilisi UC 2 0 2 0 0 0 0 2.0
149 Georgia Tbilisi CL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Switzerland
4 teams
0 3 5 3 3 2 0 10.5 2.625
42 FC Basel UC 0 1 1 3 3 2 0 9.5
153 Young Boys CL 0 1 1 0 0 0 0 0.5
153 FC Wil UC 0 1 1 0 0 0 0 0.5
165 Servette FC Genève UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Iceland
3 teams
5 3 2 0 1 1 0 7.5 2.500
66 FH Hafnarfjardar UC 3 1 0 0 1 1 0 4.5
104 IA Akranes UC 2 0 2 0 0 0 0 2.0
130 KR Reykjavik CL 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Lithuania
3 teams
6 3 3 0 0 0 0 7.5 2.500
81 Ekranas Panevezys UC 3 0 1 0 0 0 0 3.0
90 FBK Kaunas CL 2 1 1 0 0 0 0 2.5
104 Zalgiris Vilnius UC 1 2 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Poland
4 teams
5 0 5 2 1 7 0 10.0 2.500
69 Wisla Kraków UC 2 0 2 1 0 1 0 4.0
75 Amica Wronki UC 1 0 1 1 1 4 0 4.0
104 Legia Warsaw UC 2 0 0 0 0 2 0 2.0
165 Lech Poznan UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Bulgaria
4 teams
5 1 2 1 2 3 0 9.5 2.375
68 Litex Lovech UC 2 0 0 1 0 1 0 4.0
81 Levski Sofia UC 2 0 0 0 1 1 0 3.0
90 CSKA Sofia UC 1 1 0 0 1 1 0 2.5
165 Lokomotiv Plovdiv CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Liechtenstein
1 teams
2 0 2 0 0 0 0 2.0 2.000
104 FC Vaduz UC 2 0 2 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Finland
3 teams
4 2 4 0 0 0 0 5.0 1.666
90 HJK Helsinki CL 2 1 1 0 0 0 0 2.5
104 Haka Valkeakoski UC 2 0 2 0 0 0 0 2.0
153 Allianssi Vantaa UC 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
33
Bosnia-Herzegovina
3 teams
5 0 5 0 0 0 0 5.0 1.666
104 Zeljeznicar Sarajevo UC 2 0 2 0 0 0 0 2.0
104 FK Modrica UC 2 0 2 0 0 0 0 2.0
130 Siroki Brijeg CL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Denmark
3 teams
2 3 1 0 1 1 0 4.5 1.500
90 AaB Aalborg UC 1 1 0 0 1 1 0 2.5
130 FC København CL 1 0 1 0 0 0 0 1.0
130 Brøndby IF UC 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
35
Moldova
3 teams
4 1 7 0 0 0 0 4.5 1.500
104 FC Tiraspol UC 2 0 2 0 0 0 0 2.0
126 Nistru Otaci UC 1 1 2 0 0 0 0 1.5
149 Sheriff Tiraspol CL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
36
Cyprus
3 teams
3 2 3 0 0 0 0 4.0 1.333
90 Omonia Nicosia UC 2 1 1 0 0 0 0 2.5
130 AEK Larnaca UC 1 0 1 0 0 0 0 1.0
153 APOEL Nicosia CL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
37
Slovakia
3 teams
3 2 3 0 0 2 0 4.0 1.333
78 Dukla Banska Bystrica UC 3 1 0 0 0 2 0 3.5
153 Petrzalka Bratislava UC 0 1 1 0 0 0 0 0.5
165 MSK Zilina CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
38
Ireland
3 teams
1 4 5 0 1 1 0 4.0 1.333
80 Shelbourne UC 1 3 2 0 1 1 0 3.5
153 Bohemians Dublin UC 0 1 1 0 0 0 0 0.5
165 Longford Town UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Albania
3 teams
3 0 7 0 0 0 0 3.0 1.000
104 KF Tirana CL 2 0 2 0 0 0 0 2.0
149 Partizani Tirana UC 1 0 3 0 0 0 0 1.0
165 Dinamo Tirana UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Estonia
3 teams
2 1 5 0 0 0 0 2.5 0.833
90 Levadia Tallinn UC 2 1 1 0 0 0 0 2.5
165 Flora Tallinn CL 0 0 2 0 0 0 0 0.0
165 TVMK Tallinn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Northern Ireland
3 teams
1 2 5 0 0 0 0 2.0 0.666
126 Glentoran UC 1 1 2 0 0 0 0 1.5
153 Portadown UC 0 1 1 0 0 0 0 0.5
165 Linfield Belfast CL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
42
Belarus
3 teams
1 1 4 0 0 0 0 1.5 0.500
130 FC Gomel CL 1 0 1 0 0 0 0 1.0
153 Shakhtior Saligorsk UC 0 1 1 0 0 0 0 0.5
165 BATE Borisov UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Azerbaijan
3 teams
1 1 6 0 0 0 0 1.5 0.500
126 Neftchi Baku CL 1 1 2 0 0 0 0 1.5
165 FK Shamkir UC 0 0 2 0 0 0 0 0.0
165 Qarabag FK UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Armenia
4 teams
1 2 7 0 0 0 0 2.0 0.500
126 Pyunik Yerevan CL 1 1 2 0 0 0 0 1.5
153 Mika Ashtarak UC 0 1 1 0 0 0 0 0.5
165 Banants Yerevan UC 0 0 2 0 0 0 0 0.0
165 Shirak Gyumri UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
45
North Macedonia
3 teams
0 2 4 0 0 0 0 1.0 0.333
153 Pobeda Prilep CL 0 1 1 0 0 0 0 0.5
153 Sileks Kratovo UC 0 1 1 0 0 0 0 0.5
165 Sloga Skopje UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Luxembourg
3 teams
1 0 5 0 0 0 0 1.0 0.333
130 Jeunesse d'Esch CL 1 0 1 0 0 0 0 1.0
165 Etzella Ettelbrück UC 0 0 2 0 0 0 0 0.0
165 F91 Dudelange UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Faroe Islands
3 teams
1 0 5 0 0 0 0 1.0 0.333
130 HB Torshavn CL 1 0 1 0 0 0 0 1.0
165 B68 Toftir UC 0 0 2 0 0 0 0 0.0
165 B36 Torshavn UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Malta
3 teams
1 0 5 0 0 0 0 1.0 0.333
130 Birkirkara UC 1 0 1 0 0 0 0 1.0
165 Sliema Wanderers CL 0 0 2 0 0 0 0 0.0
165 Marsaxlokk UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
San Marino
1 teams
0 0 2 0 0 0 0 0.0 0.000
165 Pennarossa UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Andorra
1 teams
0 0 2 0 0 0 0 0.0 0.000
165 FC Santa Coloma UC 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
51
Wales
3 teams
0 0 6 0 0 0 0 0.0 0.000
165 Rhyl FC CL 0 0 2 0 0 0 0 0.0
165 Haverfordwest County UC 0 0 2 0 0 0 0 0.0
165 Llansantffraid UC 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net