1976 <

UEFA Country Coefficients 1976/1977

> 1978

This page shows the calculation of the UEFA country coefficients in the season 1976/1977, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
Spain
5 teams
0 0 0 18 8 12 6 50.0 10.000
4 Athletic Bilbao UC 0 0 0 5 4 3 3 17.0
9 Atlético Madrid CWC 0 0 0 5 1 2 2 13.0
13 FC Barcelona UC 0 0 0 4 2 2 1 11.0
35 Real Madrid CL 0 0 0 2 1 1 0 5.0
54 Espanyol UC 0 0 0 2 0 4 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Belgium
5 teams
0 0 0 16 9 6 6 47.0 9.400
5 RWD Molenbeek UC 0 0 0 4 6 0 2 16.0
6 Anderlecht CWC 0 0 0 6 0 3 3 15.0
24 Club Brugge CL 0 0 0 2 3 1 1 8.0
30 KSC Lokeren UC 0 0 0 3 0 1 0 6.0
60 Lierse SK CWC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Germany
7 teams
0 0 0 25 8 11 7 65.0 9.285
2 Hamburger SV CWC 0 0 0 6 2 1 3 17.0
10 Borussia Mönchengladbach CL 0 0 0 4 2 3 3 13.0
17 Bayern München CL 0 0 0 4 0 2 1 9.0
17 1.FC Köln UC 0 0 0 4 1 1 0 9.0
24 Schalke 04 UC 0 0 0 3 2 1 0 8.0
35 1.FC Kaiserslautern UC 0 0 0 2 1 1 0 5.0
42 Eintracht Braunschweig UC 0 0 0 2 0 2 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
4
England
6 teams
0 0 0 21 1 11 5 48.0 8.000
2 Liverpool CL 0 0 0 7 0 2 3 17.0
11 Queens Park Rangers UC 0 0 0 5 1 2 1 12.0
17 Southampton FC CWC 0 0 0 4 0 2 1 9.0
42 Manchester United UC 0 0 0 2 0 2 0 4.0
42 Derby County UC 0 0 0 2 0 2 0 4.0
60 Manchester City UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Italy
6 teams
0 0 0 18 6 10 5 47.0 7.833
1 Juventus UC 0 0 0 8 0 4 3 19.0
7 Napoli CWC 0 0 0 5 2 1 2 14.0
28 AC Milan UC 0 0 0 3 1 2 0 7.0
42 Torino CL 0 0 0 1 2 1 0 4.0
60 AC Cesena UC 0 0 0 1 0 1 0 2.0
89 Internazionale UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
6
Soviet Union
4 teams
0 0 0 12 1 7 2 27.0 6.750
7 Dinamo Kiev CL 0 0 0 6 0 2 2 14.0
17 Shakhtar Donetsk UC 0 0 0 4 1 1 0 9.0
60 Dinamo Moscow UC 0 0 0 1 0 1 0 2.0
83 Dinamo Tbilisi CWC 0 0 0 1 0 3 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Hungary
5 teams
0 0 0 11 4 7 1 27.0 5.400
17 MTK Budapest CWC 0 0 0 3 2 1 1 9.0
28 Videoton Fehérvár UC 0 0 0 3 1 2 0 7.0
30 Ferencváros CL 0 0 0 3 0 1 0 6.0
56 Honvéd Budapest UC 0 0 0 1 1 2 0 3.0
60 Újpest Dózsa UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Switzerland
4 teams
1 0 1 7 2 7 2 20.0 5.000
13 FC Zürich CL 0 0 0 4 1 3 2 11.0
42 Grasshoppers Zürich UC 0 0 0 2 0 2 0 4.0
56 FC Basel UC 0 0 0 1 1 2 0 3.0
60 Servette FC Genève CWC 1 0 1 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
9
East Germany
4 teams
0 0 0 7 3 8 2 19.0 4.750
24 Dynamo Dresden CL 0 0 0 3 1 2 1 8.0
27 1.FC Magdeburg UC 0 0 0 3 1 4 1 8.0
60 Lokomotive Leipzig CWC 0 0 0 1 0 1 0 2.0
89 BFC Dynamo Berlin UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Greece
4 teams
0 0 0 7 2 9 2 18.0 4.500
12 AEK Athens UC 0 0 0 5 0 5 2 12.0
56 PAOK Thessaloniki CL 0 0 0 1 1 2 0 3.0
60 Olympiakos Piraeus UC 0 0 0 1 0 1 0 2.0
89 Iraklis Thessaloniki CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Netherlands
4 teams
0 0 0 6 4 6 1 17.0 4.250
13 Feyenoord UC 0 0 0 4 2 2 1 11.0
42 PSV Eindhoven CL 0 0 0 1 2 1 0 4.0
60 Ajax UC 0 0 0 1 0 1 0 2.0
109 Roda JC Kerkrade CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Wales
1 teams
1 0 1 1 0 1 0 4.0 4.000
42 Cardiff City CWC 1 0 1 1 0 1 0 4.0

Cup qW qD qL #W #D #L Bonus Points Average
13
Bulgaria
4 teams
0 0 0 7 1 6 1 16.0 4.000
17 Levski-Spartak Sofia CWC 0 0 0 4 0 2 1 9.0
42 Akademik Sofia UC 0 0 0 2 0 2 0 4.0
60 Lokomotiv Plovdiv UC 0 0 0 1 0 1 0 2.0
89 CSKA Sofia CL 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Poland
4 teams
0 0 0 5 5 4 1 16.0 4.000
16 Slask Wroclaw CWC 0 0 0 4 1 1 1 10.0
35 Wisla Kraków UC 0 0 0 1 3 0 0 5.0
89 GKS Tychy UC 0 0 0 0 1 1 0 1.0
109 Stal Mielec CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
15
France
4 teams
0 0 0 5 3 4 1 14.0 3.500
17 AS Saint-Étienne CL 0 0 0 3 2 1 1 9.0
60 Olympique Marseille CWC 0 0 0 1 0 1 0 2.0
60 OGC Nice UC 0 0 0 1 0 1 0 2.0
89 FC Sochaux-Montbéliard UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
16
Turkey
4 teams
0 0 0 6 1 5 0 13.0 3.250
30 Trabzonspor CL 0 0 0 3 0 1 0 6.0
56 Galatasaray CWC 0 0 0 1 1 2 0 3.0
60 Adanaspor UC 0 0 0 1 0 1 0 2.0
60 Fenerbahçe UC 0 0 0 1 0 1 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Yugoslavia
4 teams
0 0 0 6 1 9 0 13.0 3.250
34 Red Star Belgrade UC 0 0 0 3 0 3 0 6.0
35 Dinamo Zagreb UC 0 0 0 2 1 1 0 5.0
83 Hajduk Split CWC 0 0 0 1 0 3 0 2.0
109 Partizan Belgrade CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Austria
4 teams
0 0 0 5 2 5 0 12.0 3.000
35 Wacker Innsbruck UC 0 0 0 2 1 1 0 5.0
42 Austria Salzburg UC 0 0 0 2 0 2 0 4.0
60 Austria Wien CL 0 0 0 1 0 1 0 2.0
89 Rapid Wien CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
19
Czechoslovakia
4 teams
0 0 0 5 2 5 0 12.0 3.000
35 Slovan Bratislava UC 0 0 0 2 1 1 0 5.0
42 Baník Ostrava CL 0 0 0 2 0 2 0 4.0
60 Slavia Praha UC 0 0 0 1 0 1 0 2.0
89 Sparta Praha CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Portugal
4 teams
0 0 0 3 3 4 0 9.0 2.250
30 Boavista CWC 0 0 0 3 0 1 0 6.0
89 Benfica CL 0 0 0 0 1 1 0 1.0
89 FC Porto UC 0 0 0 0 1 1 0 1.0
89 CF Os Belenenses UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
21
Scotland
4 teams
0 0 0 3 3 6 0 9.0 2.250
35 Hibernian UC 0 0 0 2 1 1 0 5.0
83 Hearts FC CWC 0 0 0 1 0 3 0 2.0
89 Glasgow Rangers CL 0 0 0 0 1 1 0 1.0
89 Celtic UC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Sweden
4 teams
0 0 0 3 2 7 0 8.0 2.000
54 Östers IF UC 0 0 0 2 0 4 0 4.0
60 Djurgårdens IF UC 0 0 0 1 0 1 0 2.0
89 Malmö FF CL 0 0 0 0 1 1 0 1.0
89 AIK Stockholm CWC 0 0 0 0 1 1 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Ireland
3 teams
0 0 0 2 1 5 0 5.0 1.666
42 Bohemians Dublin CWC 0 0 0 2 0 2 0 4.0
89 Dundalk CL 0 0 0 0 1 1 0 1.0
109 Finn Harps UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
24
Cyprus
3 teams
0 0 0 1 3 4 0 5.0 1.666
42 APOEL Nicosia CWC 0 0 0 1 2 1 0 4.0
89 Omonia Nicosia CL 0 0 0 0 1 1 0 1.0
109 Enosis Paralimni UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Northern Ireland
3 teams
0 0 0 2 0 6 0 4.0 1.333
60 Glentoran UC 0 0 0 1 0 1 0 2.0
83 Carrick Rangers CWC 0 0 0 1 0 3 0 2.0
109 Crusaders Belfast CL 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
26
Finland
3 teams
0 0 0 2 0 6 0 4.0 1.333
60 KuPS Kuopio UC 0 0 0 1 0 1 0 2.0
83 TPS Turku CL 0 0 0 1 0 3 0 2.0
109 Reipas Lahti CWC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
27
Romania
5 teams
0 0 0 1 2 9 0 4.0 0.800
83 Sportul Studentesc UC 0 0 0 1 0 3 0 2.0
89 Steaua Bucuresti CL 0 0 0 0 1 1 0 1.0
89 Dinamo Bucuresti UC 0 0 0 0 1 1 0 1.0
109 CSU Galati CWC 0 0 0 0 0 2 0 0.0
109 ASA Tirgu Mures UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Luxembourg
3 teams
0 0 0 1 0 5 0 2.0 0.666
60 Aris Bonnevoie CWC 0 0 0 1 0 1 0 2.0
109 Jeunesse d'Esch CL 0 0 0 0 0 2 0 0.0
109 Red Boys Differdange UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
29
Malta
3 teams
0 0 0 1 0 5 0 2.0 0.666
60 Sliema Wanderers CL 0 0 0 1 0 1 0 2.0
109 Floriana CWC 0 0 0 0 0 2 0 0.0
109 Hibernians FC UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Norway
4 teams
0 0 0 1 0 7 0 2.0 0.500
60 Viking Stavanger CL 0 0 0 1 0 1 0 2.0
109 Bodø/Glimt CWC 0 0 0 0 0 2 0 0.0
109 SK Brann Bergen UC 0 0 0 0 0 2 0 0.0
109 Start Kristiansand UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Denmark
4 teams
0 0 0 1 0 7 0 2.0 0.500
60 Holbæk B&IF UC 0 0 0 1 0 1 0 2.0
109 Køge BK CL 0 0 0 0 0 2 0 0.0
109 Esbjerg fB CWC 0 0 0 0 0 2 0 0.0
109 Næstved IF UC 0 0 0 0 0 2 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Iceland
3 teams
0 0 0 0 1 5 0 1.0 0.333
89 Keflavik CWC 0 0 0 0 1 1 0 1.0
109 IA Akranes CL 0 0 0 0 0 2 0 0.0
109 Fram Reykjavik UC 0 0 0 0 0 2 0 0.0

Bert Kassies
bert@kassiesa.net