1986 <

UEFA Country Ranking 1987

> 1988

This page shows the calculation of the UEFA country ranking of 1987, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 82/83 83/84 84/85 85/86 86/87 ranking teams
1 Italy 6.800 10.750 11.000 7.166 6.000 41.716 6
2 Soviet Union 4.200 8.250 10.000 8.400 6.400 37.250 5
3 Germany 8.833 3.500 7.166 8.833 8.000 36.332 6
4 Spain 8.000 3.600 3.833 10.166 7.400 32.999 5
5 Scotland 10.500 7.200 3.200 4.800 7.000 32.700 5
6 Portugal 8.750 7.000 2.750 4.600 8.000 31.100 5
7 Belgium 8.400 6.800 4.400 6.400 4.800 30.800 5
8 Austria 4.000 7.500 7.500 4.250 5.250 28.500 4
9 England 3.857 12.666 9.428 0.000 0.000 25.951 0
10 Yugoslavia 5.000 5.400 5.600 5.400 4.200 25.600 5
11 Sweden 2.500 2.000 3.000 7.000 7.500 22.000 4
12 Czechoslovakia 6.000 6.000 3.800 3.400 2.600 21.800 5
13 Romania 5.750 4.666 3.500 5.000 2.500 21.416 4
14 France 4.400 3.800 4.000 3.200 4.200 19.600 5
15 Netherlands 2.000 3.833 3.750 2.600 7.250 19.433 4
16 East Germany 1.800 5.000 4.000 3.000 5.000 18.800 5
17 Wales 6.000 1.000 2.000 2.000 6.000 17.000 1
18 Greece 2.000 3.750 7.666 1.000 2.250 16.666 4
19 Hungary 2.500 3.750 5.500 3.000 1.750 16.500 4
20 Switzerland 4.000 1.250 3.000 4.000 4.000 16.250 4
21 Poland 5.000 2.000 3.000 2.500 3.750 16.250 4
22 Bulgaria 2.000 2.250 3.500 1.666 3.250 12.666 4
23 Finland 1.666 2.666 0.333 4.666 1.666 10.997 3
24 Turkey 2.000 1.000 1.000 2.666 2.333 8.999 3
25 Denmark 1.333 0.250 2.000 2.000 3.333 8.916 3
26 Albania 1.500 2.000 0.000 2.000 2.333 7.833 3
27 Cyprus 1.333 0.666 1.000 2.000 1.666 6.665 3
28 Norway 1.666 1.000 1.000 1.000 1.333 5.999 3
29 Northern Ireland 0.666 0.333 1.333 1.333 1.000 4.665 3
30 Ireland 1.666 0.000 1.666 0.333 0.000 3.665 3
31 Iceland 0.000 0.666 0.333 2.000 0.000 2.999 3
32 Malta 0.000 0.000 1.333 0.333 0.000 1.666 3
33 Luxembourg 0.000 0.000 0.666 0.000 0.333 0.999 3

Bert Kassies
bert@kassiesa.net