1985 <

UEFA Country Ranking 1986

> 1987

This page shows the calculation of the UEFA country ranking of 1986, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 81/82 82/83 83/84 84/85 85/86 ranking teams
1 Italy 3.750 6.800 10.750 11.000 7.166 39.466 6
2 Germany 9.000 8.833 3.500 7.166 8.833 37.332 6
3 Soviet Union 5.666 4.200 8.250 10.000 8.400 36.516 5
4 Belgium 8.500 8.400 6.800 4.400 6.400 34.500 5
5 Spain 7.600 8.000 3.600 3.833 10.166 33.199 6
6 England 7.142 3.857 12.666 9.428 0.000 33.093 0
7 Scotland 5.500 10.500 7.200 3.200 4.800 31.200 5
8 Yugoslavia 7.750 5.000 5.400 5.600 5.400 29.150 5
9 Portugal 6.000 8.750 7.000 2.750 4.600 29.100 5
10 Austria 3.250 4.000 7.500 7.500 4.250 26.500 4
11 Romania 4.250 5.750 4.666 3.500 5.000 23.166 4
12 Sweden 7.500 2.500 2.000 3.000 7.000 22.000 4
13 Czechoslovakia 2.500 6.000 6.000 3.800 3.400 21.700 5
14 East Germany 5.600 1.800 5.000 4.000 3.000 19.400 4
15 France 2.800 4.400 3.800 4.000 3.200 18.200 5
16 Switzerland 5.500 4.000 1.250 3.000 4.000 17.750 4
17 Greece 2.250 2.000 3.750 7.666 1.000 16.666 4
18 Hungary 1.750 2.500 3.750 5.500 3.000 16.500 4
19 Netherlands 3.800 2.000 3.833 3.750 2.600 15.983 5
20 Poland 2.000 5.000 2.000 3.000 2.500 14.500 4
21 Bulgaria 3.750 2.000 2.250 3.500 1.666 13.166 3
22 Wales 0.000 6.000 1.000 2.000 2.000 11.000 1
23 Finland 0.333 1.666 2.666 0.333 4.666 9.664 3
24 Denmark 2.666 1.333 0.250 2.000 2.000 8.249 3
25 Albania 2.000 1.500 2.000 0.000 2.000 7.500 2
26 Turkey 0.333 2.000 1.000 1.000 2.666 6.999 3
27 Cyprus 1.000 1.333 0.666 1.000 2.000 5.999 3
28 Norway 1.000 1.666 1.000 1.000 1.000 5.666 3
29 Ireland 2.000 1.666 0.000 1.666 0.333 5.665 3
30 Northern Ireland 1.666 0.666 0.333 1.333 1.333 5.331 3
31 Iceland 0.666 0.000 0.666 0.333 2.000 3.665 3
32 Malta 0.000 0.000 0.000 1.333 0.333 1.666 3
33 Luxembourg 0.666 0.000 0.000 0.666 0.000 1.332 3

Bert Kassies
bert@kassiesa.net