1984 <

UEFA Country Ranking 1985

> 1986

This page shows the calculation of the UEFA country ranking of 1985, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 80/81 81/82 82/83 83/84 84/85 ranking teams
1 England 8.000 7.142 3.857 12.666 9.428 41.093 7
2 Italy 6.500 3.750 6.800 10.750 11.000 38.800 4
3 Germany 8.571 9.000 8.833 3.500 7.166 37.070 6
4 Soviet Union 5.800 5.666 4.200 8.250 10.000 33.916 4
5 Belgium 5.166 8.500 8.400 6.800 4.400 33.266 5
6 Scotland 4.000 5.500 10.500 7.200 3.200 30.400 5
7 Portugal 5.750 6.000 8.750 7.000 2.750 30.250 4
8 Spain 6.333 7.600 8.000 3.600 3.833 29.366 6
9 Yugoslavia 3.800 7.750 5.000 5.400 5.600 27.550 5
10 Czechoslovakia 5.250 2.500 6.000 6.000 3.800 23.550 5
11 France 7.750 2.800 4.400 3.800 4.000 22.750 5
12 East Germany 6.200 5.600 1.800 5.000 4.000 22.600 4
13 Austria 0.250 3.250 4.000 7.500 7.500 22.500 4
14 Netherlands 8.666 3.800 2.000 3.833 3.750 22.049 4
15 Romania 1.750 4.250 5.750 4.666 3.500 19.916 4
16 Switzerland 4.750 5.500 4.000 1.250 3.000 18.500 4
17 Bulgaria 5.750 3.750 2.000 2.250 3.500 17.250 4
18 Sweden 2.250 7.500 2.500 2.000 3.000 17.250 4
19 Wales 8.000 0.000 6.000 1.000 2.000 17.000 1
20 Greece 1.250 2.250 2.000 3.750 7.666 16.916 3
21 Hungary 3.250 1.750 2.500 3.750 5.500 16.750 4
22 Poland 2.750 2.000 5.000 2.000 3.000 14.750 4
23 Denmark 3.000 2.666 1.333 0.250 2.000 9.249 4
24 Ireland 1.000 2.000 1.666 0.000 1.666 6.332 3
25 Albania 0.500 2.000 1.500 2.000 0.000 6.000 1
26 Norway 1.333 1.000 1.666 1.000 1.000 5.999 3
27 Turkey 1.000 0.333 2.000 1.000 1.000 5.333 3
28 Finland 0.333 0.333 1.666 2.666 0.333 5.331 3
29 Northern Ireland 1.000 1.666 0.666 0.333 1.333 4.998 3
30 Cyprus 0.666 1.000 1.333 0.666 1.000 4.665 3
31 Malta 0.666 0.000 0.000 0.000 1.333 1.999 3
32 Iceland 0.333 0.666 0.000 0.666 0.333 1.998 3
33 Luxembourg 0.000 0.666 0.000 0.000 0.666 1.332 3

Bert Kassies
bert@kassiesa.net