1983 <

UEFA Country Ranking 1984

> 1985

This page shows the calculation of the UEFA country ranking of 1984, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 79/80 80/81 81/82 82/83 83/84 ranking teams
1 Germany 13.714 8.571 9.000 8.833 3.500 43.618 6
2 England 6.285 8.000 7.142 3.857 12.666 37.950 6
3 Spain 6.666 6.333 7.600 8.000 3.600 32.199 5
4 Scotland 4.750 4.000 5.500 10.500 7.200 31.950 5
5 Italy 3.833 6.500 3.750 6.800 10.750 31.633 4
6 Belgium 2.750 5.166 8.500 8.400 6.800 31.616 5
7 Portugal 3.750 5.750 6.000 8.750 7.000 31.250 4
8 Yugoslavia 6.500 3.800 7.750 5.000 5.400 28.450 5
9 Soviet Union 4.000 5.800 5.666 4.200 8.250 27.916 4
10 France 8.500 7.750 2.800 4.400 3.800 27.250 5
11 Czechoslovakia 5.800 5.250 2.500 6.000 6.000 25.550 5
12 Netherlands 7.250 8.666 3.800 2.000 3.833 25.549 6
13 East Germany 5.500 6.200 5.600 1.800 5.000 24.100 5
14 Romania 5.000 1.750 4.250 5.750 4.666 21.416 3
15 Switzerland 2.750 4.750 5.500 4.000 1.250 18.250 4
16 Sweden 3.750 2.250 7.500 2.500 2.000 18.000 4
17 Wales 2.000 8.000 0.000 6.000 1.000 17.000 1
18 Bulgaria 3.000 5.750 3.750 2.000 2.250 16.750 4
19 Austria 0.500 0.250 3.250 4.000 7.500 15.500 4
20 Hungary 3.500 3.250 1.750 2.500 3.750 14.750 4
21 Poland 1.500 2.750 2.000 5.000 2.000 13.250 3
22 Greece 3.500 1.250 2.250 2.000 3.750 12.750 4
23 Denmark 3.500 3.000 2.666 1.333 0.250 10.749 4
24 Ireland 2.666 1.000 2.000 1.666 0.000 7.332 3
25 Albania 1.000 0.500 2.000 1.500 2.000 7.000 1
26 Turkey 1.000 1.000 0.333 2.000 1.000 5.333 3
27 Norway 0.250 1.333 1.000 1.666 1.000 5.249 3
28 Finland 0.000 0.333 0.333 1.666 2.666 4.998 3
29 Cyprus 1.333 0.666 1.000 1.333 0.666 4.998 3
30 Northern Ireland 0.333 1.000 1.666 0.666 0.333 3.998 3
31 Luxembourg 2.000 0.000 0.666 0.000 0.000 2.666 3
32 Iceland 0.666 0.333 0.666 0.000 0.666 2.331 3
33 Malta 1.333 0.666 0.000 0.000 0.000 1.999 3

Bert Kassies
bert@kassiesa.net