1982 <

UEFA Country Ranking 1983

> 1984

This page shows the calculation of the UEFA country ranking of 1983, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 78/79 79/80 80/81 81/82 82/83 ranking teams
1 Germany 14.000 13.714 8.571 9.000 8.833 54.118 6
2 Spain 6.400 6.666 6.333 7.600 8.000 34.999 7
3 England 9.142 6.285 8.000 7.142 3.857 34.426 7
4 Yugoslavia 6.500 6.500 3.800 7.750 5.000 29.550 4
5 Belgium 4.400 2.750 5.166 8.500 8.400 29.216 5
6 Scotland 4.250 4.750 4.000 5.500 10.500 29.000 4
7 Czechoslovakia 7.500 5.800 5.250 2.500 6.000 27.050 4
8 France 3.000 8.500 7.750 2.800 4.400 26.450 5
9 Portugal 2.000 3.750 5.750 6.000 8.750 26.250 4
10 Netherlands 3.250 7.250 8.666 3.800 2.000 24.966 5
11 Italy 3.666 3.833 6.500 3.750 6.800 24.549 5
12 Soviet Union 4.000 4.000 5.800 5.666 4.200 23.666 5
13 East Germany 4.400 5.500 6.200 5.600 1.800 23.500 5
14 Switzerland 4.750 2.750 4.750 5.500 4.000 21.750 4
15 Sweden 4.500 3.750 2.250 7.500 2.500 20.500 4
16 Romania 3.250 5.000 1.750 4.250 5.750 20.000 4
17 Wales 2.000 2.000 8.000 0.000 6.000 18.000 1
18 Bulgaria 2.200 3.000 5.750 3.750 2.000 16.700 4
19 Hungary 4.500 3.500 3.250 1.750 2.500 15.500 4
20 Poland 4.000 1.500 2.750 2.000 5.000 15.250 4
21 Denmark 3.250 3.500 3.000 2.666 1.333 13.749 3
22 Austria 4.000 0.500 0.250 3.250 4.000 12.000 4
23 Greece 1.500 3.500 1.250 2.250 2.000 10.500 4
24 Ireland 2.333 2.666 1.000 2.000 1.666 9.665 3
25 Albania 2.000 1.000 0.500 2.000 1.500 7.000 2
26 Norway 2.000 0.250 1.333 1.000 1.666 6.249 3
27 Turkey 1.000 1.000 1.000 0.333 2.000 5.333 3
28 Cyprus 1.000 1.333 0.666 1.000 1.333 5.332 3
29 Northern Ireland 1.000 0.333 1.000 1.666 0.666 4.665 3
30 Finland 1.500 0.000 0.333 0.333 1.666 3.832 3
31 Luxembourg 1.000 2.000 0.000 0.666 0.000 3.666 3
32 Iceland 1.333 0.666 0.333 0.666 0.000 2.998 3
33 Malta 0.666 1.333 0.666 0.000 0.000 2.665 3

Bert Kassies
bert@kassiesa.net